Market Indices
JSE Market Index 315,338.47
JSE Select 7,565.31
JSE All Jamaican 362,662.87
JSE Junior Index 3,402.30

Company | Price $ | Change (%) | |
---|---|---|---|
SGJ | Scotia Group Jamaica Limited | 55.35 |
2.35% |
ECL | Express Catering Limited | 3.19 |
3.24% |
CCC | Caribbean Cement Company Limited | 95 |
-0.53% |
MAILPAC | MailPac Group Limited | 2.57 |
1.23% |
SPURTREE | Spur Tree Spices Jamaica LTD. | 1.31 |
17.65% |
TOP GAINERS Friday August 22, 2025
SPURTREE | Spur Tree Spices Jamaica LTD. | 17.65% | |
XFUND | Sagicor Real Estate XFUND Jamaica Limited | 11.88% | |
1GS | One Great Studio Company Limited | 11.43% | |
RAWILL | R.A. Williams Distributors Limited | 9.68% | |
GHL | Guardian Holdings Limited | 9.35% |
TOP DECLINERS Friday August 22, 2025
MDS | Medical Disposables and Supplies Limited | -15.19% | |
PBS | Productive Business Solutions Limited | -15.00% | |
PTL | Paramount Trading Limited | -12.66% | |
FOSRICH | FosRich Company Limited | -10.86% | |
SILUS | Sterling Investments Limited USD | -10.00% |
Exchange Rates Friday August 22, 2025
Currency | Sell ($) | Buy ($) |
---|---|---|
EUR | $190.50 | $180.50 |
CAD | $117.50 | $112.50 |
GBP | $219.30 | $209.30 |
USD | $161.10 | $157.10 |
Rates quoted above reflect Mayberry’s daily opening board rate. Prices quoted are to be treated as indicative.
Member of the Jamaica Stock Exchange. Primary dealer for the Bank of Jamaica.