Market Indices
JSE Market Index 311,397.97
JSE Select 7,527.40
JSE All Jamaican 355,352.43
JSE Junior Index 3,335.70

News and Economy
| Company | Price $ | Change (%) | |
|---|---|---|---|
| MASSY | Massy Holdings Limited | 75 |
-0.13% |
| MAILPAC | MailPac Group Limited | 2.39 |
-0.42% |
| SGJ | Scotia Group Jamaica Limited | 51 |
-0.29% |
| AMG | AMG Packaging and Paper Company Limited | 2.4 |
1.27% |
| FESCO | Future Energy Source Company LTD | 2.99 |
1.71% |
TOP GAINERS Friday November 14, 2025
| CFF | Caribbean Flavours and Fragrances Limited | 11.11% | |
| JETCON | Jetcon Corporation Limited | 11.02% | |
| 138SL | 138 Student Living Jamaica Limited | 10.73% | |
| PJAM | PanJam Investments Limited | 10.25% | |
| CHL | Cargo Handlers Limited | 10.00% |
TOP DECLINERS Friday November 14, 2025
| JBG | Jamaica Broilers Group | -20.06% | |
| 1GS | One Great Studio Company Limited | -17.07% | |
| MEEG | Main Event Entertainment Group Limited | -15.74% | |
| ELITE | Elite Diagnostic Limited | -15.56% | |
| MPCCELUS | MPC CARIBBEAN CLEAN ENERGY LIMITED (MPCCELUS) | -13.46% |
Exchange Rates Friday November 14, 2025
| Currency | Sell ($) | Buy ($) |
|---|---|---|
| EUR | $191.70 | $181.70 |
| CAD | $116.90 | $111.90 |
| GBP | $216.10 | $206.10 |
| USD | $161.90 | $157.90 |
Rates quoted above reflect Mayberry’s daily opening board rate. Prices quoted are to be treated as indicative.
Member of the Jamaica Stock Exchange. Primary dealer for the Bank of Jamaica.









