Market Indices
JSE Market Index 340,535.88
JSE Select 8,246.44
JSE All Jamaican 383,757.21
JSE Junior Index 3,795.21
Company | Price $ | Change (%) | |
---|---|---|---|
FTNA | Fontana Limited | 8.4 |
1.10% |
JBG | Jamaica Broilers Group | 37.1 |
-1.40% |
SVL | Supreme Ventures Limited | 30.5 |
-4.59% |
WIG | Wigton Windfarm Limited | 0.75 | 0.00%
|
SELECTF | Sagicor Select Funds Limited | 0.37 | 0.00%
|
TOP GAINERS Friday March 31, 2023
RJR | Radio Jamaica Limited | 21.14% | |
RPL | Regency Petroleum Limited | 14.93% | |
KEX | Knutsford Express Services Limited | 13.82% | |
SPURTREE | Spur Tree Spices Jamaica LTD. | 12.36% | |
CCC | Caribbean Cement Company Limited | 10.52% |
TOP DECLINERS Friday March 31, 2023
ROC | IronRock Insurance Company Limited | -9.69% | |
PTL | Paramount Trading Limited | -8.12% | |
SRFJMD | Sygnus Real Estate Financial Limited JMD | -6.53% | |
JETCON | Jetcon Corporation Limited | -5.66% | |
AMG | AMG Packaging and Paper Company Limited | -5.36% |
Exchange Rates Friday March 31, 2023
Currency | Sell ($) | Buy ($) |
---|---|---|
EUR | $169.89 | $159.83 |
CAD | $114.12 | $109.17 |
GBP | $191.60 | $182.54 |
USD | $151.70 | $148.70 |
Rates quoted above reflect Mayberry’s daily opening board rate. Prices quoted are to be treated as indicative.
Member of the Jamaica Stock Exchange. Primary dealer for the Bank of Jamaica.