Market Indices
JSE Market Index 315,759.01
JSE Select 7,666.46
JSE All Jamaican 363,234.62
JSE Junior Index 3,432.87

Company | Price $ | Change (%) | |
---|---|---|---|
HONBUN | Honey Bun (1982) Limited | 8 |
0.38% |
LASF | Lasco Financial Services Limited | 1.69 |
0.61% |
CCC | Caribbean Cement Company Limited | 83.8 |
-6.74% |
LASD | Lasco Distributors Limited | 4.33 | 0.00%
|
BRG | Berger Paints Jamaica Limited | 7.89 |
1.33% |
TOP GAINERS Friday April 25, 2025
GENAC | General Accident Insurance Company Limited | 12.06% | |
CABROKERS | Caribbean Assurance Brokers Limited | 11.54% | |
KNTYR | Kintyre Holdings Limited | 11.11% | |
CPFV | Eppley Caribbean Property Fund Limited | 10.35% | |
GWEST | GWEST Corporation Limited | 10.00% |
TOP DECLINERS Friday April 25, 2025
ASBHUS | A.S. Bryden & Sons Holdings Limited (USD) | -19.92% | |
LEARN | Edufocal Limited | -13.79% | |
AMG | AMG Packaging and Paper Company Limited | -12.32% | |
DCOVE | Dolphin Cove Limited | -10.20% | |
ELITE | Elite Diagnostic Limited | -8.78% |
Exchange Rates Friday April 25, 2025
Currency | Sell ($) | Buy ($) |
---|---|---|
EUR | $184.70 | $175.00 |
CAD | $116.70 | $111.70 |
GBP | $215.70 | $206.20 |
USD | $159.50 | $155.50 |
Rates quoted above reflect Mayberry’s daily opening board rate. Prices quoted are to be treated as indicative.
Member of the Jamaica Stock Exchange. Primary dealer for the Bank of Jamaica.