Market Indices
JSE Market Index 318,740.51
JSE Select 7,911.06
JSE All Jamaican 365,916.05
JSE Junior Index 3,659.41
Company | Price $ | Change (%) | |
---|---|---|---|
JBG | Jamaica Broilers Group | 36.2 |
1.36% |
KW | Kingston Wharves Limited | 31 | 0.00%
|
DOLLA | Dolla Financial Services Limited | 2.92 |
-0.67% |
BPOW | Blue Power Group Limited | 5.05 |
-8.12% |
JAMT | Jamaican Teas Limited | 2.11 |
4.29% |
TOP GAINERS Tuesday December 10, 2024
GENAC | General Accident Insurance Company Limited | 14.03% | |
KLE | K.L.E Group Limited | 10.26% | |
LASF | Lasco Financial Services Limited | 7.19% | |
SPURTREE | Spur Tree Spices Jamaica LTD. | 6.01% | |
INDIES | Indies Pharma Jamaica Limited | 5.61% |
TOP DECLINERS Tuesday December 10, 2024
SILUS | Sterling Investments Limited USD | -16.03% | |
MTL | Margaritaville (Turks) Limited | -15.52% | |
MTLUSD | Margaritaville (Turks) Limited (MTLUS) | -15.00% | |
CHL | Cargo Handlers Limited | -12.17% | |
ELITE | Elite Diagnostic Limited | -9.00% |
Exchange Rates Tuesday December 10, 2024
Currency | Sell ($) | Buy ($) |
---|---|---|
EUR | $169.30 | $159.30 |
CAD | $112.70 | $107.70 |
GBP | $204.00 | $194.00 |
USD | $157.50 | $153.50 |
Rates quoted above reflect Mayberry’s daily opening board rate. Prices quoted are to be treated as indicative.
Member of the Jamaica Stock Exchange. Primary dealer for the Bank of Jamaica.