Market Indices
JSE Market Index 321,327.66
JSE Select 8,103.27
JSE All Jamaican 370,324.84
JSE Junior Index 3,713.75
Company | Price $ | Change (%) | |
---|---|---|---|
GHL | Guardian Holdings Limited | 314 |
-0.17% |
KW | Kingston Wharves Limited | 31 |
1.08% |
DOLLA | Dolla Financial Services Limited | 3 |
-0.67% |
JMMBGL | JMMB Group Limited | 22 |
-1.17% |
ELITE | Elite Diagnostic Limited | 2.01 |
-0.50% |
TOP GAINERS Tuesday December 3, 2024
MPCCELUS | MPC CARIBBEAN CLEAN ENERGY LIMITED (MPCCELUS) | 16.64% | |
MDS | Medical Disposables and Supplies Limited | 14.71% | |
ROC | IronRock Insurance Company Limited | 14.46% | |
KEX | Knutsford Express Services Limited | 12.00% | |
ENERGY | Innovative Energy Group Limited | 12.00% |
TOP DECLINERS Tuesday December 3, 2024
AFS | Access Financial Services Limited | -9.35% | |
PROVEN | Proven Investments Limited (JMD) | -7.95% | |
PJAM | PanJam Investments Limited | -7.58% | |
CPJ | Caribbean Producers Jamaica Limited | -6.50% | |
GWEST | GWEST Corporation Limited | -6.12% |
Exchange Rates Wednesday December 4, 2024
Currency | Sell ($) | Buy ($) |
---|---|---|
EUR | $169.20 | $159.20 |
CAD | $113.90 | $108.90 |
GBP | $203.30 | $193.30 |
USD | $158.10 | $154.10 |
Rates quoted above reflect Mayberry’s daily opening board rate. Prices quoted are to be treated as indicative.
Member of the Jamaica Stock Exchange. Primary dealer for the Bank of Jamaica.