Market Indices
JSE Market Index 315,239.16
JSE Select 7,636.62
JSE All Jamaican 358,486.32
JSE Junior Index 3,379.55

| Company | Price $ | Change (%) | |
|---|---|---|---|
| JMMBGL | JMMB Group Limited | 17 |
0.69% |
| LUMBER | Lumber Depot Limited | 3.72 |
2.48% |
| WISYNCO | Wisynco Group Limited | 19.99 |
-3.29% |
| ECL | Express Catering Limited | 2.75 |
-6.44% |
| RPL | Regency Petroleum Limited | 4.08 |
0.76% |
TOP GAINERS Friday November 7, 2025
| ELITE | Elite Diagnostic Limited | 20.92% | |
| 1GS | One Great Studio Company Limited | 13.89% | |
| RJR | Radio Jamaica Limited | 12.61% | |
| PTL | Paramount Trading Limited | 12.15% | |
| AMG | AMG Packaging and Paper Company Limited | 10.23% |
TOP DECLINERS Friday November 7, 2025
| JETCON | Jetcon Corporation Limited | -21.05% | |
| PULS | Pulse Investments Limited | -16.53% | |
| MJE | Mayberry Jamaican Equities Limited | -15.08% | |
| SCIJMD | Sygnus Credit Investments limited JMD | -11.62% | |
| ONE | One on One Educational Services Limited | -7.78% |
Exchange Rates Friday November 7, 2025
| Currency | Sell ($) | Buy ($) |
|---|---|---|
| EUR | $190.70 | $180.70 |
| CAD | $116.50 | $111.50 |
| GBP | $215.80 | $205.80 |
| USD | $161.80 | $157.80 |
Rates quoted above reflect Mayberry’s daily opening board rate. Prices quoted are to be treated as indicative.
Member of the Jamaica Stock Exchange. Primary dealer for the Bank of Jamaica.









