Market Indices
JSE Market Index 402,589.33
JSE Select 10,597.66
JSE All Jamaican 461,683.05
JSE Junior Index 4,444.25
Company | Price $ | Change (%) | |
---|---|---|---|
JBG | Jamaica Broilers Group | 28.70 |
1.02% |
GK | GraceKenedy Limited | 107.50 |
-3.67% |
WISYNCO | WISYNCO Group Limited | 22.13 |
0.83% |
LASM | Lasco Manufacturing Limited | 5.15 |
-0.58% |
CAC | CAC 2000 Limited | 7.46 |
-0.27% |
TOP GAINERS Friday May 13, 2022
SOS | Stationary and Office Supplies Limited | 21.08% | |
138SL | 138 Student Living Jamaica Limited | 13.38% | |
MIL | Mayberry Investments Limited | 12.28% | |
CABROKERS | Caribbean Assurance Brokers Limited | 11.11% | |
JAMT | Jamaican Teas Limited | 10.54% |
TOP DECLINERS Friday May 13, 2022
CHL | Cargo Handlers Limited | -12.68% | |
JETCON | Jetcon Corporation Limited | -10.13% | |
MEEG | Main Event Entertainment Group Limited | -8.68% | |
ROC | IronRock Insurance Company Limited | -7.25% | |
KEY | Key Insurance Company Limited | -7.16% |
Exchange Rates Monday May 16, 2022
Currency | Sell ($) | Buy ($) |
---|---|---|
EUR | $166.50 | $157.19 |
CAD | $122.96 | $117.38 |
GBP | $194.76 | $185.45 |
USD | $155.70 | $153.70 |
Rates quoted above reflect Mayberry’s daily opening board rate. Prices quoted are to be treated as indicative.
Member of the Jamaica Stock Exchange. Primary dealer for the Bank of Jamaica.