Market Indices
JSE Market Index 319,322.13
JSE Select 7,742.57
JSE All Jamaican 365,804.08
JSE Junior Index 3,772.62
News and Economy
Company | Price $ | Change (%) | |
---|---|---|---|
JMMBGL | JMMB Group Limited | 23.63 |
-0.38% |
CPJ | Caribbean Producers Jamaica Limited | 8.99 |
-1.00% |
CFF | Caribbean Flavours and Fragrances Limited | 1.44 |
14.40% |
AMG | AMG Packaging and Paper Company Limited | 3.2 | 0.00%
|
ELITE | Elite Diagnostic Limited | 2.21 |
-3.07% |
TOP GAINERS Thursday November 7, 2024
BRG | Berger Paints Jamaica Limited | 15.04% | |
MPCCELUSD | MPC CARIBBEAN CLEAN ENERGY LIMITED (MPCCELUS) | 15.02% | |
CFF | Caribbean Flavours and Fragrances Limited | 14.40% | |
PROVEN | Proven Investments Limited (JMD) | 11.93% | |
1GS | One Great Studio Company Limited | 7.35% |
TOP DECLINERS Thursday November 7, 2024
GENAC | General Accident Insurance Company Limited | -21.35% | |
ICREATE | iCreate Limited | -6.98% | |
138SL | 138 Student Living Jamaica Limited | -6.02% | |
MFS | MFS Capital Partners Limited | -5.88% | |
CABROKERS | Caribbean Assurance Brokers Limited | -5.71% |
Exchange Rates Thursday November 7, 2024
Currency | Sell ($) | Buy ($) |
---|---|---|
EUR | $175.80 | $165.80 |
CAD | $116.90 | $111.90 |
GBP | $210.40 | $200.40 |
USD | $160.00 | $156.00 |
Rates quoted above reflect Mayberry’s daily opening board rate. Prices quoted are to be treated as indicative.
Member of the Jamaica Stock Exchange. Primary dealer for the Bank of Jamaica.