Market Indices
JSE Market Index 325,040.47
JSE Select 7,724.46
JSE All Jamaican 375,985.50
JSE Junior Index 3,471.88

News and Economy
Company | Price $ | Change (%) | |
---|---|---|---|
JBG | Jamaica Broilers Group | 35.24 |
2.93% |
ROC | IronRock Insurance Company Limited | 3.8 |
1.89% |
CCC | Caribbean Cement Company Limited | 84 | 0.00%
|
CHL | Cargo Handlers Limited | 11 | 0.00%
|
ISP | ISP Financial Services Limited | 20 |
-2.99% |
TOP GAINERS Friday March 21, 2025
LEARN | Edufocal Limited | 26.09% | |
INDIES | Indies Pharma Jamaica Limited | 16.78% | |
MFS | MFS Capital Partners Limited | 16.67% | |
GENAC | General Accident Insurance Company Limited | 11.50% | |
KEX | Knutsford Express Services Limited | 11.33% |
TOP DECLINERS Friday March 21, 2025
TROPICAL | Tropical Battery Company Limited | -15.64% | |
AMG | AMG Packaging and Paper Company Limited | -15.38% | |
CABROKERS | Caribbean Assurance Brokers Limited | -7.32% | |
RAWILL | R.A. Williams Distributors Limited | -6.76% | |
KEY | Key Insurance Company Limited | -5.75% |
Exchange Rates Friday March 21, 2025
Currency | Sell ($) | Buy ($) |
---|---|---|
EUR | $174.60 | $164.60 |
CAD | $111.60 | $106.60 |
GBP | $207.60 | $197.60 |
USD | $158.05 | $154.05 |
Rates quoted above reflect Mayberry’s daily opening board rate. Prices quoted are to be treated as indicative.
Member of the Jamaica Stock Exchange. Primary dealer for the Bank of Jamaica.