Market Indices
JSE Market Index 306,271.41
JSE Select 7,266.75
JSE All Jamaican 352,975.93
JSE Junior Index 3,403.06

News and Economy
Company | Price $ | Change (%) | |
---|---|---|---|
WISYNCO | Wisynco Group Limited | 20 |
-7.09% |
ECL | Express Catering Limited | 2.69 |
0.75% |
JMMBGL | JMMB Group Limited | 19.28 |
1.82% |
MAILPAC | MailPac Group Limited | 2.36 | 0.00%
|
ISP | ISP Financial Services Limited | 14.9 |
3.54% |
TOP GAINERS Friday July 11, 2025
MEEG | Main Event Entertainment Group Limited | 11.54% | |
AFS | Access Financial Services Limited | 11.18% | |
SILUS | Sterling Investments Limited USD | 11.11% | |
SML | Stanley Motta Limited | 10.53% | |
BPOW | Blue Power Group Limited | 8.33% |
TOP DECLINERS Friday July 11, 2025
ASBH | A.S. Bryden & Sons Holdings Limited | -12.99% | |
SALF | Salada Foods Jamaica Limited | -12.38% | |
RAWILL | R.A. Williams Distributors Limited | -11.76% | |
ROC | IronRock Insurance Company Limited | -10.91% | |
CFF | Caribbean Flavours and Fragrances Limited | -9.52% |
Exchange Rates Friday July 11, 2025
Currency | Sell ($) | Buy ($) |
---|---|---|
EUR | $192.10 | $182.10 |
CAD | $119.70 | $114.70 |
GBP | $221.20 | $211.20 |
USD | $161.70 | $157.70 |
Rates quoted above reflect Mayberry’s daily opening board rate. Prices quoted are to be treated as indicative.
Member of the Jamaica Stock Exchange. Primary dealer for the Bank of Jamaica.