July 10, 2017
Date: Thursday May 1, 2025
Company | CLOSING PRICE | CHANGE (cents) | P/E RATIO (times) | P/E ON 12 MONTH PROJ. EPS (times) | PRICE TO BOOK (times) | Dividend Yield (2017 YTD) | Dividend Yield (2016 YTD) |
---|---|---|---|---|---|---|---|
138SL | 4.5 | 23.78 | 37.75 | 0.89 | 0.14% | 0.00% | |
1834 | 1.44 | 12 | n/a | 28.11 | 1 | 5.56% | 10.00% |
BIL | 6.65 | 14.83 | 10.41 | 1.08 | 1.65% | 1.83% | |
BRG | 14.53 | -44 | 9.87 | 9.79 | 3.19 | 2.06% | 3.57% |
CAR | 87.95 | -65 | 11.22 | 10.17 | 20.05 | 4.89% | 10.04% |
CBNY | 0.2 | n/a | na | na | 0.00% | 0.00% | |
CCC | 25.48 | -209 | 23.37 | 12.84 | 2.64 | 0.00% | 0.00% |
CWJ | 1.08 | -2 | 38.43 | na | na | 0.00% | 0.00% |
GK | 41.33 | 15 | 11.24 | 10.37 | 0.94 | 0.73% | 3.76% |
JBG | 17.78 | - | 9.55 | 9.33 | 1.48 | 1.01% | 2.21% |
JMMBGL | 18.54 | -45 | 9.13 | 9.23 | 1.17 | 1.24% | 2.76% |
JP | 14.45 | -21 | 23.43 | 15.5 | 1.56 | 0.00% | 4.32% |
JSE | 6.37 | -3 | 28.94 | 27.88 | 5.15 | 0.56% | 11.99% |
KPREIT | 8.84 | - | 69.99 | 41.93 | 1.65 | 1.74% | 3.08% |
KW | 29 | -141 | 30.74 | 26.49 | 2.2 | 0.00% | 1.45% |
MIL | 4.6 | -2 | 68.87 | n/a | 0.71 | 5.00% | 4.00% |
NCBFG | 70.74 | 43 | 9.74 | 7.76 | 1.64 | 0.85% | 4.80% |
PAL | 550 | 53.61 | 56.14 | 2.47 | 0.18% | 0.90% | |
PJAM | 34.25 | 8.24 | 9.09 | 1.38 | 1.17% | 6.61% | |
PJX | 10 | -1 | n/a | na | 0.96 | 0.00% | 0.00% |
PROVENJA | 24.51 | 49 | 12.05 | 32.01 | 1.48 | 3.00% | 5.01% |
PULS | 2.91 | -20 | 11.85 | 15.48 | 2.2 | 2.75% | 2.00% |
RJR | 1.23 | -30 | 20.52 | 18.87 | 1.15 | 0.00% | 1.54% |
SALF | 10 | 11.59 | 8.76 | 1.33 | 0.00% | 5.18% | |
SEP | 29.81 | 14.1 | 11.4 | 1.63 | 0.00% | 10.95% | |
SGJ | 42.01 | -45 | 10.6 | 9.89 | 1.38 | 1.07% | 4.57% |
SIJL | 36.01 | 11.34 | 10.61 | 1.03 | 1.25% | 5.39% | |
SIL | 14.05 | 10.41 | 10.68 | 0.98 | 1.48% | 0.98% | |
SJ | 32.34 | 227 | 11.22 | 9.52 | 2.13 | 0.00% | 3.83% |
SVL | 7.38 | -32 | 14.73 | 13.01 | 5.12 | 1.90% | 6.98% |
XFUND | 12.03 | -21 | 13.63 | 13.54 | 1.36 | 0.00% | 1.19% |
MTL | 0.31 | - | 23.1 | 19.31 | 4.9 | 0.00% | 4.68% |
Proven | 0.22 | -1 | 13.91 | 36.97 | 1.71 | 2.59% | 3.36% |
SILJA | 0.11 | 7.83 | 9.83 | 0.01 | 1.47% | 1.45% | |
AFS | 46.2 | -30 | 18.69 | 16.88 | 7.39 | 1.02% | 2.91% |
AMG | 4 | 1 | 36.06 | 39.44 | 5.06 | 10.50% | 1.55% |
BPOW | 44 | -600 | 20.41 | 18.75 | 3.69 | 0.00% | 0.57% |
CAC | 6.57 | 62.56 | 8.86 | 2.27 | 0.00% | 3.43% | |
CFF | 12 | -10 | 14.88 | 12.34 | 3.35 | 2.08% | 0.83% |
CHL | 14.45 | 36.46 | 30.84 | 17.32 | 0.93% | 14.32% | |
CPJ | 3.43 | 3 | 46.44 | 10.78 | 1.38 | 0.00% | 1.82% |
DCOVE | 18.25 | 7 | 19.81 | 19.88 | 2.09 | 2.19% | 4.00% |
DTL | 8.05 | 18.95 | 14.57 | 2.48 | 0.00% | 0.00% | |
EPLY | 12.95 | 22.24 | 17.72 | 3.68 | 2.29% | 8.65% | |
GENAC | 2.9 | 7.81 | 7.24 | 1.53 | 0.00% | 6.06% | |
HONBUN | 5.7 | 16 | 21.98 | 19.87 | 4.98 | 0.70% | 2.22% |
ISP | 16 | -229 | 51.15 | 30.24 | 6.93 | 0.00% | 0.00% |
JAMT | 3.82 | 2 | 19.34 | 11.38 | 2.78 | 1.57% | 0.00% |
JETCON | 4.67 | -32 | 21.37 | 12.03 | 2.82 | 1.50% | 0.00% |
KEX | 15.49 | 27 | 50.62 | 44.98 | 20.47 | 0.00% | 1.20% |
KEY | 3.05 | n/a | 51.4 | 1.1 | 0.00% | 0.00% | |
KLE | 2.11 | 16.36 | 31.41 | 1.54 | 0.00% | 0.00% | |
KREMI | 7.82 | -4 | 17.14 | 14.39 | 5.01 | 0.00% | 0.67% |
LASD | 6.1 | -70 | 25.8 | 31.79 | 5.18 | 0.00% | 0.75% |
LASF | 3.6 | -3 | 24.05 | 22.75 | 3.91 | 0.00% | 1.13% |
LASM | 4.62 | 7 | 19.75 | 22.95 | 4.25 | 0.00% | 0.60% |
MEEG | 5.5 | 45 | 24.78 | 24.55 | 3.93 | 0.00% | N/A |
MDS | 5.51 | 14.42 | 10.7 | 2.57 | 0.91% | 2.21% | |
MUSIC | 0.4 | 25.15 | 24.97 | 20.57 | 0.00% | 0.00% | |
PTL | 2.99 | 37.35 | 33.23 | 6.97 | 0.00% | 0.00% | |
PURITY | 2.79 | 7 | 44.36 | 30.95 | 1.12 | 0.00% | 0.00% |
ROC | 3.2 | n/a | na | 1.27 | 0.00% | 0.00% | |
SRA | 3.5 | n/a | 107.93 | 1.75 | 0.00% | 0.00% | |
tTech | 8.73 | -52 | 24.92 | 20.74 | 5.49 | 0.00% | 0.71% |
Click Here to Download
Click Here to Download