| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) | 
|---|---|---|---|---|---|---|---|
| 138SL | 5.50 | 35.63 | 38.48 | 0.83 | 0.00% | 0.11% | |
| 1834 | 1.20 | 28.87 | 14.23 | 0.86 | 0.00% | 6.40% | |
| BIL | 9.07 | (43.00) | 27.20 | 20.42 | 1.37 | 3.31% | 1.47% | 
| BRG | 17.11 | 1.00 | 15.33 | 17.56 | 3.47 | 0.00% | 3.02% | 
| CAR | 10.80 | (9.00) | 14.85 | 14.49 | 25.93 | 1.85% | 6.67% | 
| CBNY | 0.12 | n/a | na | na | 283.33% | 0.00% | |
| CCC | 37.76 | (74.00) | 28.01 | 11.03 | 3.59 | 0.00% | 0.00% | 
| CWJ | 1.20 | - | n/a | 31.17 | na | 0.00% | 0.00% | 
| GK | 48.91 | 21.00 | 11.82 | 11.65 | 1.04 | 0.82% | 2.60% | 
| JBG | 20.43 | (7.00) | 12.01 | 10.15 | 1.58 | 0.83% | 1.96% | 
| JMMBGL | 26.14 | (15.00) | 13.29 | 11.49 | 1.50 | 0.00% | 1.92% | 
| JP | 15.38 | 20.00 | 26.07 | 24.36 | 1.53 | 0.00% | 0.60% | 
| JSE | 6.97 | 2.00 | 22.15 | 19.68 | 7.59 | 1.94% | 2.08% | 
| KPREIT | 6.64 | 24.00 | 27.01 | 60.30 | 1.23 | 0.00% | 1.00% | 
| KW | 40.00 | 3.00 | 35.13 | 31.39 | 2.49 | 0.00% | 1.17% | 
| MIL | 5.80 | (11.00) | n/a | n/a | 0.74 | 9.88% | 3.89% | 
| NCBFG | 98.91 | 16.00 | 12.12 | 11.28 | 1.96 | 0.71% | 2.41% | 
| PAL | 900.00 | (30,490.00) | 25.99 | 30.30 | 3.57 | 0.00% | 0.18% | 
| PJAM | 43.00 | 2.00 | 11.10 | 10.84 | 1.50 | 0.58% | 2.33% | 
| PJX | 8.50 | n/a | 52.16 | 0.87 | 0.00% | 0.00% | |
| PROVENJA | 28.50 | 15.50 | 17.97 | 1.58 | 0.79% | 5.32% | |
| PULS | 1.70 | (9.00) | 9.28 | 8.89 | 1.12 | 0.88% | 0.89% | 
| RJR | 1.02 | (3.00) | n/a | 18.19 | 0.95 | 0.00% | 1.90% | 
| SALF | 11.10 | 14.68 | 11.02 | 1.48 | 0.00% | 4.44% | |
| SEP | 34.48 | 29.00 | 22.39 | 19.81 | 1.90 | 0.00% | 3.17% | 
| SGJ | 52.79 | 86.00 | 12.25 | 11.89 | 1.57 | 0.91% | 3.48% | 
| SIL | 13.90 | 15.87 | 12.34 | 0.95 | 2.54% | 1.59% | |
| SJ | 37.38 | 73.00 | 12.10 | 11.41 | 2.13 | 1.77% | 3.60% | 
| SVL | 11.72 | (18.00) | 25.82 | 18.41 | 9.90 | 1.71% | 6.16% | 
| VMIL | 4.05 | (8.00) | 17.54 | 16.40 | 2.35 | 0.49% | 0.00% | 
| WISYNCO | 10.40 | 1.00 | 16.63 | 15.85 | 4.97 | 0.00% | 0.00% | 
| XFUND | 15.30 | - | 12.52 | 12.93 | 1.51 | 0.00% | 0.93% | 
| MTL | 0.25 | 5.00 | 54.87 | 54.42 | 4.10 | 0.00% | 0.00% | 
| Proven | 0.22 | 2.00 | 14.96 | 17.85 | 1.53 | 0.82% | 4.95% | 
| AFS | 50.52 | 20.13 | 18.78 | 6.85 | 0.34% | 2.39% | |
| AMG | 2.01 | (13.00) | 36.52 | 18.35 | 2.08 | 0.00% | 2.80% | 
| BPOW | 42.00 | 24.72 | 21.42 | 3.21 | 0.00% | 0.45% | |
| CAC | 8.84 | 11.37 | 11.83 | 2.71 | 0.00% | 0.00% | |
| CFF | 10.93 | (3.00) | 11.91 | 11.18 | 2.63 | 0.00% | 2.27% | 
| CHL | 10.03 | 30.85 | 30.46 | 10.69 | 1.15% | 2.45% | |
| CPJ | 5.00 | - | 14.37 | 12.92 | 1.92 | 0.00% | 1.34% | 
| DCOVE | 17.13 | 15.23 | 13.80 | 2.03 | 1.17% | 5.00% | |
| DTL | 7.51 | 7.28 | 6.71 | 2.38 | 0.00% | 0.75% | |
| ECL | 5.30 | (10.00) | 22.25 | 18.18 | 15.59 | 0.00% | 0.02% | 
| ELITE | 3.36 | 5.00 | 22.44 | 16.38 | 4.82 | 0.00% | 0.00% | 
| EPLY | 9.60 | (1.00) | 26.69 | 26.17 | 2.61 | 1.71% | 2.79% | 
| FOSRICH | 2.42 | 22.12 | 20.10 | 2.00 | 0.00% | 0.00% | |
| GENAC | 2.95 | (5.00) | 12.74 | 10.40 | 1.58 | 0.00% | 6.93% | 
| GWEST | 3.09 | (1.00) | 24.31 | na | 2.36 | 0.00% | 0.00% | 
| HONBUN | 4.65 | (5.00) | 26.24 | 23.03 | 3.82 | 0.43% | 1.00% | 
| ISP | 15.01 | 32.57 | 29.18 | 5.96 | 0.00% | 0.00% | |
| JAMT | 5.30 | 2.00 | 18.02 | 16.98 | 3.25 | 0.00% | 2.28% | 
| JETCON | 4.14 | 9.00 | 15.71 | 13.96 | 5.56 | 0.00% | 1.46% | 
| KEX | 14.26 | 36.52 | 31.85 | 13.21 | 0.00% | 0.45% | |
| KEY | 4.00 | (65.00) | n/a | 28.65 | 1.34 | 0.00% | 0.00% | 
| KLE | 2.50 | 27.91 | 22.11 | 1.79 | 0.00% | 0.00% | |
| KREMI | 6.00 | 21.20 | 20.35 | 3.55 | 0.00% | 1.25% | |
| LASD | 4.00 | (4.00) | 19.17 | 17.81 | 3.11 | 2.93% | 1.17% | 
| LASF | 5.63 | 50.00 | 28.81 | 24.05 | 5.34 | 0.00% | 0.76% | 
| LASM | 4.00 | (9.00) | 30.33 | 23.15 | 3.38 | 0.00% | 0.93% | 
| MEEG | 6.00 | 16.38 | 15.85 | 3.76 | 0.00% | N/A | |
| MDS | 5.00 | 1.00 | 13.53 | 12.36 | 2.10 | 0.00% | 1.01% | 
| MUSIC | 0.44 | n/a | na | na | 0.00% | 0.00% | |
| PTL | 3.08 | 44.41 | 38.54 | 6.43 | 0.00% | 0.00% | |
| PURITY | 2.00 | (4.00) | n/a | 62.79 | 0.62 | 0.00% | 0.00% | 
| ROC | 3.00 | n/a | na | 1.23 | 0.00% | 0.00% | |
| SOS | 5.50 | 16.58 | 14.97 | 3.32 | 0.00% | 0.00% | |
| SRA | 3.80 | 253.42 | 218.29 | 1.90 | 0.00% | 0.00% | |
| tTech | 5.97 | 33.93 | 32.64 | 3.55 | 0.00% | 0.58% | 
Click Here to Download