| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 5.50 | 35.63 | 41.46 | 0.83 | 0.00% | 0.11% | |
| 1834 | 1.16 | 27.91 | 13.76 | 0.83 | 0.00% | 6.40% | |
| BIL | 10.00 | - | 29.99 | 22.51 | 1.51 | 3.00% | 1.47% |
| BRG | 19.15 | 12.00 | 17.16 | 19.65 | 3.88 | 1.49% | 3.02% |
| CAR | 10.61 | (1.00) | 14.59 | 14.23 | 25.48 | 1.89% | 6.67% |
| CBNY | 0.11 | - | n/a | na | 0.29 | 309.09% | 0.00% |
| CCC | 38.04 | 44.00 | 31.70 | 10.39 | 3.48 | 0.00% | 0.00% |
| GK | 48.10 | (90.00) | 11.63 | 11.46 | 1.02 | 0.83% | 2.60% |
| JBG | 20.49 | (20.00) | 12.05 | 11.32 | 1.59 | 0.83% | 1.96% |
| JMMBGL | 26.76 | (11.00) | 13.61 | 11.76 | 1.54 | 0.00% | 1.92% |
| JP | 16.80 | 6.00 | 28.48 | 26.61 | 1.67 | 0.00% | 0.60% |
| JSE | 6.85 | - | 21.77 | 19.35 | 7.46 | 1.98% | 2.08% |
| KPREIT | 6.64 | 27.01 | 31.55 | 1.23 | 1.13% | 1.00% | |
| KW | 49.21 | (18.00) | 43.22 | 38.62 | 3.06 | 0.00% | 1.17% |
| MIL | 6.16 | 15.00 | 10.48 | n/a | 0.74 | 9.30% | 3.89% |
| NCBFG | 98.43 | 71.00 | 12.06 | 11.37 | 1.94 | 0.71% | 2.41% |
| PAL | 1,000.00 | 28.88 | 33.66 | 3.96 | 0.00% | 0.18% | |
| PJAM | 44.20 | 115.00 | 11.41 | 11.14 | 1.54 | 0.57% | 2.33% |
| PJX | 10.00 | - | n/a | 11.89 | 0.94 | 0.00% | 0.00% |
| PROVENJA | 26.51 | 14.42 | 16.72 | 1.47 | 0.85% | 5.32% | |
| PULS | 1.78 | 9.71 | 9.31 | 1.18 | 0.84% | 0.89% | |
| RJR | 1.07 | n/a | 19.08 | 1.00 | 0.00% | 1.90% | |
| SALF | 11.20 | 14.82 | 11.12 | 1.50 | 0.00% | 4.44% | |
| SEP | 34.99 | 24.58 | 26.88 | 2.01 | 0.00% | 3.17% | |
| SGJ | 49.98 | 12.00 | 11.60 | 11.26 | 1.48 | 0.96% | 3.48% |
| SIL | 13.00 | 299.00 | 14.94 | 11.61 | 0.89 | 2.71% | 1.59% |
| SJ | 38.29 | (5.00) | 12.39 | 11.68 | 2.18 | 1.72% | 3.60% |
| SVL | 12.00 | 29.00 | 22.61 | 17.56 | 9.85 | 1.67% | 6.16% |
| VMIL | 4.25 | 4.00 | 18.41 | 17.21 | 2.47 | 0.47% | 0.00% |
| WISYNCO | 10.50 | (26.00) | 16.79 | 16.00 | 5.02 | 0.00% | 0.00% |
| XFUND | 15.30 | 12.52 | 12.93 | 1.51 | 0.00% | 0.93% | |
| MTL | 0.25 | 54.87 | 54.42 | 4.10 | 0.00% | 0.00% | |
| Proven | 0.23 | 1.00 | 15.64 | 18.66 | 1.60 | 0.78% | 4.95% |
| AFS | 47.20 | 10.00 | 18.80 | 17.55 | 6.40 | 0.36% | 2.39% |
| AMG | 1.93 | - | 13.31 | 16.34 | 2.08 | 0.00% | 2.80% |
| BPOW | 35.40 | (145.00) | 20.84 | 18.05 | 2.70 | 0.00% | 0.45% |
| CAC | 8.45 | 10.87 | 11.31 | 2.59 | 0.00% | 0.00% | |
| CFF | 11.00 | 11.99 | 11.25 | 2.65 | 0.00% | 2.27% | |
| CHL | 9.90 | 30.45 | 30.06 | 10.56 | 1.16% | 2.45% | |
| CPJ | 5.43 | 12.00 | 15.60 | 14.03 | 2.09 | 0.00% | 1.34% |
| DCOVE | 17.00 | 15.11 | 13.70 | 2.02 | 1.18% | 5.00% | |
| DTL | 10.00 | - | 9.70 | 8.93 | 3.16 | 0.00% | 0.75% |
| ECL | 5.99 | (1.00) | 25.15 | 20.55 | 17.62 | 0.00% | 0.00% |
| ELITE | 3.22 | 1.00 | 27.06 | 29.63 | 4.83 | 0.00% | 0.00% |
| EPLY | 9.83 | 18.00 | 27.33 | 26.80 | 2.67 | 1.67% | 0.05% |
| FOSRICH | 2.38 | (2.00) | 21.76 | 19.77 | 1.96 | 0.00% | 0.00% |
| GENAC | 3.01 | (2.00) | 14.03 | 11.89 | 1.60 | 0.00% | 6.93% |
| GWEST | 2.41 | 1.00 | 18.96 | na | 1.84 | 0.00% | 0.00% |
| HONBUN | 4.77 | 1.00 | 26.92 | 23.63 | 3.92 | 0.42% | 0.68% |
| ISP | 17.20 | 37.32 | 33.44 | 6.82 | 0.00% | 0.00% | |
| JAMT | 4.60 | (36.00) | 15.64 | 14.74 | 2.82 | 0.00% | 1.86% |
| JETCON | 4.13 | 12.00 | 15.67 | 13.93 | 5.55 | 0.00% | 1.17% |
| KEX | 13.98 | (2.00) | 39.09 | 30.03 | 12.12 | 0.00% | 0.34% |
| KEY | 3.60 | 10.00 | 27.03 | 25.78 | 1.20 | 0.00% | 0.00% |
| KLE | 2.45 | 27.35 | 21.67 | 1.75 | 0.00% | 0.00% | |
| KREMI | 4.74 | (26.00) | 19.99 | 17.87 | 2.81 | 0.00% | 0.80% |
| LASD | 4.23 | 9.00 | 20.30 | 18.85 | 3.29 | 2.77% | 0.64% |
| LASF | 5.55 | (9.00) | 28.40 | 23.71 | 5.26 | 0.00% | 1.29% |
| LASM | 3.74 | (26.00) | 28.36 | 21.65 | 3.16 | 0.00% | 0.70% |
| MEEG | 7.07 | 4.00 | 19.31 | 18.68 | 4.43 | 0.00% | 0.00% |
| MDS | 5.00 | - | 13.53 | 12.36 | 2.10 | 0.00% | 1.19% |
| MUSIC | 0.43 | n/a | na | na | 0.00% | 0.00% | |
| PTL | 3.10 | - | 44.70 | 46.93 | 6.47 | 0.00% | 0.00% |
| PURITY | 1.90 | - | n/a | 59.65 | 0.59 | 0.00% | 0.00% |
| ROC | 3.50 | n/a | na | 1.47 | 0.00% | 0.00% | |
| SOS | 6.00 | 18.09 | 16.33 | 3.63 | 0.00% | 0.00% | |
| SRA | 3.80 | 253.42 | 218.29 | 1.90 | 0.00% | 0.00% | |
| tTech | 5.79 | (21.00) | 32.91 | 31.65 | 3.44 | 0.00% | 0.75% |
Click Here to Download