| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 5.10 | 33.04 | 38.45 | 0.77 | 0.00% | 0.11% | |
| 1834 | 1.16 | 27.91 | 13.76 | 0.83 | 0.00% | 6.40% | |
| BIL | 11.53 | (1.00) | 26.46 | 21.59 | 1.80 | 2.60% | 1.47% |
| BRG | 20.37 | (250.00) | 18.25 | 20.90 | 4.13 | 1.40% | 3.02% |
| CAR | 10.47 | (13.00) | 14.40 | 14.04 | 25.14 | 1.91% | 6.67% |
| CBNY | 0.12 | 1.00 | n/a | na | 0.32 | 283.33% | 0.00% |
| CCC | 36.49 | (76.00) | 30.41 | 9.97 | 3.34 | 0.00% | 0.00% |
| GK | 49.00 | 63.00 | 11.33 | 9.57 | 1.07 | 0.82% | 2.60% |
| JBG | 21.70 | 110.00 | 12.76 | 11.98 | 1.68 | 0.78% | 1.96% |
| JMMBGL | 27.22 | 72.00 | 13.84 | 11.96 | 1.56 | 0.00% | 1.92% |
| JP | 16.50 | - | 27.97 | 26.13 | 1.64 | 0.00% | 0.60% |
| JSE | 6.86 | (14.00) | 21.80 | 19.37 | 7.47 | 1.98% | 2.08% |
| KPREIT | 6.65 | - | 27.05 | 31.60 | 1.23 | 1.13% | 1.00% |
| KW | 48.75 | (15.00) | 42.81 | 38.26 | 3.03 | 0.00% | 1.17% |
| MIL | 6.35 | 48.00 | 10.80 | n/a | 0.76 | 9.02% | 3.89% |
| NCBFG | 95.59 | (94.00) | 11.71 | 11.05 | 1.89 | 0.73% | 2.41% |
| PAL | 1,300.00 | 30,000.00 | 37.54 | 43.76 | 5.15 | 0.00% | 0.18% |
| PJAM | 46.01 | 85.00 | 11.87 | 11.60 | 1.61 | 0.54% | 2.33% |
| PJX | 10.00 | n/a | 11.89 | 0.94 | 0.00% | 0.00% | |
| PROVENJA | 26.51 | 14.42 | 16.72 | 1.47 | 0.85% | 5.32% | |
| PULS | 1.75 | (3.00) | 9.55 | 9.15 | 1.16 | 0.86% | 0.89% |
| RJR | 1.18 | 9.00 | n/a | 21.04 | 1.10 | 0.00% | 1.90% |
| SALF | 11.26 | 4.00 | 14.90 | 11.18 | 1.51 | 0.00% | 4.44% |
| SEP | 35.01 | (4.00) | 24.60 | 26.90 | 2.01 | 0.00% | 3.17% |
| SGJ | 53.00 | 304.00 | 12.30 | 11.94 | 1.57 | 0.91% | 3.48% |
| SIL | 12.80 | 14.71 | 11.43 | 0.88 | 2.75% | 1.59% | |
| SJ | 38.20 | (33.00) | 12.36 | 11.66 | 2.18 | 1.73% | 3.60% |
| SVL | 12.24 | 8.00 | 23.07 | 17.91 | 10.05 | 4.08% | 6.16% |
| VMIL | 4.38 | 13.00 | 18.97 | 17.74 | 2.54 | 0.46% | 0.00% |
| WISYNCO | 9.86 | (46.00) | 15.76 | 14.52 | 4.43 | 0.00% | 0.00% |
| XFUND | 15.00 | 12.27 | 12.67 | 1.48 | 0.00% | 0.93% | |
| MTL | 0.25 | 54.87 | 54.42 | 4.10 | 0.00% | 0.00% | |
| Proven | 0.20 | - | 13.60 | 16.23 | 1.39 | 0.90% | 4.95% |
| AFS | 47.20 | - | 18.80 | 17.55 | 6.40 | 0.36% | 2.39% |
| AMG | 2.01 | (1.00) | 13.87 | 17.02 | 2.16 | 0.00% | 2.80% |
| BPOW | 30.00 | - | 17.66 | 15.30 | 2.29 | 0.00% | 0.45% |
| CAC | 8.00 | (1.00) | 10.29 | 10.71 | 2.45 | 0.00% | 0.00% |
| CFF | 12.00 | 13.08 | 12.28 | 2.89 | 0.00% | 2.27% | |
| CHL | 9.78 | (7.00) | 30.08 | 29.70 | 10.43 | 1.18% | 2.45% |
| CPJ | 5.65 | 10.00 | 15.43 | 13.22 | 2.07 | 0.00% | 1.34% |
| DCOVE | 14.45 | (255.00) | 12.84 | 11.64 | 1.72 | 1.38% | 5.00% |
| DTL | 9.96 | 32.00 | 9.66 | 8.90 | 3.15 | 0.00% | 0.75% |
| ECL | 5.64 | - | 23.68 | 19.35 | 16.59 | 0.00% | 0.00% |
| ELITE | 3.24 | (1.00) | 27.23 | 29.81 | 4.86 | 0.00% | 0.00% |
| EPLY | 8.35 | (85.00) | 23.22 | 22.77 | 2.27 | 1.97% | 0.05% |
| FOSRICH | 2.36 | 1.00 | 21.58 | 19.60 | 1.95 | 0.00% | 0.00% |
| GENAC | 3.34 | 9.00 | 15.57 | 13.19 | 1.78 | 0.00% | 6.93% |
| GWEST | 2.19 | 17.23 | na | 1.67 | 0.00% | 0.00% | |
| HONBUN | 4.61 | 1.00 | 26.02 | 22.83 | 3.79 | 0.43% | 0.68% |
| ISP | 17.99 | 39.04 | 34.97 | 7.14 | 0.00% | 0.00% | |
| JAMT | 4.50 | - | 15.30 | 14.42 | 2.76 | 0.00% | 1.86% |
| JETCON | 4.10 | 10.00 | 15.56 | 13.83 | 5.51 | 0.00% | 1.17% |
| KEX | 13.00 | 49.00 | 36.35 | 27.93 | 11.27 | 0.00% | 0.34% |
| KEY | 4.00 | 59.00 | 30.04 | 28.65 | 1.34 | 0.00% | 0.00% |
| KLE | 2.35 | 26.24 | 20.79 | 1.68 | 0.00% | 0.00% | |
| KREMI | 4.80 | 7.00 | 20.24 | 18.10 | 2.85 | 0.00% | 0.80% |
| LASD | 4.24 | (4.00) | 20.35 | 18.90 | 3.30 | 2.76% | 0.64% |
| LASF | 5.56 | 6.00 | 28.45 | 23.75 | 5.27 | 0.00% | 1.29% |
| LASM | 3.90 | 1.00 | 29.57 | 22.58 | 3.30 | 0.00% | 0.70% |
| MEEG | 6.99 | (1.00) | 19.09 | 18.47 | 4.38 | 0.00% | 0.00% |
| MDS | 5.03 | 13.61 | 12.43 | 2.11 | 0.00% | 1.19% | |
| MUSIC | 0.45 | - | n/a | na | na | 0.00% | 0.00% |
| PTL | 3.10 | 39.00 | 44.70 | 46.93 | 6.47 | 0.00% | 0.00% |
| PURITY | 1.85 | (10.00) | n/a | 58.08 | 0.58 | 0.00% | 0.00% |
| ROC | 3.00 | n/a | na | 1.26 | 0.00% | 0.00% | |
| SOS | 7.29 | 29.00 | 18.73 | 14.02 | 4.41 | 0.00% | 0.00% |
| SRA | 3.80 | 253.42 | 218.29 | 1.90 | 0.00% | 0.00% | |
| tTech | 5.87 | - | 33.36 | 32.09 | 3.49 | 0.00% | 0.75% |
Click Here to Download