| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2020 YTD) | Div Yield (2019 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 4.79 | -5.00 | 4.09 | 19.18 | 0.33 | 0.00 | 0.00 |
| 1834 | 0.94 | -3.00 | 40.25 | 62.17 | 0.75 | 0.00 | 0.07 |
| BIL | 91.78 | -23.00 | 43.54 | 56.18 | 6.54 | 0.02 | 0.04 |
| BRG | 12.3 | 61.00 | 81.72 | na | 2.52 | 0.00 | 0.01 |
| CAR | 6.45 | 11.00 | 9.46 | 10.33 | 21.55 | 0.07 | 0.07 |
| CBNY | 0.14 | -1.00 | n/a | na | 41.45 | 0.00 | 0.00 |
| CCC | 44.49 | -52.00 | 27.21 | 19.36 | 4.31 | 0.00 | 0.00 |
| CPFV | 44.1 | 22.95 | 41.12 | 2.14 | 0.00 | 0.00 | |
| EPLY | 17.83 | -79.00 | 17.68 | 17.48 | 4.02 | 0.03 | 0.05 |
| FIRSTROCKJMD | 12.33 | 15.00 | 1.95 | 3.24 | 0.02 | 0.00 | 0.00 |
| GK | 57.61 | 4.00 | 10.98 | 9.81 | 1.04 | 0.02 | 0.02 |
| JBG | 27.36 | 46.00 | 22.70 | 24.94 | 1.98 | 0.01 | 0.01 |
| JMMBGL | 28.8 | -12.00 | 8.47 | 14.74 | 1.23 | 0.00 | 0.01 |
| JP | 20.71 | 30.00 | 25.21 | 21.41 | 1.60 | 0.00 | 0.01 |
| JSE | 17.7 | 12.00 | 25.45 | 27.54 | 8.76 | 0.03 | 0.04 |
| KEY | 9.6 | - | n/a | na | 19.19 | 0.00 | 0.00 |
| KPREIT | 6.56 | -94.00 | 20.60 | na | 1.06 | 0.01 | 0.02 |
| KW | 48 | - | 27.87 | 30.18 | 2.52 | 0.00 | 0.01 |
| MIL | 5.9 | - | n/a | n/a | 0.75 | 0.02 | 0.03 |
| MJE | 7.6 | -20.00 | n/a | n/a | 0.86 | 0.01 | 0.01 |
| MPCCEL | 169 | 2900.00 | 380.19 | na | 1.33 | 0.00 | 0.00 |
| MTLJA | 32.21 | 19.73 | 30.83 | 3.18 | 0.00 | 0.00 | |
| NCBFG | 136.87 | -66.00 | 14.30 | 13.94 | 2.24 | 0.01 | 0.02 |
| PAL | 1,436.67 | -5233.00 | n/a | na | 5.67 | 0.00 | 0.00 |
| PJAM | 68.14 | -4.00 | 14.96 | 30.37 | 1.70 | 0.01 | 0.01 |
| PJX | 8.3 | 10.00 | n/a | na | 0.72 | 0.00 | 0.00 |
| PROVENJA | 39.99 | -30.00 | 6.17 | 16.13 | 1.64 | 0.01 | 0.07 |
| PULS | 4.71 | -1.00 | 36.56 | 50.77 | 7.51 | 0.00 | 0.01 |
| QWI | 0.74 | - | n/a | 33.56 | 0.72 | 0.00 | 0.00 |
| RJR | 1.2 | -3.00 | 198.51 | na | 1.25 | 0.00 | 0.02 |
| SALF | 25.11 | -144.00 | 41.58 | 48.87 | 2.82 | 0.02 | 0.03 |
| SCIUSD | 13.06 | 7.91 | 9.12 | 0.41 | 0.00 | 0.00 | |
| SCIJMD | 18.28 | 9.00 | 12.31 | 14.19 | 0.64 | 0.00 | 0.00 |
| SELECTF | 0.64 | - | n/a | na | 0.79 | 0.00 | 0.00 |
| SELECTMD | 0.67 | 1.00 | n/a | 6.58 | n/a | 0.00 | 0.00 |
| SEP | 64.25 | 601.00 | 15.31 | 19.11 | 2.85 | 0.00 | 0.03 |
| SGJ | 47.23 | 10.00 | 16.39 | 19.26 | 1.33 | 0.02 | 0.08 |
| SIL | 3.15 | -9.00 | 10.01 | 9.79 | 1.02 | 0.02 | 0.02 |
| SJ | 45.51 | -25.00 | 13.05 | 17.51 | 1.90 | 0.02 | 0.04 |
| SML | 5.13 | 15.07 | 14.40 | 0.94 | 0.01 | 0.05 | |
| SVL | 14.66 | -23.00 | 18.05 | 14.86 | 11.19 | 0.04 | 0.04 |
| TJH | 1.28 | 20.03 | na | 1.77 | 0.06 | 0.00 | |
| VMIL | 5.93 | -5.00 | 17.23 | 19.78 | 2.11 | 0.01 | 0.05 |
| WIG | 0.7 | -2.00 | 12.90 | 12.09 | 2.05 | 0.00 | 0.00 |
| WISYNCO | 16.15 | 1.00 | 21.61 | 22.19 | 4.67 | 0.01 | 0.02 |
| XFUND | 7.79 | -11.00 | n/a | na | 0.58 | 0.00 | 0.00 |
| FIRSTROCKUSD | 0.09 | 12.93 | 21.44 | 0.77 | 0.00 | 0.00 | |
| MTL | 0.15 | 12.59 | 19.67 | 2.03 | 0.00 | 0.01 | |
| MPCCELUS | 1 | - | 314.97 | na | 1.10 | 0.00 | 0.00 |
| PBS | 0.75 | 84.28 | 148.60 | 2.79 | 0.01 | 0.02 | |
| Proven | 0.27 | 5.83 | 16.44 | 1.55 | 0.00 | 0.04 | |
| SCIUS | 0.14 | - | 13.20 | 15.22 | 0.68 | 0.00 | 0.00 |
| SCIJA | 0.14 | 11.88 | 13.69 | 0.62 | 0.00 | 0.00 | |
| SILUS | 0.02 | 9.02 | 10.66 | 1.07 | 0.02 | 0.04 | |
| TJHUSD | 0.01 | 21.91 | na | 1.94 | 0.00 | 0.00 | |
| TOKI | 0.01 | n/a | n/a | 0.13 | 0.00 | 0.00 | |
| AFS | 19.72 | 27.00 | 27.37 | 28.92 | 2.42 | 0.01 | 0.02 |
| AMG | 1.65 | 13.83 | 13.48 | 1.59 | 0.00 | 0.01 | |
| BPOW | 3.36 | -4.00 | 27.51 | 14.51 | 1.94 | 0.00 | 0.00 |
| CABROKERS | 1.8 | - | 15.27 | 16.17 | 1.64 | 0.00 | 0.00 |
| CAC | 14.75 | 94.19 | 84.27 | 5.09 | 0.00 | 0.00 | |
| CFF | 1.71 | 1.00 | 38.89 | 23.33 | 3.25 | 0.15 | 0.01 |
| CHL | 7.75 | 26.68 | 29.09 | 6.21 | 0.02 | 0.02 | |
| CPJ | 2.2 | -13.00 | n/a | na | 0.97 | 0.00 | 0.00 |
| DCOVE | 6.99 | -1.00 | n/a | na | 0.71 | 0.04 | 0.04 |
| DTL | 2.71 | - | 24.93 | 22.82 | 4.91 | 0.00 | 0.00 |
| ECL | 3.12 | -72.00 | 9.72 | 16.34 | 6.83 | 0.01 | 0.00 |
| EFRESH | 0.7 | 3.00 | n/a | na | 1.16 | 0.00 | 0.00 |
| ELITE | 3.06 | 1.00 | 126.45 | 88.85 | 2.35 | 0.00 | 0.00 |
| FOSRICH | 3.2 | - | 27.03 | 30.69 | 1.96 | 0.00 | 0.00 |
| FTNA | 4.99 | - | 22.55 | 20.83 | 4.18 | 0.02 | 0.00 |
| GENAC | 6.14 | -36.00 | 10.07 | 11.59 | 2.40 | 0.00 | 0.04 |
| GWEST | 0.8 | -6.00 | n/a | na | 0.60 | 0.00 | 0.00 |
| HONBUN | 4.76 | -9.00 | 15.64 | 14.86 | 2.70 | 0.01 | 0.02 |
| ICREATE | 0.7 | n/a | na | na | 0.00 | 0.00 | |
| INDIES | 2.67 | - | 20.14 | 19.36 | 4.82 | 0.05 | 0.00 |
| ISP | 18.45 | -236.00 | 79.09 | 70.37 | 5.18 | 0.00 | 0.00 |
| JAMT | 4.9 | -10.00 | 13.13 | 13.44 | 2.06 | 0.01 | 0.01 |
| JETCON | 0.78 | -6.00 | 11.40 | 16.85 | 0.83 | 0.00 | 0.01 |
| KEX | 5.86 | -44.00 | n/a | na | 3.93 | 0.00 | 0.01 |
| KLE | 1.42 | n/a | na | 2.60 | 0.00 | 0.00 | |
| KREMI | 5.01 | -9.00 | 20.33 | 18.04 | 2.32 | 0.01 | 0.01 |
| LASD | 3.03 | -7.00 | 12.97 | 10.66 | 1.83 | 0.02 | 0.01 |
| LASF | 2.07 | - | n/a | na | 1.83 | 0.00 | 0.00 |
| LASM | 3.45 | 3.00 | 13.66 | 12.21 | 2.01 | 0.02 | 0.02 |
| MAILPAC | 1.97 | -2.00 | 17.84 | 13.21 | 9.06 | 0.05 | 0.00 |
| LUMBER | 1.03 | -5.00 | 13.96 | 12.96 | 3.27 | 0.00 | 0.00 |
| MEEG | 3.18 | -56.00 | n/a | na | 1.70 | 0.03 | 0.01 |
| MDS | 4.29 | -7.00 | 97.39 | 44.92 | 1.37 | 0.00 | 0.01 |
| PTL | 1.7 | 23.00 | 48.94 | 47.19 | 3.24 | 0.00 | 0.00 |
| PURITY | 1.43 | 22.00 | n/a | na | 0.44 | 0.00 | 0.00 |
| ROC | 2.51 | n/a | 80.49 | 1.08 | 0.00 | 0.00 | |
| SOS | 4.83 | -72.00 | 18.66 | 21.21 | 1.95 | 0.00 | 0.02 |
| SSLVC | 0.51 | 1.00 | n/a | na | na | 0.00 | 0.00 |
| LAB | 2.52 | -11.00 | 17.95 | 18.49 | 5.36 | 0.01 | 0.00 |
| TROPICAL | 1.18 | -1.00 | 26.07 | 22.72 | 2.59 | 0.00 | 0.00 |
| tTech | 6.4 | - | 32.54 | 29.63 | 2.96 | 0.00 | 0.01 |
Click Here to Download