| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2021 YTD) | Div Yield (2020 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 4.00 | 5.23 | 34.01 | 0.37 | 0.00% | 0.00% | |
| 1834 | 0.99 | - | 109.23 | 135.66 | 0.82 | 0.00% | 4.08% |
| BIL | 81.49 | (87.00) | 32.07 | 32.79 | 3.22 | 0.92% | 2.71% |
| BRG | 13.89 | 45.00 | na | na | 2.74 | 0.00% | 0.00% |
| CAR | 6.93 | 4.00 | 9.90 | 10.48 | 18.89 | 0.00% | 8.86% |
| CBNY | 0.26 | - | na | na | 222.86 | 0.00% | 0.00% |
| CCC | 58.70 | (130.00) | 19.64 | 14.91 | 4.72 | 0.00% | 0.00% |
| CPFV | 43.00 | (380.00) | 43.76 | 49.85 | 0.87 | 0.00% | 0.12% |
| EPLY | 22.43 | 15.00 | 19.74 | 20.18 | 4.76 | 0.00% | 2.31% |
| FIRSTROCKJMD | 13.35 | 14.00 | 1.25 | 3.96 | 0.12 | 0.00% | 0.00% |
| GK | 74.28 | (208.00) | 13.10 | 12.29 | 1.31 | 0.00% | 2.55% |
| JBG | 27.71 | 138.00 | 19.01 | 15.93 | 1.94 | 0.00% | 1.05% |
| JMMBGL | 32.49 | 43.00 | 9.62 | 10.75 | 1.27 | 0.00% | 0.72% |
| JP | 19.71 | (29.00) | 9.97 | 20.20 | 1.36 | 0.00% | 0.00% |
| JSE | 19.00 | 46.00 | 33.56 | 29.57 | 9.58 | 0.00% | 2.60% |
| KEY | 6.11 | (6.00) | na | na | 12.33 | 0.00% | 0.00% |
| KPREIT | 7.06 | (19.00) | 17.59 | 291.73 | 1.12 | 0.01% | 1.21% |
| KW | 46.33 | 10.00 | 28.00 | 30.81 | 2.38 | 0.00% | 1.17% |
| MIL | 5.49 | (8.00) | n/a | n/a | 0.66 | 0.00% | 2.17% |
| MJE | 7.44 | 7.00 | n/a | n/a | 0.90 | 0.00% | 0.75% |
| MPCCEL | 137.00 | 119.89 | na | 1.07 | 0.00% | 0.00% | |
| MTLJA | 43.42 | 43.00 | n/a | na | 5.72 | 0.00% | 0.00% |
| NCBFG | 137.31 | 81.00 | 17.74 | 18.29 | 2.17 | 0.00% | 0.70% |
| PAL | 1,100.00 | 18,333.00 | n/a | na | 5.23 | 0.00% | 0.00% |
| PJAM | 65.27 | 33.00 | 17.89 | 17.26 | 1.55 | 0.00% | 0.93% |
| PJX | 7.10 | n/a | 69.58 | 0.62 | 0.00% | 0.00% | |
| PROVENJA | 37.00 | - | 14.82 | 15.64 | 1.34 | 0.00% | 3.42% |
| PULS | 4.99 | (12.00) | 36.20 | 34.85 | 7.39 | 0.00% | 0.41% |
| QWI | 0.99 | 3.00 | n/a | 5.65 | 0.86 | 0.00% | 0.00% |
| RJR | 1.37 | (1.00) | n/a | na | 1.47 | 0.00% | 0.00% |
| SALF | 44.32 | 450.00 | 73.39 | 86.27 | 4.97 | 0.00% | 1.63% |
| SCIUSD | 13.06 | 10.07 | 13.35 | 0.60 | 0.00% | 0.00% | |
| SCIJMD | 15.13 | (51.00) | 16.74 | 22.19 | 0.99 | 0.00% | 0.00% |
| SELECTF | 0.61 | - | n/a | 11.38 | 0.74 | 0.00% | 0.00% |
| SELECTMD | 0.69 | 1.00 | n/a | 19.70 | n/a | 0.00% | 0.00% |
| SEP | 71.77 | 26.00 | 17.10 | 16.55 | 3.18 | 0.00% | 1.23% |
| SGJ | 43.23 | (31.00) | 14.86 | 16.01 | 1.21 | 0.00% | 3.51% |
| SIL | 3.00 | - | 13.01 | 13.88 | 1.02 | 0.00% | 1.72% |
| SJ | 49.77 | 70.00 | 12.86 | 17.12 | 1.92 | 0.00% | 1.70% |
| SML | 5.35 | 15.38 | 18.50 | 0.97 | 0.00% | 3.45% | |
| SVL | 17.07 | 20.00 | 20.15 | 16.80 | 11.66 | 0.00% | 4.09% |
| TJH | 1.33 | - | 50.09 | na | 2.12 | 0.00% | 5.62% |
| VMIL | 5.76 | 28.00 | 18.68 | 22.87 | 2.25 | 0.00% | 0.51% |
| WIG | 0.75 | - | 14.30 | 12.07 | 2.12 | 0.00% | 0.33% |
| WISYNCO | 16.53 | 34.00 | 25.01 | 25.99 | 4.47 | 0.60% | 1.07% |
| XFUND | 8.29 | 4.00 | n/a | na | 1.03 | 0.00% | 0.00% |
| FIRSTROCKUSD | 0.08 | 6.89 | 21.85 | 0.67 | 0.00% | 1.50% | |
| MTL | 0.11 | n/a | na | 2.13 | 0.00% | 0.00% | |
| MPCCELUS | 1.14 | - | 141.19 | na | 1.25 | 0.00% | 0.00% |
| PBS | 0.79 | 111.30 | 156.53 | 3.04 | 0.00% | 1.08% | |
| Proven | 0.26 | - | 14.80 | 15.62 | 1.33 | 0.00% | 2.75% |
| SCIUS | 0.15 | - | 23.48 | 30.80 | 1.39 | 0.00% | 0.00% |
| SCIJA | 0.12 | 13.10 | 17.18 | 0.77 | 0.00% | 0.00% | |
| SILUS | 0.02 | 11.22 | 10.66 | 0.88 | 0.00% | 1.81% | |
| TJHUSD | 0.01 | - | 53.51 | na | 2.27 | 0.00% | 0.00% |
| TOKI | 0.01 | n/a | n/a | na | 0.00% | 0.00% | |
| AFS | 21.00 | 51.63 | 68.62 | 2.54 | 0.00% | 0.98% | |
| AMG | 1.62 | 2.00 | 14.83 | 15.36 | 1.47 | 0.00% | 0.00% |
| BPOW | 2.82 | 6.00 | 27.66 | 24.52 | 1.59 | 0.00% | 0.36% |
| CABROKERS | 1.85 | 1.00 | n/a | 47.72 | 1.75 | 0.00% | 0.00% |
| CAC | 10.00 | 39.66 | 36.03 | 3.32 | 0.00% | 0.00% | |
| CFF | 2.00 | (2.00) | 42.90 | 25.35 | 3.85 | 0.00% | 15.53% |
| CHL | 8.00 | 3.00 | 30.94 | 36.83 | 6.55 | 0.00% | 2.24% |
| CPJ | 2.63 | - | n/a | na | 1.27 | 0.00% | 0.00% |
| DCOVE | 7.95 | 45.00 | n/a | na | 0.82 | 0.00% | 3.42% |
| DTL | 2.50 | 1.00 | 19.76 | 18.25 | 4.29 | 0.00% | 0.50% |
| ECL | 3.53 | (14.00) | n/a | na | 16.97 | 0.00% | 0.99% |
| EFRESH | 0.71 | (1.00) | n/a | na | 1.33 | 0.00% | 0.00% |
| ELITE | 2.95 | 19.00 | n/a | na | 2.32 | 0.00% | 0.00% |
| FOSRICH | 4.16 | (31.00) | 20.73 | 19.98 | 2.40 | 0.00% | 0.00% |
| FTNA | 5.77 | 2.00 | 23.76 | 22.12 | 5.01 | 0.00% | 2.12% |
| GENAC | 5.99 | (16.00) | 12.03 | 13.73 | 2.32 | 0.00% | 0.00% |
| GWEST | 0.74 | n/a | na | 0.57 | 0.00% | 0.00% | |
| HONBUN | 5.82 | 9.00 | 16.45 | 15.11 | 3.15 | 1.55% | 0.56% |
| ICREATE | 0.56 | (1.00) | n/a | na | na | 0.00% | 0.00% |
| INDIES | 2.87 | 7.00 | 18.51 | 17.05 | 4.86 | 0.00% | 5.28% |
| ISP | 22.00 | 69.68 | 35.54 | 5.86 | 0.00% | 0.00% | |
| JAMT | 2.72 | (12.00) | 25.88 | 17.10 | 3.34 | 0.00% | 3.05% |
| JETCON | 0.68 | 2.00 | 19.50 | 24.53 | 0.72 | 0.00% | 0.00% |
| KEX | 6.64 | 10.00 | n/a | na | 4.67 | 0.00% | 0.00% |
| KLE | 1.17 | n/a | na | 3.42 | 0.00% | 0.00% | |
| KREMI | 5.00 | 5.00 | 19.67 | 18.67 | 2.31 | 0.00% | 0.69% |
| LASD | 3.25 | (10.00) | 13.77 | 12.60 | 1.89 | 0.00% | 1.56% |
| LASF | 2.60 | (3.00) | na | 15.96 | 2.10 | 0.00% | 0.00% |
| LASM | 4.16 | 28.00 | 14.83 | 13.35 | 2.37 | 0.00% | 1.56% |
| MAILPAC | 3.99 | 1.00 | 23.46 | 20.99 | 21.34 | 0.00% | 3.24% |
| LUMBER | 2.00 | 3.00 | 13.80 | 13.40 | 5.47 | 0.00% | 1.30% |
| MEEG | 3.48 | 19.00 | n/a | na | 1.96 | 0.00% | 2.81% |
| MDS | 4.20 | 7.00 | n/a | na | 1.35 | 0.00% | 0.00% |
| PTL | 1.27 | 59.06 | 63.64 | 2.41 | 0.00% | 0.00% | |
| PURITY | 1.41 | (9.00) | na | na | 0.44 | 0.00% | 0.00% |
| ROC | 3.10 | 415.92 | 99.41 | 1.34 | 0.00% | 0.00% | |
| SOS | 4.29 | 21.81 | 32.56 | 1.72 | 0.00% | 1.76% | |
| SSLVC | 0.55 | n/a | na | na | 0.00% | 0.00% | |
| LAB | 2.55 | (14.00) | 18.98 | 20.32 | 5.19 | 2.90% | 3.07% |
| TROPICAL | 1.17 | 2.00 | 51.85 | 24.55 | 2.07 | 0.00% | 0.00% |
| tTech | 4.85 | 29.00 | 34.19 | 37.53 | 2.19 | 0.00% | 0.00% |
Click Here to Download