| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2021 YTD) | Div Yield (2020 YTD) | 
|---|---|---|---|---|---|---|---|
| 138SL | 5.25 | (3.00) | 10.20 | 9.91 | 0.46 | 0.00% | 0.00% | 
| 1834 | 0.99 | (1.00) | 42.56 | 123.67 | 0.85 | 0.00% | 4.08% | 
| BIL | 81.46 | (195.00) | 17.89 | 32.51 | 3.09 | 0.92% | 2.71% | 
| BRG | 14.94 | 87.00 | 51.72 | 61.27 | 2.77 | 0.00% | 0.00% | 
| CAR | 9.63 | 29.00 | 12.51 | 12.09 | 22.26 | 4.78% | 8.86% | 
| CBNY | 0.30 | (7.00) | na | na | na | 0.00% | 0.00% | 
| CCC | 91.82 | (232.00) | 18.43 | 14.05 | 5.98 | 0.00% | 0.00% | 
| CPFV | 39.29 | 328.00 | 40.08 | 51.23 | 0.76 | 1.54% | 0.12% | 
| EPLY | 44.00 | - | 35.91 | 34.19 | 9.46 | 0.10% | 2.31% | 
| FIRSTROCKJMD | 16.01 | 21.00 | 1.76 | 15.96 | 1.02 | 0.00% | 0.00% | 
| GHL | 730.40 | (1,353.00) | 7.93 | 9.48 | 2.18 | 0.00% | 0.00% | 
| GK | 99.95 | 12.00 | 15.17 | 13.49 | 1.59 | 0.45% | 2.55% | 
| JBG | 34.55 | 9.00 | 20.61 | 17.86 | 2.32 | 0.81% | 1.05% | 
| JMMBGL | 39.00 | 57.00 | 10.16 | 9.56 | 1.28 | 0.00% | 0.72% | 
| JP | 24.50 | 6.00 | 12.47 | 25.74 | 1.68 | 0.00% | 0.00% | 
| JSE | 17.25 | (4.00) | 33.99 | 42.35 | 7.53 | 0.93% | 2.60% | 
| KEY | 5.02 | (14.00) | 70.69 | 65.23 | 3.04 | 0.00% | 0.00% | 
| KPREIT | 9.75 | (32.00) | 31.07 | 30.76 | 1.47 | 0.01% | 1.21% | 
| KW | 46.51 | 1.00 | 29.81 | 29.54 | 1.99 | 0.00% | 1.17% | 
| MIL | 6.00 | (14.00) | 8.04 | n/a | 0.60 | 1.00% | 2.17% | 
| MJE | 9.48 | 97.00 | 41.98 | n/a | 0.97 | 0.00% | 0.75% | 
| MPCCEL | 145.53 | 2,891.00 | na | na | 1.12 | 0.00% | 0.00% | 
| MTLJA | 14.12 | 2.00 | n/a | na | 1.94 | 0.00% | 0.00% | 
| NCBFG | 144.60 | (53.00) | 23.15 | 24.18 | 2.19 | 0.35% | 0.70% | 
| PAL | 1,153.40 | (1,563.00) | n/a | na | 12.62 | 0.00% | 0.00% | 
| PJAM | 68.57 | 77.00 | 16.20 | 15.01 | 1.55 | 0.37% | 0.93% | 
| PJX | 9.50 | 33.00 | n/a | 8.55 | 0.70 | 0.00% | 0.00% | 
| PROVENJA | 35.11 | (44.00) | 21.52 | 25.83 | 1.37 | 0.00% | 3.42% | 
| PULS | 4.27 | (8.00) | 26.78 | 36.28 | 5.51 | 0.12% | 0.41% | 
| QWI | 0.93 | - | 3.60 | 4.31 | 0.77 | 0.00% | 0.00% | 
| RJR | 1.68 | 5.00 | 125.08 | 77.56 | 1.66 | 0.00% | 0.00% | 
| SALF | 8.66 | 33.00 | 55.16 | 57.98 | 9.28 | 0.62% | 1.63% | 
| SCIUSD | 13.06 | 7.28 | 6.75 | 0.34 | 0.00% | 0.00% | |
| SCIJMD | 15.02 | (17.00) | 12.02 | 11.14 | 0.56 | 0.00% | 0.00% | 
| SELECTF | 0.61 | (1.00) | n/a | na | 0.72 | 0.92% | 0.00% | 
| SELECTMD | 0.87 | - | n/a | 3.40 | n/a | 0.00% | 0.00% | 
| SEP | 73.30 | 8.00 | 19.30 | 18.77 | 3.11 | 0.41% | 1.23% | 
| SGJ | 41.59 | (41.00) | 13.55 | 12.88 | 1.09 | 0.96% | 3.51% | 
| SIL | 2.82 | (18.00) | 6.32 | 6.31 | 0.80 | 0.00% | 1.72% | 
| SJ | 62.56 | 295.00 | 16.50 | 16.32 | 2.31 | 0.98% | 1.70% | 
| SML | 5.70 | (7.00) | 4.73 | 20.64 | 0.90 | 1.61% | 3.45% | 
| SVL | 19.95 | (102.00) | 23.58 | 19.39 | 13.05 | 2.41% | 4.09% | 
| TJH | 1.23 | 1.00 | n/a | 51.38 | 1.82 | 0.00% | 5.62% | 
| VMIL | 6.46 | 8.00 | 17.30 | 19.56 | 2.36 | 0.00% | 0.51% | 
| WIG | 0.58 | 1.00 | 8.05 | 8.12 | 1.51 | 0.00% | 0.33% | 
| WISYNCO | 15.78 | 15.00 | 22.09 | 20.98 | 3.97 | 0.63% | 1.07% | 
| XFUND | 8.71 | 39.00 | n/a | na | 1.39 | 0.00% | 0.00% | 
| FIRSTROCKUSD | 0.09 | - | 9.79 | 12.59 | 0.73 | 0.00% | 1.50% | 
| MTL | 0.09 | n/a | na | 1.88 | 0.00% | 0.00% | |
| MPCCELUS | 1.05 | - | n/a | na | 1.16 | 0.00% | 0.00% | 
| PBS | 0.80 | 396.06 | na | 3.01 | 0.00% | 1.08% | |
| Proven | 0.26 | - | 22.73 | 24.43 | 1.45 | 0.46% | 2.75% | 
| SCIUS | 0.15 | - | 17.59 | 16.31 | 0.82 | 0.98% | 0.00% | 
| SCIJA | 0.15 | 12.26 | 11.37 | 0.57 | 0.98% | 0.00% | |
| SILUS | 0.02 | - | 5.97 | 5.95 | 0.76 | 3.07% | 1.81% | 
| TJHUSD | 0.01 | - | n/a | 61.23 | 2.17 | 0.00% | 0.00% | 
| AFS | 22.49 | 19.00 | 23.24 | 22.77 | 2.52 | 1.33% | 0.98% | 
| AMG | 1.55 | 14.15 | 14.32 | 1.39 | 0.00% | 0.00% | |
| BPOW | 3.62 | (2.00) | 20.89 | 17.91 | 1.83 | 0.00% | 0.36% | 
| CABROKERS | 2.01 | (3.00) | 18.64 | 18.92 | 1.63 | 0.00% | 0.00% | 
| CAC | 9.15 | 18.81 | 29.25 | 2.97 | 0.00% | 0.00% | |
| CFF | 2.13 | 18.00 | 22.53 | 20.38 | 3.78 | 0.00% | 15.53% | 
| CHL | 8.00 | - | 38.54 | 37.84 | 6.19 | 1.13% | 2.24% | 
| CPJ | 4.50 | 11.00 | n/a | na | 2.36 | 0.00% | 0.00% | 
| DCOVE | 8.00 | - | n/a | na | 0.81 | 0.00% | 3.42% | 
| DTL | 2.50 | - | 33.10 | 21.70 | 2.14 | 0.00% | 0.50% | 
| ECL | 6.45 | 3.00 | n/a | na | 45.69 | 0.00% | 0.99% | 
| EFRESH | 0.98 | (2.00) | n/a | na | 2.31 | 0.00% | 0.00% | 
| ELITE | 3.00 | (1.00) | n/a | 138.10 | 2.32 | 0.00% | 0.00% | 
| FESCO | 1.10 | 3.00 | 25.21 | n/a | 13.38 | 0.00% | 0.00% | 
| FOSRICH | 8.40 | 3.00 | 26.49 | 23.20 | 4.65 | 0.00% | 0.00% | 
| FTNA | 6.02 | (4.00) | 18.41 | 17.29 | 4.27 | 1.33% | 2.12% | 
| GENAC | 5.65 | (2.00) | 28.77 | 26.54 | 2.17 | 0.00% | 0.00% | 
| GWEST | 0.84 | n/a | na | 0.66 | 0.00% | 0.00% | |
| HONBUN | 6.99 | 29.00 | 18.45 | 17.29 | 3.51 | 1.29% | 0.56% | 
| ICREATE | 0.80 | - | na | na | na | 0.00% | 0.00% | 
| INDIES | 3.35 | 12.00 | 26.81 | 34.19 | 6.29 | 3.28% | 5.28% | 
| ISP | 15.62 | 38.00 | 24.25 | 22.92 | 3.89 | 0.00% | 0.00% | 
| JAMT | 3.86 | (14.00) | 18.67 | 18.16 | 4.38 | 0.26% | 3.05% | 
| JETCON | 1.51 | n/a | na | 1.60 | 0.00% | 0.00% | |
| KEX | 8.75 | (8.00) | n/a | na | 6.16 | 0.00% | 0.00% | 
| KLE | 1.23 | 1.00 | n/a | na | na | 0.00% | 0.00% | 
| KREMI | 5.90 | (5.00) | 22.18 | 22.03 | 2.68 | 1.18% | 0.69% | 
| LASD | 4.25 | (9.00) | 16.41 | 14.37 | 2.31 | 0.00% | 1.56% | 
| LASF | 3.32 | 18.00 | 26.91 | 23.72 | 2.49 | 0.00% | 0.00% | 
| LASM | 5.40 | (3.00) | 16.18 | 14.32 | 2.82 | 0.00% | 1.56% | 
| MAILPAC | 3.80 | 12.00 | 21.44 | 20.74 | 16.62 | 2.89% | 3.24% | 
| LUMBER | 3.27 | (4.00) | 26.99 | 18.74 | 8.28 | 0.00% | 1.30% | 
| MEEG | 5.00 | (17.00) | n/a | 540.28 | 2.92 | 0.00% | 2.81% | 
| MDS | 4.51 | 1.00 | 67.11 | 51.55 | 1.40 | 0.00% | 0.00% | 
| PTL | 1.27 | - | 61.26 | 65.54 | 2.58 | 0.00% | 0.00% | 
| PURITY | 1.78 | 4.00 | na | na | 0.56 | 0.00% | 0.00% | 
| ROC | 3.10 | 12.01 | 11.63 | 1.16 | 0.00% | 0.00% | |
| SOS | 8.00 | (6.00) | 44.84 | 26.19 | 3.01 | 0.00% | 1.76% | 
| SSLVC | 0.61 | n/a | na | na | 0.00% | 0.00% | |
| LAB | 3.06 | (10.00) | 18.79 | 16.53 | 5.70 | 2.42% | 3.07% | 
| TROPICAL | 1.35 | (10.00) | 38.95 | 27.68 | 2.28 | 0.74% | 0.00% | 
| tTech | 4.68 | 18.96 | 17.85 | 2.01 | 1.13% | 0.00% | 
Click Here to Download