| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2021 YTD) | Div Yield (2020 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 4.58 | -47.00 | 9.55 | 6.39 | 0.39 | 0.00 | 0.00 |
| 1834 | 1.04 | 0.00 | 14.01 | 15.64 | 0.82 | 0.00 | 0.04 |
| BIL | 104.78 | 208.00 | 25.71 | 22.95 | 3.76 | 0.04 | 0.03 |
| BRG | 14.48 | 25.00 | 36.52 | 59.39 | 2.68 | 0.00 | 0.00 |
| CAR | 8.55 | 1.00 | 10.51 | 8.80 | 23.72 | 0.07 | 0.09 |
| CBNY | 0.37 | -3.00 | na | na | na | 0.00 | 0.00 |
| CCC | 100.99 | 12.00 | 16.27 | 15.26 | 5.86 | 0.00 | 0.00 |
| CPFV | 40.33 | -227.00 | 26.59 | 25.10 | 0.77 | 0.01 | 0.00 |
| EPLY | 39.50 | 50.00 | 33.46 | 31.47 | 7.97 | 0.00 | 0.02 |
| FIRSTROCKJMD | 13.04 | 17.00 | 9.70 | 10.05 | 0.81 | 0.00 | 0.00 |
| GHL | 581.61 | -253.00 | 7.06 | 8.30 | 1.69 | 0.00 | 0.00 |
| GK | 99.15 | -5.00 | 13.98 | 11.82 | 1.55 | 0.00 | 0.03 |
| JBG | 32.00 | 82.00 | 17.35 | 21.55 | 2.02 | 0.01 | 0.01 |
| JMMBGL | 37.68 | -48.00 | 8.72 | 7.78 | 1.24 | 0.02 | 0.01 |
| JP | 22.16 | -3.00 | 10.23 | 20.29 | 1.47 | 0.00 | 0.00 |
| JSE | 16.99 | -14.00 | 31.01 | 31.75 | 7.39 | 0.02 | 0.03 |
| KEY | 4.10 | -14.00 | 34.65 | 53.28 | 2.46 | 0.00 | 0.00 |
| KPREIT | 9.00 | 0.00 | 21.80 | 21.03 | 1.32 | 0.02 | 0.01 |
| KW | 45.00 | 95.00 | 26.06 | 23.99 | 1.91 | 0.00 | 0.01 |
| MIL | 5.96 | -4.00 | 7.97 | n/a | 0.50 | 0.01 | 0.02 |
| MJE | 8.20 | -3.00 | 23.70 | n/a | 0.66 | 0.00 | 0.01 |
| MPCCEL | 115.00 | na | na | 0.88 | 0.00 | 0.00 | |
| MTLJA | 15.00 | -5.00 | n/a | na | 2.06 | 0.00 | 0.00 |
| NCBFG | 127.94 | 34.00 | 22.20 | 24.56 | 2.02 | 0.00 | 0.01 |
| PAL | 1033.10 | -488.00 | n/a | na | 29.99 | 0.00 | 0.00 |
| PJAM | 63.00 | -24.00 | 12.58 | 11.47 | 1.38 | 0.00 | 0.01 |
| PJX | 8.00 | 4.31 | 7.39 | 0.59 | 0.00 | 0.00 | |
| PROVENJA | 32.30 | -36.00 | 14.24 | 23.76 | 1.02 | 0.00 | 0.03 |
| PULS | 4.82 | 4.00 | 21.40 | 24.35 | 6.21 | 0.00 | 0.00 |
| QWI | 0.81 | 0.00 | 2.76 | 2.91 | 0.61 | 0.00 | 0.00 |
| RJR | 3.78 | -1.00 | 38.15 | 16.74 | 3.48 | 0.01 | 0.00 |
| SALF | 6.17 | 8.00 | 33.72 | 41.31 | 6.65 | 0.01 | 0.02 |
| SCIUSD | 13.06 | 10.70 | 9.29 | 0.63 | 0.00 | 0.00 | |
| SCIJMD | 15.73 | 12.88 | 11.19 | 0.76 | 0.00 | 0.00 | |
| SELECTF | 0.50 | -3.00 | n/a | na | 0.59 | 0.01 | 0.00 |
| SELECTMD | 0.75 | -1.00 | 3.13 | 2.09 | 0.68 | 0.00 | 0.00 |
| SEP | 63.11 | -21.00 | 16.66 | 16.38 | 2.58 | 0.01 | 0.01 |
| SGJ | 38.36 | -16.00 | 11.08 | 10.96 | 1.03 | 0.01 | 0.04 |
| SIL | 3.01 | 0.00 | 7.61 | 7.12 | 0.79 | 0.00 | 0.02 |
| SJ | 55.82 | 248.00 | 15.27 | 14.56 | 2.04 | 0.01 | 0.02 |
| SML | 5.57 | -1.00 | 4.87 | 13.49 | 0.87 | 0.02 | 0.03 |
| SVL | 17.96 | -9.00 | 17.93 | 14.73 | 11.50 | 0.04 | 0.04 |
| TJH | 1.25 | 0.00 | 224.82 | 45.01 | 1.80 | 0.00 | 0.06 |
| VMIL | 5.59 | -8.00 | 15.90 | 14.34 | 1.98 | 0.00 | 0.01 |
| WIG | 0.49 | 0.00 | 8.58 | 9.96 | 1.24 | 0.00 | 0.00 |
| WISYNCO | 15.80 | -2.00 | 19.32 | 18.41 | 3.94 | 0.01 | 0.01 |
| XFUND | 8.50 | n/a | 40.78 | 1.33 | 0.00 | 0.00 | |
| FIRSTROCKUSD | 0.07 | 0.00 | 7.75 | 8.01 | 0.56 | 0.00 | 0.02 |
| MTL | 0.11 | 2.00 | n/a | na | 2.30 | 0.00 | 0.00 |
| MPCCELUS | 1.00 | 0.00 | n/a | na | 1.11 | 0.00 | 0.00 |
| PBS | 0.77 | 381.20 | na | 2.90 | 0.00 | 0.01 | |
| Proven | 0.23 | 0.00 | 15.15 | 21.61 | 1.08 | 0.01 | 0.03 |
| SCIUS | 0.13 | 1.00 | 12.12 | 10.53 | 1.15 | 0.01 | 0.00 |
| SCIJA | 15.69 | 1556.00 | 1833.10 | 1592.41 | 138.94 | 0.00 | 0.00 |
| SILUS | 0.02 | 0.00 | 6.81 | 6.38 | 0.70 | 0.06 | 0.02 |
| TJHUSD | 0.01 | 0.00 | 267.12 | 50.42 | 2.14 | 0.00 | 0.00 |
| AFS | 19.94 | 74.00 | 17.00 | 14.41 | 2.14 | 0.02 | 0.01 |
| AMG | 1.76 | -2.00 | 11.11 | 13.23 | 0.60 | 0.00 | 0.00 |
| BPOW | 3.03 | -34.00 | 14.28 | 16.21 | 1.29 | 0.01 | 0.00 |
| CABROKERS | 1.75 | 0.00 | 19.40 | 16.47 | 1.48 | 0.00 | 0.00 |
| CAC | 8.00 | -53.00 | 16.45 | 25.57 | 2.60 | 0.00 | 0.00 |
| CFF | 1.98 | 3.00 | 22.18 | 22.42 | 3.35 | 0.03 | 0.16 |
| CHL | 7.00 | 45.00 | 21.92 | 20.23 | 4.92 | 0.03 | 0.02 |
| CPJ | 4.70 | 4.00 | n/a | 10.60 | 2.46 | 0.00 | 0.00 |
| DCOVE | 9.86 | 0.00 | 101.63 | 14.24 | 0.94 | 0.00 | 0.03 |
| DTL | 2.27 | -2.00 | 26.35 | 19.03 | 1.90 | 0.00 | 0.01 |
| ECL | 5.65 | 1.00 | n/a | 36.52 | 21.68 | 0.00 | 0.01 |
| EFRESH | 0.90 | -2.00 | n/a | na | 2.09 | 0.00 | 0.00 |
| ELITE | 2.96 | -5.00 | n/a | n/a | 2.27 | 0.03 | 0.00 |
| FESCO | 2.82 | -6.00 | 56.85 | n/a | 12.12 | 0.00 | 0.00 |
| FOSRICH | 8.13 | 5.00 | 18.74 | 14.94 | 4.50 | 0.00 | 0.00 |
| FTNA | 6.20 | -10.00 | 15.12 | 13.38 | 4.29 | 0.01 | 0.02 |
| GENAC | 5.45 | 15.00 | 21.98 | 19.87 | 1.98 | 0.00 | 0.00 |
| GWEST | 0.90 | -5.00 | 15.51 | 18.73 | 0.64 | 0.00 | 0.00 |
| HONBUN | 7.86 | -96.00 | 16.07 | 12.74 | 3.75 | 0.01 | 0.01 |
| ICREATE | 0.78 | 2.00 | n/a | 21.30 | na | 0.00 | 0.00 |
| INDIES | 3.27 | 4.00 | 28.77 | 23.78 | 5.84 | 0.03 | 0.05 |
| ISP | 23.50 | 0.00 | 36.57 | 35.43 | 5.60 | 0.00 | 0.00 |
| JAMT | 3.79 | 28.00 | 18.06 | 16.50 | 4.12 | 0.00 | 0.03 |
| JETCON | 1.16 | 7.00 | 92.53 | 23.51 | 1.21 | 0.00 | 0.00 |
| KEX | 6.99 | 47.00 | n/a | na | 5.25 | 0.00 | 0.00 |
| KLE | 1.10 | n/a | na | na | 0.00 | 0.00 | |
| KREMI | 6.37 | 38.00 | 18.87 | 17.95 | 2.72 | 0.01 | 0.01 |
| LASD | 3.90 | 30.00 | 14.51 | 13.31 | 2.01 | 0.02 | 0.02 |
| LASF | 2.99 | -12.00 | 11.26 | 12.17 | 2.14 | 0.00 | 0.00 |
| LASM | 4.52 | -37.00 | 12.98 | 11.45 | 2.25 | 0.02 | 0.02 |
| MAILPAC | 3.72 | 0.00 | 20.59 | 19.84 | 18.78 | 0.03 | 0.03 |
| LUMBER | 2.86 | 0.00 | 10.81 | 8.83 | 5.11 | 0.01 | 0.01 |
| MEEG | 4.17 | -2.00 | n/a | 38.18 | 2.30 | 0.00 | 0.03 |
| MDS | 4.99 | 3.00 | 12.85 | 11.48 | 1.43 | 0.01 | 0.00 |
| PTL | 0.96 | -14.00 | 23.27 | 20.62 | 1.86 | 0.00 | 0.00 |
| PURITY | 1.75 | 5.00 | n/a | na | 0.56 | 0.00 | 0.00 |
| ROC | 4.10 | 13.00 | 13.98 | 12.37 | 1.53 | 0.00 | 0.00 |
| SOS | 6.00 | 8.00 | 21.53 | 19.87 | 2.25 | 0.02 | 0.02 |
| SSLVC | 0.70 | 1.00 | n/a | na | na | 0.00 | 0.00 |
| LAB | 3.30 | 1.00 | 19.33 | 17.20 | 5.82 | 0.03 | 0.03 |
| TROPICAL | 1.26 | -2.00 | 25.29 | 21.46 | 2.10 | 0.01 | 0.00 |
| tTech | 4.10 | -25.00 | 17.12 | 14.83 | 1.74 | 0.01 | 0.00 |
Click Here to Download