| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2022 YTD) | Div Yield (2021 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 6.00 | 5.00 | 10.68 | 10.41 | 0.54 | 0.00% | 0.00% |
| 1834 | 1.19 | 5.00 | n/a | na | 0.98 | 0.00% | 0.00% |
| BIL | 106.37 | 806.00 | 30.75 | 23.52 | 3.47 | 0.51% | 3.85% |
| BRG | 11.10 | - | 18.00 | 16.17 | 1.81 | 0.00% | 0.00% |
| CAR | 8.43 | (6.00) | 10.47 | 10.67 | 19.61 | 5.46% | 10.32% |
| CBNY | 0.68 | 3.00 | n/a | n/a | n/a | 0.00% | 0.00% |
| CCC | 58.73 | 47.00 | 11.64 | 11.81 | 2.65 | 0.00% | 0.00% |
| CPFV | 45.50 | 8.60 | 9.07 | 0.79 | 0.25% | 4.16% | |
| EPLY | 40.81 | (19.00) | 31.09 | 28.97 | 8.02 | 2.70% | 2.62% |
| FIRSTROCKJMD | 11.78 | (92.00) | 3.48 | 2.64 | 0.64 | 0.00% | 1.85% |
| GHL | 500.00 | (1,000.00) | 5.38 | 4.69 | 1.05 | 2.35% | 0.00% |
| GK | 89.06 | 32.00 | 10.67 | 10.35 | 1.28 | 1.08% | 1.93% |
| JBG | 29.63 | 77.00 | 9.06 | 8.28 | 1.61 | 1.05% | 1.48% |
| JMMBGL | 38.03 | 1.00 | 6.39 | 5.52 | 1.51 | 0.66% | 2.16% |
| JP | 20.34 | (43.00) | 10.87 | 10.92 | 1.24 | 0.00% | 1.13% |
| JSE | 15.48 | (46.00) | 18.50 | 32.25 | 5.56 | 1.78% | 1.54% |
| KEY | 3.50 | (1.00) | 11.46 | 9.76 | 1.86 | 0.00% | 0.00% |
| KPREIT | 7.19 | 54.00 | 13.22 | 12.97 | 0.98 | 1.73% | 2.20% |
| KW | 38.48 | (51.00) | 17.57 | 17.04 | 1.54 | 0.00% | 1.52% |
| MASSY | 82.30 | 6.00 | 9.22 | 8.71 | 1.08 | 0.04% | n/a |
| MIL | 7.85 | (4.00) | 2.56 | 2.10 | 0.51 | 3.57% | 4.08% |
| MJE | 12.50 | (66.00) | 2.16 | 4.29 | 0.70 | 0.48% | 0.00% |
| MPCCEL | 84.00 | 10.17 | 13.96 | 0.58 | 0.00% | 0.00% | |
| MTLJA | 19.41 | n/a | 15.10 | 3.68 | 0.00% | 0.00% | |
| NCBFG | 89.91 | 26.00 | 9.66 | 9.78 | 1.51 | 0.00% | 0.40% |
| PAL | 800.00 | n/a | n/a | 2.99 | 0.00% | 0.00% | |
| PJAM | 58.02 | (50.00) | 10.23 | 12.13 | 1.28 | 1.09% | 1.10% |
| PJX | 9.01 | (4.00) | n/a | 16.12 | 0.55 | 0.00% | 0.00% |
| PROVENJA | 30.26 | (23.00) | 11.93 | 14.85 | 1.20 | 2.13% | 0.00% |
| PULS | 3.37 | (2.00) | 12.30 | 11.00 | 2.95 | 0.00% | 0.11% |
| QWI | 0.72 | - | 26.26 | 31.42 | 0.55 | 4.86% | 3.93% |
| RJR | 2.19 | (1.00) | 26.83 | 14.36 | 1.93 | 0.00% | 0.65% |
| SALF | 4.25 | 28.93 | 28.43 | 4.41 | 1.29% | 1.65% | |
| SRFJMD | 9.25 | - | n/a | n/a | 0.45 | 0.00% | 0.00% |
| SCIUSD | 13.06 | - | 12.99 | n/a | 0.77 | 3.13% | 0.00% |
| SCIJMD | 12.91 | (20.00) | 12.84 | n/a | 0.76 | 0.00% | 0.00% |
| SELECTF | 0.42 | (1.00) | n/a | na | 0.55 | 0.00% | 3.40% |
| SELECTMD | 0.58 | 10.01 | 6.56 | 0.51 | 0.00% | 1.07% | |
| SEP | 67.12 | (50.00) | 22.52 | 14.78 | 1.79 | 0.74% | 2.01% |
| SGJ | 34.36 | 111.00 | 11.26 | 8.97 | 1.00 | 1.02% | 4.03% |
| SIL | 2.90 | - | 16.58 | 16.03 | 1.63 | 0.00% | 0.00% |
| SJ | 50.96 | (21.00) | 10.71 | 10.16 | 1.90 | 0.00% | 2.02% |
| SML | 5.00 | 4.00 | 4.11 | 4.06 | 0.70 | 2.24% | 4.46% |
| SVL | 27.31 | (11.00) | 26.67 | 17.78 | 16.86 | 2.20% | 4.50% |
| TJH | 1.46 | (1.00) | 25.26 | 22.21 | 2.14 | 0.00% | 7.25% |
| VMIL | 5.06 | 16.00 | 13.79 | 17.41 | 2.34 | 0.00% | 2.53% |
| WIG | 0.52 | - | 9.77 | 8.76 | 1.20 | 0.00% | 3.50% |
| WISYNCO | 17.99 | 28.00 | 16.67 | 15.88 | 3.79 | 1.11% | 1.80% |
| XFUND | 8.15 | (10.00) | 34.23 | 19.17 | 1.11 | 0.00% | 0.00% |
| FIRSTROCKUSD | 0.07 | (0.04) | 3.00 | 2.28 | 0.55 | 0.00% | 0.86% |
| MTL | 0.15 | na | 18.04 | 4.39 | 0.00% | 0.00% | |
| MPCCELUS | 1.00 | na | 25.19 | 1.05 | 0.00% | 0.00% | |
| PBS | 1.39 | 19.99 | 25.29 | 2.04 | 0.00% | 1.00% | |
| Proven | 0.21 | 0.91 | 12.49 | 13.45 | 1.26 | 1.96% | 2.26% |
| SCIUS | 0.11 | 1.99 | 17.00 | 16.30 | 0.97 | 2.38% | 3.08% |
| SCIJA | 0.16 | 24.13 | 23.13 | 1.38 | 1.68% | 3.08% | |
| SILUS | 0.02 | - | 19.39 | 18.74 | 0.80 | 8.18% | 5.00% |
| SRFUSD | 0.12 | 1.54 | n/a | n/a | 0.88 | 0.00% | 0.00% |
| TJHUSD | 0.01 | - | 25.96 | 22.83 | 2.20 | 873.74% | 0.00% |
| AFS | 25.15 | (15.00) | 16.20 | 16.36 | 2.42 | 0.60% | 2.46% |
| AMG | 3.59 | (8.00) | 18.67 | 18.65 | 2.67 | 0.00% | 0.00% |
| BPOW | 3.29 | - | 12.07 | 28.39 | 1.29 | 0.00% | 0.51% |
| CABROKERS | 2.32 | (2.00) | 7.44 | 6.14 | 1.56 | 0.00% | 0.00% |
| CAC | 8.50 | 24.43 | 20.17 | 2.51 | 0.41% | 0.00% | |
| CFF | 1.75 | (2.00) | 18.93 | 17.31 | 2.76 | 0.00% | 2.62% |
| CHL | 13.34 | 174.00 | 23.76 | 21.24 | 7.50 | 0.90% | 2.58% |
| CPJ | 14.13 | 17.00 | 12.43 | 9.06 | 4.50 | 0.00% | 0.00% |
| DCOVE | 14.37 | 106.00 | 16.41 | 12.46 | 1.33 | 2.78% | 2.61% |
| DOLLA | 3.21 | 7.00 | 35.21 | 31.25 | 12.28 | 0.00% | 0.00% |
| DTL | 2.19 | (1.00) | 24.88 | 23.95 | 1.71 | 0.00% | 0.00% |
| ECL | 5.08 | (10.00) | 46.32 | 18.06 | 13.75 | 0.00% | 0.00% |
| EFRESH | 1.60 | (3.00) | 36.85 | 13.97 | 3.53 | 0.00% | 0.00% |
| ELITE | 3.65 | - | 26.42 | 21.63 | 2.68 | 0.00% | 0.00% |
| FESCO | 5.45 | (3.00) | 37.28 | 20.26 | 14.77 | 0.18% | 0.00% |
| FOSRICH | 4.31 | (2.00) | 56.57 | 38.49 | 11.91 | 0.00% | 1.14% |
| FTNA | 9.22 | 14.00 | 19.00 | 16.55 | 5.33 | 1.08% | 2.41% |
| GENAC | 5.02 | n/a | 31.78 | 1.93 | 0.00% | 3.18% | |
| GWEST | 1.14 | - | 22.87 | 31.43 | 0.77 | 0.00% | 0.00% |
| HONBUN | 7.73 | (3.00) | 20.20 | 17.96 | 3.33 | 0.36% | 2.73% |
| ICREATE | 2.32 | (1.00) | n/a | 32.08 | 27.46 | 0.00% | 0.00% |
| INDIES | 2.95 | (3.00) | 14.96 | 13.92 | 3.43 | 3.83% | 3.31% |
| ISP | 20.00 | 45.57 | 46.18 | 4.31 | 0.00% | 0.03% | |
| JAMT | 2.87 | (3.00) | 23.27 | 15.71 | 2.60 | 0.00% | 0.00% |
| JFP | 1.49 | (1.00) | 29.72 | n/a | 7.84 | 0.00% | 0.00% |
| JETCON | 1.12 | 6.00 | 27.59 | 22.48 | 1.15 | 0.00% | 0.00% |
| KEX | 8.00 | 20.00 | 36.15 | 30.03 | 5.33 | 0.00% | 0.00% |
| KLE | 2.15 | 16.00 | 3.70 | n/a | 15.74 | 0.00% | 0.00% |
| KREMI | 4.03 | n/a | 11.75 | 1.91 | 0.00% | 1.31% | |
| LASD | 2.97 | 6.00 | 9.94 | 9.02 | 1.42 | 3.03% | 1.18% |
| LASF | 2.74 | 3.00 | 12.21 | 9.30 | 1.79 | 0.00% | 2.43% |
| LASM | 4.49 | 47.00 | 10.79 | 10.01 | 1.96 | 2.23% | 0.84% |
| LEARN | 2.65 | (5.00) | 67.19 | 43.04 | 8.62 | 0.00% | 0.00% |
| LUMBER | 2.86 | (1.00) | 12.59 | 13.72 | 3.83 | 0.00% | 3.64% |
| MAILPAC | 2.22 | - | 16.36 | 18.45 | 9.14 | 4.05% | 1.91% |
| MEEG | 8.86 | 69.00 | 23.97 | 17.52 | 4.07 | 0.00% | 0.00% |
| MDS | 5.33 | 11.00 | 14.54 | 8.07 | 1.42 | 0.00% | 0.00% |
| ONE | 1.57 | 2.00 | 28.98 | 21.23 | na | 0.00% | 0.00% |
| PTL | 1.90 | - | 16.79 | 15.12 | 3.22 | 0.00% | 0.00% |
| PURITY | 2.55 | (17.00) | 32.08 | 10.22 | 0.80 | 0.00% | 0.00% |
| ROC | 2.76 | 18.93 | 11.81 | 0.97 | 0.00% | 0.00% | |
| SOS | 16.02 | (26.00) | 18.02 | 11.46 | 4.71 | 0.00% | 0.00% |
| SPURTREE | 3.74 | 7.00 | 46.49 | 32.62 | 8.83 | 0.00% | 0.00% |
| MFS | 3.00 | 10.00 | 5.34 | 17.40 | 203.79 | 0.00% | 0.00% |
| LAB | 2.80 | (5.00) | 16.94 | 16.06 | 4.61 | 1.40% | 1.69% |
| TROPICAL | 2.45 | (4.00) | 18.39 | 15.38 | 3.37 | 0.00% | 0.00% |
| tTech | 2.99 | n/a | 106.25 | 1.38 | 0.00% | 0.00% | |
Click Here to Download