| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2022 YTD) | Div Yield (2021 YTD) | 
|---|---|---|---|---|---|---|---|
| 138SL | 4.76 | (21.00) | 5.11 | 10.50 | 0.43 | 0.00% | 0.00% | 
| BIL | 81.02 | (6.00) | 92.40 | 23.03 | 3.07 | 0.67% | 3.85% | 
| BRG | 9.90 | 126.00 | 19.92 | 15.58 | 1.61 | 0.00% | 0.00% | 
| CAR | 8.10 | 1.00 | 10.45 | 10.03 | 18.23 | 9.63% | 10.32% | 
| CBNY | 0.51 | (2.00) | n/a | n/a | n/a | 0.00% | 0.00% | 
| CCC | 56.79 | (2.00) | 8.85 | 8.25 | 2.58 | 0.00% | 0.00% | 
| CPFV | 46.00 | (66.00) | 8.18 | 9.02 | 0.77 | 0.50% | 4.16% | 
| EPLY | 38.37 | 31.11 | 29.59 | 6.74 | 3.14% | 2.62% | |
| FIRSTROCKJMD | 11.61 | (9.00) | 3.53 | 3.44 | 0.58 | 0.53% | 1.85% | 
| GHL | 513.90 | (62.00) | 3.81 | 3.40 | 1.08 | 2.29% | 0.00% | 
| GK | 77.20 | 47.00 | 9.93 | 9.60 | 1.11 | 2.62% | 1.93% | 
| JBG | 31.60 | (115.00) | 8.77 | 6.27 | 1.64 | 0.98% | 1.48% | 
| JMMBGL | 30.81 | (6.00) | 7.84 | 6.89 | 1.26 | 0.81% | 2.16% | 
| JP | 21.67 | 103.00 | 10.88 | 10.29 | 1.30 | 1.38% | 1.13% | 
| JSE | 14.15 | 15.00 | 18.49 | 18.97 | 5.02 | 1.94% | 1.54% | 
| KEY | 3.20 | 21.00 | 10.22 | 8.95 | 1.68 | 0.00% | 0.00% | 
| KPREIT | 7.03 | (10.00) | 13.04 | 12.22 | 0.94 | 3.97% | 2.20% | 
| KW | 31.99 | 29.00 | 14.35 | 14.12 | 1.25 | 1.34% | 1.52% | 
| MASSY | 80.00 | - | 8.60 | 8.22 | 0.98 | 4.49% | n/a | 
| MIL | 7.85 | 2.85 | 2.10 | 0.57 | 3.57% | 4.08% | |
| MJE | 11.29 | (71.00) | 2.27 | 3.87 | 0.72 | 0.53% | 0.00% | 
| MPCCEL | 62.07 | 7.49 | 37.69 | 0.43 | 0.00% | 0.00% | |
| MTLJA | 19.34 | (1.00) | n/a | 15.16 | 3.59 | 0.00% | 0.00% | 
| NCBFG | 74.73 | (249.00) | 6.75 | 6.04 | 1.26 | 0.00% | 0.40% | 
| PAL | 2,673.05 | (2,109.00) | n/a | 15.99 | 9.50 | 0.00% | 0.00% | 
| PJAM | 56.50 | (3.00) | 14.15 | 15.71 | 1.23 | 2.49% | 1.10% | 
| PJX | 10.41 | 41.00 | n/a | 26.90 | 0.65 | 0.00% | 0.00% | 
| PROVENJA | 28.34 | (87.00) | 26.03 | 21,413.90 | 1.07 | 2.27% | 0.00% | 
| PULS | 2.92 | - | 8.90 | 18.30 | 2.21 | 0.00% | 0.11% | 
| QWI | 0.61 | 3.00 | n/a | 23.93 | 0.50 | 5.74% | 3.93% | 
| RJR | 1.94 | 16.00 | 14.12 | 35.69 | 2.10 | 0.00% | 0.65% | 
| SALF | 3.61 | 9.00 | 23.31 | 23.76 | 3.69 | 3.19% | 1.65% | 
| SRFJMD | 10.00 | n/a | n/a | 0.44 | 0.00% | 0.00% | |
| SCIUSD | 20.90 | 20.55 | n/a | 1.20 | 1.95% | 0.00% | |
| SCIJMD | 12.27 | 29.00 | 12.06 | 11.63 | 0.70 | 0.00% | 0.00% | 
| SELECTF | 0.39 | (1.00) | n/a | na | 0.53 | 2.69% | 3.40% | 
| SELECTMD | 0.51 | 6.00 | n/a | na | 0.44 | 3.82% | 1.07% | 
| SEP | 65.04 | 187.00 | 16.32 | 11.00 | 1.71 | 1.54% | 2.01% | 
| SGJ | 33.97 | 143.00 | 9.05 | 8.23 | 0.95 | 4.12% | 4.03% | 
| SIL | 2.90 | 42.00 | 15.04 | 25.15 | 1.07 | 0.00% | 0.00% | 
| SJ | 52.83 | 45.00 | 11.10 | 10.54 | 1.97 | 0.00% | 2.02% | 
| SML | 5.04 | (21.00) | 4.84 | 5.28 | 0.64 | 3.71% | 4.46% | 
| SVL | 25.26 | (57.00) | 23.43 | 19.18 | 15.68 | 3.68% | 4.50% | 
| TJH | 1.38 | 1.00 | n/a | 14.33 | 2.83 | 0.00% | 7.25% | 
| VMIL | 3.89 | - | 10.60 | 13.39 | 1.80 | 0.00% | 2.53% | 
| WIG | 0.71 | - | 11.18 | 8.26 | 1.58 | 0.77% | 3.50% | 
| WISYNCO | 16.85 | (12.00) | 14.26 | 12.57 | 3.12 | 1.19% | 1.80% | 
| XFUND | 8.65 | - | 29.69 | 31.17 | 1.04 | 0.00% | 0.00% | 
| FIRSTROCKUSD | 0.06 | (1.00) | 2.76 | 2.76 | 0.46 | 0.67% | 0.86% | 
| MTL | 0.13 | na | 15.19 | 3.52 | 0.00% | 0.00% | |
| MPCCELUS | 0.59 | na | 14.77 | 0.61 | 0.00% | 0.00% | |
| PBS | 2.20 | 42.47 | 49.02 | 3.92 | 189.15% | 1.00% | |
| Proven | 0.19 | (0.17) | 26.24 | 21.66 | 1.07 | 2.19% | 2.26% | 
| SCIUS | 0.10 | - | 14.01 | 14.44 | 0.86 | 2.62% | 3.08% | 
| SCIJA | 0.10 | 14.31 | 14.75 | 0.88 | 2.57% | 3.08% | |
| SILUS | 0.02 | 17.22 | 16.64 | 0.76 | 9.84% | 5.00% | |
| SRFUSD | 0.09 | n/a | n/a | 0.58 | 0.00% | 0.00% | |
| TJHUSD | 0.01 | 0.01 | 24.91 | 21.90 | 2.97 | 910.53% | 0.00% | 
| AFS | 22.99 | 15.81 | 25.17 | 2.20 | 2.83% | 2.46% | |
| AMG | 2.71 | (1.00) | 14.34 | 14.08 | 2.02 | 0.00% | 0.00% | 
| BPOW | 2.12 | 10.00 | 80.43 | 21.24 | 0.83 | 0.00% | 0.51% | 
| CABROKERS | 2.05 | 10.00 | 6.60 | 5.26 | 1.10 | 0.00% | 0.00% | 
| CAC | 6.75 | 19.40 | 16.02 | 1.99 | 0.52% | 0.00% | |
| CFF | 1.64 | 18.25 | 16.54 | 2.52 | 1.52% | 2.62% | |
| CHL | 15.30 | 35.00 | 21.18 | 18.96 | 7.37 | 0.78% | 2.58% | 
| CPJ | 9.38 | (12.00) | 12.03 | 9.41 | 2.56 | 0.00% | 0.00% | 
| DCOVE | 14.57 | 2.00 | 15.20 | 14.03 | 1.33 | 2.75% | 2.61% | 
| DOLLA | 2.98 | 11.00 | 27.15 | 21.14 | 10.41 | 0.00% | 0.00% | 
| DTL | 2.09 | (2.00) | 18.56 | 16.48 | 1.52 | 0.00% | 0.00% | 
| ECL | 5.00 | (8.00) | 32.36 | 20.15 | 13.53 | 0.00% | 0.00% | 
| EFRESH | 1.41 | (2.00) | 32.48 | 12.31 | 3.11 | 0.00% | 0.00% | 
| ELITE | 3.10 | 2.00 | 23.62 | 26.66 | 2.33 | 0.00% | 0.00% | 
| FESCO | 4.65 | (3.00) | 22.47 | 42.60 | 9.98 | 0.22% | 0.00% | 
| FOSRICH | 3.10 | (14.00) | 38.17 | 30.64 | 8.16 | 0.39% | 1.14% | 
| FTNA | 8.83 | 21.00 | 15.59 | 14.38 | 4.51 | 2.27% | 2.41% | 
| GENAC | 4.80 | n/a | 12.06 | 1.74 | 5.06% | 3.18% | |
| GWEST | 1.01 | (3.00) | n/a | 28.23 | 0.71 | 0.00% | 0.00% | 
| HONBUN | 7.32 | (12.00) | 15.18 | 12.02 | 2.81 | 0.38% | 2.73% | 
| ICREATE | 1.81 | 1.00 | n/a | 45.63 | 52.13 | 0.00% | 0.00% | 
| INDIES | 2.61 | 3.00 | 15.75 | 13.98 | 3.01 | 4.33% | 3.31% | 
| IPCL | 1.92 | - | 13.07 | 6.78 | 6.58 | 0.00% | 0.00% | 
| ISP | 27.94 | 50.58 | 46.62 | 5.63 | 0.00% | 0.03% | |
| JAMT | 2.50 | - | 43.41 | 1.99 | 0.00% | 0.00% | |
| JFP | 1.65 | 5.00 | 121.48 | n/a | 9.60 | 0.00% | 0.00% | 
| JETCON | 1.05 | (4.00) | 20.57 | 22.92 | 1.05 | 0.00% | 0.00% | 
| KEX | 11.10 | 26.09 | 16.77 | 6.21 | 0.00% | 0.00% | |
| KLE | 1.74 | 1.72 | n/a | 6.54 | 0.00% | 0.00% | |
| KREMI | 3.50 | - | n/a | 68.80 | 1.64 | 0.00% | 1.31% | 
| LASD | 2.68 | 6.00 | 8.03 | 7.01 | 1.19 | 3.36% | 1.18% | 
| LASF | 2.35 | 17.00 | 13.07 | 10.17 | 1.44 | 2.13% | 2.43% | 
| LASM | 4.07 | (3.00) | 8.89 | 8.06 | 1.62 | 2.46% | 0.84% | 
| LEARN | 2.04 | (16.00) | n/a | 79.52 | 7.70 | 0.00% | 0.00% | 
| LUMBER | 2.14 | (9.00) | 9.76 | 10.43 | 2.87 | 0.00% | 3.64% | 
| MAILPAC | 1.91 | (1.00) | 15.50 | 14.86 | 8.26 | 8.90% | 1.91% | 
| MEEG | 10.50 | 96.00 | 20.83 | 18.48 | 4.69 | 0.00% | 0.00% | 
| MDS | 4.91 | 13.27 | 16.40 | 2.54 | 0.00% | 0.00% | |
| ONE | 1.18 | 2.00 | 88.61 | 76.16 | 0.51 | 0.00% | 0.00% | 
| PTL | 2.20 | - | 12.31 | 9.94 | 3.21 | 0.00% | 0.00% | 
| PURITY | 2.49 | (4.00) | 41.29 | 30.92 | 0.80 | 0.00% | 0.00% | 
| ROC | 2.30 | - | 9.47 | 8.26 | 0.74 | 0.00% | 0.00% | 
| RPL | 1.95 | 4.00 | 39.48 | 21.72 | 25.18 | 0.00% | 0.00% | 
| SOS | 15.00 | - | 13.33 | 11.29 | 4.24 | 0.00% | 0.00% | 
| SPURTREE | 2.74 | (3.00) | 34.06 | 29.93 | 6.31 | 0.00% | 0.00% | 
| MFS | 3.85 | 3.00 | n/a | 73.48 | na | 0.00% | 0.00% | 
| LAB | 2.33 | (28.00) | 15.30 | 15.67 | 3.84 | 1.68% | 1.69% | 
| TROPICAL | 2.25 | 2.00 | 14.85 | 12.97 | 2.90 | 0.00% | 0.00% | 
| tTech | 2.50 | n/a | 31.96 | 1.14 | 0.00% | 0.00% | |
Click Here to Download