| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2022 YTD) | Div Yield (2021 YTD) | 
|---|---|---|---|---|---|---|---|
| 138SL | 5.49 | 22.00 | 5.89 | 12.11 | 0.49 | 0.00% | 0.00% | 
| BIL | 80.00 | 45.00 | 23.13 | 22.74 | 3.03 | 0.00% | 0.54% | 
| BRG | 8.90 | n/a | 116.62 | 1.56 | 0.00% | 0.00% | |
| CAR | 8.12 | 7.00 | 10.48 | 10.05 | 18.27 | 0.00% | 9.17% | 
| CBNY | 0.53 | 2.00 | n/a | n/a | n/a | 0.00% | 0.00% | 
| CCC | 58.21 | 17.00 | 9.08 | 8.45 | 2.64 | 0.00% | 0.00% | 
| CPFV | 40.41 | 7.18 | 7.93 | 0.68 | 0.00% | 0.49% | |
| EPLY | 35.32 | 28.64 | 27.24 | 6.20 | 0.00% | 3.13% | |
| FIRSTROCKJMD | 12.02 | (2.00) | 5.57 | 4.93 | 0.63 | 0.00% | 0.44% | 
| GHL | 488.27 | (101.00) | 4.57 | 4.31 | 0.91 | 0.00% | 2.03% | 
| GK | 81.59 | (132.00) | 11.55 | 11.13 | 1.13 | 0.00% | 2.43% | 
| JBG | 35.46 | (78.00) | 9.59 | 5.96 | 1.73 | 0.00% | 1.00% | 
| JMMBGL | 30.72 | (30.00) | 7.81 | 6.87 | 1.25 | 0.00% | 1.52% | 
| JP | 20.10 | (240.00) | 9.81 | 9.59 | 1.18 | 0.00% | 1.37% | 
| JSE | 13.88 | (2.00) | 19.34 | 18.39 | 4.38 | 0.00% | 1.77% | 
| KEY | 2.94 | 9.39 | 8.22 | 1.55 | 0.00% | 0.00% | |
| KPREIT | 6.91 | - | 10.56 | 10.10 | 0.90 | 0.00% | 3.57% | 
| KW | 30.72 | (74.00) | 16.31 | 15.22 | 1.23 | 0.00% | 1.28% | 
| MASSY | 80.00 | (3.00) | 8.60 | 8.11 | 1.00 | 0.00% | 4.49% | 
| MIL | 8.80 | (23.00) | 2.23 | 2.11 | 0.63 | 0.00% | 3.19% | 
| MJE | 12.00 | (5.00) | 2.86 | 2.62 | 0.72 | 0.00% | 0.46% | 
| MPCCEL | 74.68 | 9.01 | 45.34 | 0.51 | 0.00% | 0.00% | |
| MTLJA | 16.44 | 2.00 | 15.83 | 12.89 | 3.05 | 0.00% | 0.00% | 
| NCBFG | 71.87 | 34.00 | 6.49 | 5.81 | 1.21 | 0.00% | 0.00% | 
| PAL | 3.40 | (45.00) | n/a | 12.21 | 7.25 | 0.00% | 0.00% | 
| PJAM | 55.03 | (14.00) | 12.36 | 9.68 | 1.13 | 0.00% | 2.46% | 
| PJX | 11.50 | 100.00 | 33.26 | 29.72 | 0.72 | 0.00% | 0.00% | 
| PROVENJA | 26.08 | (97.00) | 23.95 | 21.12 | 0.98 | 0.00% | 2.29% | 
| PULS | 2.91 | 8.87 | 18.24 | 2.20 | 0.00% | 0.00% | |
| QWI | 0.60 | (1.00) | n/a | 23.54 | 0.49 | 0.00% | 5.00% | 
| RJR | 1.73 | - | 12.59 | 18.15 | 1.13 | 0.00% | 0.00% | 
| SALF | 3.80 | (19.00) | 24.54 | 25.87 | 3.89 | 0.00% | 2.76% | 
| SRFJMD | 9.50 | - | 5.00 | n/a | 0.42 | 0.00% | 0.00% | 
| SCIUSD | 22.99 | 12.46 | n/a | 0.78 | 0.00% | 2.16% | |
| SCIJMD | 12.25 | 13.00 | 6.64 | 4.69 | 0.41 | 0.00% | 0.00% | 
| SELECTF | 0.38 | 2.00 | n/a | na | 0.54 | 0.00% | 2.63% | 
| SELECTMD | 0.50 | 1.00 | n/a | 59.01 | 0.48 | 0.00% | 3.75% | 
| SEP | 66.18 | 276.00 | 16.44 | 11.33 | 1.73 | 0.00% | 1.41% | 
| SGJ | 34.99 | 45.00 | 7.86 | 7.64 | 1.03 | 0.00% | 4.09% | 
| SIL | 2.96 | - | 29.78 | 45.43 | 1.00 | 0.00% | 0.00% | 
| SJ | 48.96 | 18.00 | 11.67 | 12.18 | 1.68 | 0.00% | 0.00% | 
| SML | 4.80 | 4.61 | 5.03 | 0.61 | 0.00% | 3.64% | |
| SVL | 25.61 | 161.00 | 23.75 | 19.44 | 15.90 | 0.00% | 3.11% | 
| TJH | 1.39 | 2.00 | n/a | 24.16 | 2.86 | 0.00% | 0.00% | 
| VMIL | 3.89 | 1.00 | 10.60 | 13.39 | 1.80 | 0.00% | 0.00% | 
| WIG | 0.71 | (1.00) | 11.18 | 10.25 | 1.58 | 0.00% | 0.77% | 
| WISYNCO | 17.28 | (20.00) | 14.63 | 12.89 | 3.20 | 0.00% | 1.13% | 
| XFUND | 8.59 | (1.00) | 29.48 | 30.95 | 1.03 | 0.00% | 0.00% | 
| FIRSTROCKUSD | 0.06 | (0.47) | 4.58 | 2.98 | 0.51 | 0.00% | 0.51% | 
| MTL | 0.10 | (1.35) | 14.40 | 11.72 | 2.72 | 0.00% | 0.00% | 
| MPCCELUS | 0.67 | (1.40) | 12.22 | 16.78 | 0.70 | 0.00% | 0.00% | 
| PBS | 1.33 | (42.13) | 25.65 | 23.92 | 2.37 | 0.00% | 228.89% | 
| Proven | 0.19 | 0.09 | 26.05 | 26.05 | 1.07 | 0.00% | 2.15% | 
| SCIUS | 0.10 | (0.09) | 13.65 | 9.63 | 0.84 | 0.00% | 2.78% | 
| SCIJA | 0.10 | 14.31 | 10.10 | 0.88 | 0.00% | 1.92% | |
| SILUS | 0.02 | 16.47 | 15.92 | 0.73 | 0.00% | 8.45% | |
| SRFUSD | 0.07 | - | 5.85 | n/a | 0.49 | 0.00% | 0.00% | 
| TJHUSD | 0.01 | 0.03 | n/a | 24.62 | 2.91 | 0.00% | 901.04% | 
| AFS | 22.06 | (6.00) | 15.17 | 14.52 | 2.11 | 0.00% | 2.56% | 
| AMG | 2.99 | 5.00 | 15.82 | 15.53 | 2.22 | 0.00% | 0.00% | 
| BPOW | 2.40 | (4.00) | 73.69 | 34.63 | 0.94 | 0.00% | 0.00% | 
| CABROKERS | 1.90 | (1.00) | 6.12 | 4.87 | 1.02 | 0.00% | 0.68% | 
| CAC | 8.20 | 23.57 | 19.46 | 2.42 | 0.00% | 0.41% | |
| CFF | 1.34 | (2.00) | 14.91 | 13.52 | 2.06 | 0.00% | 1.37% | 
| CHL | 14.11 | (67.00) | 19.53 | 17.48 | 6.80 | 0.00% | 2.00% | 
| CPJ | 9.99 | 3.00 | 12.81 | 10.02 | 2.72 | 0.00% | 0.00% | 
| DCOVE | 14.19 | (2.00) | 14.80 | 13.67 | 1.30 | 2.82% | 5.86% | 
| DOLLA | 2.85 | 11.00 | 25.97 | 20.22 | 9.96 | 0.00% | 0.00% | 
| DTL | 2.12 | (1.00) | 16.57 | 16.72 | 1.57 | 0.00% | 0.00% | 
| ECL | 5.43 | 32.00 | 35.14 | 21.88 | 14.70 | 0.00% | 0.00% | 
| EFRESH | 1.40 | (1.00) | 22.68 | 21.37 | 2.99 | 0.00% | 0.00% | 
| ELITE | 2.80 | 9.00 | 24.51 | 24.08 | 2.11 | 0.00% | 0.00% | 
| FESCO | 4.20 | (5.00) | 20.30 | 16.94 | 9.01 | 0.00% | 0.18% | 
| FOSRICH | 2.94 | 4.00 | 36.20 | 29.06 | 7.74 | 0.00% | 0.31% | 
| FTNA | 8.39 | 6.00 | 14.81 | 13.66 | 4.28 | 0.00% | 2.24% | 
| GENAC | 5.02 | 2.00 | 68.49 | 12.61 | 1.82 | 0.00% | 5.51% | 
| GWEST | 1.08 | 4.00 | 19.30 | 30.05 | 0.76 | 0.00% | 0.00% | 
| HONBUN | 6.77 | (20.00) | 14.04 | 11.12 | 2.60 | 0.00% | 0.35% | 
| ICREATE | 1.59 | 6.00 | 66.14 | 54.30 | 2.24 | 0.00% | 0.00% | 
| INDIES | 2.88 | 8.00 | 17.38 | 15.83 | 3.32 | 0.00% | 3.50% | 
| IPCL | 1.92 | 3.00 | 13.07 | 6.78 | 6.58 | 0.00% | #DIV/0! | 
| ISP | 20.00 | 36.20 | 33.37 | 4.03 | 0.00% | 0.00% | |
| JAMT | 2.21 | (26.00) | 44.24 | 32.87 | 1.76 | 0.00% | 0.00% | 
| JFP | 1.55 | 5.00 | 114.11 | n/a | 9.01 | 0.00% | 0.00% | 
| JETCON | 0.95 | (10.00) | 18.61 | 20.73 | 0.95 | 0.00% | 0.00% | 
| KEX | 9.22 | 12.00 | 21.67 | 13.93 | 5.16 | 0.00% | 0.00% | 
| KLE | 1.46 | (3.00) | 1.44 | n/a | 5.49 | 0.00% | 0.00% | 
| KREMI | 3.45 | (5.00) | n/a | 67.82 | 1.62 | 0.00% | 0.00% | 
| LASD | 2.70 | 5.00 | 8.13 | 7.09 | 1.21 | 0.00% | 3.47% | 
| LASF | 2.63 | 4.00 | 14.63 | 13.18 | 1.61 | 0.00% | 1.74% | 
| LASM | 4.12 | 2.00 | 9.00 | 8.16 | 1.64 | 0.00% | 2.37% | 
| LEARN | 1.96 | (1.00) | n/a | 76.41 | 7.40 | 0.00% | 0.00% | 
| LUMBER | 2.06 | 1.00 | 9.85 | 10.10 | 2.65 | 0.00% | 0.00% | 
| MAILPAC | 1.75 | (4.00) | 14.20 | 13.61 | 7.57 | 0.00% | 8.42% | 
| MEEG | 12.84 | 74.00 | 25.47 | 22.60 | 5.74 | 0.00% | 0.00% | 
| MDS | 5.00 | 6.00 | 13.52 | 12.47 | 1.28 | 0.00% | 0.00% | 
| ONE | 1.15 | - | 86.36 | 74.22 | 0.49 | 0.00% | 0.00% | 
| PTL | 2.37 | 3.00 | 13.26 | 10.70 | 3.46 | 0.00% | 2.05% | 
| PURITY | 2.24 | 17.00 | 37.15 | 27.82 | 0.72 | 0.00% | 0.00% | 
| ROC | 2.27 | 9.35 | 8.15 | 0.73 | 0.00% | 0.00% | |
| RPL | 2.00 | - | 50.98 | 33.52 | 7.39 | 0.00% | 0.00% | 
| SOS | 14.54 | (40.00) | 14.18 | 13.20 | 4.11 | 0.00% | 1.06% | 
| SPURTREE | 2.66 | 1.00 | 33.06 | 29.06 | 6.12 | 0.00% | 0.00% | 
| MFS | 3.41 | (10.00) | n/a | 109.69 | na | 0.00% | 0.00% | 
| LAB | 2.56 | (7.00) | 16.81 | 17.21 | 4.22 | 0.00% | 1.42% | 
| TROPICAL | 2.10 | (8.00) | 14.79 | 12.11 | 2.60 | 1.90% | 0.90% | 
| tTech | 2.54 | 1.00 | n/a | 37.99 | 1.23 | 0.00% | 0.00% | 
Click Here to Download