| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2022 YTD) | Div Yield (2021 YTD) | 
|---|---|---|---|---|---|---|---|
| 138SL | 4.34 | - | 4.54 | 4.20 | 0.38 | 0.00% | 0.00% | 
| BIL | 73.18 | (18.00) | 26.98 | 23.53 | 2.52 | 0.00% | 0.54% | 
| BRG | 7.11 | (33.00) | n/a | na | 1.38 | 0.00% | 0.00% | 
| CAR | 8.09 | - | 9.84 | 9.29 | 18.94 | 0.00% | 9.17% | 
| CBNY | 1.37 | - | n/a | na | na | 0.00% | 0.00% | 
| CCC | 49.39 | (113.00) | 8.78 | 8.18 | 1.33 | 0.00% | 0.00% | 
| CPFV | 39.50 | 726.00 | 6.91 | 7.66 | 0.64 | 0.00% | 0.49% | 
| EPLY | 32.98 | 65.00 | 13.21 | 30.80 | 5.16 | 0.00% | 3.13% | 
| FIRSTROCKJMD | 8.00 | (9.00) | 143.79 | 7.88 | 0.40 | 0.00% | 0.44% | 
| GHL | 425.10 | (1,326.00) | 3.54 | 3.96 | 0.94 | 0.00% | 2.03% | 
| GK | 72.00 | (104.00) | 9.49 | 8.00 | 0.94 | 2.11% | 2.43% | 
| JBG | 33.00 | (75.00) | 8.58 | 6.92 | 1.48 | 0.00% | 1.00% | 
| JMMBGL | 27.57 | (82.00) | 4.94 | 5.53 | 0.99 | 0.91% | 1.52% | 
| JP | 19.84 | (11.00) | 1.58 | 6.39 | 0.71 | 0.00% | 1.37% | 
| JSE | 9.50 | 6.00 | 14.93 | 15.23 | 2.83 | 0.00% | 1.77% | 
| KEY | 2.69 | 27.37 | 23.03 | 1.17 | 0.00% | 0.00% | |
| KPREIT | 7.44 | - | 10.98 | 14.75 | 0.94 | 0.00% | 3.57% | 
| KW | 27.18 | (38.00) | 14.00 | 13.02 | 1.06 | 0.00% | 1.28% | 
| MASSY | 97.10 | - | 10.25 | 9.78 | 1.15 | 0.00% | 4.49% | 
| MIL | 7.06 | 6.00 | n/a | 3.39 | 0.50 | 0.00% | 3.19% | 
| MJE | 10.49 | - | n/a | 2.29 | 0.63 | 0.00% | 0.46% | 
| MPCCEL | 70.99 | n/a | na | 0.53 | 0.00% | 0.00% | |
| MTLJA | 16.60 | - | 4.30 | 4.04 | 1.81 | 0.00% | 0.00% | 
| NCBFG | 62.61 | (220.00) | 8.40 | 7.82 | 0.84 | 0.00% | 0.00% | 
| PAL | 1.54 | (14.00) | 27.73 | 14.40 | 3.08 | 0.00% | 0.00% | 
| PJAM | 48.54 | 188.00 | 14.52 | 16.49 | 1.08 | 0.00% | 2.46% | 
| PJX | 10.83 | n/a | na | 0.90 | 0.00% | 0.00% | |
| PROVENJA | 21.72 | 63.00 | n/a | 14.63 | 0.89 | 0.00% | 2.29% | 
| PULS | 2.00 | (15.00) | 5.81 | 5.35 | 14.12 | 0.00% | 0.00% | 
| QWI | 0.61 | (4.00) | n/a | na | 0.50 | 0.00% | 5.00% | 
| RJR | 1.59 | - | 24.22 | 58.24 | 1.05 | 0.00% | 0.00% | 
| SALF | 2.85 | 18.07 | 18.13 | 2.72 | 0.00% | 2.76% | |
| SRFJMD | 9.72 | 4.28 | 3.71 | 0.26 | 0.00% | 0.00% | |
| SCIJMD | 11.19 | - | 4.89 | 4.61 | 0.36 | 0.00% | 0.00% | 
| SELECTF | 0.38 | - | n/a | na | 0.63 | 0.00% | 2.63% | 
| SELECTMD | 0.55 | 5.00 | n/a | 9.29 | 0.53 | 0.00% | 3.75% | 
| SEP | 69.49 | 19.00 | 19.98 | 13.52 | 1.70 | 0.00% | 1.41% | 
| SGJ | 32.98 | (43.00) | 5.99 | 5.23 | 0.90 | 0.00% | 4.09% | 
| SIL | 2.59 | (1.00) | 9.44 | 44.72 | 0.87 | 0.00% | 0.00% | 
| SJ | 42.91 | (11.00) | 9.02 | 9.85 | 1.87 | 0.00% | 0.00% | 
| SML | 6.07 | - | 5.21 | 5.04 | 0.74 | 0.00% | 3.64% | 
| SVL | 26.40 | 61.00 | 22.33 | 19.68 | 14.34 | 0.00% | 3.11% | 
| TJH | 2.66 | 6.00 | 117.17 | 8.99 | 4.22 | 0.00% | 0.00% | 
| VMIL | 2.86 | 1.00 | 9.09 | 10.92 | 1.40 | 0.00% | 0.00% | 
| WIG | 0.73 | (1.00) | 62.97 | 26.65 | 1.78 | 0.00% | 0.77% | 
| WISYNCO | 18.46 | (141.00) | 14.10 | 12.68 | 3.29 | 0.00% | 1.13% | 
| XFUND | 8.25 | - | 23.84 | 18.11 | 0.94 | 0.00% | 0.00% | 
| FIRSTROCKUSD | 0.04 | 121.45 | 6.66 | 0.34 | 0.00% | 0.51% | |
| MTL | 0.13 | 0.65 | 5.25 | 4.94 | 2.21 | 0.00% | 0.00% | 
| MPCCELUS | 0.54 | (5.34) | na | 0.63 | 0.00% | 0.00% | |
| PBS | 1.80 | 32.28 | 43.79 | 2.99 | 0.00% | 228.89% | |
| Proven | 0.14 | (0.22) | n/a | 14.64 | 0.89 | 0.00% | 2.15% | 
| SCIUSD | 0.09 | - | 4.16 | 3.93 | 0.31 | 0.00% | 2.78% | 
| SILUS | 0.02 | (0.04) | 9.83 | 20.75 | 0.91 | 0.00% | 8.45% | 
| SRFUSD | 0.10 | 4.10 | 5.24 | 0.29 | 0.00% | 0.00% | |
| TJHUSD | 0.02 | 0.07 | n/a | 46.85 | 4.92 | 0.00% | 901.04% | 
| AFS | 25.85 | 173.00 | 22.38 | 18.45 | 2.56 | 0.00% | 2.56% | 
| AMG | 2.40 | 4.00 | 12.04 | 12.66 | 0.98 | 0.00% | 0.00% | 
| BPOW | 2.90 | 13.00 | 14.56 | 17.51 | 1.07 | 0.00% | 0.00% | 
| CABROKERS | 3.06 | 29.00 | 8.77 | 6.87 | 1.67 | 0.00% | 0.68% | 
| CAC | 3.92 | n/a | 51.77 | 1.37 | 0.00% | 0.41% | |
| CFF | 1.48 | 1.00 | 17.14 | 14.43 | 2.13 | 0.00% | 1.37% | 
| CHL | 14.44 | (6.00) | 19.29 | 17.43 | 6.36 | 0.00% | 2.00% | 
| CPJ | 10.45 | 113.00 | 12.81 | 10.13 | 2.55 | 0.00% | 0.00% | 
| DCOVE | 16.16 | (4.00) | 10.68 | 7.98 | 1.37 | 2.48% | 5.86% | 
| DOLLA | 2.39 | 2.00 | 15.36 | 13.87 | 6.65 | 0.00% | 0.00% | 
| DTL | 1.86 | - | 17.42 | 17.19 | 1.34 | 0.00% | 0.00% | 
| ECL | 4.69 | 8.00 | 17.07 | 15.29 | 7.17 | 0.00% | 0.00% | 
| EFRESH | 1.59 | 4.00 | 13.96 | 15.15 | 2.80 | 0.00% | 0.00% | 
| ELITE | 1.58 | (19.00) | 41.82 | 20.47 | 1.15 | 0.00% | 0.00% | 
| FESCO | 3.57 | 23.00 | 15.45 | 14.14 | 6.11 | 0.00% | 0.18% | 
| FOSRICH | 2.50 | 16.00 | 67.09 | 52.04 | 6.54 | 0.00% | 0.31% | 
| FTNA | 11.42 | 11.00 | 21.78 | 15.99 | 5.84 | 0.00% | 2.24% | 
| GENAC | 5.80 | (3.00) | 9.18 | 7.19 | 2.04 | 0.00% | 24.07% | 
| GWEST | 0.90 | (9.00) | 601.05 | 32.88 | 0.62 | 0.00% | 0.00% | 
| HONBUN | 6.31 | 16.00 | 11.12 | 9.44 | 2.31 | 0.00% | 0.35% | 
| ICREATE | 0.80 | - | N/A | 54.44 | 2.38 | 0.00% | 0.00% | 
| INDIES | 2.90 | (5.00) | 18.73 | 16.62 | 3.27 | 0.00% | 3.50% | 
| IPCL | 2.08 | (2.00) | 11.27 | 13.97 | 2.78 | 0.00% | #DIV/0! | 
| ISP | 37.91 | 145.00 | 90.41 | 64.28 | 7.49 | 0.00% | 0.00% | 
| JAMT | 2.30 | (5.00) | 24.96 | 21.32 | 1.74 | 0.00% | 0.00% | 
| JFP | 1.43 | (2.00) | n/a | na | 10.40 | 0.00% | 0.00% | 
| JETCON | 1.01 | - | 109.60 | 38.72 | 1.03 | 0.00% | 0.00% | 
| KEX | 12.69 | (5.00) | 20.85 | 19.18 | 6.01 | 0.00% | 0.00% | 
| KLE | 1.67 | 7.96 | 13.61 | 4.72 | 0.00% | 0.00% | |
| KREMI | 3.61 | (35.00) | 42.24 | 15.37 | 1.64 | 0.00% | 0.00% | 
| LASD | 4.22 | (7.00) | 10.07 | 8.79 | 1.68 | 0.00% | 3.47% | 
| LASF | 1.93 | - | 16.47 | 10.38 | 1.16 | 0.00% | 1.74% | 
| LASM | 4.59 | (8.00) | 8.65 | 7.85 | 1.63 | 0.00% | 2.37% | 
| LEARN | 1.36 | (4.00) | n/a | 21.28 | 11.87 | 0.00% | 0.00% | 
| LUMBER | 2.44 | (3.00) | 11.53 | 10.80 | 2.69 | 0.00% | 0.00% | 
| MAILPAC | 2.06 | (2.00) | 16.89 | 16.84 | 9.59 | 0.00% | 8.42% | 
| MEEG | 14.08 | (173.00) | 16.06 | 14.47 | 4.93 | 0.00% | 0.00% | 
| MDS | 4.20 | 17.78 | 17.95 | 1.04 | 0.00% | 0.00% | |
| 1GS | 1.06 | (2.00) | 28.43 | 18.01 | 7.12 | 0.00% | 0.00% | 
| ONE | 1.04 | 2.00 | n/a | 61.99 | 4.27 | 0.00% | 0.00% | 
| PTL | 1.79 | 11.25 | 10.24 | 2.44 | 0.00% | 2.05% | |
| PURITY | 2.03 | 54.88 | 28.90 | 0.63 | 0.00% | 0.00% | |
| ROC | 2.20 | - | 9.32 | 11.34 | 0.75 | 0.00% | 0.00% | 
| RPL | 2.05 | (6.00) | 69.29 | 57.14 | 7.11 | 0.00% | 0.00% | 
| SOS | 1.75 | 5.00 | 13.97 | 12.83 | 3.02 | 0.00% | 1.06% | 
| SPURTREE | 2.20 | - | 55.44 | 48.69 | 4.91 | 0.00% | 0.00% | 
| MFS | 2.07 | 4.00 | 94.70 | 80.57 | na | 0.00% | 0.00% | 
| LAB | 1.74 | 1.00 | 29.02 | 19.89 | 2.75 | 0.00% | 1.42% | 
| TROPICAL | 1.92 | (2.00) | 13.49 | 12.52 | 2.35 | 2.08% | 0.90% | 
| tTech | 2.10 | (10.00) | n/a | 9.55 | 0.96 | 0.00% | 0.00% | 
Click Here to Download
