Trade Sheet: Friday May 31, 2024

Date: Friday May 31, 2024

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2024 YTD)Div Yield (2023 YTD)
138SL 4.13 - 6.27 7.34 0.40 0.00%0.00%
ASBH 34.64 (228.00) 17.94 23.36 3.11 0.00%0.00%
BIL 71.98 1.00 22.56 35.15 2.47 0.00%0.00%
BRG 8.50 6.00 8.01 na 1.66 0.00%0.00%
CAR 8.65 (31.00) 12.69 11.97 23.01 0.00%10.42%
ENERGY 1.09 3.00 n/a na na 0.00%0.00%
CCC 63.00 (148.00) 7.43 6.98 2.06 0.00%3.29%
CPFV 39.40 10.00 4.53 8.23 0.58 0.00%0.07%
EPLY 39.47 (3.00) 14.51 36.27 6.30 0.00%3.07%
FIRSTROCKJMD 10.00 (10.00) n/a na 0.54 0.00%0.00%
GHL 369.90 - 5.37 4.87 0.97 0.00%0.21%
GK 73.46 (7.00) 9.35 9.94 0.90 0.00%2.73%
JBG 31.95 44.00 8.12 7.85 1.32 0.00%2.52%
JMMBGL 25.48 31.00 2.16 3.49 0.70 0.00%0.96%
JP 22.79 27.00 1.67 12.36 0.70 0.00%1.36%
JSE 10.65 (4.00) 17.72 16.29 2.76 0.00%1.28%
KEY 2.30 26.61 23.34 0.96 0.00%0.00%
KPREIT 8.47 12.00 10.33 9.58 0.99 0.00%0.02%
KW 26.85 85.00 12.20 11.68 0.82 0.00%1.59%
MASSY 90.00 21.00 10.94 9.59 1.05 0.00%0.18%
MGL 7.75 (8.00) n/a 3.72 0.59 0.00%0.00%
MJE 9.52 (13.00) n/a 2.08 0.69 0.00%0.70%
MPCCEL 92.97 7.00 6.82 n/a 0.00%0.00%
MTLJA 14.99 6.37 6.06 1.43 0.00%0.00%
NCBFG 62.05 95.00 13.54 9.09 0.99 0.00%0.00%
PAL 1.02 8.00 2.53 11.41 0.71 0.00%0.00%
PJAM 50.63 22.00 25.00 22.47 1.08 0.00%1.14%
PJX 9.60 117.00 n/a na 0.79 0.00%0.00%
PROVENJA 20.54 (76.00) 10.86 4.59 0.68 0.00%3.79%
PULS 1.70 - 8.53 7.24 1.05 0.00%0.00%
QWI 0.69 (1.00) 11.04 8.00 0.54 0.00%0.00%
RJR 1.18 3.00 n/a 17.10 0.79 0.00%0.82%
SALF 3.71 - 18.92 24.51 3.41 0.00%2.94%
SRFJMD 10.50 (50.00) 10.19 9.30 0.26 0.00%0.00%
SCIJMD 10.50 (7.00) 4.43 5.21 0.33 0.00%0.02%
SELECTF 0.46 1.00 n/a 34.95 0.78 0.00%2.56%
SELECTMD 0.64 3.00 7.00 11.62 0.59 0.00%5.41%
SEP 79.99 3.00 20.48 21.23 2.05 0.00%2.07%
SGJ 43.60 207.00 7.99 7.86 1.12 0.00%3.52%
SIL 2.36 27.00 10.63 28.33 0.72 0.00%0.05%
SJ 41.42 68.00 12.27 14.55 1.69 0.00%2.57%
SML 7.49 - 3.23 5.59 0.73 0.00%6.09%
SVL 23.00 (37.00) 23.57 20.36 11.85 0.00%3.46%
TJH 3.21 1.00 9.95 9.52 5.36 0.00%13.77%
VMIL 2.58 - 5.62 28.38 1.30 0.00%0.00%
WIG 1.02 5.00 13.37 23.18 2.16 0.00%0.70%
WISYNCO 21.45 93.00 15.49 14.57 3.32 0.00%2.09%
XFUND 7.68 4.00 26.99 26.84 0.82 0.00%0.00%
ASBHUS 0.22 17.67 23.00 3.07 0.00%n/a
FIRSTROCKUSD 0.05 n/a na 0.38 0.00%0.00%
MTL 0.10 - 6.65 6.35 1.50 0.00%0.00%
MPCCELUS 0.61 7.11 7.03 n/a 0.00%0.00%
PBS 1.70 - 27.76 24.58 2.77 0.00%0.00%
Proven 0.13 - 10.69 4.46 0.67 0.00%0.00%
SCIUSD 0.09 4.32 5.14 0.32 2.81%0.00%
SILUS 0.02 0.09 11.20 29.86 0.76 0.00%0.00%
SRFUSD 0.09 - 9.96 9.28 0.26 0.00%0.00%
TJHUSD 0.02 (0.08) 9.85 9.38 5.27 0.00%0.00%
AFS 20.41 91.00 13.94 13.19 1.94 0.00%1.36%
AMG 3.44 9.00 14.79 14.10 1.36 0.00%0.00%
BPOW 3.45 11.30 10.29 1.22 0.00%1.50%
CABROKERS 3.44 27.00 8.24 8.69 1.55 0.00%0.00%
CAC 3.33 n/a na 1.30 0.00%0.52%
CFF 1.65 - 12.42 15.19 2.23 0.00%2.78%
CHL 14.15 1.00 21.32 26.72 5.66 0.00%2.08%
CPJ 8.59 (16.00) 8.65 7.89 1.81 0.00%0.00%
DCOVE 24.89 47.00 21.56 24.36 1.99 0.00%0.23%
DOLLA 2.57 1.00 14.66 12.73 6.23 0.00%1.51%
DTL 2.19 13.00 56.69 53.25 1.49 0.00%0.00%
ECL 3.95 6.00 14.37 14.09 5.06 0.00%0.00%
EFRESH 1.80 3.00 17.79 16.75 2.94 0.00%0.00%
ELITE 1.57 - 80.38 79.32 1.15 0.00%0.00%
FESCO 3.40 17.00 14.10 13.66 4.81 0.00%0.00%
FOSRICH 2.30 3.00 79.73 73.41 5.64 0.00%0.84%
FTNA 7.86 (6.00) 16.57 16.83 3.49 0.00%2.00%
GENAC 6.50 (25.00) 13.31 12.07 1.76 0.00%4.05%
GWEST 0.91 (7.00) n/a na 0.64 0.00%0.00%
HONBUN 7.90 1.00 13.85 13.11 2.62 0.00%2.50%
ICREATE 0.41 n/a na 0.90 0.00%0.00%
INDIES 2.72 20.00 16.74 14.41 2.83 0.00%3.91%
IPCL 1.90 - 11.11 10.37 2.19 0.00%0.00%
ISP 24.01 30.62 27.22 4.16 0.00%0.00%
JAMT 2.55 1.00 33.93 22.83 1.79 0.00%0.00%
JFP 1.23 9.00 n/a n/a 10.04 0.00%0.00%
JETCON 0.94 1.00 n/a na 0.96 0.00%0.00%
KEX 11.39 30.00 15.75 15.50 4.52 0.00%0.00%
KLE 2.27 n/a n/a 69.33 0.00%0.00%
KREMI 4.14 14.00 30.08 37.54 1.82 0.00%0.00%
LASD 5.15 (2.00) 12.45 11.02 1.91 0.00%2.65%
LASF 1.67 10.00 13.20 12.95 0.94 0.00%0.00%
LASM 5.47 28.00 9.50 8.84 1.74 0.00%2.67%
LEARN 0.84 3.00 n/a 6.15 6.53 0.00%0.00%
LUMBER 2.81 2.00 12.06 11.67 3.00 0.00%2.86%
MAILPAC 2.12 1.00 21.19 15.74 9.85 0.00%5.02%
MEEG 13.00 47.00 20.56 19.69 4.27 0.00%0.72%
MDS 2.20 13.00 n/a na 0.59 0.00%0.00%
1GS 0.88 1.00 21.48 17.49 2.47 0.00%0.00%
ONE 1.02 3.00 n/a na 5.34 0.00%0.00%
PTL 1.40 12.99 11.86 1.87 0.00%3.13%
PURITY 2.15 36.62 32.26 0.65 0.00%0.00%
ROC 2.10 (8.00) 6.63 5.98 0.64 0.00%0.00%
RPL 2.31 14.00 55.48 30.49 7.08 0.00%0.00%
SOS 1.67 2.00 13.46 12.63 2.63 0.00%11.56%
SPURTREE 2.30 (5.00) 63.81 57.97 4.86 0.00%0.00%
MFS 1.08 (12.00) n/a na 0.97 0.00%0.00%
LAB 1.39 (19.00) 17.09 15.76 2.11 0.00%2.12%
TROPICAL 2.20 19.00 22.43 12.22 2.52 0.00%2.05%
tTech 2.22 (4.00) 11.99 10.86 0.96 0.00%0.00%

Click Here to Download
2024-05-31T14:54:34-05:00