| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2024 YTD) | Div Yield (2023 YTD) | 
|---|---|---|---|---|---|---|---|
| 138SL | 3.30 | 5.67 | 4.89 | 0.28 | 0.00% | 0.00% | |
| ASBH | 27.98 | (199.00) | 32.63 | 13.47 | 2.16 | 0.05% | 0.00% | 
| BIL | 71.18 | 11.00 | 28.12 | 21.83 | 2.40 | 0.00% | 0.00% | 
| BRG | 7.00 | (60.00) | 21.96 | 13.57 | 1.27 | 0.00% | 0.00% | 
| CAR | 15.91 | (11.00) | 10.92 | 10.98 | 30.26 | 5.03% | 7.79% | 
| ENERGY | 1.26 | - | 6.28 | 3.68 | 7.49 | 0.00% | 0.00% | 
| CCC | 75.96 | (341.00) | 10.74 | 9.97 | 2.13 | 2.76% | 2.14% | 
| CPFV | 45.44 | (17.00) | 6.44 | 5.33 | 0.61 | 0.07% | 0.11% | 
| EPLY | 33.33 | - | 6.45 | 7.76 | 3.15 | 3.43% | 4.03% | 
| FIRSTROCKJMD | 8.52 | (110.00) | n/a | na | 0.46 | 0.00% | 0.00% | 
| GHL | 362.57 | 112.00 | 2.60 | 7.66 | 0.67 | 0.22% | 0.25% | 
| GK | 71.94 | 44.00 | 8.45 | 7.71 | 0.80 | 1.49% | 3.00% | 
| JBG | 28.02 | 20.00 | 10.09 | 17.90 | 1.07 | 0.00% | 2.35% | 
| JMMBGL | 20.05 | (10.00) | n/a | 3.10 | 0.73 | 0.00% | 1.12% | 
| JP | 23.50 | 149.00 | 13.46 | 13.61 | 0.69 | 1.28% | 1.21% | 
| JSE | 13.00 | - | 14.25 | 16.63 | 2.94 | 2.31% | 2.56% | 
| KEY | 2.59 | 21.64 | 19.74 | 1.01 | 0.00% | 0.00% | |
| KPREIT | 9.41 | (2.00) | 9.77 | 9.92 | 0.99 | 0.00% | 0.02% | 
| KW | 30.00 | 16.00 | 16.17 | 15.65 | 0.89 | 1.40% | 2.01% | 
| MASSY | 76.45 | (55.00) | 8.99 | 9.33 | 0.83 | 0.09% | 0.19% | 
| MGL | 7.35 | (3.00) | n/a | 3.53 | 0.56 | 1.70% | 0.00% | 
| MJE | 9.59 | 4.00 | n/a | 2.09 | 0.75 | 0.00% | 0.00% | 
| MPCCEL | 57.33 | n/a | 4.15 | 0.43 | 0.00% | 0.00% | |
| MTLJA | 12.66 | 4.82 | 5.18 | 0.96 | 0.00% | 0.00% | |
| NCBFG | 42.39 | (15.00) | 5.53 | 7.05 | 0.60 | 1.18% | 3.92% | 
| PAL | 1.10 | 2.00 | n/a | na | 1.10 | 0.00% | 0.00% | 
| PJAM | 53.44 | 4.00 | 15.83 | 17.95 | 1.07 | 0.67% | 0.76% | 
| PJX | 10.50 | - | n/a | na | 1.04 | 0.00% | 0.00% | 
| PROVENJA | 17.38 | 30.00 | n/a | 16.17 | 0.81 | 0.01% | 2.56% | 
| PULS | 0.87 | 2.00 | n/a | 17.27 | 0.58 | 0.00% | 0.00% | 
| QWI | 0.75 | n/a | na | 0.62 | 0.00% | 0.00% | |
| RJR | 1.17 | (11.00) | n/a | na | 0.93 | 0.00% | 0.00% | 
| SALF | 3.34 | - | 19.28 | 18.54 | 2.92 | 1.89% | 4.78% | 
| SRFJMD | 9.23 | - | 4.39 | 7.90 | 0.24 | 0.00% | 0.00% | 
| SCIJMD | 12.08 | 10.00 | 5.12 | 13.33 | 0.58 | 0.00% | 0.02% | 
| SELECTF | 0.44 | (1.00) | n/a | 121.64 | n/a | 0.00% | 0.00% | 
| SELECTMD | 0.82 | 1.00 | 4.18 | 5.48 | 0.65 | 0.00% | 0.00% | 
| SEP | 82.30 | (121.00) | 22.72 | 18.13 | 2.00 | 1.47% | 1.31% | 
| SGJ | 56.01 | 89.00 | 8.21 | 7.48 | 1.16 | 1.61% | 3.06% | 
| SIL | 2.90 | (20.00) | 12.65 | 18.09 | 0.81 | 0.03% | 0.04% | 
| SJ | 42.98 | 12.00 | 13.75 | 17.15 | 1.61 | 1.79% | 3.43% | 
| SML | 6.70 | (3.00) | 4.43 | 4.24 | 0.58 | 1.97% | 1.22% | 
| SVL | 18.63 | 124.00 | 33.78 | 22.90 | 9.77 | 1.55% | 2.09% | 
| TJH | 3.67 | 3.00 | 8.72 | 7.92 | 4.50 | 3.43% | 4.09% | 
| VMIL | 2.14 | (1.00) | 247.12 | 8.77 | 1.05 | 0.00% | 0.00% | 
| WIG | 1.23 | (2.00) | 23.45 | 27.53 | 2.54 | 0.00% | 1.12% | 
| WISYNCO | 20.42 | 18.00 | 16.53 | 15.62 | 2.83 | 1.13% | 2.09% | 
| XFUND | 8.61 | 5.00 | 26.45 | 27.63 | 0.85 | 0.00% | 0.00% | 
| ASBHUS | 0.27 | 49.71 | 20.72 | 3.28 | 4.91% | 0.00% | |
| FIRSTROCKUSD | 0.02 | (0.18) | n/a | na | 0.15 | 0.00% | 0.00% | 
| MTL | 0.08 | 4.93 | 5.27 | 0.99 | 0.00% | 0.00% | |
| MPCCELUS | 0.40 | n/a | 4.53 | 0.48 | 0.00% | 0.00% | |
| PBS | 1.39 | 24.28 | 29.12 | 3.35 | 0.00% | 0.00% | |
| Proven | 0.11 | 0.05 | n/a | 8.22 | 0.80 | 1.17% | 2.46% | 
| SCIUSD | 0.07 | - | 4.50 | 6.56 | 0.51 | 4.18% | 7.73% | 
| SILUS | 0.02 | 13.60 | 19.48 | 0.88 | 4.55% | 6.40% | |
| SRFUSD | 0.08 | 4.01 | 7.20 | 0.22 | 0.00% | 0.00% | |
| TJHUSD | 0.02 | (0.08) | 8.96 | 8.28 | 4.66 | 3.29% | 3.97% | 
| AFS | 15.66 | 119.00 | 11.68 | 9.74 | 1.34 | 0.77% | 1.92% | 
| AMG | 2.62 | 13.00 | 13.40 | 10.15 | 0.90 | 0.00% | 0.00% | 
| AHPC | 1.00 | (2.00) | 27.62 | na | na | 0.00% | 0.00% | 
| BPOW | 5.19 | 2.00 | 19.01 | 18.19 | 1.73 | 0.00% | 1.78% | 
| CABROKERS | 2.39 | n/a | na | 1.41 | 0.00% | 4.88% | |
| CAC | 1.94 | n/a | na | 0.82 | 0.00% | 0.00% | |
| CFF | 1.41 | 16.00 | 11.85 | 16.30 | 1.75 | 0.00% | 3.62% | 
| CHL | 11.10 | 15.37 | 16.81 | 3.69 | 1.08% | 2.29% | |
| CPJ | 8.45 | 24.00 | 8.46 | 12.33 | 1.47 | 0.00% | 0.00% | 
| DCOVE | 11.72 | 12.00 | 22.10 | 24.43 | 0.92 | 0.00% | 6.49% | 
| DOLLA | 2.29 | (7.00) | 14.79 | 11.82 | 4.72 | 0.52% | 3.57% | 
| DTL | 1.90 | 9.00 | n/a | na | 1.42 | 0.00% | 0.00% | 
| ECL | 2.75 | - | 11.23 | 9.03 | 2.95 | 0.00% | 0.00% | 
| EFRESH | 2.29 | 9.00 | 33.03 | 24.82 | 3.35 | 0.00% | 0.00% | 
| ELITE | 1.46 | (4.00) | 14.05 | 11.50 | 0.99 | 0.00% | 0.00% | 
| FESCO | 3.05 | (1.00) | 14.86 | 12.82 | 2.86 | 0.00% | 0.00% | 
| FOSRICH | 2.59 | 3.00 | 72.23 | 79.33 | 6.20 | 0.00% | 0.61% | 
| FTNA | 9.04 | 23.00 | 19.33 | 18.06 | 3.66 | 0.00% | 4.27% | 
| GENAC | 5.21 | 21.00 | 17.36 | 24.18 | 1.36 | 0.00% | 3.53% | 
| GWEST | 0.84 | n/a | na | 0.60 | 0.00% | 0.00% | |
| HONBUN | 8.03 | - | 20.61 | 11.52 | 2.44 | 0.37% | 2.98% | 
| KNTYR | 0.28 | (1.00) | 3.30 | 2.90 | 0.85 | 0.00% | #N/A | 
| INDIES | 3.86 | 6.00 | 22.13 | 19.93 | 3.76 | 3.50% | 2.98% | 
| IPCL | 0.99 | - | 27.93 | 19.51 | 1.13 | 0.00% | 1.76% | 
| ISP | 11.50 | - | 24.96 | 19.95 | 1.84 | 0.00% | 0.00% | 
| JAMT | 2.38 | 3.00 | 33.30 | 75.48 | 1.62 | 0.00% | 0.00% | 
| JFP | 0.56 | - | n/a | n/a | 22.38 | 0.00% | 0.00% | 
| JETCON | 1.00 | (3.00) | n/a | 30.34 | 0.78 | 0.00% | 0.00% | 
| KEX | 12.11 | (91.00) | 28.85 | 24.40 | 4.31 | 0.00% | 0.92% | 
| KLE | 1.06 | n/a | n/a | na | 0.00% | 0.00% | |
| KREMI | 2.17 | 2.00 | 275.92 | 11.65 | 0.95 | 0.00% | 0.00% | 
| LASD | 4.10 | (1.00) | 11.14 | 10.55 | 1.42 | 0.00% | 2.58% | 
| LASF | 1.66 | (6.00) | 38.84 | 24.36 | 0.94 | 0.00% | 0.00% | 
| LASM | 7.25 | (14.00) | 11.49 | 11.28 | 2.09 | 0.00% | 2.00% | 
| LEARN | 0.22 | 2.00 | n/a | na | na | 0.00% | 0.00% | 
| LUMBER | 2.89 | (4.00) | 15.05 | 14.27 | 2.73 | 0.00% | 2.60% | 
| MAILPAC | 2.50 | - | 23.29 | 22.31 | 7.75 | 0.00% | 1.08% | 
| MEEG | 11.32 | 2.00 | 78.06 | 15.53 | 3.55 | 0.00% | 1.11% | 
| MDS | 1.37 | n/a | na | 0.53 | 0.00% | 0.00% | |
| 1GS | 0.38 | 1.00 | 53.36 | 11.53 | 1.08 | 0.00% | 0.00% | 
| OMNI | 0.91 | 5.00 | 28.43 | 18.21 | 2.38 | 0.00% | 0.00% | 
| ONE | 0.89 | 3.00 | 27.82 | 38.52 | 3.99 | 0.00% | 0.00% | 
| PTL | 1.06 | n/a | na | 1.64 | 0.00% | 0.00% | |
| PURITY | 1.75 | n/a | na | 0.24 | 0.00% | 0.00% | |
| ROC | 3.80 | - | 12.07 | 9.42 | 1.01 | 0.00% | 2.50% | 
| RAWILL | 0.57 | n/a | 23.65 | 1.49 | 0.00% | 0.00% | |
| RPL | 3.60 | 1.00 | 75.61 | 76.04 | 9.74 | 0.00% | 0.00% | 
| SOS | 1.45 | 3.00 | 16.25 | 12.24 | 2.01 | 0.00% | 0.00% | 
| SPURTREE | 1.07 | 5.00 | 19.28 | 14.81 | 2.02 | 0.00% | 0.00% | 
| MFS | 0.51 | (9.00) | 4.85 | 4.22 | 1.33 | 0.00% | 0.00% | 
| LAB | 1.08 | 13.04 | 10.85 | 1.55 | 0.00% | 3.22% | |
| TROPICAL | 2.13 | 4.00 | n/a | 11.52 | 2.75 | 0.00% | 0.00% | 
Click Here to Download