June 27, 2017
Date: Thursday May 1, 2025
Company | CLOSING SALE | Last Traded Price | P/E ON 12 MONTH PROJ. EPS (times) | PRICE TO BOOK (times) | LAST SALE DATE | Dividend Yield (2016 YTD) | |
---|---|---|---|---|---|---|---|
138SL | - | 4.5 | 37.75 | 0.89 | 26-Jun-17 | 0.00% | 1,865,250,000 |
1834 | - | 1.45 | 27.53 | 0.98 | 26-Jun-17 | 10.00% | 1,707,853,796 |
BIL | - | 7 | 10.96 | 1.14 | 23-Jun-17 | 1.83% | 3,121,137,768 |
BRG | 13.01 | 13 | 8.76 | 2.85 | 27-Jun-17 | 3.57% | 2,788,334,333 |
CAR | 86.21 | 86.5 | 9.97 | 19.65 | 27-Jun-17 | 10.04% | 41,849,782,400 |
CBNY | - | 0.2 | na | na | 23-Jun-17 | 0.00% | 109,200,000 |
CCC | 27.49 | 28 | 13.85 | 2.85 | 27-Jun-17 | 0.00% | 23,397,744,887 |
CWJ | 1.14 | 1.13 | na | na | 27-Jun-17 | 0.00% | 10,018,588,235 |
GK | 42 | 42 | 10.54 | 0.96 | 27-Jun-17 | 3.76% | 41,785,249,464 |
JBG | 17.99 | 18 | 10.58 | 1.58 | 27-Jun-17 | 2.21% | 21,574,982,436 |
JMMBGL | 18.6 | 18.5 | 9.26 | 1.17 | 27-Jun-17 | 2.76% | 30,328,277,058 |
JP | 16 | 16 | 17.16 | 1.72 | 27-Jun-17 | 4.32% | 17,954,304,576 |
JSE | 6.99 | 6.99 | 30.59 | 5.65 | 27-Jun-17 | 11.99% | 4,901,737,500 |
KPREIT | - | 9.95 | 47.19 | 1.85 | 26-Jun-17 | 3.08% | 3,203,827,047 |
KW | 29.17 | 28.9 | 26.65 | 2.21 | 27-Jun-17 | 1.45% | 41,718,921,690 |
MIL | 4.9 | 4.55 | n/a | 0.76 | 27-Jun-17 | 4.00% | 5,885,631,526 |
NCBFG | 71.09 | 71.4 | 7.8 | 1.65 | 27-Jun-17 | 4.80% | 175,362,169,443 |
PAL | - | 498 | 50.83 | 2.24 | 23-Jun-17 | 0.90% | 715,639,944 |
PJAM | 34.61 | 34.89 | 9.19 | 1.4 | 27-Jun-17 | 6.61% | 36,899,793,793 |
PJX | - | 9 | na | 0.87 | 23-Jun-17 | 0.00% | 2,789,714,349 |
PROVENJA | 24.01 | 24 | 31.36 | 1.45 | 27-Jun-17 | 5.05% | 13,243,814,606 |
PULS | 17.99 | 17.99 | 15.95 | 2.27 | 27-Jun-17 | 2.00% | 4,889,496,235 |
RJR | - | 1.5 | 23.01 | 1.4 | 26-Jun-17 | 1.54% | 3,633,731,481 |
SALF | - | 10 | 8.76 | 1.33 | 16-Jun-17 | 5.18% | 1,038,832,900 |
SEP | 28.07 | 28 | 10.74 | 1.53 | 27-Jun-17 | 10.95% | 14,495,289,558 |
SGJ | 43.35 | 45.5 | 10.2 | 1.42 | 27-Jun-17 | 4.57% | 134,886,688,856 |
SIJL | 36.58 | 36.58 | 10.77 | 1.04 | 27-Jun-17 | 5.39% | 15,480,464,504 |
SIL | - | 15.5 | 11.78 | 1.08 | 12-Jun-17 | 0.98% | 893,630,630 |
SJ | 34.12 | 34.53 | 10.04 | 2.24 | 27-Jun-17 | 3.83% | 133,260,263,402 |
SVL | 7.24 | 7.65 | 12.76 | 5.02 | 27-Jun-17 | 6.98% | 19,093,725,664 |
XFUND | 11.24 | 11 | 12.65 | 1.27 | 27-Jun-17 | 1.19% | 25,211,377,605 |
MTL | - | 0.34 | 21.8 | 5.54 | 21-Jun-17 | 4.68% | 23,625,000 |
Proven | 0.23 | 0.23 | 38.65 | 1.78 | 27-Jun-17 | 3.36% | 126,867,029 |
SILJA | - | 0.11 | 9.83 | 0.01 | 7-Jun-17 | 1.45% | 6,341,895 |
AFS | 47.73 | 46.5 | 17.44 | 7.63 | 27-Jun-17 | 2.91% | 13,102,354,663 |
AMG | 4.02 | 4 | 39.64 | 5.09 | 27-Jun-17 | 1.55% | 2,057,815,026 |
BPOW | - | 50 | 21.3 | 4.2 | 23-Jun-17 | 0.57% | 2,824,950,000 |
CAC | - | 8 | 10.79 | 2.76 | 23-Jun-17 | 3.43% | 1,032,258,064 |
CFF | - | 11 | 11.31 | 3.07 | 22-Jun-17 | 0.83% | 989,120,363 |
CHL | 15.99 | 15.99 | 34.13 | 19.17 | 27-Jun-17 | 14.32% | 6,655,837,500 |
CPJ | - | 3.3 | 10.4 | 1.33 | 23-Jun-17 | 1.82% | 3,641,000,000 |
DCOVE | 20 | 20 | 21.78 | 2.29 | 27-Jun-17 | 4.00% | 7,848,527,520 |
DTL | 8.6 | 8.5 | 15.56 | 2.65 | 27-Jun-17 | 0.00% | 2,350,690,176 |
EPLY | 12 | 12 | 16.42 | 3.41 | 27-Jun-17 | 8.65% | 2,309,619,600 |
GENAC | - | 2.7 | 6.74 | 1.43 | 26-Jun-17 | 6.06% | 2,784,375,000 |
HONBUN | 5.87 | 6.04 | 20.47 | 5.13 | 27-Jun-17 | 2.22% | 2,766,336,997 |
ISP | - | 24 | 45.36 | 10.4 | 23-Jun-17 | 0.00% | 2,520,000,000 |
JAMT | 4.32 | 4.3 | 12.87 | 3.14 | 27-Jun-17 | 0.00% | 2,932,560,547 |
JETCON | 6.02 | 6 | 15.5 | 3.64 | 27-Jun-17 | 0.00% | 3,512,670,000 |
KEX | 15.89 | 15.8 | 46.14 | 21 | 27-Jun-17 | 1.20% | 7,945,000,238 |
KEY | - | 3.05 | 51.4 | 1.1 | 26-Jun-17 | 0.00% | 1,123,805,108 |
KLE | 2.15 | 2.15 | 32.01 | 1.57 | 27-Jun-17 | 0.00% | 215,000,000 |
KREMI | 7.25 | 7.25 | 13.35 | 4.64 | 27-Jun-17 | 0.67% | 2,744,618,834 |
LASD | 6.82 | 7 | 35.54 | 5.8 | 27-Jun-17 | 0.75% | 23,466,227,458 |
LASF | 3.85 | 3.85 | 24.33 | 4.18 | 27-Jun-17 | 1.13% | 4,830,124,237 |
LASM | 4.98 | 5.05 | 24.74 | 4.58 | 27-Jun-17 | 0.60% | 20,353,908,247 |
MEEG | 6.6 | 6.5 | 29.46 | 4.71 | 27-Jun-17 | N/A | 1,980,033,000 |
MDS | 5.5 | 5.5 | 10.68 | 2.57 | 27-Jun-17 | 2.21% | 1,447,368,423 |
MUSIC | - | 0.43 | 26.85 | 20.08 | 26-Jun-17 | 0.00% | 172,000,000 |
PTL | 2.99 | 2.99 | 33.23 | 6.97 | 27-Jun-17 | 0.00% | 4,611,976,569 |
PURITY | - | 2.7 | 29.95 | 1.09 | 26-Jun-17 | 0.00% | 601,314,762 |
ROC | - | 3.2 | na | 1.27 | 13-Jun-17 | 0.00% | 682,660,000 |
SRA | - | 3.55 | 109.47 | 1.78 | 23-Jun-17 | 0.00% | 289,435,203 |
tTech | 8 | 8 | 19.01 | 5.03 | 27-Jun-17 | 0.71% | 848,000,000 |
Click Here to Download
Click Here to Download