Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2021 YTD) | Div Yield (2020 YTD) |
---|---|---|---|---|---|---|---|
138SL | 5.1 | 0 | 9.91 | 9.63 | 0.45 | 0.00% | 0.00% |
1834 | 0.98 | 7 | 42.13 | 122.42 | 0.84 | 0.00% | 4.08% |
BIL | 83 | 87 | 18.23 | 33.12 | 3.14 | 0.90% | 2.71% |
BRG | 13.5 | 34.05 | 55.37 | 2.49 | 0.00% | 0.00% | |
CAR | 9.07 | 4 | 11.15 | 9.34 | 25.17 | 6.84% | 8.86% |
CBNY | 0.39 | -4 | na | na | na | 0.00% | 0.00% |
CCC | 93.96 | -8 | 15.14 | 14.20 | 5.45 | 0.00% | 0.00% |
CPFV | 41.16 | 41.96 | 53.64 | 0.80 | 1.47% | 0.12% | |
EPLY | 40.44 | 33.01 | 31.42 | 8.69 | 0.11% | 2.31% | |
FIRSTROCKJMD | 13.78 | 18 | 1.37 | 10.62 | 0.86 | 0.00% | 0.00% |
GHL | 618.96 | 234 | 7.51 | 8.84 | 1.80 | 0.00% | 0.00% |
GK | 101.88 | -58 | 14.36 | 12.14 | 1.60 | 0.44% | 2.55% |
JBG | 36.08 | -31 | 18.53 | 16.93 | 2.31 | 0.78% | 1.05% |
JMMBGL | 39.1 | 106 | 10.19 | 9.32 | 1.28 | 1.53% | 0.72% |
JP | 22.03 | -54 | 11.22 | 23.14 | 1.51 | 0.00% | 0.00% |
JSE | 17.35 | 22 | 31.67 | 32.42 | 7.55 | 1.57% | 2.60% |
KEY | 4.7 | -5 | 39.72 | 61.07 | 2.82 | 0.00% | 0.00% |
KPREIT | 9.14 | 22.14 | 21.35 | 1.35 | 2.17% | 1.21% | |
KW | 47.71 | -5 | 30.57 | 30.30 | 2.04 | 0.00% | 1.17% |
MIL | 6.2 | -56 | 8.29 | n/a | 0.52 | 0.97% | 2.17% |
MJE | 8.8 | -2 | 25.43 | n/a | 0.71 | 0.00% | 0.75% |
MPCCEL | 137.8 | na | na | 1.06 | 0.00% | 0.00% | |
MTLJA | 13.6 | -43 | n/a | na | 1.87 | 0.00% | 0.00% |
NCBFG | 132.3 | -142 | 22.95 | 25.40 | 2.09 | 0.38% | 0.70% |
PAL | 1,033.76 | n/a | na | 11.31 | 0.00% | 0.00% | |
PJAM | 62.99 | -44 | 14.89 | 13.79 | 1.43 | 0.40% | 0.93% |
PJX | 9.2 | 4.95 | 8.49 | 0.68 | 0.00% | 0.00% | |
PROVENJA | 35.39 | 57 | 15.60 | 26.04 | 1.11 | 0.00% | 3.42% |
PULS | 3.69 | -21 | 23.14 | 31.35 | 4.76 | 0.14% | 0.41% |
QWI | 0.81 | -8 | 2.76 | 2.91 | 0.61 | 0.00% | 0.00% |
RJR | 2.18 | 5 | 22.00 | 28.88 | 2.01 | 0.00% | 0.00% |
SALF | 7.14 | -65 | 39.02 | 47.81 | 7.69 | 0.76% | 1.63% |
SCIUSD | 13.06 | 0 | 7.28 | 6.75 | 0.34 | 0.00% | 0.00% |
SCIJMD | 14.87 | 1 | 11.90 | 11.03 | 0.55 | 0.00% | 0.00% |
SELECTF | 0.57 | 0 | n/a | na | 0.68 | 0.98% | 0.00% |
SELECTMD | 0.83 | 0 | n/a | 3.25 | 0.84 | 0.00% | 0.00% |
SEP | 67.31 | -168 | 17.77 | 17.47 | 2.75 | 1.19% | 1.23% |
SGJ | 40.31 | -30 | 13.14 | 12.48 | 1.06 | 0.99% | 3.51% |
SIL | 3 | 24 | 6.73 | 6.72 | 0.85 | 0.00% | 1.72% |
SJ | 58.49 | 155 | 15.43 | 15.26 | 2.16 | 1.05% | 1.70% |
SML | 5.42 | -57 | 4.74 | 13.13 | 0.85 | 1.70% | 3.45% |
SVL | 19 | -48 | 18.97 | 15.59 | 12.17 | 3.63% | 4.09% |
TJH | 1.26 | 0 | 226.62 | 45.37 | 1.82 | 0.00% | 5.62% |
VMIL | 5.71 | -13 | 16.24 | 17.29 | 2.02 | 0.00% | 0.51% |
WIG | 0.55 | -1 | 7.63 | 9.68 | 1.43 | 0.00% | 0.33% |
WISYNCO | 15.8 | 9 | 22.15 | 21.05 | 3.98 | 0.63% | 1.07% |
XFUND | 8.5 | 3 | n/a | na | 1.35 | 0.00% | 0.00% |
FIRSTROCKUSD | 0.08 | 0 | 8.86 | 9.16 | 0.64 | 0.00% | 1.50% |
MTL | 0.09 | n/a | na | 1.88 | 0.00% | 0.00% | |
MPCCELUS | 1.15 | 0 | n/a | na | 1.27 | 0.00% | 0.00% |
PBS | 0.78 | 386.16 | na | 2.94 | 0.00% | 1.08% | |
Proven | 0.25 | 16.46 | 23.49 | 1.17 | 0.48% | 2.75% | |
SCIUS | 0.12 | 14.07 | 13.05 | 0.65 | 1.23% | 0.00% | |
SCIJA | 0.15 | 12.26 | 11.37 | 0.57 | 0.98% | 0.00% | |
SILUS | 0.02 | 5.97 | 5.95 | 0.76 | 3.07% | 1.81% | |
TJHUSD | 0.01 | 0 | 267.12 | 50.42 | 2.14 | 0.00% | 0.00% |
AFS | 20.75 | -74 | 17.69 | 14.99 | 2.23 | 1.93% | 0.98% |
AMG | 1.6 | 10 | 10.10 | 12.03 | 0.54 | 0.00% | 0.00% |
BPOW | 3.45 | 0 | 18.29 | 17.04 | 1.55 | 0.46% | 0.36% |
CABROKERS | 1.8 | -11 | 19.95 | 16.94 | 1.52 | 0.00% | 0.00% |
CAC | 9.25 | -127 | 19.02 | 29.57 | 3.01 | 0.00% | 0.00% |
CFF | 2.04 | 21.58 | 19.52 | 3.62 | 0.00% | 15.53% | |
CHL | 7.8 | 37.58 | 36.89 | 6.03 | 1.15% | 2.24% | |
CPJ | 4.86 | 29 | n/a | 10.96 | 2.55 | 0.00% | 0.00% |
DCOVE | 8 | 0 | n/a | na | 0.81 | 0.00% | 3.42% |
DTL | 2.38 | 4 | 27.63 | 19.96 | 1.99 | 0.00% | 0.50% |
ECL | 4.88 | 44 | n/a | na | 34.57 | 0.00% | 0.99% |
EFRESH | 0.99 | -1 | n/a | na | 2.33 | 0.00% | 0.00% |
ELITE | 3.04 | 14 | n/a | 139.94 | 2.35 | 2.96% | 0.00% |
FESCO | 1.65 | 0 | 33.26 | n/a | 7.09 | 0.00% | 0.00% |
FOSRICH | 8.18 | 6 | 18.85 | 15.04 | 4.53 | 0.00% | 0.00% |
FTNA | 6 | -8 | 18.35 | 17.24 | 4.26 | 1.33% | 2.12% |
GENAC | 5.58 | 0 | 28.41 | 26.21 | 2.14 | 0.00% | 0.00% |
GWEST | 0.86 | 18.79 | 17.66 | 0.60 | 0.00% | 0.00% | |
HONBUN | 6.91 | 16 | 14.12 | 17.09 | 3.30 | 1.30% | 0.56% |
ICREATE | 0.8 | 0 | na | na | na | 0.00% | 0.00% |
INDIES | 3.4 | -11 | 27.21 | 34.70 | 6.39 | 3.24% | 5.28% |
ISP | 25 | 38.81 | 36.69 | 6.23 | 0.00% | 0.00% | |
JAMT | 3.82 | -3 | 18.04 | 16.49 | 4.12 | 0.26% | 3.05% |
JETCON | 1.25 | 4 | n/a | na | 1.32 | 0.00% | 0.00% |
KEX | 7.6 | n/a | na | 5.35 | 0.00% | 0.00% | |
KLE | 1.23 | n/a | na | na | 0.00% | 0.00% | |
KREMI | 5.73 | 43 | 16.98 | 16.14 | 2.44 | 1.21% | 0.69% |
LASD | 3.99 | -3 | 14.85 | 13.61 | 2.06 | 1.63% | 1.56% |
LASF | 3.2 | 17 | 12.05 | 13.02 | 2.29 | 0.00% | 0.00% |
LASM | 5.22 | -3 | 14.99 | 13.23 | 2.60 | 1.39% | 1.56% |
MAILPAC | 3.82 | -4 | 21.55 | 20.85 | 16.70 | 2.88% | 3.24% |
LUMBER | 2.79 | -7 | 13.59 | 11.38 | 6.10 | 1.43% | 1.30% |
MEEG | 4.27 | -8 | n/a | 461.40 | 2.49 | 0.00% | 2.81% |
MDS | 4.4 | -33 | 11.33 | 10.12 | 1.26 | 1.59% | 0.00% |
PTL | 1.09 | -10 | 26.42 | 23.41 | 2.11 | 0.00% | 0.00% |
PURITY | 1.61 | na | na | 0.51 | 0.00% | 0.00% | |
ROC | 3.79 | 4 | 12.92 | 11.44 | 1.42 | 0.00% | 0.00% |
SOS | 7.43 | 26.67 | 24.61 | 2.78 | 1.24% | 1.76% | |
SSLVC | 0.82 | 10 | n/a | na | na | 0.00% | 0.00% |
LAB | 3.04 | 0 | 18.67 | 16.42 | 5.66 | 3.62% | 3.07% |
TROPICAL | 1.35 | -1 | 27.10 | 22.99 | 2.25 | 0.74% | 0.00% |
tTech | 4.4 | 18.37 | 15.92 | 1.87 | 1.20% | 0.00% |
Click Here to Download