Trade Sheet: Friday February 14, 2020

Date: Friday February 14, 2020

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2020 YTD)Div Yield (2019 YTD)
138SL 4.39 - 79.23 4,061.73 0.33 0.00%0.00%
1834 1.02 83.78 40.32 0.86 0.00%6.90%
BIL 69.03 -14.00 27.02 31.67 4.04 0.00%4.13%
BRG 16.59 9.00 20.85 21.82 3.19 0.00%1.40%
CAR 8.07 - 11.56 11.14 25.64 0.00%7.07%
CBNY 0.10 - n/a na 7.84 0.00%0.00%
CCC 70.29 94.00 21.95 23.74 7.49 0.00%0.00%
CPFV 42.00 91.00 18.92 21.60 0.86 0.00%0.00%
EPLY 13.59 9.00 17.52 18.83 3.33 0.00%5.14%
GK 68.25 34.00 13.42 13.24 1.30 0.00%2.44%
JBG 34.60 66.00 17.13 16.50 2.70 0.00%1.34%
JMMBGL 44.99 121.00 19.51 22.39 2.35 0.00%1.46%
JP 25.20 120.00 23.64 23.52 2.03 0.00%0.00%
JSE 30.86 84.00 40.92 35.48 17.04 0.00%3.90%
KPREIT 6.00 - 69.05 91.17 2.21 0.00%0.00%
KW 57.01 -484.00 34.68 31.93 3.11 0.00%0.30%
MIL 7.50 -44.00 n/a n/a 0.45 0.00%2.74%
MJE 9.68 -15.00 n/a n/a 0.68 0.00%0.76%
MTLJA 32.21 - 20.05 17.91 3.22 0.00%0.00%
NCBFG 187.12 102.00 16.47 15.03 3.12 0.00%2.41%
PAL 2,789.00 46.01 48.21 8.00 0.00%0.14%
PJAM 99.40 -43.00 13.18 15.21 2.56 0.25%1.46%
PJX 9.50 24.40 29.71 0.85 0.00%0.00%
PROVENJA 48.43 35.00 8.25 15.49 1.90 0.00%6.72%
PULS 10.61 102.00 26.53 21.08 4.95 0.19%0.67%
QWI 0.87 2.00 7.71 8.75 0.67 0.00%0.00%
RJR 1.76 3.00 34.87 232.36 1.84 0.00%2.25%
SALF 35.00 300.00 21.34 20.19 3.84 0.00%3.29%
SCIJA 13.06 5.47 7.74 0.43 0.00%0.00%
SCIJMD 24.22 58.00 11.28 15.96 0.89 0.00%0.00%
SELECTF 1.05 1.00 5.86 10.50 0.90 0.00%0.00%
SELECTMD 0.92 - n/a 9.24 n/a 0.00%0.00%
SEP 46.41 42.00 35.80 14.21 2.25 1.08%1.67%
SGJ 53.92 6.00 12.72 12.72 1.42 0.00%7.68%
SIL 2.95 12.00 17.41 20.32 0.91 0.00%2.49%
SJ 69.59 39.00 16.70 14.96 3.08 0.00%3.84%
SML 5.75 75.00 8.77 16.87 1.09 0.00%4.50%
SVL 21.67 -3.00 24.41 17.31 16.51 0.00%4.46%
VMIL 10.29 22.00 23.60 35.42 4.51 0.00%5.05%
WIG 0.76 - 16.30 14.82 2.43 0.00%0.00%
WISYNCO 22.57 -23.00 25.37 27.58 7.11 0.00%1.55%
XFUND 8.79 112.00 n/a 24.95 0.74 0.00%0.00%
MTL 0.35 29.58 26.43 4.75 0.00%0.00%
Proven 0.31 - 7.05 12.66 1.63 0.00%3.74%
AFS 28.97 184.00 30.39 20.40 3.16 0.00%1.72%
AMG 1.90 - 16.89 17.51 1.88 0.00%1.05%
BPOW 4.00 6.00 25.44 26.90 2.36 0.00%0.40%
CAC 12.50 n/a 18.32 4.40 0.00%0.21%
CFF 16.00 28.18 20.69 3.16 0.00%1.32%
CHL 7.95 25.29 24.08 7.13 0.00%1.60%
CPJ 4.65 41.00 n/a na 1.74 0.00%0.00%
DCOVE 10.00 - 17.32 20.63 0.98 0.00%3.64%
DTL 2.04 13.00 18.66 18.71 3.87 0.00%0.40%
ECL 5.58 26.00 17.50 16.33 14.18 0.00%0.00%
EFRESH 0.93 -3.00 n/a 11.78 1.38 0.00%0.00%
ELITE 4.01 -1.00 21.42 20.05 3.00 0.00%0.00%
EPLY 13.59 9.00 17.52 18.83 3.33 0.00%5.14%
FOSRICH 3.99 2.00 21.62 19.93 2.61 0.00%0.00%
FTNA 6.50 -1.00 28.73 25.83 6.32 0.62%0.00%
GENAC 6.20 20.00 18.60 16.89 2.79 0.00%3.91%
GWEST 1.00 - n/a na 0.72 0.00%0.00%
HONBUN 7.15 -4.00 21.53 19.91 4.55 0.00%1.54%
ICREATE 0.73 - n/a na 5.40 0.00%0.00%
INDIES 2.66 16.00 27.07 23.25 5.10 0.00%0.00%
ISP 22.10 40.16 41.72 6.43 0.00%0.00%
JAMT 6.12 12.00 11.38 42.60 2.69 0.00%1.33%
JETCON 1.40 15.00 18.28 8.42 1.53 0.00%0.99%
KEX 9.45 42.00 36.01 30.52 5.85 0.00%0.62%
KEY 3.20 30.00 n/a na 2.02 0.00%0.00%
KLE 2.04 n/a na 1.83 0.00%0.00%
KREMI 3.35 - 35.16 21.06 1.73 0.00%0.82%
LASD 3.10 - 20.35 16.92 1.94 0.00%1.11%
LASF 3.75 57.00 24.35 17.35 2.85 0.00%0.00%
LASM 4.28 14.00 15.26 14.21 2.72 0.00%1.65%
MAILPAC 2.00 -3.00 24.61 17.73 182.52 0.00%0.00%
LUMBER 1.50 2.00 13.76 12.96 73.72 0.00%0.00%
MEEG 5.97 2.00 18.40 13.35 3.09 0.00%0.86%
MDS 5.03 -100.00 15.16 14.48 1.74 0.00%1.47%
PTL 1.47 -1.00 35.06 35.26 2.90 0.00%0.00%
PURITY 1.75 60.97 33.23 0.53 0.00%0.00%
ROC 3.35 n/a 149.55 1.31 0.00%0.00%
SOS 8.04 -96.00 17.62 14.43 3.37 0.00%1.56%
SSLVC 1.10 5.00 n/a na na 0.00%0.00%
LAB 2.71 2.00 27.05 24.66 7.20 0.74%0.00%
tTech 5.01 -11.00 19.78 17.69 2.41 0.00%1.42%

Click Here to Download
2020-02-14T14:38:05-05:00