Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2024 YTD) | Div Yield (2023 YTD) |
---|---|---|---|---|---|---|---|
138SL | 4.00 | 2.00 | 6.03 | 5.93 | 0.35 | 0.00% | 0.00% |
ASBH | 29.00 | - | 23.02 | 14.34 | 2.06 | 0.05% | 0.00% |
BIL | 73.62 | (7.00) | 23.11 | 22.58 | 2.53 | 0.00% | 0.00% |
BRG | 7.15 | (12.00) | 79.13 | 65.73 | 1.45 | 0.00% | 0.00% |
CAR | 14.20 | - | 14.14 | 12.93 | 23.14 | 0.00% | 7.79% |
ENERGY | 1.29 | 2.00 | 57.34 | 21.47 | na | 0.00% | 0.00% |
CCC | 85.34 | (95.00) | 11.91 | 10.27 | 2.65 | 0.00% | 2.14% |
CPFV | 39.42 | 387.00 | 4.90 | 4.63 | 0.51 | 0.06% | 0.11% |
EPLY | 34.30 | - | 7.25 | 9,033.55 | 3.20 | 3.03% | 4.03% |
FIRSTROCKJMD | 8.73 | (41.00) | n/a | na | 0.47 | 0.00% | 0.00% |
GHL | 305.95 | (380.00) | 3.65 | 3.78 | 0.70 | 0.00% | 0.25% |
GK | 73.90 | (1.00) | 8.71 | 8.72 | 0.86 | 0.00% | 3.00% |
JBG | 36.50 | 103.00 | 7.58 | 7.90 | 1.34 | 0.00% | 2.35% |
JMMBGL | 21.19 | 11.00 | n/a | 3.27 | 0.77 | 0.00% | 1.12% |
JP | 23.50 | (50.00) | 6.67 | 25.64 | 0.71 | 1.28% | 1.21% |
JSE | 12.54 | (83.00) | 17.48 | 20.08 | 3.21 | 0.00% | 2.56% |
KEY | 2.40 | 36.00 | 25.96 | 20.14 | 0.97 | 0.00% | 0.00% |
KPREIT | 9.09 | 3.00 | 9.70 | 10.28 | 1.02 | 0.00% | 0.02% |
KW | 30.00 | 144.00 | 14.40 | 13.77 | 0.90 | 1.40% | 2.01% |
MASSY | 82.89 | 290.00 | 10.52 | 10.12 | 0.91 | 0.04% | 0.19% |
MGL | 7.44 | (16.00) | n/a | 3.57 | 0.56 | 0.00% | 0.00% |
MJE | 9.60 | 2.00 | n/a | 2.10 | 0.75 | 0.00% | 0.00% |
MPCCEL | 65.00 | n/a | 4.71 | 0.50 | 0.00% | 0.00% | |
MTLJA | 14.72 | - | 7.76 | 5.89 | 1.25 | 0.00% | 0.00% |
NCBFG | 47.99 | 2.00 | 8.41 | 7.72 | 0.74 | 0.00% | 3.92% |
PAL | 1.25 | 5.00 | n/a | na | 1.11 | 0.00% | 0.00% |
PJAM | 52.88 | (8.00) | 33.24 | 22.15 | 1.10 | 0.00% | 0.76% |
PJX | 10.50 | - | n/a | na | 0.88 | 0.00% | 0.00% |
PROVENJA | 18.42 | (26.00) | n/a | 17.14 | 0.86 | 1.11% | 2.56% |
PULS | 1.15 | 9.00 | n/a | 22.83 | 0.78 | 0.00% | 0.00% |
QWI | 0.80 | (2.00) | 10.81 | na | 0.62 | 0.00% | 0.00% |
RJR | 1.28 | 3.00 | n/a | na | 1.02 | 0.00% | 0.00% |
SALF | 3.68 | 42.00 | 19.18 | 20.43 | 3.32 | 0.00% | 4.78% |
SRFJMD | 9.80 | - | 8.65 | 4.13 | 0.24 | 0.00% | 0.00% |
SCIJMD | 12.33 | (23.00) | 2.59 | 7.92 | 0.35 | 0.00% | 0.02% |
SELECTF | 0.46 | - | n/a | na | n/a | 0.00% | 0.00% |
SELECTMD | 0.90 | 1.00 | 5.94 | 28.97 | 0.78 | 0.00% | 0.00% |
SEP | 85.04 | (129.00) | 15.07 | 18.74 | 2.09 | 0.71% | 1.31% |
SGJ | 57.11 | (96.00) | 8.82 | 9.02 | 1.28 | 0.79% | 3.06% |
SIL | 2.88 | 3.00 | 13.08 | 13.21 | 0.83 | 0.00% | 0.02% |
SJ | 39.94 | (9.00) | 14.29 | 13.29 | 1.52 | 0.00% | 3.43% |
SML | 6.64 | 1.00 | 1.62 | 1.07 | 0.47 | 1.99% | 1.22% |
SVL | 19.27 | (34.00) | 24.80 | 22.49 | 11.26 | 0.36% | 2.09% |
TJH | 3.97 | 1.00 | 10.14 | 9.79 | 4.87 | 0.00% | 4.09% |
VMIL | 2.34 | 3.00 | 6.59 | 6.65 | 1.21 | 0.00% | 0.00% |
WIG | 1.20 | 2.00 | 22.88 | 26.86 | 2.48 | 0.00% | 1.12% |
WISYNCO | 21.41 | (2.00) | 16.29 | 16.38 | 2.98 | 1.07% | 2.09% |
XFUND | 8.51 | 1.00 | 29.30 | 28.06 | 0.89 | 0.00% | 0.00% |
ASBHUS | 0.17 | 19.18 | 12.12 | 0.49 | 8.00% | 0.00% | |
FIRSTROCKUSD | 0.02 | (0.26) | n/a | na | 0.21 | 0.00% | 0.00% |
MTL | 0.08 | 5.96 | 5.32 | 1.04 | 0.00% | 0.00% | |
MPCCELUS | 0.44 | n/a | 4.01 | 0.43 | 0.00% | 0.00% | |
PBS | 1.37 | - | 28.36 | 44.60 | 3.27 | 0.00% | 0.00% |
Proven | 0.12 | 0.60 | n/a | 8.89 | 0.86 | 1.09% | 391.76% |
SCIUSD | 0.07 | 0.01 | 1.91 | 2.86 | 0.22 | 0.00% | 7.73% |
SILUS | 0.02 | 13.32 | 19.83 | 0.84 | #N/A | #N/A | |
SRFUSD | 0.08 | - | 8.19 | 3.91 | 0.22 | 0.00% | 0.00% |
TJHUSD | 0.02 | (0.10) | 9.62 | 9.28 | 4.62 | 0.00% | 633.78% |
AFS | 17.02 | (96.00) | 12.70 | 10.59 | 1.45 | 0.71% | 1.92% |
AMG | 3.18 | - | 13.41 | 14.68 | 1.07 | 0.00% | 0.00% |
BPOW | 5.34 | 8.00 | 17.41 | 15.44 | 1.80 | 0.00% | 1.78% |
CABROKERS | 2.76 | 16.00 | 14.61 | 7.89 | 1.38 | 0.00% | 4.88% |
CAC | 2.45 | 30.00 | n/a | na | 1.05 | 0.00% | 0.00% |
CFF | 1.18 | - | 9.77 | 9.98 | 1.47 | 0.00% | 3.62% |
CHL | 11.00 | 56.00 | 16.62 | 16.66 | 3.72 | 0.00% | 2.29% |
CPJ | 8.95 | (3.00) | 11.47 | 11.66 | 1.74 | 0.00% | 0.00% |
DCOVE | 15.09 | (38.00) | 21.77 | 22.18 | 1.22 | 0.00% | 6.49% |
DOLLA | 2.86 | (6.00) | 15.80 | 13.85 | 6.24 | 0.00% | 3.57% |
DTL | 2.00 | 740.02 | 62.14 | 1.35 | 0.00% | 0.00% | |
ECL | 3.10 | - | 17.54 | 19.02 | 4.07 | 0.00% | 0.00% |
EFRESH | 1.97 | - | 24.23 | 21.35 | 3.03 | 0.00% | 0.00% |
ELITE | 1.62 | - | 24.86 | 19.49 | 1.16 | 0.00% | 0.00% |
FESCO | 3.35 | (3.00) | 17.07 | 14.09 | 3.14 | 0.00% | 0.00% |
FOSRICH | 2.18 | (3.00) | 60.80 | 66.78 | 5.22 | 0.00% | 0.61% |
FTNA | 9.17 | (2.00) | 19.95 | 17.48 | 3.84 | 0.00% | 4.27% |
GENAC | 5.02 | (108.00) | 17.68 | 14.14 | 1.32 | 0.00% | 3.53% |
GWEST | 0.85 | (5.00) | n/a | na | 0.60 | 0.00% | 0.00% |
HONBUN | 8.11 | (1.00) | 17.33 | 11.64 | 2.54 | 0.00% | 2.98% |
KNTYR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDIES | 3.31 | - | 19.94 | 19.47 | 3.41 | 0.00% | 2.98% |
IPCL | 1.22 | (14.00) | 12.14 | 13.92 | 1.40 | 0.00% | 1.76% |
ISP | 28.34 | (16.00) | 52.68 | 49.17 | 4.64 | 0.00% | 0.00% |
JAMT | 2.25 | 3.00 | 22.21 | 19.37 | 1.53 | 0.00% | 0.00% |
JFP | 0.76 | 3.00 | n/a | n/a | 32.05 | 0.00% | 0.00% |
JETCON | 1.01 | - | n/a | na | 1.06 | 0.00% | 0.00% |
KEX | 12.73 | 73.00 | 23.46 | 22.72 | 4.70 | 0.00% | 0.92% |
KLE | 1.24 | (1.00) | n/a | n/a | na | 0.00% | 0.00% |
KREMI | 3.14 | (5.00) | 399.26 | 16.86 | 1.37 | 0.00% | 0.00% |
LASD | 4.73 | 38.00 | 12.86 | 12.17 | 1.63 | 0.00% | 2.58% |
LASF | 1.51 | - | 35.33 | 22.16 | 0.86 | 0.00% | 0.00% |
LASM | 7.98 | (2.00) | 12.65 | 12.41 | 2.30 | 0.00% | 2.00% |
LEARN | 0.30 | (1.00) | n/a | na | na | 0.00% | 0.00% |
LUMBER | 2.94 | 13.00 | 14.58 | 14.88 | 2.90 | 0.00% | 2.60% |
MAILPAC | 2.50 | (5.00) | 24.69 | 20.93 | 7.12 | 0.00% | 1.08% |
MEEG | 10.80 | - | 46.23 | 21.95 | 3.67 | 0.00% | 1.11% |
MDS | 1.96 | 32.00 | n/a | na | 0.76 | 0.00% | 0.00% |
1GS | 0.58 | (3.00) | 29.50 | 23.12 | 1.63 | 0.00% | 0.00% |
OMNI | 1.07 | - | 22.24 | 21.43 | 2.91 | 0.00% | 0.00% |
ONE | 0.91 | (1.00) | n/a | 36.15 | 4.15 | 0.00% | 0.00% |
PTL | 1.12 | 3.00 | n/a | na | 1.75 | 0.00% | 0.00% |
PURITY | 1.93 | (5.00) | n/a | na | 0.61 | 0.00% | 0.00% |
ROC | 3.61 | 1.00 | 10.63 | 8.45 | 0.96 | 0.00% | 2.50% |
RAWILL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
RPL | 3.10 | 2.00 | 59.60 | 33.22 | 8.62 | 0.00% | 0.00% |
SOS | 1.59 | - | 19.66 | 13.42 | 2.34 | 0.00% | 0.00% |
SPURTREE | 1.69 | (1.00) | 30.14 | 28.59 | 3.24 | 0.00% | 0.00% |
MFS | 0.52 | n/a | na | 1.82 | 0.00% | 0.00% | |
LAB | 1.26 | 14.00 | 14.37 | 13.13 | 1.87 | 0.00% | 3.22% |
TROPICAL | 2.79 | (1.00) | 192.37 | 33.58 | 3.61 | 0.00% | 0.00% |
tTech | 1.82 | - | 60.74 | 13.11 | 0.82 | 0.00% | 0.00% |
Click Here to Download