Trade Sheet: Friday January 21, 2022

Date: Friday January 21, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 4.66 51.00 7.90 10.05 0.44 0.00%0.00%
1834 0.85 - 13.28 51.15 0.68 0.00%0.00%
BIL 93.79 (15.00) 28.20 28.46 3.16 0.00%3.85%
BRG 12.75 39.24 52.29 2.32 0.00%0.00%
CAR 8.24 - 9.81 8.75 19.87 0.00%10.32%
CBNY 0.79 2.00 n/a na na 0.00%0.00%
CCC 70.03 (96.00) 14.55 15.45 4.04 0.00%0.00%
CPFV 41.58 390.00 13.40 17.62 0.76 0.00%1.37%
EPLY 35.85 (64.00) 27.43 25.17 6.74 0.00%0.33%
FIRSTROCKJMD 10.29 (7.00) 1.25 1.33 6.31 0.00%0.01%
GHL 505.61 (1,511.00) 7.20 7.34 1.10 0.00%0.00%
GK 98.41 (49.00) 13.11 12.24 1.50 0.00%1.93%
JBG 27.95 96.00 15.16 18.82 1.77 0.00%1.48%
JMMBGL 38.48 46.00 7.31 6.17 1.16 0.00%2.16%
JP 23.00 60.00 9.04 7.85 1.50 0.00%0.00%
JSE 17.66 79.00 24.85 23.48 7.20 0.00%1.54%
KEY 4.00 1.00 31.30 36.34 2.36 0.00%0.00%
KPREIT 9.55 - 23.24 23.02 1.42 0.00%2.20%
KW 40.86 (85.00) 21.78 19.48 1.70 0.00%0.00%
MIL 7.66 11.16 n/a 0.69 0.00%4.08%
MJE 9.31 51.00 22.64 n/a 0.82 0.00%0.00%
MPCCEL 100.00 - n/a na 0.75 0.00%0.00%
MTLJA 20.20 3.00 n/a na 3.41 0.00%0.00%
NCBFG 127.87 34.00 22.17 23.28 1.96 0.00%0.40%
PAL 969.44 n/a na 2.19 0.00%0.00%
PJAM 64.02 (118.00) 10.88 10.15 1.35 0.00%1.10%
PJX 9.00 123.00 1.92 2.42 0.53 0.00%0.00%
PROVENJA 33.40 21.00 13.54 12.18 1.03 0.00%0.00%
PULS 4.34 20.00 18.08 16.92 4.71 0.00%0.11%
QWI 0.86 - 3.25 3.09 0.64 0.00%0.00%
RJR 4.09 10.00 26.45 20.11 3.72 0.00%0.65%
SALF 6.91 (1.00) 45.77 42.55 7.15 0.00%1.65%
SRFJMD 18.16 (8.00) 2.02 n/a 0.50 0.00%0.00%
SCIUSD 13.06 9.06 8.90 0.79 0.00%0.00%
SCIJMD 14.39 2.00 9.98 9.80 0.87 0.00%0.00%
SELECTF 0.53 - 1,460.29 na 0.64 0.00%3.40%
SELECTMD 0.74 - 2.35 2.70 0.67 0.00%1.07%
SEP 62.06 (4.00) 20.88 16.11 2.51 0.00%2.01%
SGJ 35.59 61.00 13.17 12.64 0.97 0.00%2.08%
SIL 2.97 3.00 8.60 7.96 0.81 0.00%0.00%
SJ 54.00 49.00 12.80 12.36 1.85 0.00%2.02%
SML 5.85 53.00 4.96 16.40 0.91 0.00%4.46%
SVL 17.63 51.00 19.29 15.19 11.98 0.00%4.50%
TJH 1.23 2.00 28.01 29.13 1.78 0.00%7.25%
VMIL 6.47 1.00 14.19 11.01 2.13 0.00%2.53%
WIG 0.51 1.00 9.75 9.18 1.26 0.00%0.00%
WISYNCO 17.16 (17.00) 20.22 17.70 4.02 0.00%0.60%
XFUND 8.25 (15.00) n/a 44.44 1.19 0.00%0.00%
FIRSTROCKUSD 0.07 (0.38) 8.79 9.34 0.51 0.00%1.43%
MTL 0.12 na na 3.51 0.00%0.00%
MPCCELUS 1.24 - na na 1.38 0.00%0.00%
PBS 1.10 na na 1.74 0.00%1.00%
Proven 0.23 (0.61) 13.58 12.21 1.03 0.00%346.52%
SCIUS 0.12 (0.19) 9.60 9.71 1.05 0.00%3.08%
SCIJA 0.12 12.46 12.59 1.08 0.00%3.08%
SILUS 0.02 8.05 7.45 0.76 0.00%5.00%
SRFUSD 0.12 - 1.55 4.30 0.38 0.00%0.00%
TJHUSD 0.01 0.01 28.17 29.30 1.79 0.00%0.00%
AFS 24.45 (120.00) 17.49 15.18 2.62 0.00%0.00%
AMG 3.16 5.00 26.70 25.10 2.66 0.00%0.73%
BPOW 3.51 7.88 9.29 1.39 0.00%0.00%
CABROKERS 2.66 (10.00) 5.22 5.66 1.70 0.00%0.00%
CAC 8.27 77.00 29.61 43.17 2.67 0.00%0.69%
CFF 1.96 21.34 22.19 3.49 0.00%10.47%
CHL 7.49 1.00 19.53 18.43 5.26 0.00%0.00%
CPJ 15.89 53.00 99.95 19.33 6.88 0.00%0.00%
DCOVE 21.94 133.00 31.58 17.15 2.03 0.00%0.00%
DTL 2.23 1.00 24.20 17.99 1.82 0.00%0.00%
ECL 5.08 30.00 na 32.84 19.49 0.00%0.00%
EFRESH 0.94 (5.00) na na 2.16 0.00%9.47%
ELITE 3.38 10.00 101.63 59.89 2.75 0.00%0.00%
FESCO 3.30 15.00 53.10 42.94 12.91 0.00%3.58%
FOSRICH 14.29 162.00 31.25 27.23 6.85 0.00%1.99%
FTNA 7.67 (5.00) 18.14 16.33 5.13 0.00%0.00%
GENAC 6.00 (18.00) 12.51 13.75 2.02 0.00%0.00%
GWEST 1.00 11.81 11.87 0.72 0.00%24.38%
HONBUN 9.57 11.00 20.62 19.07 4.38 0.00%0.00%
ICREATE 0.76 (5.00) na 24.47 na 0.00%14.10%
INDIES 3.04 2.00 25.24 22.11 5.43 0.00%0.00%
ISP 36.50 350.00 56.42 49.24 8.30 0.00%0.03%
JAMT 3.85 3.00 13.69 13.22 4.02 0.00%0.00%
JETCON 0.93 4.00 na 27.19 0.98 0.00%0.00%
KEX 7.99 - na 115.71 6.00 0.00%0.00%
KLE 2.93 (2.00) na na na 0.00%3.85%
KREMI 5.40 24.00 39.39 33.17 2.42 0.00%2.07%
LASD 3.13 2.00 12.07 11.53 1.63 0.00%1.18%
LASF 3.06 3.00 15.06 12.26 2.13 0.00%2.43%
LASM 4.60 (23.00) 13.35 12.72 2.27 0.00%0.84%
MAILPAC 3.32 (1.00) 21.30 20.21 14.26 0.00%1.91%
LUMBER 2.89 (3.00) 10.96 9.09 5.08 0.00%3.64%
MEEG 4.00 (47.00) 51.94 41.70 2.18 0.00%0.00%
MDS 7.44 (6.00) 15.10 14.76 2.12 0.00%0.00%
PTL 1.41 (3.00) 23.78 21.75 2.58 0.00%0.00%
PURITY 1.01 (4.00) na na 0.33 0.00%0.00%
ROC 3.03 13.00 12.44 11.36 1.16 0.00%5.16%
SOS 5.75 - 17.41 14.23 2.09 0.00%0.00%
SPURTREE 2.07 (38.00) 25.08 19.84 11.95 0.00%0.00%
SSLVC 1.28 30.00 2.86 58.84 na 0.00%1.06%
LAB 3.43 (6.00) 20.85 17.88 6.29 0.00%1.69%
TROPICAL 1.27 - 18.69 16.41 2.00 0.00%4.21%
tTech 4.10 13.00 16.30 12.29 1.70 0.00%1.12%

Click Here to Download
2022-01-21T15:05:55-05:00