Trade Sheet: Friday January 28, 2022

Date: Friday January 28, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 4.50 25.00 7.63 9.71 0.42 0.00%0.00%
1834 0.84 2.00 13.12 50.55 0.67 0.00%0.00%
BIL 92.22 (127.00) 27.73 27.98 3.10 0.00%3.85%
BRG 13.20 20.00 40.63 54.14 2.40 0.00%0.00%
CAR 8.21 1.00 9.77 8.72 19.80 0.00%10.32%
CBNY 0.82 2.00 n/a na na 0.00%0.00%
CCC 71.07 19.00 14.76 15.68 4.10 0.00%0.00%
CPFV 42.20 130.00 13.60 17.87 0.78 0.00%1.37%
EPLY 36.50 150.00 27.92 25.63 6.86 0.00%0.33%
FIRSTROCKJMD 11.99 18.00 10.89 11.61 0.74 0.00%0.01%
GHL 539.99 1,630.00 7.69 7.84 1.18 0.00%0.00%
GK 102.78 68.00 13.69 12.78 1.57 0.00%1.93%
JBG 27.23 (5.00) 14.77 18.34 1.72 0.00%1.48%
JMMBGL 38.85 (63.00) 7.38 6.23 1.17 0.00%2.16%
JP 22.96 37.00 20.48 7.83 1.50 0.00%0.00%
JSE 16.84 7.00 23.69 22.39 6.87 0.00%1.54%
KEY 3.98 (2.00) 31.15 36.16 2.35 0.00%0.00%
KPREIT 9.53 (4.00) 23.19 22.97 1.41 0.00%2.20%
KW 40.23 22.00 21.45 19.18 1.67 0.00%0.00%
MASSY 2,502.28 3,920.00 14.41 13.72 1.66 0.00%n/a
MIL 7.50 (2.00) 10.93 n/a 0.68 0.00%4.08%
MJE 9.23 62.00 22.45 n/a 0.81 0.00%0.00%
MPCCEL 99.89 n/a na 0.75 0.00%0.00%
MTLJA 18.50 (450.00) n/a na 3.12 0.00%0.00%
NCBFG 132.92 267.00 23.05 24.20 2.04 0.00%0.40%
PAL 940.00 (500.00) n/a na 2.12 0.00%0.00%
PJAM 64.92 (61.00) 11.03 10.29 1.36 0.00%1.10%
PJX 9.07 7.00 n/a 2.44 0.54 0.00%0.00%
PROVENJA 32.49 4.00 13.17 11.84 1.00 0.00%0.00%
PULS 4.31 13.00 17.96 16.81 4.68 0.00%0.11%
QWI 0.85 1.00 n/a 3.06 0.63 0.00%0.00%
RJR 4.03 7.00 26.06 19.81 3.66 0.00%0.65%
SALF 6.46 (2.00) 42.79 39.78 6.68 0.00%1.65%
SRFJMD 18.20 (5.00) n/a n/a 0.50 0.00%0.00%
SCIUSD 13.06 9.06 8.90 0.79 0.00%0.00%
SCIJMD 15.64 (6.00) 10.85 10.65 0.94 0.00%0.00%
SELECTF 0.50 - n/a 43.82 0.61 0.00%3.40%
SELECTMD 0.74 - n/a 2.70 0.67 0.00%1.07%
SEP 60.15 (5.00) 20.24 15.61 2.43 0.00%2.01%
SGJ 34.55 10.00 12.78 12.27 0.95 0.00%2.08%
SIL 2.89 (9.00) 8.37 7.74 0.79 0.00%0.00%
SJ 53.18 (25.00) 12.60 12.17 1.82 0.00%2.02%
SML 5.00 (75.00) 4.24 14.02 0.78 0.00%4.46%
SVL 17.13 (7.00) 18.75 14.76 11.64 0.00%4.50%
TJH 1.24 - 28.24 29.37 1.79 0.00%7.25%
VMIL 6.74 22.00 14.78 11.47 2.21 0.00%2.53%
WIG 0.52 (1.00) 9.94 9.36 1.28 0.00%0.00%
WISYNCO 17.53 1.00 20.65 18.09 4.11 0.00%0.60%
XFUND 8.36 11.00 n/a 45.03 1.20 0.00%0.00%
FIRSTROCKUSD 0.07 0.08 9.40 9.98 0.55 0.00%1.43%
MTL 0.12 (0.01) na na 3.51 0.00%0.00%
MPCCELUS 1.20 - na na 1.33 0.00%0.00%
PBS 1.09 (0.53) na na 1.73 0.00%1.00%
Proven 0.23 1.43 13.61 12.24 1.04 0.00%346.52%
SCIUS 0.13 (0.35) 10.25 10.35 1.12 0.00%3.08%
SCIJA 0.12 12.46 12.59 1.08 0.00%3.08%
SILUS 0.02 8.05 7.45 0.76 0.00%5.00%
SRFUSD 0.14 1.75 4.84 0.43 0.00%0.00%
TJHUSD 0.01 (0.03) 27.83 28.95 1.76 0.00%0.00%
AFS 23.87 (13.00) 17.08 14.82 2.56 0.00%0.00%
AMG 3.57 17.00 22.48 28.36 2.84 0.00%0.73%
BPOW 3.15 (7.00) n/a 8.33 1.24 0.00%0.00%
CABROKERS 3.04 5.00 5.96 6.47 1.94 0.00%0.00%
CAC 8.25 29.54 43.07 2.67 0.00%0.69%
CFF 1.95 - 21.23 22.08 3.47 0.00%10.47%
CHL 6.95 (9.00) 18.13 17.10 4.88 0.00%0.00%
CPJ 19.44 254.00 122.28 23.65 8.42 0.00%0.00%
DCOVE 24.64 192.00 35.47 19.26 2.28 0.00%0.00%
DTL 2.24 - 24.30 18.07 1.83 0.00%0.00%
ECL 4.81 (11.00) na 31.09 18.45 0.00%0.00%
EFRESH 1.04 5.00 na na 2.40 0.00%9.47%
ELITE 3.90 9.00 117.27 69.10 3.17 0.00%0.00%
FESCO 3.40 3.00 54.71 44.24 13.30 0.00%3.58%
FOSRICH 14.88 22.00 32.54 28.35 7.13 0.00%1.99%
FTNA 7.95 25.00 18.80 16.93 5.32 0.00%0.00%
GENAC 6.10 8.00 12.72 13.98 2.06 0.00%0.00%
GWEST 0.99 (1.00) 11.69 11.75 0.71 0.00%24.38%
HONBUN 9.56 18.00 20.60 19.05 4.38 0.00%0.00%
ICREATE 0.81 3.00 na 26.08 na 0.00%14.10%
INDIES 3.01 (8.00) 25.00 21.89 5.38 0.00%0.00%
ISP 37.00 (34.00) 57.19 49.91 8.41 0.00%0.03%
JAMT 4.22 5.00 15.00 14.50 4.40 0.00%0.00%
JETCON 0.95 10.00 na 27.78 1.00 0.00%0.00%
KEX 7.99 - na 115.71 6.00 0.00%0.00%
KLE 2.95 - na na na 0.00%3.85%
KREMI 5.27 - 38.44 32.37 2.36 0.00%2.07%
LASD 3.19 4.00 12.30 11.75 1.66 0.00%1.18%
LASF 3.16 6.00 15.55 12.66 2.20 0.00%2.43%
LASM 4.71 (7.00) 13.67 13.02 2.32 0.00%0.84%
MAILPAC 3.25 (7.00) 20.85 19.79 13.96 0.00%1.91%
LUMBER 3.17 6.00 12.03 9.97 5.57 0.00%3.64%
MEEG 4.00 1.00 74.36 41.70 2.18 0.00%0.00%
MDS 6.74 (55.00) 13.68 13.37 1.92 0.00%0.00%
PTL 2.06 8.00 34.75 31.77 3.77 0.00%0.00%
PURITY 1.05 4.00 na na 0.34 0.00%0.00%
ROC 3.14 (16.00) 12.89 11.77 1.20 0.00%5.16%
SOS 5.95 (5.00) 18.01 14.73 2.16 0.00%0.00%
SPURTREE 2.63 16.00 31.87 25.20 15.19 0.00%0.00%
SSLVC 1.80 (11.00) n/a 82.74 na 0.00%1.06%
LAB 3.36 (3.00) 20.43 17.51 6.16 0.00%1.69%
TROPICAL 1.21 (3.00) 17.81 15.63 1.90 0.00%4.21%
tTech 4.00 - 24.54 11.99 1.66 0.00%1.12%

Click Here to Download
2022-01-28T15:12:14-05:00