Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2024 YTD) | Div Yield (2023 YTD) |
---|---|---|---|---|---|---|---|
138SL | 4.09 | (23.00) | 5.89 | 5.71 | 0.39 | 0.00% | 0.00% |
ASBH | 30.69 | - | 20.32 | 15.17 | 2.84 | 0.04% | 0.00% |
BIL | 73.51 | (3.00) | 23.51 | 22.55 | 2.54 | 0.00% | 0.00% |
BRG | 8.54 | 42.00 | 94.51 | 78.51 | 1.73 | 0.00% | 0.00% |
CAR | 14.04 | 88.00 | 13.98 | 12.79 | 22.88 | 0.00% | 12.36% |
ENERGY | 1.08 | 7.00 | n/a | na | na | 0.00% | 0.00% |
CCC | 87.29 | 142.00 | 12.18 | 10.50 | 2.71 | 0.00% | 3.41% |
CPFV | 37.00 | - | 4.60 | 4.34 | 0.48 | 0.06% | 0.08% |
EPLY | 32.75 | (15.00) | 6.52 | 8,625.33 | 3.00 | 0.00% | 3.52% |
FIRSTROCKJMD | 8.56 | (144.00) | n/a | na | 0.46 | 0.00% | 0.00% |
GHL | 309.58 | (41.00) | 3.69 | 3.82 | 0.71 | 0.00% | 0.21% |
GK | 78.27 | (1.00) | 9.23 | 9.24 | 0.91 | 0.00% | 2.98% |
JBG | 41.63 | 178.00 | 8.64 | 9.01 | 1.53 | 0.00% | 2.61% |
JMMBGL | 21.48 | (24.00) | 4.07 | 5.72 | 0.73 | 0.00% | 0.96% |
JP | 24.59 | (6.00) | 6.98 | 26.83 | 0.74 | 1.22% | 1.36% |
JSE | 13.40 | 10.00 | 18.68 | 21.46 | 3.43 | 0.00% | 3.41% |
KEY | 2.44 | - | 26.39 | 20.48 | 0.98 | 0.00% | 0.00% |
KPREIT | 8.92 | (63.00) | 9.52 | 10.08 | 1.00 | 0.00% | 0.02% |
KW | 33.11 | (3.00) | 15.89 | 15.20 | 0.99 | 1.27% | 2.56% |
MASSY | 85.72 | (113.00) | 11.10 | 10.08 | 0.98 | 0.00% | 0.19% |
MGL | 8.46 | 72.00 | n/a | 4.06 | 0.64 | 0.00% | 0.00% |
MJE | 11.82 | 13.00 | n/a | 2.58 | 0.81 | 0.00% | 0.00% |
MPCCEL | 70.00 | - | 38.92 | na | 0.49 | 0.00% | 0.00% |
MTLJA | 14.20 | 7.00 | 7.48 | 5.68 | 1.21 | 0.00% | 0.00% |
NCBFG | 50.94 | 56.00 | 9.87 | 6.74 | 0.76 | 0.00% | 3.02% |
PAL | 1.27 | 2.00 | 1,033.03 | na | 1.10 | 0.00% | 0.00% |
PJAM | 54.11 | 121.00 | 34.01 | 22.66 | 1.12 | 0.00% | 0.93% |
PJX | 10.80 | n/a | na | 0.99 | 0.00% | 0.00% | |
PROVENJA | 19.53 | (1.00) | 9.96 | 18.17 | 0.85 | 0.00% | 2.24% |
PULS | 1.04 | 4.00 | 30.78 | 4.43 | 0.72 | 0.00% | 0.00% |
QWI | 0.84 | 4.00 | 8.62 | 8.07 | 0.63 | 0.00% | 0.00% |
RJR | 1.24 | n/a | na | 0.97 | 0.00% | 0.00% | |
SALF | 3.79 | (6.00) | 20.73 | 19.27 | 3.40 | 0.00% | 4.80% |
SRFJMD | 9.98 | 21.00 | 5.94 | 4.20 | 0.23 | 0.00% | 0.00% |
SCIJMD | 12.46 | 1.00 | 2.62 | 8.01 | 0.34 | 0.00% | 0.03% |
SELECTF | 0.46 | (1.00) | n/a | na | n/a | 0.00% | 0.00% |
SELECTMD | 0.77 | 1.00 | 6.19 | 11.62 | 0.69 | 0.00% | 0.00% |
SEP | 84.11 | (223.00) | 22.48 | 18.53 | 2.07 | 0.72% | 1.52% |
SGJ | 53.64 | (45.00) | 8.28 | 8.48 | 1.21 | 0.84% | 4.30% |
SIL | 2.80 | 13.00 | 12.71 | 12.84 | 0.80 | 0.00% | 0.04% |
SJ | 40.18 | (38.00) | 14.38 | 13.37 | 1.53 | 0.00% | 2.87% |
SML | 6.40 | (10.00) | 2.70 | 5.41 | 0.62 | 2.06% | 1.47% |
SVL | 24.20 | (5.00) | 31.13 | 28.24 | 14.14 | 0.29% | 2.04% |
TJH | 4.29 | (16.00) | 11.95 | 10.57 | 6.04 | 0.00% | 6.99% |
VMIL | 2.49 | 1.00 | 5.70 | 7.08 | 1.19 | 0.00% | 0.00% |
WIG | 1.34 | 1.00 | 22.87 | 23.59 | 2.73 | 0.00% | 1.94% |
WISYNCO | 21.58 | 27.00 | 15.97 | 16.33 | 3.12 | 0.00% | 2.14% |
XFUND | 8.65 | 15.00 | 29.78 | 28.52 | 0.90 | 0.00% | 0.00% |
ASBHUS | 0.19 | (3.43) | 19.12 | 14.28 | 2.67 | 0.00% | n/a |
FIRSTROCKUSD | 0.02 | (0.20) | n/a | na | 0.19 | 0.00% | 0.00% |
MTL | 0.07 | - | 5.61 | 4.30 | 0.91 | 19.47% | 0.00% |
MPCCELUS | 0.61 | - | 42.93 | na | 0.54 | 0.00% | 0.00% |
PBS | 1.45 | (0.01) | 30.01 | 47.20 | 3.46 | 0.00% | 0.00% |
Proven | 0.12 | (0.13) | 9.84 | 9.09 | 0.84 | 0.00% | 0.00% |
SCIUSD | 0.07 | - | 1.66 | 2.86 | 0.22 | 0.00% | 0.00% |
SILUS | 0.02 | 12.60 | 18.76 | 0.80 | 0.00% | 33.75% | |
SRFUSD | 0.06 | 5.83 | 2.86 | 0.17 | 0.00% | 0.00% | |
TJHUSD | 0.03 | (0.22) | 12.07 | 10.59 | 6.15 | 0.00% | 6.51% |
AFS | 17.32 | (71.00) | 15.65 | 13.63 | 1.53 | 0.00% | 1.44% |
AMG | 2.85 | 6.00 | 10.75 | 10.48 | 0.98 | 0.00% | 0.00% |
BPOW | 5.59 | 3.00 | 18.23 | 17.42 | 1.91 | 0.00% | 3.75% |
CABROKERS | 2.88 | 15.25 | 8.24 | 1.44 | 0.00% | 6.38% | |
CAC | 2.36 | 12.00 | n/a | na | 1.01 | 0.00% | 0.00% |
CFF | 1.20 | (1.00) | 9.93 | 10.15 | 1.50 | 0.00% | 2.78% |
CHL | 11.98 | 19.06 | 18.55 | 4.32 | 0.00% | 1.84% | |
CPJ | 8.84 | 16.00 | 11.33 | 11.51 | 1.72 | 0.00% | 0.00% |
DCOVE | 18.85 | 35.00 | 27.20 | 27.70 | 1.52 | 0.00% | 6.81% |
DOLLA | 2.91 | - | 16.89 | 16.21 | 6.93 | 0.00% | 3.95% |
DTL | 1.93 | (3.00) | 714.12 | 59.97 | 1.30 | 0.00% | 0.00% |
ECL | 3.01 | (5.00) | 19.81 | 11.65 | 3.92 | 0.00% | 0.00% |
EFRESH | 2.08 | (7.00) | 25.58 | 22.54 | 3.19 | 0.00% | 0.00% |
ELITE | 1.81 | (5.00) | 31.68 | 32.82 | 1.28 | 0.00% | 0.00% |
FESCO | 3.74 | 11.00 | 18.08 | 16.50 | 3.63 | 0.00% | 0.00% |
FOSRICH | 2.25 | 3.00 | 62.75 | 68.92 | 5.39 | 0.00% | 0.60% |
FTNA | 8.20 | 2.00 | 17.40 | 17.20 | 3.86 | 0.00% | 3.50% |
GENAC | 5.90 | (27.00) | 13.09 | 12.60 | 1.51 | 0.00% | 4.50% |
GWEST | 0.96 | n/a | na | 0.68 | 0.00% | 0.00% | |
HONBUN | 8.20 | 1.00 | 16.80 | 12.41 | 2.63 | 0.00% | 3.91% |
KNTYR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDIES | 3.78 | 3.00 | 22.77 | 22.23 | 3.89 | 0.00% | 3.79% |
IPCL | 1.51 | (3.00) | 15.03 | 12.56 | 1.78 | 0.00% | 1.48% |
ISP | 23.11 | (60.00) | 27.44 | 28.53 | 3.79 | 0.00% | 0.00% |
JAMT | 2.02 | (8.00) | 32.30 | 21.02 | 1.02 | 0.00% | 0.00% |
JFP | 0.93 | (4.00) | n/a | n/a | 15.41 | 0.00% | 0.00% |
JETCON | 1.21 | (6.00) | n/a | na | 1.27 | 0.00% | 0.00% |
KEX | 13.19 | (53.00) | 22.74 | 23.35 | 4.83 | 0.00% | 1.03% |
KLE | 1.21 | 11.00 | n/a | n/a | na | 0.00% | 0.00% |
KREMI | 3.23 | - | 20.27 | 17.34 | 1.36 | 0.00% | 0.00% |
LASD | 4.32 | 14.00 | 11.10 | 10.93 | 1.54 | 0.00% | 2.92% |
LASF | 1.49 | 4.00 | 16.57 | 16.61 | 0.84 | 0.00% | 0.00% |
LASM | 7.86 | (11.00) | 12.92 | 12.33 | 2.39 | 0.00% | 3.34% |
LEARN | 0.35 | 3.00 | n/a | na | na | 0.00% | 0.00% |
LUMBER | 2.57 | (27.00) | 12.75 | 10.67 | 2.53 | 0.00% | 2.78% |
MAILPAC | 2.73 | 10.00 | 28.48 | 20.60 | 8.45 | 0.00% | 1.37% |
MEEG | 11.01 | (187.00) | 23.47 | 17.65 | 3.44 | 0.00% | 0.86% |
MDS | 1.84 | (6.00) | n/a | na | 0.66 | 0.00% | 0.00% |
1GS | 0.61 | (2.00) | 31.03 | 24.31 | 1.71 | 0.00% | 0.00% |
OMNI | 1.05 | - | 15.64 | 14.57 | 2.77 | 0.00% | n/a |
ONE | 0.96 | (3.00) | n/a | 71.25 | 4.72 | 0.00% | 0.00% |
PTL | 1.17 | 2.00 | n/a | na | 1.80 | 0.00% | 0.00% |
PURITY | 1.94 | n/a | na | 0.61 | 0.00% | 0.00% | |
ROC | 4.28 | 2.00 | 11.27 | 9.51 | 1.20 | 0.00% | 0.00% |
RAWILL | 0.77 | (5.00) | 39.97 | 14.67 | 2.06 | 0.00% | 0.00% |
RPL | 3.22 | 12.00 | 61.91 | 34.50 | 8.95 | 0.00% | 4.13% |
SOS | 1.60 | (4.00) | 19.79 | 13.50 | 2.35 | 0.00% | 0.00% |
SPURTREE | 1.92 | (3.00) | 40.71 | 38.19 | 3.81 | 0.00% | 0.00% |
MFS | 0.52 | n/a | na | 1.82 | 0.00% | 0.00% | |
LAB | 1.39 | (1.00) | 15.85 | 12.72 | 2.06 | 0.00% | 2.57% |
TROPICAL | 2.50 | (2.00) | 15.07 | 14.59 | 2.82 | 0.00% | 0.00% |
tTech | 2.06 | - | 68.75 | 14.84 | 0.93 | 0.00% | 0.00% |
Click Here to Download