Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2024 YTD) | Div Yield (2023 YTD) |
---|---|---|---|---|---|---|---|
138SL | 3.68 | - | 6.32 | 6.10 | 0.31 | 0.00% | 0.00% |
ASBH | 25.35 | (65.00) | 29.56 | 24.06 | 1.95 | 0.05% | 0.00% |
BIL | 70.81 | 1.00 | 27.98 | 34.84 | 2.39 | 0.00% | 0.00% |
BRG | 7.04 | (3.00) | 22.09 | 20.52 | 1.28 | 0.00% | 0.00% |
CAR | 15.80 | 44.00 | 10.84 | 10.91 | 30.05 | 5.06% | 7.79% |
ENERGY | 1.24 | (3.00) | 14.90 | 8.73 | 17.77 | 0.00% | 0.00% |
CCC | 81.02 | (51.00) | 11.46 | 10.94 | 2.27 | 2.59% | 2.14% |
CPFV | 36.04 | (46.00) | 5.11 | 5.74 | 0.48 | 0.09% | 0.11% |
EPLY | 33.33 | 9.00 | 6.45 | 5.31 | 3.15 | 3.43% | 4.03% |
FIRSTROCKJMD | 9.20 | 1.00 | n/a | 14.15 | 0.63 | 0.00% | 0.00% |
GHL | 318.00 | 949.00 | 2.28 | 4.62 | 0.59 | 0.25% | 0.25% |
GK | 73.64 | 18.00 | 8.64 | 8.14 | 0.82 | 1.45% | 3.00% |
JBG | 25.68 | 8.00 | 9.25 | 16.41 | 0.98 | 0.00% | 2.35% |
JMMBGL | 20.05 | 2.00 | 11.16 | 9.67 | 0.73 | 0.00% | 1.12% |
JP | 23.00 | 50.00 | 13.18 | 13.32 | 0.68 | 1.30% | 1.21% |
JSE | 12.21 | (67.00) | 13.38 | 16.00 | 2.77 | 2.46% | 2.56% |
KEY | 2.40 | 20.05 | 18.16 | 0.93 | 0.00% | 0.00% | |
KPREIT | 9.69 | (1.00) | 10.07 | 10.21 | 1.02 | 0.00% | 0.02% |
KW | 31.96 | (51.00) | 17.22 | 15.85 | 0.95 | 2.13% | 2.01% |
MASSY | 77.01 | 64.00 | 8.92 | 8.25 | 0.83 | 0.09% | 0.19% |
MGL | 7.32 | 32.00 | n/a | 3.52 | 0.55 | 1.71% | 0.00% |
MJE | 9.28 | (24.00) | n/a | 2.03 | 0.73 | 0.00% | 0.00% |
MPCCEL | 64.52 | n/a | 4.67 | 0.49 | 0.00% | 0.00% | |
MTLJA | 11.96 | (40.00) | 4.55 | 4.90 | 0.91 | 0.00% | 0.00% |
NCBFG | 41.22 | (19.00) | 5.38 | 7.03 | 0.59 | 1.21% | 3.92% |
PAL | 1.00 | 1.00 | n/a | na | 1.00 | 0.00% | 0.00% |
PJAM | 51.65 | 94.00 | 15.30 | 14.61 | 1.04 | 0.70% | 0.76% |
PJX | 10.25 | n/a | na | 1.02 | 0.00% | 0.00% | |
PROVENJA | 17.70 | 39.00 | 34.84 | 23.60 | 0.83 | 0.01% | 2.56% |
PULS | 0.97 | - | n/a | 14.30 | 0.65 | 0.00% | 0.00% |
QWI | 0.72 | (3.00) | n/a | na | 0.60 | 0.00% | 0.00% |
RJR | 1.27 | - | n/a | na | 1.01 | 0.00% | 0.00% |
SALF | 3.34 | 4.00 | 19.28 | 18.65 | 2.92 | 1.89% | 4.78% |
SRFJMD | 7.99 | 3.80 | 6.84 | 0.21 | 0.00% | 0.00% | |
SCIJMD | 11.92 | 33.00 | 5.04 | 5.27 | 0.58 | 0.00% | 0.02% |
SELECTF | 0.46 | 2.00 | n/a | 127.17 | n/a | 0.00% | 0.00% |
SELECTMD | 0.83 | - | 4.23 | 5.55 | 0.65 | 0.00% | 0.00% |
SEP | 79.61 | 305.00 | 19.66 | 18.88 | 1.94 | 1.52% | 1.31% |
SGJ | 54.77 | (4.00) | 8.18 | 7.31 | 1.09 | 2.46% | 3.06% |
SIL | 3.30 | 41.00 | 14.42 | 15.59 | 0.93 | 0.03% | 0.04% |
SJ | 40.01 | (6.00) | 12.80 | 11.36 | 1.50 | 1.92% | 3.43% |
SML | 6.80 | 4.50 | 4.12 | 0.59 | 1.94% | 1.22% | |
SVL | 19.67 | 19.00 | 35.67 | 28.30 | 10.32 | 1.47% | 2.09% |
TJH | 3.66 | 1.00 | 8.70 | 8.00 | 4.49 | 3.44% | 4.09% |
VMIL | 2.00 | (2.00) | 230.95 | 12.47 | 0.98 | 0.00% | 0.00% |
WIG | 1.22 | 1.00 | 44.30 | 37.74 | 2.52 | 0.00% | 1.12% |
WISYNCO | 21.02 | (2.00) | 17.02 | 16.64 | 2.91 | 1.09% | 2.09% |
XFUND | 8.23 | (32.00) | 25.28 | 25.00 | 0.81 | 0.00% | 0.00% |
ASBHUS | 0.20 | 36.24 | 28.87 | 2.39 | 6.73% | 0.00% | |
FIRSTROCKUSD | 0.01 | (0.48) | n/a | na | 0.13 | 0.00% | 0.00% |
MTL | 0.08 | 4.93 | 5.27 | 0.99 | 0.00% | 0.00% | |
MPCCELUS | 0.55 | n/a | 6.23 | 0.66 | 0.00% | 0.00% | |
PBS | 1.20 | 20.94 | 19.38 | 2.89 | 0.00% | 0.00% | |
Proven | 0.11 | 0.39 | 34.33 | 23.49 | 0.82 | 2.06% | 2.45% |
SCIUSD | 0.07 | 0.01 | 4.92 | 5.13 | 0.56 | 3.82% | 7.73% |
SILUS | 0.02 | 0.01 | 13.69 | 14.97 | 0.89 | 4.52% | 6.40% |
SRFUSD | 0.07 | 0.40 | 3.51 | 6.30 | 0.20 | 0.00% | 0.00% |
TJHUSD | 0.02 | (0.10) | 8.37 | 7.83 | 4.35 | 3.51% | 3.96% |
AFS | 16.74 | 12.49 | 10.41 | 1.43 | 0.72% | 1.92% | |
AMG | 2.19 | (23.00) | 11.20 | 8.48 | 0.75 | 0.00% | 0.00% |
AHPC | 0.94 | - | 25.97 | na | na | 0.00% | 0.00% |
BPOW | 4.89 | (1.00) | 17.91 | 17.14 | 1.63 | 0.00% | 1.78% |
CABROKERS | 2.12 | n/a | 28.79 | 1.25 | 0.00% | 4.88% | |
CAC | 1.99 | n/a | na | 0.84 | 0.00% | 0.00% | |
CFF | 1.43 | (5.00) | 12.02 | 11.44 | 1.77 | 0.00% | 3.62% |
CHL | 10.37 | 14.36 | 14.63 | 3.45 | 1.16% | 2.29% | |
CPJ | 8.04 | (95.00) | 8.05 | 7.27 | 1.40 | 0.00% | 0.00% |
DCOVE | 13.87 | (45.00) | 26.16 | 32.49 | 1.09 | 4.33% | 6.49% |
DOLLA | 2.33 | (2.00) | 15.05 | 12.63 | 4.81 | 0.52% | 3.57% |
DTL | 1.86 | 5.00 | n/a | 47.58 | 1.39 | 0.00% | 0.00% |
ECL | 2.72 | 12.00 | 11.11 | 6.48 | 2.92 | 0.00% | 0.00% |
EFRESH | 2.25 | 32.45 | 17.84 | 3.29 | 0.00% | 0.00% | |
ELITE | 1.23 | - | 11.84 | 9.69 | 0.84 | 0.00% | 0.00% |
FESCO | 3.02 | 1.00 | 14.71 | 13.78 | 2.83 | 0.00% | 0.00% |
FOSRICH | 2.58 | (1.00) | n/a | 91.26 | 6.79 | 0.00% | 0.61% |
FTNA | 8.55 | (37.00) | 18.28 | 17.09 | 3.46 | 2.92% | 4.27% |
GENAC | 5.10 | (16.00) | 16.99 | 14.19 | 1.33 | 0.00% | 3.53% |
GWEST | 0.84 | n/a | na | 0.60 | 0.00% | 0.00% | |
HONBUN | 7.90 | 5.00 | 20.28 | 17.21 | 2.40 | 0.38% | 2.98% |
KNTYR | 0.29 | 2.00 | 3.42 | 3.01 | 0.88 | 0.00% | #N/A |
INDIES | 3.60 | (21.00) | 20.64 | 18.61 | 3.51 | 3.75% | 2.98% |
IPCL | 0.96 | (2.00) | 27.08 | 18.91 | 1.10 | 0.00% | 1.76% |
ISP | 11.40 | - | 24.74 | 25.68 | 1.83 | 0.00% | 0.00% |
JAMT | 2.33 | (1.00) | 32.68 | 74.06 | 1.59 | 0.00% | 0.00% |
JFP | 0.50 | (2.00) | n/a | n/a | 19.98 | 0.00% | 0.00% |
JETCON | 1.17 | n/a | 35.50 | 0.92 | 0.00% | 0.00% | |
KEX | 11.64 | (120.00) | 27.73 | 23.45 | 4.14 | 0.00% | 0.92% |
KLE | 0.97 | n/a | n/a | na | 0.00% | 0.00% | |
KREMI | 2.10 | (4.00) | 267.02 | 11.27 | 0.92 | 0.00% | 0.00% |
LASD | 3.52 | (10.00) | 9.27 | 9.06 | 1.18 | 0.00% | 2.58% |
LASF | 1.78 | 38.87 | 36.54 | 0.98 | 0.00% | 0.00% | |
LASM | 7.12 | 17.00 | 11.49 | 11.16 | 1.98 | 0.00% | 2.00% |
LEARN | 0.22 | n/a | na | na | 0.00% | 0.00% | |
LUMBER | 2.90 | - | 15.11 | 14.32 | 2.74 | 0.00% | 2.60% |
MAILPAC | 2.59 | (1.00) | 24.13 | 23.12 | 8.03 | 0.00% | 1.08% |
MEEG | 9.97 | 30.00 | 68.76 | 13.68 | 3.13 | 0.00% | 1.11% |
MDS | 1.59 | 6.00 | n/a | na | 0.74 | 0.00% | 0.00% |
1GS | 0.40 | (1.00) | 56.17 | 39.18 | 1.14 | 0.00% | 0.00% |
OMNI | 0.79 | 2.00 | 24.68 | 21.53 | 2.06 | 0.00% | 0.00% |
ONE | 0.90 | (5.00) | 28.14 | 36.74 | 4.04 | 0.00% | 0.00% |
PTL | 1.00 | n/a | na | 1.55 | 0.00% | 0.00% | |
PURITY | 1.16 | (19.00) | n/a | na | 0.16 | 0.00% | 0.00% |
ROC | 5.00 | 2.00 | 15.89 | 17.15 | 1.33 | 0.00% | 2.50% |
RAWILL | 0.42 | n/a | 17.43 | 1.10 | 0.00% | 0.00% | |
RPL | 4.21 | 11.00 | 88.42 | 86.09 | 11.40 | 0.00% | 0.00% |
SOS | 1.46 | 5.00 | 16.37 | 17.72 | 2.02 | 0.00% | 0.00% |
SPURTREE | 1.01 | (1.00) | 20.86 | 21.62 | 1.91 | 0.00% | 0.00% |
MFS | 0.50 | (2.00) | 4.76 | 4.14 | 1.30 | 0.00% | 0.00% |
LAB | 1.15 | 13.89 | 13.58 | 1.65 | 0.00% | 3.22% | |
TROPICAL | 2.14 | (3.00) | n/a | 11.57 | 2.76 | 0.00% | 0.00% |
Click Here to Download