Trade Sheet: Friday June 14, 2024

Date: Friday June 14, 2024

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2024 YTD)Div Yield (2023 YTD)
138SL 3.94 (6.00) 5.98 7.00 0.38 0.00%0.00%
ASBH 38.32 19.85 25.84 3.44 0.00%0.00%
BIL 71.23 (49.00) 22.32 34.78 2.44 0.00%0.00%
BRG 9.71 74.00 9.15 na 1.90 0.00%0.00%
CAR 8.92 (2.00) 13.09 12.34 23.73 4.60%10.42%
ENERGY 1.00 (1.00) n/a na na 0.00%0.00%
CCC 61.37 53.00 7.24 6.80 2.01 3.20%3.29%
CPFV 38.78 - 4.45 8.10 0.57 0.07%0.07%
EPLY 38.95 - 14.32 35.79 6.22 3.14%3.07%
FIRSTROCKJMD 9.20 - n/a na 0.49 0.00%0.00%
GHL 347.06 (1,298.00) 5.12 4.73 0.87 0.15%0.21%
GK 74.05 (242.00) 9.42 10.02 0.91 1.44%2.73%
JBG 32.71 20.00 8.31 8.03 1.35 1.16%2.52%
JMMBGL 24.93 38.00 2.11 3.41 0.69 0.00%0.96%
JP 22.25 36.00 1.63 12.06 0.68 1.35%1.36%
JSE 10.85 78.00 18.05 16.60 2.81 2.42%1.28%
KEY 2.24 (1.00) 25.91 22.73 0.93 0.00%0.00%
KPREIT 8.00 (9.00) 9.76 9.04 0.94 0.01%0.02%
KW 26.00 - 11.81 11.31 0.79 2.65%1.59%
MASSY 97.75 734.00 11.89 10.41 1.14 0.03%0.18%
MGL 8.01 (1.00) n/a 3.85 0.61 0.00%0.00%
MJE 9.52 2.00 n/a 2.08 0.69 0.00%0.70%
MPCCEL 103.10 7.77 7.56 n/a 0.00%0.00%
MTLJA 14.50 (30.00) 6.16 5.86 1.39 0.00%0.00%
NCBFG 59.06 (41.00) 12.89 8.65 0.94 1.69%0.00%
PAL 1.17 5.00 2.90 13.08 0.82 0.00%0.00%
PJAM 46.88 (17.00) 23.15 20.81 1.00 0.64%1.14%
PJX 10.25 n/a na 0.84 0.00%0.00%
PROVENJA 19.57 (43.00) 10.34 4.38 0.64 0.01%3.79%
PULS 1.60 - 8.03 6.81 0.99 0.00%0.00%
QWI 0.70 1.00 11.20 8.12 0.54 0.00%0.00%
RJR 1.08 3.00 n/a 15.65 0.72 0.00%0.82%
SALF 3.70 (2.00) 18.87 24.44 3.40 3.46%2.94%
SRFJMD 10.51 10.20 9.31 0.26 0.00%0.00%
SCIJMD 10.90 61.00 4.60 5.40 0.34 0.00%0.02%
SELECTF 0.50 1.00 n/a 37.99 0.85 0.00%2.56%
SELECTMD 0.86 (1.00) 9.40 15.61 0.80 0.00%5.41%
SEP 79.34 132.00 20.31 21.06 2.03 0.76%2.07%
SGJ 43.83 32.00 7.46 6.88 1.08 2.74%3.52%
SIL 2.39 - 10.76 28.69 0.73 0.03%0.05%
SJ 40.36 6.00 11.95 14.17 1.65 2.38%2.57%
SML 6.99 3.01 5.21 0.69 1.13%6.09%
SVL 22.70 (19.00) 23.27 20.09 11.70 1.81%3.46%
TJH 3.13 1.00 9.71 9.28 5.23 3.01%13.77%
VMIL 2.70 (2.00) 5.88 29.70 1.36 0.00%0.00%
WIG 1.02 - 13.37 23.18 2.16 0.58%0.70%
WISYNCO 21.10 (5.00) 15.23 14.34 3.26 1.09%2.09%
XFUND 8.04 - 28.26 28.10 0.86 0.00%0.00%
ASBHUS 0.22 17.67 23.00 3.07 0.00%n/a
FIRSTROCKUSD 0.04 n/a na 0.34 0.00%0.00%
MTL 0.08 (0.06) 5.32 5.08 1.20 0.00%0.00%
MPCCELUS 0.61 7.11 7.03 n/a 0.00%0.00%
PBS 1.28 - 23.57 18.43 2.38 0.00%0.00%
Proven 0.13 (0.03) 10.63 4.43 0.67 0.00%23.30%
SCIUSD 0.08 (0.30) 3.73 4.44 0.27 293.13%1044.00%
SILUS 0.02 10.57 28.18 0.72 0.00%0.00%
SRFUSD 0.11 2.19 12.44 11.59 0.32 0.64%2.00%
TJHUSD 0.02 0.06 10.09 9.61 5.40 0.00%0.00%
AFS 19.00 - 12.97 12.28 1.81 0.63%1.36%
AMG 3.30 (19.00) 14.19 13.53 1.31 0.00%0.00%
BPOW 3.45 17.00 11.30 10.29 1.22 0.00%1.50%
CABROKERS 3.68 (6.00) 8.81 9.29 1.66 3.83%1.21%
CAC 3.30 (22.00) n/a na 1.29 0.00%0.52%
CFF 1.59 (1.00) 11.97 14.64 2.15 0.00%2.78%
CHL 13.00 (26.00) 19.59 24.54 5.20 1.19%2.08%
CPJ 8.81 - 8.87 8.09 1.86 0.00%0.00%
DCOVE 21.02 59.00 18.20 20.57 1.68 5.71%0.23%
DOLLA 2.51 (2.00) 14.32 12.44 6.09 1.59%1.51%
DTL 1.97 50.99 47.90 1.34 0.00%0.00%
ECL 4.25 (2.00) 15.46 15.16 5.45 0.00%0.00%
EFRESH 1.57 15.52 14.61 2.56 0.00%0.00%
ELITE 1.49 4.00 76.28 75.28 1.09 0.00%0.00%
FESCO 3.22 7.00 15.63 12.94 3.75 0.00%0.00%
FOSRICH 2.13 5.00 73.83 67.98 5.22 0.00%0.84%
FTNA 9.03 3.00 19.03 19.34 4.01 1.11%2.00%
GENAC 6.99 51.00 14.32 12.98 1.89 0.00%4.05%
GWEST 0.98 3.00 n/a na 0.69 0.00%0.00%
HONBUN 8.34 40.00 14.62 13.84 2.76 1.92%2.50%
ICREATE 0.41 n/a na 0.80 0.00%0.00%
INDIES 2.65 16.31 14.04 2.76 0.00%3.91%
IPCL 1.86 1.00 10.88 10.15 2.14 1.61%0.00%
ISP 20.76 1.00 26.47 23.54 3.59 0.00%0.00%
JAMT 2.35 14.00 31.27 21.04 1.65 0.00%0.00%
JFP 1.18 5.00 n/a n/a 9.63 0.00%0.00%
JETCON 0.80 10.00 n/a na 0.81 0.00%0.00%
KEX 11.31 (1.00) 15.64 15.40 4.49 0.00%0.00%
KLE 2.26 n/a n/a 69.03 0.00%0.00%
KREMI 3.99 44.00 28.99 36.18 1.75 0.00%0.00%
LASD 5.27 1.00 12.74 11.28 1.95 0.00%2.65%
LASF 1.69 13.00 13.36 14.13 0.95 0.00%0.00%
LASM 6.56 (19.00) 11.39 10.60 2.09 0.00%2.67%
LEARN 0.81 n/a 5.93 6.30 0.00%0.00%
LUMBER 2.69 (7.00) 11.54 11.17 2.87 0.00%2.86%
MAILPAC 2.07 (1.00) 20.69 15.37 9.62 1.45%5.02%
MEEG 12.50 - 27.72 27.16 4.02 0.96%0.72%
MDS 2.30 n/a na 0.62 0.00%0.00%
1GS 0.82 - 20.01 16.30 2.30 0.00%0.00%
OMNI 1.10 (12.00) 18.75 18.75 4.22 0.00%n/a
ONE 0.86 (3.00) n/a na 4.51 0.00%0.00%
PTL 1.29 - 11.96 10.93 1.72 0.00%3.13%
PURITY 2.15 2.00 36.62 32.26 0.65 0.00%2.63%
ROC 2.18 - 6.88 6.21 0.67 0.00%0.00%
RPL 2.19 (1.00) 52.60 28.91 6.71 0.00%0.00%
SOS 1.67 2.00 13.46 12.63 2.63 0.00%11.56%
SPURTREE 2.31 3.00 64.09 58.22 4.88 0.00%6.62%
MFS 1.03 (17.00) n/a na 0.93 0.00%0.00%
LAB 1.68 - 20.66 19.04 2.55 0.00%2.12%
TROPICAL 2.25 7.00 22.94 12.50 2.58 0.00%2.05%
tTech 2.35 25.00 12.70 11.50 1.02 0.00%1.81%

Click Here to Download
2024-06-14T15:10:35-05:00