Trade Sheet: Friday June 3, 2022

Date: Friday June 3, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 5.19 - 9.23 9.00 0.47 0.00%0.00%
1834 1.22 5.00 23.23 39.13 0.99 0.00%0.00%
BIL 88.48 35.00 25.23 23.95 2.88 0.00%3.85%
BRG 11.34 31.00 18.39 16.52 1.85 0.00%0.00%
CAR 9.65 (28.00) 11.50 10.23 22.45 2.38%10.32%
CBNY 0.79 1.00 n/a n/a n/a 0.00%0.00%
CCC 66.52 (46.00) 12.85 11.93 3.25 0.00%0.00%
CPFV 43.55 (316.00) 9.50 9.27 0.77 0.00%1.37%
EPLY 48.81 32.13 27.23 9.62 2.26%0.33%
FIRSTROCKJMD 12.59 8.00 5.34 5.32 0.68 0.00%0.01%
GHL 534.85 827.00 7.01 6.91 1.13 2.24%0.00%
GK 108.88 100.00 13.10 12.75 1.58 0.44%1.93%
JBG 26.86 (96.00) 12.43 11.13 1.56 1.15%1.48%
JMMBGL 43.12 (169.00) 7.37 6.26 1.54 0.58%2.16%
JP 22.75 16.00 12.80 12.68 1.40 0.00%1.13%
JSE 19.47 5.00 24.42 18.81 6.76 1.41%1.54%
KEY 3.98 (1.00) 13.75 12.83 2.41 0.00%0.00%
KPREIT 8.00 24.00 11.68 10.11 1.06 1.56%2.20%
KW 39.39 (21.00) 16.97 15.51 1.58 0.00%1.52%
MASSY 95.28 3.00 10.44 9.90 1.20 0.03%n/a
MIL 10.00 - 3.89 4.00 0.70 0.00%4.08%
MJE 15.00 15.00 4.44 5.15 1.10 0.00%0.00%
MPCCEL 104.97 12.39 n/a 0.71 0.00%0.00%
MTLJA 22.60 n/a n/a 3.81 0.00%0.00%
NCBFG 101.85 (325.00) 13.38 12.02 1.60 0.00%0.40%
PAL 990.00 - n/a n/a 3.81 0.00%0.00%
PJAM 67.06 56.00 9.86 9.22 1.42 0.95%1.10%
PJX 10.25 n/a 4.40 0.63 0.00%0.00%
PROVENJA 37.81 34.00 12.09 11.60 1.17 1.70%0.00%
PULS 3.78 (2.00) 14.47 14.74 3.56 0.00%0.11%
QWI 0.89 - n/a 4.62 0.64 3.93%3.93%
RJR 2.63 7.00 22.04 17.98 2.33 0.00%0.65%
SALF 5.83 (9.00) 34.69 31.24 5.88 0.94%1.65%
SRFJMD 15.50 (4.00) n/a n/a 0.74 0.00%0.00%
SCIUSD 13.06 9.04 n/a 0.76 3.13%0.00%
SCIJMD 14.64 33.00 10.13 n/a 0.85 0.00%0.00%
SELECTF 0.47 2.00 n/a na 0.60 0.00%3.40%
SELECTMD 0.65 6.00 3.99 4.98 0.57 0.00%1.07%
SEP 71.44 40.00 25.66 8.78 2.18 0.70%2.01%
SGJ 36.67 95.00 13.51 13.02 1.00 0.95%4.03%
SIL 2.96 1.00 8.88 8.58 0.87 0.00%0.00%
SJ 54.82 (36.00) 11.70 10.36 1.96 0.00%2.02%
SML 5.49 (42.00) 4.62 4.34 0.77 2.04%4.46%
SVL 29.98 - 29.33 17.88 17.38 2.00%4.50%
TJH 1.34 3.00 26.63 20.64 1.99 0.00%7.25%
VMIL 5.74 (17.00) 17.83 19.75 2.33 0.00%2.53%
WIG 0.55 (5.00) 12.64 13.05 1.36 0.00%3.50%
WISYNCO 19.93 10.00 19.62 17.25 4.30 1.00%1.80%
XFUND 8.33 - 25.83 23.57 1.12 0.00%0.00%
FIRSTROCKUSD 0.08 (0.35) 4.89 4.87 0.54 0.00%1.43%
MTL 0.15 - na na 4.39 0.00%0.00%
MPCCELUS 1.20 na na 1.25 0.00%0.00%
PBS 1.15 - 22.15 31.01 1.71 0.00%1.00%
Proven 0.26 0.10 12.95 12.42 1.21 1.57%2.26%
SCIUS 0.11 - 11.78 5.70 0.98 0.00%3.08%
SCIJA 0.13 13.62 4.60 1.14 0.00%3.08%
SILUS 0.02 8.82 8.53 0.78 0.00%5.00%
SRFUSD 0.12 3.77 4.30 0.90 0.00%0.00%
TJHUSD 0.01 - 27.51 21.32 2.05 0.00%0.00%
AFS 21.80 (5.00) 14.87 14.21 2.24 0.69%0.00%
AMG 3.55 5.00 19.65 19.15 2.75 0.00%0.73%
BPOW 3.80 10.00 9.42 34.03 1.44 0.00%0.00%
CABROKERS 2.15 (30.00) 8.57 8.50 1.45 0.00%0.00%
CAC 7.00 (39.00) 22.69 36.54 2.11 0.00%0.69%
CFF 1.94 (3.00) 21.00 19.33 3.20 0.00%2.62%
CHL 12.00 96.00 23.77 21.96 7.55 1.00%0.00%
CPJ 15.16 (25.00) 13.34 9.72 4.83 0.00%0.00%
DCOVE 16.85 (14.00) 17.47 14.61 1.59 2.37%0.00%
DTL 2.76 (6.00) 30.44 28.81 2.19 0.00%0.00%
ECL 5.99 43.00 58.26 46.54 24.19 0.00%0.00%
EFRESH 1.48 9.00 160.18 n/a 3.50 0.00%0.00%
ELITE 3.37 2.00 29.99 22.14 2.55 0.00%0.00%
FESCO 6.17 (2.00) 57.48 43.62 19.64 0.16%3.58%
FOSRICH 29.55 149.00 46.41 29.60 8.88 0.00%1.99%
FTNA 9.76 (8.00) 21.77 19.97 5.82 1.02%0.00%
GENAC 5.86 (2.00) 235.66 13.23 2.24 0.00%0.00%
GWEST 1.00 - 11.81 11.93 0.73 0.00%0.00%
HONBUN 8.43 104.00 20.49 18.08 3.76 0.33%0.00%
ICREATE 2.77 (21.00) n/a 14.72 27.82 0.00%0.00%
INDIES 3.01 - 22.13 20.58 3.47 3.75%0.00%
ISP 22.50 - 47.20 38.27 5.00 0.00%0.03%
JAMT 3.00 (16.00) 17.67 16.39 2.81 0.00%0.00%
JFP 1.57 - 49.96 n/a 5.74 0.00%0.00%
JETCON 1.32 (3.00) 21.35 19.03 1.34 0.00%0.00%
KEX 8.50 422.81 48.09 5.92 0.00%0.00%
KLE 2.06 4.82 n/a 23.81 0.00%3.85%
KREMI 4.75 7.00 34.65 29.18 2.13 0.00%2.07%
LASD 3.44 (1.00) 11.88 10.78 1.66 2.62%1.18%
LASF 3.47 - 14.50 11.78 2.26 0.00%2.43%
LASM 5.43 6.00 12.01 11.69 2.40 1.84%0.84%
LEARN 3.08 - 149.23 109.74 10.40 0.00%0.00%
LUMBER 3.16 2.00 11.93 10.18 5.10 0.00%3.64%
MAILPAC 2.80 12.00 19.83 16.73 9.32 3.21%1.91%
MEEG 8.60 26.00 n/a 89.66 5.07 0.00%0.00%
MDS 7.18 14.00 17.92 15.90 1.94 0.00%0.00%
PTL 1.76 (14.00) 20.75 18.86 3.27 0.00%0.00%
PURITY 1.27 (1.00) n/a 20.60 0.41 0.00%0.00%
ROC 3.30 - 17.35 14.12 - 0.00%5.16%
SOS 12.30 28.00 19.64 16.66 3.94 0.00%0.00%
SPURTREE 3.91 (7.00) 52.53 37.47 9.76 0.00%0.00%
SSLVC 1.65 (1.00) 2.94 9.57 112.09 0.00%1.06%
LAB 2.91 (9.00) 17.78 16.45 5.16 0.00%1.69%
TROPICAL 2.70 (1.00) 25.00 19.24 3.96 0.74%4.21%
tTech 3.60 (20.00) 46.42 35.19 1.58 0.00%1.12%

Click Here to Download
2022-06-03T16:04:23-05:00