Trade Sheet: Friday March 13, 2020

Date: Friday March 13, 2020

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2020 YTD)Div Yield (2019 YTD)
138SL 6.57 (13.00) 10.91 35.57 0.48 0.00%0.00%
1834 1.10 10.00 17.04 61.35 0.94 0.00%6.90%
BIL 57.12 12.00 22.36 26.21 3.34 0.00%4.13%
BRG 11.04 (99.00) 80.75 47.54 2.13 0.00%1.40%
CAR 7.18 (9.00) 10.55 10.67 24.78 2.09%7.07%
CBNY 0.09 (1.00) n/a na 7.06 0.00%0.00%
CCC 53.22 262.00 24.05 23.31 5.45 0.00%0.00%
CPFV 37.70 - 15.63 14.94 0.80 0.00%0.00%
EPLY 13.50 (50.00) 16.48 17.69 3.02 4.22%5.14%
FIRSTROCKJMD 10.78 (115.00) 13.98 1.17 0.19 0.00%0.00%
GK 59.12 (9.00) 13.11 12.77 1.12 0.00%2.44%
JBG 30.53 413.00 16.89 17.88 2.27 0.00%1.34%
JMMBGL 37.89 35.00 15.52 18.86 1.48 0.00%1.46%
JP 20.11 (52.00) 18.74 18.02 1.63 0.00%0.00%
JSE 20.77 47.00 28.02 25.40 9.91 0.00%3.90%
KPREIT 6.00 16.00 13.95 66.39 1.01 0.00%0.00%
KW 45.35 19.00 24.94 24.18 2.44 0.00%0.30%
MIL 6.93 (7.00) 11.73 n/a 0.54 0.00%2.74%
MJE 7.94 (47.00) n/a n/a 0.55 0.00%0.76%
MTLJA 32.21 - 20.05 17.91 3.22 0.00%0.00%
NCBFG 172.08 (17.00) 15.14 13.82 2.87 0.58%2.41%
PAL 2,789.00 46.01 48.21 8.00 0.00%0.14%
PJAM 86.79 558.00 11.51 13.28 2.24 0.29%1.46%
PJX 8.15 64.00 20.93 25.49 0.73 0.00%0.00%
PROVENJA 40.87 206.00 6.96 13.07 1.61 1.10%6.72%
PULS 2.89 64.00 7.23 22.97 5.39 0.69%0.67%
QWI 0.73 7.00 6.47 7.34 0.56 0.00%0.00%
RJR 1.34 (4.00) 26.55 176.91 1.40 0.00%2.25%
SALF 27.27 - 16.68 15.73 2.99 0.00%3.29%
SCIJA 13.06 5.47 7.74 0.43 0.00%0.00%
SCIJMD 18.24 - 8.49 12.02 0.66 0.00%0.00%
SELECTF 0.71 (5.00) 3.72 5.17 0.61 0.00%0.00%
SELECTMD 0.81 1.00 19.26 8.14 n/a 0.00%0.00%
SEP 41.98 251.00 24.16 21.54 2.03 1.19%1.67%
SGJ 49.27 (74.00) 12.12 12.97 1.28 0.00%7.68%
SIL 2.90 (25.00) 10.77 11.64 0.89 1.03%2.49%
SJ 54.69 (255.00) 13.13 11.76 2.42 0.00%3.84%
SML 5.00 (33.00) 13.42 14.23 0.95 0.00%4.50%
SVL 17.82 (49.00) 19.25 17.82 12.71 0.00%4.46%
VMIL 7.23 (17.00) 18.13 20.26 2.54 0.00%5.05%
WIG 0.70 - 15.01 13.65 2.25 0.00%0.00%
WISYNCO 17.98 (51.00) 21.46 19.35 5.39 0.50%1.55%
XFUND 6.57 (18.00) n/a 18.65 0.56 0.00%0.00%
MTL 0.20 16.91 15.10 2.71 0.00%1.15%
Proven 0.28 - 6.36 11.44 1.47 0.00%3.74%
AFS 22.52 (78.00) 23.63 15.86 2.46 0.44%1.72%
AMG 1.61 (24.00) 14.32 14.84 1.59 0.00%1.05%
BPOW 3.00 (1.00) 42.90 26.16 1.78 0.00%0.40%
CABROKERS 1.87 (6.00) 78.08 6.37 2.13 0.00%0.00%
CAC 12.50 n/a 18.32 4.40 0.00%0.21%
CFF 10.17 - 29.03 13.15 2.08 0.00%1.32%
CHL 6.68 19.49 19.07 5.56 1.50%1.60%
CPJ 3.50 (10.00) 53.02 28.36 1.29 0.00%0.00%
DCOVE 8.11 (19.00) 14.88 14.47 0.84 0.00%3.64%
DTL 1.72 (16.00) 16.17 15.41 4.02 0.00%0.40%
ECL 3.70 - 11.60 10.83 9.40 0.00%0.00%
EFRESH 0.84 n/a na 1.24 0.00%0.00%
ELITE 3.80 19.00 20.30 19.00 2.84 0.00%0.00%
EPLY 13.50 (50.00) 16.48 17.69 3.02 4.22%5.14%
FOSRICH 2.87 (12.00) 15.55 14.34 1.88 0.00%0.00%
FTNA 4.74 8.00 17.18 15.67 4.14 0.84%0.00%
GENAC 5.39 39.00 13.18 12.20 2.31 0.00%3.91%
GWEST 0.82 - n/a na 0.61 0.00%0.00%
HONBUN 5.28 3.00 14.86 13.71 3.19 0.00%1.54%
ICREATE 0.50 1.00 n/a na 19.15 0.00%0.00%
INDIES 1.97 (1.00) 20.04 17.22 3.78 0.00%0.00%
ISP 19.75 35.99 33.82 5.49 0.00%0.00%
JAMT 4.55 (42.00) 8.46 31.67 2.00 0.00%1.33%
JETCON 1.25 5.00 12.09 14.11 1.33 0.00%0.99%
KEX 8.48 32.31 27.39 5.25 0.00%0.62%
KEY 2.40 20.00 n/a na 1.51 0.00%0.00%
KLE 1.72 n/a na 1.73 0.00%0.00%
KREMI 3.00 31.49 18.86 1.55 0.00%0.82%
LASD 2.63 9.00 17.26 14.36 1.65 0.00%1.11%
LASF 2.36 (4.00) 32.95 25.42 1.79 0.00%0.00%
LASM 2.93 (8.00) 10.45 9.73 1.86 0.00%1.65%
MAILPAC 1.44 (1.00) 12.97 12.03 10.53 0.00%0.00%
LUMBER 1.29 6.00 11.83 11.14 4.39 0.00%0.00%
MEEG 4.25 (65.00) 13.10 9.50 2.20 2.12%0.86%
MDS 5.70 (21.00) 17.18 16.41 1.98 0.00%1.47%
PTL 1.83 (14.00) 43.64 43.90 3.61 0.00%0.00%
PURITY 1.51 1.00 52.61 28.67 0.45 0.00%0.00%
ROC 2.30 - n/a 102.68 0.90 0.00%0.00%
SOS 7.00 (29.00) 13.01 12.07 2.93 0.00%1.56%
SSLVC 1.02 - n/a na na 0.00%0.00%
LAB 2.08 (1.00) 20.76 18.92 5.52 0.96%0.00%
tTech 4.25 - 18.20 19.10 2.08 0.00%1.42%

Click Here to Download
2020-03-13T17:30:04-05:00