Trade Sheet: Friday March 4, 2022

Date: Friday March 4, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 5.20 - 9.05 9.68 0.49 0.00%0.00%
1834 0.81 (2.00) 15.42 25.98 0.65 0.00%0.00%
BIL 89.95 (20.00) 26.72 25.77 2.98 0.00%3.85%
BRG 12.97 97.00 22.54 53.20 2.14 0.00%0.00%
CAR 8.67 32.00 10.03 8.99 19.65 2.65%10.32%
CBNY 0.80 (1.00) n/a n/a n/a 0.00%0.00%
CCC 71.39 28.00 14.00 13.02 3.85 0.00%0.00%
CPFV 38.40 11.52 11.19 0.71 0.00%1.37%
EPLY 39.14 - 28.47 26.37 6.84 2.68%0.33%
FIRSTROCKJMD 10.92 (87.00) 6.72 10.57 0.62 0.00%0.01%
GHL 535.03 (1,069.00) 7.62 7.77 1.17 0.00%0.00%
GK 101.25 (177.00) 12.30 11.11 1.49 0.00%1.93%
JBG 29.38 3.00 15.93 19.79 1.86 0.00%1.48%
JMMBGL 43.33 120.00 7.10 6.19 1.33 0.00%2.16%
JP 22.04 (95.00) 13.41 12.57 1.38 0.00%0.00%
JSE 16.70 (27.00) 23.55 20.83 6.19 0.00%1.54%
KEY 4.76 11.00 16.60 15.35 2.48 0.00%0.00%
KPREIT 8.10 (90.00) 19.71 19.53 1.20 0.00%2.20%
KW 42.05 10.00 18.82 17.70 1.72 0.00%0.00%
MASSY 1,950.00 33.00 10.05 10.05 1.23 0.00%n/a
MIL 5.94 (50.00) 8.66 n/a 0.54 0.00%4.08%
MJE 7.55 8.00 18.36 n/a 0.67 0.00%0.00%
MPCCEL 98.20 n/a n/a 0.74 0.00%0.00%
MTLJA 25.01 (299.00) n/a n/a 4.22 0.00%0.00%
NCBFG 123.29 19.00 23.49 30.70 1.86 0.00%0.40%
PAL 1,030.00 13,334.00 n/a n/a 3.28 0.00%0.00%
PJAM 66.20 (55.00) 9.80 10.50 1.36 0.00%1.10%
PJX 8.05 n/a 2.16 0.48 0.00%0.00%
PROVENJA 36.44 199.00 11.66 11.18 1.12 0.00%0.00%
PULS 4.05 (3.00) 15.50 15.79 4.11 0.00%0.11%
QWI 1.03 (1.00) n/a 3.70 0.74 0.00%3.93%
RJR 2.75 10.00 23.04 18.80 2.44 0.00%0.65%
SALF 6.53 (1.00) 36.54 32.28 6.86 0.00%1.65%
SRFJMD 16.98 28.00 n/a n/a 0.47 0.00%0.00%
SCIUSD 13.06 7.91 7.92 0.79 0.00%0.00%
SCIJMD 15.38 28.00 9.32 9.33 0.93 0.00%0.00%
SELECTF 0.51 (1.00) 1,405.19 44.70 0.63 0.00%3.40%
SELECTMD 0.74 (4.00) 3.26 2.70 0.70 0.00%1.07%
SEP 56.07 (47.00) 19.07 17.38 2.23 0.00%2.01%
SGJ 34.16 (11.00) 12.64 12.13 0.94 0.00%2.08%
SIL 3.16 8.00 9.15 8.47 0.87 0.00%0.00%
SJ 55.83 (40.00) 13.23 12.78 1.91 0.00%2.02%
SML 5.92 60.00 4.94 4.69 0.81 0.00%4.46%
SVL 17.70 10.00 20.38 17.09 11.04 0.00%4.50%
TJH 1.25 (1.00) 25.25 21.32 1.86 0.00%7.25%
VMIL 6.94 8.00 18.45 11.81 2.60 0.00%2.53%
WIG 0.52 (1.00) 11.95 12.34 1.28 0.00%3.50%
WISYNCO 18.78 (102.00) 19.28 15.56 4.40 1.06%0.60%
XFUND 8.35 - n/a 44.98 1.20 0.00%0.00%
FIRSTROCKUSD 0.08 0.53 7.62 11.38 0.61 0.00%1.43%
MTL 0.18 (2.10) n/a n/a 5.27 0.00%0.00%
MPCCELUS 1.26 - n/a n/a 1.40 0.00%0.00%
PBS 1.03 n/a 28.48 1.63 0.00%1.00%
Proven 0.24 0.49 12.15 11.65 1.13 1.67%346.52%
SCIUS 0.13 0.14 9.74 9.75 1.15 0.00%3.08%
SCIJA 0.12 11.48 11.49 1.08 0.00%3.08%
SILUS 0.02 8.85 8.19 0.84 0.00%5.00%
SRFUSD 0.16 2.05 5.69 0.51 0.00%0.00%
TJHUSD 0.01 0.01 27.88 23.54 2.06 0.00%0.00%
AFS 20.03 (72.00) 13.66 13.05 2.06 0.75%0.00%
AMG 3.13 (21.00) 19.71 24.87 2.49 0.00%0.73%
BPOW 3.98 48.00 n/a 10.53 1.57 0.00%0.00%
CABROKERS 2.29 (29.00) 10.71 4.87 1.55 0.00%0.00%
CAC 7.92 25.68 41.34 2.39 0.00%0.69%
CFF 1.99 - 22.48 22.53 3.41 0.00%2.62%
CHL 8.98 2.00 23.42 22.10 6.30 1.34%0.00%
CPJ 14.69 (97.00) 18.45 11.65 4.99 0.00%0.00%
DCOVE 27.08 (6.00) 38.98 21.17 2.51 0.00%0.00%
DTL 2.97 - 32.23 23.95 2.43 0.00%0.00%
ECL 5.14 (12.00) n/a 33.23 19.72 0.00%0.00%
EFRESH 1.09 3.00 n/a n/a 2.51 0.00%0.00%
ELITE 3.10 6.00 179.51 39.10 2.48 0.00%0.00%
FESCO 7.92 115.00 95.18 71.37 27.78 0.00%3.58%
FOSRICH 14.77 47.00 32.30 28.14 7.08 0.00%1.99%
FTNA 11.29 7.00 26.70 24.04 7.56 0.00%0.00%
GENAC 5.88 (1.00) 17.57 15.38 2.18 0.00%0.00%
GWEST 1.01 1.00 11.93 12.05 0.74 0.00%0.00%
HONBUN 9.00 (37.00) 18.49 16.10 3.95 0.00%0.00%
ICREATE 0.81 7.00 n/a 26.08 n/a 0.00%0.00%
INDIES 3.09 6.00 23.06 21.88 3.72 0.00%0.00%
ISP 29.56 57.61 50.28 6.72 0.00%0.03%
JAMT 3.51 20.00 19.36 17.77 3.43 0.00%0.00%
JETCON 0.89 4.00 n/a 26.02 0.94 0.00%0.00%
KEX 7.93 (1.00) n/a 114.84 5.96 0.00%0.00%
KLE 2.80 12.00 n/a n/a n/a 0.00%3.85%
KREMI 5.21 (1.00) 38.01 32.01 2.34 0.00%2.07%
LASD 3.64 (1.00) 13.40 12.87 1.82 0.00%1.18%
LASF 3.31 (2.00) 15.90 12.16 2.21 0.00%2.43%
LASM 4.66 16.00 12.45 10.69 2.19 0.00%0.84%
MAILPAC 2.78 (14.00) 17.37 16.39 9.98 0.00%1.91%
LUMBER 3.97 18.00 15.06 12.48 6.97 0.00%3.64%
MEEG 7.50 3.00 139.42 78.19 4.09 0.00%0.00%
MDS 6.36 (25.00) 12.56 12.84 1.76 0.00%0.00%
PTL 1.67 (23.00) 28.17 25.76 3.05 0.00%0.00%
PURITY 1.14 (1.00) n/a n/a 0.37 0.00%0.00%
ROC 3.11 (30.00) 11.26 10.30 1.06 0.00%5.16%
SOS 7.24 (23.00) 21.92 17.92 2.63 0.00%0.00%
SPURTREE 3.66 37.00 44.35 35.07 21.14 0.00%0.00%
SSLVC 1.80 40.00 n/a na 122.28 0.00%1.06%
LAB 3.65 6.00 22.19 19.02 6.69 0.00%1.69%
TROPICAL 2.18 36.00 22.50 15.59 3.21 0.92%4.21%
tTech 4.03 24.72 12.08 1.67 0.00%1.12%

Click Here to Download
2022-03-04T14:20:08-05:00