| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 5.50 | 10.00 | 35.63 | 38.48 | 0.83 | 0.00% | 0.11% |
| 1834 | 1.13 | 1.00 | 38.85 | 109.90 | 0.81 | 0.00% | 6.40% |
| BIL | 8.10 | 16.00 | 24.29 | 18.23 | 1.22 | 3.70% | 1.47% |
| BRG | 17.38 | (18.00) | 15.58 | 17.83 | 3.52 | 0.00% | 3.02% |
| CAR | 10.90 | (5.00) | 14.99 | 14.62 | 26.17 | 1.83% | 6.67% |
| CBNY | 0.11 | - | n/a | na | na | 309.09% | 0.00% |
| CCC | 34.15 | 11.00 | 25.33 | 20.92 | 3.24 | 0.00% | 0.00% |
| CWJ | 1.04 | n/a | 27.01 | na | 0.00% | 0.00% | |
| GK | 44.93 | 15.00 | 10.86 | 10.71 | 0.95 | 0.00% | 2.60% |
| JBG | 18.97 | 46.00 | 11.15 | 9.42 | 1.47 | 0.00% | 1.96% |
| JMMBGL | 26.36 | (8.00) | 13.40 | 11.58 | 1.51 | 0.00% | 1.92% |
| JP | 15.47 | 39.00 | 26.23 | 24.50 | 1.54 | 0.00% | 0.60% |
| JSE | 6.50 | - | 20.66 | 18.36 | 7.08 | 0.00% | 2.08% |
| KPREIT | 6.65 | 27.05 | 60.39 | 1.23 | 0.00% | 1.00% | |
| KW | 40.00 | 53.00 | 35.13 | 31.39 | 2.49 | 0.00% | 1.17% |
| MIL | 5.15 | (20.00) | n/a | n/a | 0.79 | 11.12% | 3.89% |
| NCBFG | 99.32 | 95.00 | 12.17 | 11.32 | 1.97 | 0.70% | 2.41% |
| PAL | 560.00 | 16.17 | 18.85 | 2.22 | 0.00% | 0.18% | |
| PJAM | 41.17 | (82.00) | 10.65 | 9.69 | 1.53 | 0.00% | 2.33% |
| PJX | 10.00 | n/a | 61.36 | 1.02 | 0.00% | 0.00% | |
| PROVENJA | 27.95 | 15.20 | 17.63 | 1.55 | 0.80% | 5.32% | |
| PULS | 1.80 | 1.00 | 9.82 | 9.41 | 1.19 | 0.83% | 0.89% |
| RJR | 1.05 | (3.00) | n/a | 18.73 | 0.98 | 0.00% | 1.90% |
| SALF | 12.05 | - | 15.94 | 11.96 | 1.61 | 0.00% | 4.44% |
| SEP | 32.62 | 62.00 | 21.18 | 18.75 | 1.80 | 0.00% | 3.17% |
| SGJ | 53.79 | 224.00 | 12.49 | 12.12 | 1.60 | 0.00% | 3.48% |
| SIL | 14.00 | 15.99 | 12.43 | 0.95 | 2.52% | 1.59% | |
| SJ | 36.10 | (42.00) | 11.68 | 11.02 | 2.06 | 0.00% | 3.60% |
| SVL | 11.89 | 2.00 | 26.20 | 18.68 | 10.05 | 1.68% | 6.16% |
| VMIL | 4.54 | 2.00 | 19.67 | 18.39 | 2.64 | 0.44% | 0.00% |
| WISYNCO | 10.61 | 1.00 | 16.96 | 16.17 | 5.07 | 0.00% | 0.00% |
| XFUND | 15.69 | 14.00 | 12.83 | 13.26 | 1.55 | 0.00% | 0.93% |
| MTL | 0.20 | 24.31 | 22.32 | 3.41 | 0.00% | 0.00% | |
| Proven | 0.21 | (1.00) | 14.28 | 17.04 | 1.46 | 0.86% | 4.95% |
| AFS | 50.88 | 88.00 | 20.27 | 18.91 | 6.90 | 0.33% | 2.39% |
| AMG | 2.04 | (1.00) | 37.06 | 18.63 | 2.11 | 0.00% | 2.80% |
| BPOW | 33.01 | 19.43 | 16.83 | 2.52 | 0.00% | 0.45% | |
| CAC | 8.50 | (8.00) | 10.94 | 9.28 | 2.59 | 0.00% | 0.00% |
| CFF | 10.90 | 84.00 | 11.88 | 11.15 | 2.63 | 0.00% | 2.27% |
| CHL | 10.45 | 32.14 | 31.73 | 11.14 | 1.10% | 2.45% | |
| CPJ | 4.42 | (23.00) | 12.70 | 11.42 | 1.70 | 0.00% | 1.34% |
| DCOVE | 17.29 | (71.00) | 15.37 | 13.93 | 2.05 | 1.16% | 5.00% |
| DTL | 7.50 | 7.27 | 6.70 | 2.37 | 0.00% | 0.75% | |
| ECL | 4.81 | (4.00) | 38.54 | 17.38 | 14.15 | 0.00% | 0.02% |
| ELITE | 2.99 | 4.00 | 19.97 | 14.58 | 4.29 | 0.00% | 0.00% |
| EPLY | 9.50 | - | 26.41 | 25.90 | 2.58 | 1.73% | 2.79% |
| FOSRICH | 2.74 | 2.00 | 25.05 | 22.76 | 2.26 | 0.00% | 0.00% |
| GENAC | 3.11 | 8.00 | 13.43 | 10.96 | 1.67 | 0.00% | 6.93% |
| GWEST | 2.86 | (3.00) | 22.50 | na | 2.19 | 0.00% | 0.00% |
| HONBUN | 4.77 | (8.00) | 26.92 | 23.63 | 3.92 | 0.42% | 1.00% |
| ISP | 13.50 | 29.29 | 26.25 | 5.36 | 0.00% | 0.00% | |
| JAMT | 4.69 | (9.00) | 15.94 | 15.03 | 2.87 | 0.00% | 2.28% |
| JETCON | 3.95 | (34.00) | 14.99 | 13.32 | 5.31 | 0.00% | 1.46% |
| KEX | 14.64 | 40.00 | 37.49 | 32.70 | 13.57 | 0.00% | 0.45% |
| KEY | 3.95 | n/a | 28.29 | 1.32 | 0.00% | 0.00% | |
| KLE | 2.33 | 3.00 | 12.30 | 10.82 | 1.59 | 0.00% | 0.00% |
| KREMI | 6.86 | 86.00 | 24.24 | 23.27 | 4.06 | 0.00% | 1.25% |
| LASD | 4.18 | (2.00) | 19.98 | 18.56 | 3.24 | 0.00% | 1.17% |
| LASF | 5.03 | 4.00 | 25.74 | 21.49 | 4.77 | 0.00% | 0.76% |
| LASM | 4.00 | (2.00) | 30.33 | 23.15 | 3.38 | 0.00% | 0.93% |
| MEEG | 6.19 | 38.00 | 18.38 | 16.58 | 4.16 | 0.00% | N/A |
| MDS | 4.93 | 13.34 | 12.19 | 2.07 | 0.00% | 1.01% | |
| MUSIC | 0.45 | 61.61 | na | 33.77 | 0.00% | 0.00% | |
| PTL | 3.19 | 3.00 | 46.00 | 39.92 | 6.65 | 0.00% | 0.00% |
| PURITY | 2.01 | 1.00 | n/a | na | 0.85 | 0.00% | 0.00% |
| ROC | 3.00 | n/a | na | 1.23 | 0.00% | 0.00% | |
| SOS | 5.36 | (9.00) | 16.16 | 14.59 | 3.24 | 0.00% | 0.00% |
| SRA | 3.80 | 253.42 | 218.29 | 1.90 | 0.00% | 0.00% | |
| tTech | 5.27 | (62.00) | 29.95 | 28.81 | 3.13 | 0.00% | 0.58% |
Click Here to Download