Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2024 YTD) | Div Yield (2023 YTD) |
---|---|---|---|---|---|---|---|
138SL | 3.90 | (10.00) | 6.29 | 6.93 | 0.39 | 0.00% | 0.00% |
ASBH | 36.62 | (187.00) | 17.20 | 13.47 | 3.30 | 0.00% | 0.00% |
BIL | 71.03 | (59.00) | 30.69 | 42.04 | 2.38 | 0.00% | 0.00% |
BRG | 7.58 | 151.00 | 7.15 | na | 1.48 | 0.00% | 0.00% |
CAR | 8.95 | 1.00 | 9.82 | 9.40 | 17.61 | 2.79% | 0.00% |
ENERGY | 1.15 | - | n/a | na | na | 0.00% | 0.00% |
CCC | 62.47 | (10.00) | 7.37 | 6.92 | 2.05 | 0.00% | 0.00% |
CPFV | 37.34 | (265.00) | 3.87 | 5.45 | 0.55 | 0.07% | 0.00% |
EPLY | 37.45 | (246.00) | 14.21 | 27.57 | 3.39 | 3.12% | 0.00% |
FIRSTROCKJMD | 8.40 | (129.00) | n/a | 11.75 | 0.44 | 0.00% | 0.00% |
GHL | 370.00 | 236.00 | 5.37 | 4.87 | 0.97 | 0.14% | 0.00% |
GK | 74.73 | 119.00 | 9.51 | 10.11 | 0.92 | 1.43% | 0.00% |
JBG | 30.91 | (56.00) | 7.85 | 7.59 | 1.27 | 1.23% | 1.29% |
JMMBGL | 24.95 | 94.00 | 2.11 | 3.41 | 0.69 | 0.00% | 0.00% |
JP | 22.00 | (2.00) | 1.59 | 11.56 | 0.68 | 1.36% | 0.00% |
JSE | 10.33 | (9.00) | 17.41 | 17.10 | 2.77 | 2.55% | 0.00% |
KEY | 2.26 | (15.00) | 30.14 | 27.61 | 0.95 | 0.00% | 0.00% |
KPREIT | 8.45 | 4.00 | 10.31 | 9.73 | 1.00 | 0.01% | 0.00% |
KW | 25.97 | (2.00) | 11.92 | 11.59 | 0.81 | 1.66% | 0.00% |
MASSY | 88.00 | (123.00) | 10.70 | 9.10 | 1.02 | 0.04% | 0.00% |
MGL | 8.00 | - | n/a | 3.84 | 0.61 | 0.00% | 0.00% |
MJE | 10.46 | 42.00 | n/a | 2.28 | 0.76 | 0.00% | 0.00% |
MPCCEL | 81.00 | - | 7.14 | 6.66 | n/a | 0.00% | 0.00% |
MTLJA | 14.21 | (152.00) | 6.03 | 5.75 | 1.36 | 0.00% | 0.00% |
NCBFG | 61.93 | (150.00) | 13.51 | 9.07 | 0.99 | 1.61% | 0.00% |
PAL | 0.94 | (12.00) | 2.61 | 12.93 | 0.66 | 0.00% | 0.00% |
PJAM | 45.26 | (25.00) | 29.29 | 17.56 | 0.97 | 0.22% | 0.00% |
PJX | 9.05 | 2.00 | n/a | na | 0.74 | 0.00% | 0.00% |
PROVENJA | 19.96 | (105.00) | 10.55 | 4.46 | 0.66 | 0.01% | 0.00% |
PULS | 1.73 | (9.00) | 8.17 | 7.73 | 1.12 | 0.00% | 0.00% |
QWI | 0.68 | (3.00) | 10.88 | 7.89 | 0.53 | 0.00% | 0.00% |
RJR | 1.18 | 1.00 | n/a | 17.10 | 0.79 | 0.00% | 0.00% |
SALF | 3.83 | (10.00) | 19.54 | 25.30 | 3.52 | 0.00% | 0.00% |
SRFJMD | 11.89 | 11.53 | 13.54 | 0.30 | 0.00% | 0.00% | |
SCIJMD | 10.75 | 10.00 | 5.38 | 3.81 | 0.34 | 0.00% | 0.00% |
SELECTF | 0.40 | (1.00) | n/a | 20.09 | 0.68 | 0.00% | 0.00% |
SELECTMD | 0.62 | (5.00) | 12.39 | 11.48 | 0.58 | 0.00% | 0.00% |
SEP | 77.55 | 89.00 | 15.09 | 13.42 | 1.89 | 0.78% | 0.00% |
SGJ | 42.87 | (28.00) | 7.85 | 7.73 | 1.10 | 1.87% | 0.00% |
SIL | 2.43 | - | 10.21 | 10.46 | 0.77 | 0.03% | 0.00% |
SJ | 40.52 | 33.00 | 11.01 | 10.44 | 1.59 | 2.37% | 0.00% |
SML | 7.48 | - | 3.22 | 5.58 | 0.73 | 0.00% | 0.00% |
SVL | 24.99 | 3.00 | 25.61 | 22.12 | 12.88 | 1.64% | 0.00% |
TJH | 3.17 | (2.00) | 10.67 | 10.09 | 5.22 | 2.97% | 0.00% |
VMIL | 2.64 | 1.00 | 7.31 | 8.14 | 1.49 | 0.00% | 0.00% |
WIG | 1.07 | - | 39.84 | 22.34 | 2.39 | 0.55% | 0.00% |
WISYNCO | 20.33 | 3.00 | 14.68 | 13.81 | 3.14 | 1.13% | 0.00% |
XFUND | 7.93 | 27.45 | 25.38 | 0.85 | 0.00% | 0.00% | |
ASBHUS | 0.22 | 16.38 | 12.84 | 3.14 | 0.00% | n/a | |
FIRSTROCKUSD | 0.05 | - | n/a | 10.25 | 0.39 | 0.00% | 0.00% |
MTL | 0.09 | 5.67 | 5.41 | 1.28 | 0.00% | 0.00% | |
MPCCELUS | 0.61 | 8.33 | 7.77 | n/a | 0.00% | 0.00% | |
PBS | 1.53 | 24.98 | 22.12 | 2.49 | 0.00% | 0.00% | |
Proven | 0.13 | - | 10.70 | 4.46 | 0.67 | 179.14% | 0.00% |
SCIUSD | 0.09 | 4.53 | 4.61 | 0.29 | 3.06% | 0.00% | |
SILUS | 0.02 | 9.83 | 10.07 | 0.74 | 4.64% | 0.00% | |
SRFUSD | 0.09 | 9.96 | 11.70 | 0.26 | 0.00% | 0.00% | |
TJHUSD | 0.02 | 0.11 | 11.27 | 10.65 | 5.53 | 436.57% | 0.00% |
AFS | 19.67 | (145.00) | 13.43 | 12.71 | 1.87 | 0.61% | 0.00% |
AMG | 3.90 | 55.00 | 16.77 | 15.99 | 1.54 | 0.00% | 0.00% |
BPOW | 3.71 | 34.00 | 12.15 | 11.07 | 1.31 | 0.00% | 0.00% |
CABROKERS | 3.65 | 15.00 | 7.76 | 7.47 | 1.65 | 0.00% | 0.00% |
CAC | 3.84 | - | n/a | na | 1.50 | 0.00% | 0.00% |
CFF | 1.69 | (1.00) | 11.44 | 10.58 | 2.33 | 0.00% | 0.00% |
CHL | 13.00 | - | 17.36 | 17.85 | 5.11 | 1.19% | 0.00% |
CPJ | 8.31 | (21.00) | 10.36 | 9.48 | 1.83 | 0.00% | 0.00% |
DCOVE | 21.00 | 60.00 | 17.28 | 16.30 | 1.66 | 2.86% | 0.00% |
DOLLA | 2.75 | (2.00) | 15.68 | 13.63 | 6.67 | 1.45% | 0.00% |
DTL | 1.87 | (13.00) | 52.87 | 30.27 | 1.28 | 0.00% | 0.00% |
ECL | 3.95 | (2.00) | 14.37 | 14.09 | 5.06 | 0.00% | 0.00% |
EFRESH | 1.75 | (15.00) | 13.83 | 13.01 | 2.95 | 0.00% | 0.00% |
ELITE | 1.58 | 4.00 | 1,521.45 | 52.15 | 1.19 | 0.00% | 0.00% |
FESCO | 3.33 | (13.00) | 13.81 | 13.38 | 4.71 | 0.00% | 0.00% |
FOSRICH | 2.15 | - | 46.42 | 40.91 | 5.35 | 0.00% | 0.00% |
FTNA | 8.54 | (29.00) | 16.51 | 15.25 | 3.92 | 1.17% | 0.00% |
GENAC | 6.64 | 13.00 | 13.51 | 12.57 | 1.88 | 0.00% | 0.00% |
GWEST | 0.95 | - | n/a | na | 0.67 | 0.00% | 0.00% |
HONBUN | 7.90 | 4.00 | 14.93 | 13.46 | 2.65 | 1.65% | 0.00% |
ICREATE | 0.41 | n/a | na | 0.90 | 0.00% | 0.00% | |
INDIES | 2.47 | (18.00) | 15.20 | 13.08 | 2.57 | 0.00% | 0.00% |
IPCL | 1.90 | - | 11.11 | 10.37 | 2.19 | 0.00% | 0.00% |
ISP | 29.50 | 46.49 | 46.13 | 5.30 | 0.00% | 0.00% | |
JAMT | 2.16 | (24.00) | 28.68 | 19.30 | 1.51 | 0.00% | 0.00% |
JFP | 1.16 | (6.00) | n/a | n/a | 9.74 | 0.00% | 0.00% |
JETCON | 0.99 | - | n/a | na | 1.02 | 0.00% | 0.00% |
KEX | 11.78 | 16.29 | 16.04 | 4.68 | 0.00% | 0.00% | |
KLE | 2.21 | 29.00 | n/a | n/a | 20.92 | 0.00% | 0.00% |
KREMI | 3.64 | (56.00) | 26.44 | 33.01 | 1.60 | 0.00% | 0.00% |
LASD | 5.16 | 1.00 | 11.23 | 10.21 | 1.97 | 0.00% | 0.00% |
LASF | 1.64 | 3.00 | 17.66 | 12.72 | 0.95 | 0.00% | 0.00% |
LASM | 5.43 | 25.00 | 9.27 | 11.81 | 1.82 | 0.00% | 0.00% |
LEARN | 0.87 | 2.00 | n/a | 6.37 | 6.76 | 0.00% | 0.00% |
LUMBER | 2.71 | (1.00) | 11.63 | 11.25 | 2.89 | 0.00% | 2.86% |
MAILPAC | 2.00 | (6.00) | 19.22 | 14.32 | 8.89 | 1.50% | 0.00% |
MEEG | 13.44 | - | 21.25 | 20.36 | 4.42 | 0.89% | 0.00% |
MDS | 2.28 | - | n/a | na | 0.62 | 0.00% | 0.00% |
1GS | 0.90 | 1.00 | 19.27 | 17.22 | 2.57 | 0.00% | 0.00% |
ONE | 0.77 | (2.00) | n/a | na | 4.03 | 0.00% | 0.00% |
PTL | 1.35 | 6.00 | 12.52 | 11.44 | 1.80 | 0.00% | 0.00% |
PURITY | 2.18 | 11.00 | 37.42 | 33.96 | 0.68 | 0.00% | 0.00% |
ROC | 2.15 | - | 6.79 | 6.12 | 0.66 | 0.00% | 0.00% |
RPL | 2.07 | (8.00) | 64.96 | 59.75 | 6.84 | 0.00% | 0.00% |
SOS | 1.71 | (3.00) | 13.85 | 13.34 | 2.89 | 0.00% | 0.00% |
SPURTREE | 2.34 | (6.00) | 46.85 | 41.10 | 4.93 | 0.00% | 0.00% |
MFS | 1.43 | (2.00) | n/a | na | na | 0.00% | 0.00% |
LAB | 1.27 | (4.00) | 15.62 | 14.40 | 1.92 | 0.00% | 0.00% |
TROPICAL | 2.34 | 4.00 | 18.75 | 14.25 | 2.71 | 0.00% | 0.00% |
tTech | 2.16 | (10.00) | 11.16 | 10.57 | 0.96 | 0.00% | 0.00% |
Click Here to Download