| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2021 YTD) | Div Yield (2020 YTD) | 
|---|---|---|---|---|---|---|---|
| 138SL | 5.30 | 29.00 | 10.30 | 10.01 | 0.47 | 0.00% | 0.00% | 
| 1834 | 1.01 | 2.00 | 43.42 | 126.16 | 0.86 | 0.00% | 4.08% | 
| BIL | 85.34 | (60.00) | 18.75 | 34.06 | 3.23 | 0.87% | 2.71% | 
| BRG | 14.84 | 102.00 | 51.37 | 60.86 | 2.75 | 0.00% | 0.00% | 
| CAR | 9.93 | 24.00 | 12.93 | 12.14 | 24.24 | 2.11% | 8.86% | 
| CBNY | 0.47 | (1.00) | na | na | na | 0.00% | 0.00% | 
| CCC | 81.72 | (435.00) | 16.40 | 12.51 | 5.32 | 0.00% | 0.00% | 
| CPFV | 44.00 | (97.00) | 51.11 | 57.37 | 0.88 | 0.00% | 0.12% | 
| EPLY | 35.22 | 115.00 | 30.08 | 33.38 | 6.75 | 0.02% | 2.31% | 
| FIRSTROCKJMD | 15.92 | (88.00) | 1.75 | 15.87 | 1.01 | 0.00% | 0.00% | 
| GHL | 899.95 | 1,027.00 | 9.77 | 11.68 | 2.68 | 0.00% | 0.00% | 
| GK | 89.37 | 174.00 | 13.57 | 12.06 | 1.42 | 0.50% | 2.55% | 
| JBG | 34.58 | (87.00) | 20.63 | 17.87 | 2.32 | 0.81% | 1.05% | 
| JMMBGL | 32.90 | 73.00 | 9.30 | 10.79 | 1.08 | 0.00% | 0.72% | 
| JP | 25.10 | 8.00 | 12.99 | 25.48 | 1.75 | 0.00% | 0.00% | 
| JSE | 17.80 | (17.00) | 35.07 | 43.70 | 7.77 | 0.90% | 2.60% | 
| KEY | 5.54 | (14.00) | 78.01 | 71.99 | 3.36 | 0.00% | 0.00% | 
| KPREIT | 8.15 | 63.19 | 122.59 | 1.27 | 0.01% | 1.21% | |
| KW | 47.04 | 54.00 | 30.06 | 31.93 | 2.06 | 0.00% | 1.17% | 
| MIL | 5.29 | 26.00 | 7.09 | n/a | 0.53 | 0.00% | 2.17% | 
| MJE | 7.97 | (2.00) | 35.29 | n/a | 0.82 | 0.00% | 0.75% | 
| MPCCEL | 124.18 | na | na | 0.96 | 0.00% | 0.00% | |
| MTLJA | 14.30 | (120.00) | n/a | na | 1.97 | 0.00% | 0.00% | 
| NCBFG | 138.79 | (22.00) | 22.22 | 23.21 | 2.10 | 0.36% | 0.70% | 
| PAL | 910.00 | 16.00 | n/a | na | 5.71 | 0.00% | 0.00% | 
| PJAM | 67.52 | (18.00) | 20.54 | 19.38 | 1.52 | 0.38% | 0.93% | 
| PJX | 10.40 | (10.00) | n/a | 9.36 | 0.76 | 0.00% | 0.00% | 
| PROVENJA | 37.62 | 40.00 | 23.05 | 27.68 | 1.47 | 0.00% | 3.42% | 
| PULS | 4.53 | (14.00) | 28.41 | 38.48 | 5.84 | 0.11% | 0.41% | 
| QWI | 0.94 | - | 3.64 | 4.36 | 0.78 | 0.00% | 0.00% | 
| RJR | 1.69 | 6.00 | 125.83 | 78.02 | 1.67 | 0.00% | 0.00% | 
| SALF | 7.22 | 19.00 | 45.99 | 60.89 | 7.74 | 0.00% | 1.63% | 
| SCIUSD | 13.06 | 14.04 | 16.69 | 0.60 | 0.00% | 0.00% | |
| SCIJMD | 14.67 | 19.00 | 22.62 | 26.90 | 0.97 | 0.00% | 0.00% | 
| SELECTF | 0.65 | - | n/a | 41.99 | 0.76 | 0.86% | 0.00% | 
| SELECTMD | 0.95 | (1.00) | n/a | 35.07 | n/a | 0.00% | 0.00% | 
| SEP | 77.57 | (14.00) | 20.43 | 19.86 | 3.29 | 0.39% | 1.23% | 
| SGJ | 40.86 | (42.00) | 14.10 | 14.20 | 1.11 | 0.98% | 3.51% | 
| SIL | 3.00 | 2.00 | 9.26 | 9.46 | 0.93 | 0.00% | 1.72% | 
| SJ | 51.24 | 24.00 | 13.52 | 13.37 | 1.89 | 1.20% | 1.70% | 
| SML | 5.90 | 1.00 | 4.90 | 21.36 | 0.93 | 1.56% | 3.45% | 
| SVL | 19.00 | 46.00 | 22.46 | 18.47 | 12.43 | 2.53% | 4.09% | 
| TJH | 1.32 | 1.00 | n/a | 55.14 | 1.95 | 0.00% | 5.62% | 
| VMIL | 6.66 | (29.00) | 23.04 | 24.37 | 2.31 | 0.00% | 0.51% | 
| WIG | 0.65 | 2.00 | 9.81 | 11.90 | 1.78 | 0.00% | 0.33% | 
| WISYNCO | 15.99 | 6.00 | 22.38 | 21.26 | 4.02 | 0.63% | 1.07% | 
| XFUND | 8.30 | n/a | na | 1.23 | 0.00% | 0.00% | |
| FIRSTROCKUSD | 0.12 | 2.00 | 13.06 | 16.79 | 0.97 | 0.00% | 1.50% | 
| MTL | 0.09 | - | n/a | na | 1.88 | 0.00% | 0.00% | 
| MPCCELUS | 1.10 | - | n/a | na | 1.21 | 0.00% | 0.00% | 
| PBS | 1.01 | n/a | 123.89 | 3.80 | 0.00% | 1.08% | |
| Proven | 0.27 | 1.00 | 23.60 | 25.37 | 1.51 | 0.44% | 2.75% | 
| SCIUS | 0.15 | - | 33.00 | 39.24 | 1.37 | 0.98% | 0.00% | 
| SCIJA | 0.15 | 23.00 | 27.35 | 0.96 | 0.98% | 0.00% | |
| SILUS | 0.02 | - | 7.99 | 8.17 | 0.80 | 3.07% | 1.81% | 
| TJHUSD | 0.01 | - | n/a | 61.23 | 2.17 | 0.00% | 0.00% | 
| AFS | 22.10 | (5.00) | 68.09 | 39.84 | 2.62 | 0.45% | 0.98% | 
| AMG | 1.72 | (2.00) | 15.71 | 15.89 | 1.55 | 0.00% | 0.00% | 
| BPOW | 3.95 | 7.00 | 22.80 | 19.55 | 1.99 | 0.00% | 0.36% | 
| CABROKERS | 2.07 | 1.00 | 19.19 | 19.48 | 1.67 | 0.00% | 0.00% | 
| CAC | 9.70 | 31.96 | 27.32 | 3.16 | 0.00% | 0.00% | |
| CFF | 2.24 | (6.00) | 23.69 | 22.63 | 3.97 | 0.00% | 15.53% | 
| CHL | 8.70 | 119.00 | 41.91 | 41.15 | 6.73 | 1.03% | 2.24% | 
| CPJ | 3.43 | (23.00) | n/a | na | 1.73 | 0.00% | 0.00% | 
| DCOVE | 7.99 | (1.00) | n/a | na | 0.82 | 0.00% | 3.42% | 
| DTL | 2.58 | - | 41.80 | 24.16 | 8.20 | 0.00% | 0.50% | 
| ECL | 4.78 | (56.00) | n/a | na | 22.98 | 0.00% | 0.99% | 
| EFRESH | 1.00 | (10.00) | n/a | na | 2.36 | 0.00% | 0.00% | 
| ELITE | 3.14 | 15.00 | n/a | na | 2.45 | 0.00% | 0.00% | 
| FESCO | 1.07 | (1.00) | 26.16 | n/a | 9.51 | 0.00% | 0.00% | 
| FOSRICH | 7.86 | 17.00 | 24.79 | 21.70 | 4.35 | 0.00% | 0.00% | 
| FTNA | 6.34 | 27.00 | 19.39 | 18.21 | 4.50 | 0.00% | 2.12% | 
| GENAC | 5.91 | (7.00) | 18.85 | 19.71 | 2.03 | 0.00% | 0.00% | 
| GWEST | 0.81 | (3.00) | n/a | na | 0.64 | 0.00% | 0.00% | 
| HONBUN | 6.32 | 37.00 | 16.68 | 15.63 | 3.17 | 1.42% | 0.56% | 
| ICREATE | 0.79 | 2.00 | n/a | na | na | 0.00% | 0.00% | 
| INDIES | 4.03 | (1.00) | 25.03 | 28.73 | 6.44 | 2.73% | 5.28% | 
| ISP | 23.99 | 37.25 | 35.20 | 5.98 | 0.00% | 0.00% | |
| JAMT | 3.75 | 18.00 | 18.14 | 17.64 | 4.25 | 0.00% | 3.05% | 
| JETCON | 0.87 | (3.00) | n/a | na | 0.94 | 0.00% | 0.00% | 
| KEX | 8.43 | (2.00) | n/a | na | 5.94 | 0.00% | 0.00% | 
| KLE | 1.20 | (1.00) | n/a | na | 3.51 | 0.00% | 0.00% | 
| KREMI | 5.66 | (39.00) | 22.27 | 21.13 | 2.62 | 0.00% | 0.69% | 
| LASD | 4.15 | (24.00) | 16.20 | 14.90 | 2.31 | 0.00% | 1.56% | 
| LASF | 3.94 | 40.00 | 249.53 | 28.15 | 2.95 | 0.00% | 0.00% | 
| LASM | 5.35 | - | 18.10 | 16.54 | 3.26 | 0.00% | 1.56% | 
| MAILPAC | 3.72 | (26.00) | 20.99 | 20.31 | 16.27 | 1.61% | 3.24% | 
| LUMBER | 3.08 | 1.00 | 25.42 | 17.65 | 7.80 | 0.00% | 1.30% | 
| MEEG | 4.91 | n/a | 530.56 | 2.72 | 0.00% | 2.81% | |
| MDS | 4.25 | 63.24 | 48.58 | 1.32 | 0.00% | 0.00% | |
| PTL | 1.39 | 67.05 | 71.73 | 2.82 | 0.00% | 0.00% | |
| PURITY | 1.46 | (19.00) | na | na | 0.47 | 0.00% | 0.00% | 
| ROC | 3.55 | 13.76 | 13.31 | 1.33 | 0.00% | 0.00% | |
| SOS | 7.05 | (49.00) | 39.51 | 23.08 | 2.65 | 0.00% | 1.76% | 
| SSLVC | 0.63 | - | n/a | na | na | 0.00% | 0.00% | 
| LAB | 2.98 | 3.00 | 19.41 | 18.69 | 6.11 | 2.48% | 3.07% | 
| TROPICAL | 1.20 | - | 46.86 | 42.51 | 2.07 | 0.83% | 0.00% | 
| tTech | 5.91 | (9.00) | 23.94 | 22.54 | 2.53 | 0.90% | 0.00% | 
Click Here to Download
