| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2022 YTD) | Div Yield (2021 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 5.52 | (1.00) | 9.82 | 9.58 | 0.50 | 0.00% | 0.00% |
| 1834 | 1.15 | (2.00) | n/a | na | 0.95 | 0.00% | 0.00% |
| BIL | 106.05 | 15.00 | 30.66 | 23.45 | 3.46 | 0.51% | 3.85% |
| BRG | 10.88 | 17.65 | 15.85 | 1.77 | 0.00% | 0.00% | |
| CAR | 8.34 | 1.00 | 10.36 | 10.55 | 19.40 | 5.52% | 10.32% |
| CBNY | 0.61 | - | n/a | n/a | n/a | 0.00% | 0.00% |
| CCC | 58.06 | (20.00) | 11.51 | 11.68 | 2.62 | 0.00% | 0.00% |
| CPFV | 40.39 | (446.00) | 7.64 | 8.05 | 0.70 | 0.28% | 4.16% |
| EPLY | 38.50 | (155.00) | 29.33 | 27.33 | 7.56 | 2.86% | 2.62% |
| FIRSTROCKJMD | 14.15 | (17.00) | 4.17 | 3.17 | 0.77 | 0.00% | 1.85% |
| GHL | 495.38 | (962.00) | 5.33 | 4.65 | 1.04 | 2.37% | 0.00% |
| GK | 89.82 | (113.00) | 10.76 | 10.44 | 1.29 | 1.07% | 1.93% |
| JBG | 28.04 | (40.00) | 8.58 | 7.83 | 1.53 | 1.11% | 1.48% |
| JMMBGL | 38.54 | 7.00 | 6.47 | 5.60 | 1.53 | 0.65% | 2.16% |
| JP | 19.00 | (5.00) | 10.16 | 10.20 | 1.16 | 0.00% | 1.13% |
| JSE | 15.56 | 1.00 | 18.60 | 32.42 | 5.59 | 1.77% | 1.54% |
| KEY | 3.50 | 12.00 | 11.46 | 9.76 | 1.86 | 0.00% | 0.00% |
| KPREIT | 6.98 | 15.00 | 12.83 | 12.59 | 0.95 | 1.79% | 2.20% |
| KW | 38.01 | 1.00 | 17.36 | 16.83 | 1.52 | 0.00% | 1.52% |
| MASSY | 84.00 | 147.00 | 9.41 | 8.89 | 1.10 | 0.04% | n/a |
| MIL | 8.00 | 36.00 | 2.61 | 2.14 | 0.52 | 3.50% | 4.08% |
| MJE | 13.55 | 41.00 | 2.73 | 4.65 | 0.86 | 0.44% | 0.00% |
| MPCCEL | 82.40 | (152.00) | 9.98 | 13.70 | 0.57 | 0.00% | 0.00% |
| MTLJA | 19.41 | n/a | 15.10 | 3.68 | 0.00% | 0.00% | |
| NCBFG | 88.80 | (97.00) | 9.54 | 9.65 | 1.49 | 0.00% | 0.40% |
| PAL | 730.51 | (1,949.00) | n/a | n/a | 2.73 | 0.00% | 0.00% |
| PJAM | 54.78 | (19.00) | 9.66 | 11.45 | 1.21 | 1.16% | 1.10% |
| PJX | 9.05 | n/a | 16.19 | 0.55 | 0.00% | 0.00% | |
| PROVENJA | 30.28 | 15.00 | 11.94 | 14.86 | 1.20 | 2.13% | 0.00% |
| PULS | 3.24 | (3.00) | 11.83 | 10.57 | 2.84 | 0.00% | 0.11% |
| QWI | 0.73 | (4.00) | 26.63 | 31.86 | 0.56 | 4.79% | 3.93% |
| RJR | 2.18 | - | 26.70 | 14.30 | 1.92 | 0.00% | 0.65% |
| SALF | 4.12 | (6.00) | 28.04 | 27.56 | 4.27 | 1.33% | 1.65% |
| SRFJMD | 9.39 | (91.00) | n/a | n/a | 0.46 | 0.00% | 0.00% |
| SCIUSD | 13.06 | 12.99 | n/a | 0.77 | 3.13% | 0.00% | |
| SCIJMD | 13.33 | 63.00 | 13.26 | n/a | 0.79 | 0.00% | 0.00% |
| SELECTF | 0.43 | - | n/a | na | 0.56 | 0.00% | 3.40% |
| SELECTMD | 0.60 | 5.00 | 10.35 | 6.78 | 0.52 | 0.00% | 1.07% |
| SEP | 68.34 | (96.00) | 22.93 | 15.05 | 1.82 | 0.73% | 2.01% |
| SGJ | 35.63 | 63.00 | 11.67 | 9.31 | 1.04 | 0.98% | 4.03% |
| SIL | 2.80 | (2.00) | 16.01 | 15.48 | 1.57 | 0.00% | 0.00% |
| SJ | 50.25 | 8.00 | 10.56 | 10.02 | 1.88 | 0.00% | 2.02% |
| SML | 5.00 | 48.00 | 4.11 | 4.06 | 0.70 | 2.24% | 4.46% |
| SVL | 27.06 | 22.00 | 26.43 | 17.62 | 16.71 | 2.22% | 4.50% |
| TJH | 1.33 | (1.00) | 23.01 | 20.23 | 1.95 | 0.00% | 7.25% |
| VMIL | 4.98 | (1.00) | 13.58 | 17.14 | 2.31 | 0.00% | 2.53% |
| WIG | 0.52 | 1.00 | 9.77 | 8.76 | 1.20 | 0.00% | 3.50% |
| WISYNCO | 19.14 | (4.00) | 17.74 | 16.90 | 4.03 | 1.04% | 1.80% |
| XFUND | 8.20 | 1.00 | 34.44 | 19.29 | 1.11 | 0.00% | 0.00% |
| FIRSTROCKUSD | 0.08 | 0.74 | 3.57 | 2.71 | 0.66 | 0.00% | 0.86% |
| MTL | 0.15 | na | 18.02 | 4.39 | 0.00% | 0.00% | |
| MPCCELUS | 0.85 | 5.00 | na | 21.41 | 0.89 | 0.00% | 0.00% |
| PBS | 1.39 | 19.99 | 25.29 | 2.04 | 0.00% | 1.00% | |
| Proven | 0.19 | (0.16) | 11.29 | 12.15 | 1.14 | 2.17% | 2.26% |
| SCIUS | 0.10 | 0.31 | 16.03 | 15.37 | 0.92 | 2.53% | 3.08% |
| SCIJA | 0.16 | 24.22 | 23.22 | 1.39 | 1.67% | 3.08% | |
| SILUS | 0.02 | 19.65 | 19.00 | 0.81 | 8.07% | 5.00% | |
| SRFUSD | 0.12 | n/a | n/a | 0.88 | 0.00% | 0.00% | |
| TJHUSD | 0.01 | (0.01) | 23.60 | 20.75 | 2.00 | 961.11% | 0.00% |
| AFS | 23.25 | 302.00 | 14.98 | 15.12 | 2.23 | 0.65% | 2.46% |
| AMG | 3.50 | (1.00) | 18.21 | 18.18 | 2.60 | 0.00% | 0.00% |
| BPOW | 3.11 | - | 11.41 | 26.84 | 1.22 | 0.00% | 0.51% |
| CABROKERS | 2.30 | (8.00) | 7.37 | 6.09 | 1.55 | 0.00% | 0.00% |
| CAC | 8.50 | 24.43 | 20.17 | 2.51 | 0.41% | 0.00% | |
| CFF | 1.82 | (1.00) | 19.69 | 18.01 | 2.87 | 0.00% | 2.62% |
| CHL | 13.33 | 23.74 | 21.23 | 7.50 | 0.90% | 2.58% | |
| CPJ | 12.42 | (84.00) | 12.01 | 11.05 | 3.89 | 0.00% | 0.00% |
| DCOVE | 13.48 | (6.00) | 15.39 | 11.69 | 1.25 | 2.97% | 2.61% |
| DOLLA | 3.32 | 3.00 | 36.42 | 32.32 | 12.70 | 0.00% | 0.00% |
| DTL | 2.18 | (8.00) | 24.77 | 23.84 | 1.70 | 0.00% | 0.00% |
| ECL | 5.22 | 10.00 | 47.60 | 18.56 | 14.13 | 0.00% | 0.00% |
| EFRESH | 1.77 | 12.00 | 40.77 | 15.46 | 3.91 | 0.00% | 0.00% |
| ELITE | 3.55 | 1.00 | 25.70 | 21.03 | 2.61 | 0.00% | 0.00% |
| FESCO | 5.06 | (12.00) | 34.61 | 18.81 | 13.71 | 0.20% | 0.00% |
| FOSRICH | 4.44 | 3.00 | 58.28 | 39.65 | 12.27 | 0.00% | 1.14% |
| FTNA | 9.37 | 5.00 | 19.31 | 16.82 | 5.42 | 1.07% | 2.41% |
| GENAC | 5.04 | n/a | 31.91 | 1.94 | 0.00% | 3.18% | |
| GWEST | 1.10 | 1.00 | 22.07 | 30.33 | 0.75 | 0.00% | 0.00% |
| HONBUN | 7.62 | (9.00) | 19.92 | 17.70 | 3.28 | 0.37% | 2.73% |
| ICREATE | 2.10 | (6.00) | n/a | 29.03 | 24.86 | 0.00% | 0.00% |
| INDIES | 2.86 | (3.00) | 14.51 | 13.50 | 3.33 | 3.95% | 3.31% |
| ISP | 20.00 | - | 45.57 | 46.18 | 4.31 | 0.00% | 0.03% |
| JAMT | 2.66 | - | 21.57 | 14.56 | 2.41 | 0.00% | 0.00% |
| JFP | 1.58 | 6.00 | 31.52 | n/a | 8.31 | 0.00% | 0.00% |
| JETCON | 1.10 | 3.00 | 27.10 | 22.08 | 1.13 | 0.00% | 0.00% |
| KEX | 8.41 | 41.00 | 22.90 | 31.57 | 5.03 | 0.00% | 0.00% |
| KLE | 1.99 | (16.00) | 3.42 | n/a | 14.57 | 0.00% | 0.00% |
| KREMI | 4.06 | (17.00) | n/a | 11.83 | 1.92 | 0.00% | 1.31% |
| LASD | 2.85 | 2.00 | 9.54 | 8.65 | 1.36 | 3.16% | 1.18% |
| LASF | 2.76 | 5.00 | 12.30 | 9.37 | 1.80 | 0.00% | 2.43% |
| LASM | 3.94 | (8.00) | 9.47 | 8.78 | 1.72 | 2.54% | 0.84% |
| LEARN | 2.81 | (7.00) | 71.24 | 45.64 | 9.14 | 0.00% | 0.00% |
| LUMBER | 2.68 | 15.00 | 11.80 | 12.86 | 3.59 | 0.00% | 3.64% |
| MAILPAC | 2.20 | (1.00) | 16.21 | 18.29 | 9.06 | 4.09% | 1.91% |
| MEEG | 8.01 | (39.00) | 21.67 | 15.84 | 3.68 | 0.00% | 0.00% |
| MDS | 5.15 | - | 14.04 | 7.80 | 1.37 | 0.00% | 0.00% |
| ONE | 1.51 | - | 27.87 | 20.42 | na | 0.00% | 0.00% |
| PTL | 1.85 | 32.00 | 11.91 | 14.73 | 2.87 | 0.00% | 0.00% |
| PURITY | 2.49 | (10.00) | 31.32 | 9.98 | 0.78 | 0.00% | 0.00% |
| ROC | 2.51 | 17.21 | 10.74 | 0.88 | 0.00% | 0.00% | |
| SOS | 16.02 | 2.00 | 18.02 | 11.46 | 4.71 | 0.00% | 0.00% |
| SPURTREE | 3.59 | 7.00 | 44.63 | 31.31 | 8.48 | 0.00% | 0.00% |
| MFS | 2.71 | (18.00) | 4.82 | 15.72 | 184.09 | 0.00% | 0.00% |
| LAB | 2.72 | (3.00) | 16.46 | 15.60 | 4.48 | 1.44% | 1.69% |
| TROPICAL | 2.44 | 2.00 | 18.32 | 15.32 | 3.36 | 0.00% | 0.00% |
| tTech | 3.29 | n/a | 116.91 | 1.52 | 0.00% | 0.00% | |
Click Here to Download