Trade Sheet: Friday October 21, 2022

Date: Friday October 21, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 5.60 43.00 9.96 9.71 0.51 0.00%0.00%
1834 1.14 (7.00) n/a na 0.94 0.00%0.00%
BIL 102.61 23.00 29.67 22.69 3.35 0.53%3.85%
BRG 10.81 (41.00) 17.53 15.75 1.76 0.00%0.00%
CAR 8.32 2.00 10.34 10.53 19.36 5.53%10.32%
CBNY 0.59 (4.00) n/a n/a n/a 0.00%0.00%
CCC 58.75 75.00 11.65 11.82 2.65 0.00%0.00%
CPFV 39.02 65.00 7.38 7.78 0.68 0.29%4.16%
EPLY 39.70 30.24 28.18 7.80 2.78%2.62%
FIRSTROCKJMD 14.16 3.00 4.18 3.17 0.77 0.00%1.85%
GHL 500.00 332.00 5.38 4.69 1.05 2.35%0.00%
GK 89.69 (20.00) 10.75 10.42 1.29 1.07%1.93%
JBG 28.98 113.00 8.87 8.10 1.58 1.07%1.48%
JMMBGL 38.21 (22.00) 6.42 5.55 1.52 0.65%2.16%
JP 19.56 28.00 10.46 10.50 1.19 0.00%1.13%
JSE 15.48 (3.00) 18.50 32.25 5.56 1.78%1.54%
KEY 3.64 14.00 11.92 10.15 1.94 0.00%0.00%
KPREIT 6.85 (1.00) 12.59 12.35 0.93 4.04%2.20%
KW 38.65 (2.00) 17.65 17.12 1.54 0.00%1.52%
MASSY 81.11 1.00 9.09 8.58 1.07 0.04%n/a
MIL 7.65 (22.00) 2.50 2.04 0.50 3.66%4.08%
MJE 14.00 16.00 2.82 4.80 0.89 0.43%0.00%
MPCCEL 83.99 (1.00) 10.17 13.96 0.58 0.00%0.00%
MTLJA 22.60 (290.00) n/a 29.11 4.20 0.00%0.00%
NCBFG 87.47 (127.00) 9.40 9.51 1.47 0.00%0.40%
PAL 827.81 n/a n/a 3.09 0.00%0.00%
PJAM 52.75 4.00 9.30 11.02 1.16 1.20%1.10%
PJX 9.97 - n/a 25.77 0.63 0.00%0.00%
PROVENJA 30.50 31.00 12.02 14.97 1.21 2.11%0.00%
PULS 3.00 (23.00) 10.95 9.79 2.63 0.00%0.11%
QWI 0.75 (2.00) 27.36 32.73 0.57 4.67%3.93%
RJR 2.20 11.00 26.95 14.43 1.94 0.00%0.65%
SALF 4.17 3.00 28.38 27.90 4.33 1.32%1.65%
SRFJMD 10.31 n/a n/a 0.50 0.00%0.00%
SCIUSD 14.30 (7.00) 14.23 n/a 0.84 2.86%0.00%
SCIJMD 12.93 (2.00) 12.86 n/a 0.76 0.00%0.00%
SELECTF 0.41 (1.00) n/a na 0.53 0.00%3.40%
SELECTMD 0.55 - 9.49 6.22 0.48 0.00%1.07%
SEP 70.25 31.00 23.57 15.47 1.87 0.71%2.01%
SGJ 36.38 29.00 11.92 9.50 1.06 0.96%4.03%
SIL 2.90 - 16.58 16.03 1.63 0.00%0.00%
SJ 50.06 5.00 10.52 9.98 1.87 0.00%2.02%
SML 5.00 - 4.11 4.06 0.70 2.24%4.46%
SVL 27.30 (6.00) 26.66 17.77 16.86 2.20%4.50%
TJH 1.36 (1.00) 23.53 20.69 2.00 0.00%7.25%
VMIL 4.96 (1.00) 13.52 17.07 2.30 0.00%2.53%
WIG 0.53 (2.00) 9.96 8.93 1.23 0.00%3.50%
WISYNCO 18.07 (53.00) 16.74 15.95 3.81 1.11%1.80%
XFUND 8.15 (2.00) 34.23 19.17 1.11 0.00%0.00%
FIRSTROCKUSD 0.08 3.55 2.70 0.66 0.00%0.86%
MTL 0.15 na 29.24 4.22 0.00%0.00%
MPCCELUS 0.94 na 23.78 0.99 0.00%0.00%
PBS 1.38 (0.10) 19.83 25.09 2.02 0.00%1.00%
Proven 0.20 0.79 11.86 12.77 1.20 2.07%2.26%
SCIUS 0.10 0.02 14.72 14.11 0.84 2.75%3.08%
SCIJA 0.16 24.22 23.22 1.39 1.67%3.08%
SILUS 0.02 - 16.74 16.19 0.69 9.47%5.00%
SRFUSD 0.11 0.99 n/a n/a 0.83 0.00%0.00%
TJHUSD 0.01 0.02 22.81 20.06 1.94 994.25%0.00%
AFS 24.00 370.00 15.46 15.61 2.31 0.63%2.46%
AMG 3.50 (9.00) 18.21 18.18 2.60 0.00%0.00%
BPOW 3.44 31.00 12.62 29.68 1.35 0.00%0.51%
CABROKERS 2.59 (1.00) 8.30 6.86 1.74 0.00%0.00%
CAC 8.50 24.43 20.17 2.51 0.41%0.00%
CFF 1.73 (2.00) 18.72 17.12 2.73 0.00%2.62%
CHL 12.40 22.09 19.74 6.98 0.97%2.58%
CPJ 13.31 (54.00) 12.87 11.84 4.17 0.00%0.00%
DCOVE 13.60 34.00 15.53 11.79 1.26 2.94%2.61%
DOLLA 3.38 5.00 30.79 24.26 11.81 0.00%0.00%
DTL 2.17 1.00 24.66 23.73 1.69 0.00%0.00%
ECL 5.28 (4.00) 48.15 18.77 14.29 0.00%0.00%
EFRESH 1.78 18.00 41.00 15.55 3.93 0.00%0.00%
ELITE 3.50 - 25.33 20.74 2.57 0.00%0.00%
FESCO 5.32 - 36.39 19.78 14.42 0.19%0.00%
FOSRICH 4.34 (4.00) 56.97 38.76 11.99 0.00%1.14%
FTNA 9.23 (5.00) 19.02 16.57 5.33 1.08%2.41%
GENAC 5.07 - n/a 32.10 1.95 0.00%3.18%
GWEST 1.03 (1.00) 20.66 28.40 0.70 0.00%0.00%
HONBUN 7.66 - 20.02 17.79 3.30 0.37%2.73%
ICREATE 2.10 (4.00) n/a 29.03 24.86 0.00%0.00%
INDIES 2.85 (9.00) 14.46 13.45 3.32 3.96%3.31%
ISP 17.01 154.00 38.76 39.28 3.66 0.00%0.03%
JAMT 2.60 4.00 21.08 14.23 2.35 0.00%0.00%
JFP 1.63 3.00 32.52 n/a 8.57 0.00%0.00%
JETCON 1.05 (1.00) 25.87 21.08 1.07 0.00%0.00%
KEX 8.06 (56.00) 21.95 30.26 4.82 0.00%0.00%
KLE 1.94 - 3.33 n/a 14.20 0.00%0.00%
KREMI 4.05 n/a 36.30 1.90 0.00%1.31%
LASD 2.80 (5.00) 9.37 8.50 1.34 3.21%1.18%
LASF 2.72 (5.00) 12.12 9.23 1.77 0.00%2.43%
LASM 4.37 10.50 9.74 1.91 2.29%0.84%
LEARN 2.80 - 70.99 45.48 9.10 0.00%0.00%
LUMBER 2.90 7.00 12.77 13.91 3.89 0.00%3.64%
MAILPAC 2.20 - 16.21 18.29 9.06 4.09%1.91%
MEEG 8.55 8.00 23.13 16.91 3.92 0.00%0.00%
MDS 5.78 63.00 15.76 8.75 1.54 0.00%0.00%
ONE 1.50 - 27.68 20.28 na 0.00%0.00%
PTL 2.04 4.00 13.14 16.24 3.17 0.00%0.00%
PURITY 2.58 1.00 32.46 10.34 0.81 0.00%0.00%
ROC 2.51 17.21 10.74 0.88 0.00%0.00%
SOS 15.19 (11.00) 17.09 10.87 4.47 0.00%0.00%
SPURTREE 3.57 - 44.38 31.14 8.43 0.00%0.00%
MFS 2.76 5.00 4.91 16.01 187.49 0.00%0.00%
LAB 2.73 10.00 16.52 15.66 4.49 1.43%1.69%
TROPICAL 2.43 - 18.24 15.26 3.35 0.00%0.00%
tTech 2.70 n/a 95.94 1.25 0.00%0.00%

Click Here to Download
2022-10-21T14:54:13-05:00