Trade Sheet: Friday September 15, 2023

Date: Friday September 15, 2023

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 4.31 (3.00) 4.51 4.17 0.37 0.00%0.00%
BIL 78.10 18.00 28.80 25.11 2.68 0.00%0.54%
BRG 7.73 (1.00) n/a na 1.50 0.00%0.00%
CAR 8.10 - 9.85 9.30 18.96 0.00%9.17%
CBNY 1.12 - n/a na na 0.00%0.00%
CCC 47.74 33.00 8.49 7.91 1.29 0.00%0.00%
CPFV 37.03 6.47 7.18 0.60 0.00%0.49%
EPLY 36.00 42.00 14.42 33.62 5.63 0.00%3.13%
FIRSTROCKJMD 8.30 54.00 149.18 8.18 0.42 0.00%0.44%
GHL 432.03 203.00 3.60 4.02 0.95 0.00%2.03%
GK 71.97 109.00 9.49 7.99 0.94 2.11%2.43%
JBG 32.36 36.00 8.41 6.79 1.45 0.00%1.00%
JMMBGL 27.78 7.00 4.98 5.57 1.00 0.90%1.52%
JP 19.31 (84.00) 1.53 6.22 0.69 0.00%1.37%
JSE 9.70 15.25 15.55 2.88 0.00%1.77%
KEY 2.77 28.19 23.72 1.21 0.00%0.00%
KPREIT 7.30 - 10.78 14.47 0.93 0.00%3.57%
KW 27.02 13.92 12.94 1.06 0.00%1.28%
MASSY 97.88 4.00 10.33 9.86 1.16 0.00%4.49%
MIL 7.58 (10.00) n/a 3.64 0.53 0.00%3.19%
MJE 11.25 24.00 n/a 2.46 0.68 0.00%0.46%
MPCCEL 81.50 1,150.00 n/a na 0.61 0.00%0.00%
MTLJA 16.29 (1.00) 5.28 5.69 2.04 0.00%0.00%
NCBFG 67.80 31.00 9.10 8.47 0.91 0.00%0.00%
PAL 1.75 (1.00) 31.51 16.36 3.51 0.00%0.00%
PJAM 42.37 (289.00) 12.68 14.39 0.95 0.00%2.46%
PJX 8.40 n/a na 0.70 0.00%0.00%
PROVENJA 22.34 17.00 n/a 15.04 0.92 0.00%2.29%
PULS 2.20 (10.00) 6.39 5.88 15.53 0.00%0.00%
QWI 0.63 3.00 n/a na 0.52 0.00%5.00%
RJR 1.59 9.00 24.22 58.24 1.05 0.00%0.00%
SALF 2.80 25.00 17.76 17.81 2.67 0.00%2.76%
SRFJMD 10.00 (7.00) 4.41 3.82 0.26 0.00%0.00%
SCIJMD 11.30 5.00 4.93 4.65 0.36 0.00%0.00%
SELECTF 0.38 1.00 n/a na 0.63 0.00%2.63%
SELECTMD 0.57 2.00 n/a 9.63 0.55 0.00%3.75%
SEP 67.83 (166.00) 19.50 13.19 1.66 0.00%1.41%
SGJ 33.05 (86.00) 6.00 5.24 0.90 0.00%4.09%
SIL 2.60 1.00 9.48 44.89 0.87 0.00%0.00%
SJ 44.12 (37.00) 9.27 10.13 1.92 0.00%0.00%
SML 4.80 4.12 3.98 0.58 0.00%3.64%
SVL 27.01 (5.00) 22.85 20.14 14.67 0.00%3.11%
TJH 2.63 (1.00) 115.84 8.89 4.17 0.00%0.00%
VMIL 3.02 1.00 9.60 11.53 1.48 0.00%0.00%
WIG 0.70 1.00 60.39 25.55 1.71 0.00%0.77%
WISYNCO 17.39 (61.00) 13.29 11.94 3.10 0.00%1.13%
XFUND 8.00 - 23.11 17.56 0.91 0.00%0.00%
FIRSTROCKUSD 0.07 185.92 10.19 0.52 0.00%0.51%
MTL 0.11 0.67 5.75 6.20 2.23 0.00%0.00%
MPCCELUS 0.54 0.01 (5.34) na 0.63 0.00%0.00%
PBS 2.00 35.80 48.56 3.32 0.00%228.89%
Proven 0.15 - n/a 15.51 0.95 0.00%2.15%
SCIUSD 0.09 - 4.30 4.06 0.32 0.00%2.78%
SILUS 0.02 (0.12) 10.11 21.34 0.93 0.00%8.45%
SRFUSD 0.10 4.15 5.29 0.29 0.00%0.00%
TJHUSD 0.02 (0.07) n/a 42.88 4.50 0.00%901.04%
AFS 22.88 (212.00) 19.81 16.33 2.26 0.00%2.56%
AMG 2.51 12.60 13.24 1.02 0.00%0.00%
BPOW 2.47 (3.00) 12.41 14.91 0.91 0.00%0.00%
CABROKERS 2.74 - 7.85 6.15 1.49 0.00%0.68%
CAC 3.52 - n/a 16.84 1.23 0.00%0.41%
CFF 1.28 - 14.82 12.48 1.84 0.00%1.37%
CHL 16.38 (2.00) 21.88 19.77 7.22 0.00%2.00%
CPJ 9.90 5.00 16.85 9.43 2.70 0.00%0.00%
DCOVE 16.44 16.00 10.87 8.12 1.40 2.43%5.86%
DOLLA 2.34 (5.00) 15.04 13.58 6.51 0.00%0.00%
DTL 1.99 18.63 18.39 1.43 0.00%0.00%
ECL 4.80 (2.00) 19.21 19.47 9.71 0.00%0.00%
EFRESH 1.34 1.00 11.77 12.77 2.36 0.00%0.00%
ELITE 1.65 (19.00) 207.12 21.38 1.23 0.00%0.00%
FESCO 3.25 (5.00) 14.07 12.87 5.57 0.00%0.18%
FOSRICH 2.05 10.00 54.41 42.21 5.30 0.00%0.31%
FTNA 10.49 (4.00) 20.00 14.69 5.37 0.00%2.24%
GENAC 4.55 (30.00) 6.76 5.29 1.51 0.00%5.51%
GWEST 0.93 (2.00) 621.09 33.98 0.64 0.00%0.00%
HONBUN 6.78 7.00 11.95 10.14 2.48 0.00%0.35%
ICREATE 1.03 64.22 70.10 1.88 0.00%0.00%
INDIES 3.00 - 19.38 16.09 3.38 0.00%3.50%
IPCL 2.06 (4.00) 11.16 13.83 2.75 0.00%#DIV/0!
ISP 44.95 107.19 76.22 8.88 0.00%0.00%
JAMT 2.05 8.00 22.25 19.00 1.55 0.00%0.00%
JFP 1.49 6.00 n/a na 10.84 0.00%0.00%
JETCON 1.00 (1.00) 108.52 38.34 1.02 0.00%0.00%
KEX 11.25 74.00 18.48 17.00 5.33 0.00%0.00%
KLE 1.55 7.39 12.63 4.38 0.00%0.00%
KREMI 4.06 47.51 17.29 1.85 0.00%0.00%
LASD 4.51 7.00 10.76 9.40 1.79 0.00%3.47%
LASF 1.90 15.00 16.22 10.22 1.14 0.00%1.74%
LASM 5.24 4.00 9.87 8.96 1.86 0.00%2.37%
LEARN 1.45 10.00 n/a 22.69 12.66 0.00%0.00%
LUMBER 1.99 15.00 9.41 8.81 2.20 0.00%0.00%
MAILPAC 1.87 1.00 15.33 15.28 8.70 0.00%8.42%
MEEG 15.24 72.00 17.38 12.36 5.34 0.00%0.00%
MDS 4.24 17.95 18.12 1.05 0.00%0.00%
ONE 1.00 - n/a 59.60 4.10 0.00%0.00%
PTL 1.78 11.19 10.18 2.43 0.00%2.05%
PURITY 2.10 (13.00) 56.77 29.90 0.65 0.00%0.00%
ROC 2.10 8.90 10.82 0.72 0.00%0.00%
RPL 2.19 2.00 74.02 61.04 7.60 0.00%0.00%
SOS 1.76 1.00 14.05 12.91 3.04 0.00%1.06%
SPURTREE 2.05 1.00 51.66 45.37 4.57 0.00%0.00%
MFS 2.20 13.00 91.89 79.18 944.35 0.00%0.00%
LAB 1.70 28.35 40.30 2.69 0.00%1.42%
TROPICAL 1.91 (6.00) 13.42 12.45 2.33 2.09%0.90%
tTech 2.48 13.00 n/a 11.28 1.13 0.00%0.00%

Click Here to Download
2023-09-15T15:06:35-05:00