| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2022 YTD) | Div Yield (2021 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 6.66 | 138.00 | 11.85 | 11.55 | 0.60 | 0.00% | 0.00% |
| 1834 | 1.20 | - | n/a | na | 0.99 | 0.00% | 0.00% |
| BIL | 84.97 | (6.00) | 24.57 | 18.79 | 2.77 | 0.64% | 3.85% |
| BRG | 11.34 | 34.00 | 18.39 | 16.52 | 1.85 | 0.00% | 0.00% |
| CAR | 8.47 | 11.00 | 10.52 | 10.72 | 19.71 | 5.43% | 10.32% |
| CBNY | 0.58 | (3.00) | n/a | n/a | n/a | 0.00% | 0.00% |
| CCC | 63.39 | (64.00) | 12.57 | 12.75 | 2.86 | 0.00% | 0.00% |
| CPFV | 42.43 | 103.00 | 8.02 | 8.46 | 0.74 | 0.27% | 4.16% |
| EPLY | 39.13 | (68.00) | 29.81 | 27.77 | 7.69 | 2.82% | 2.62% |
| FIRSTROCKJMD | 11.71 | 16.00 | 3.45 | 2.62 | 0.64 | 0.00% | 1.85% |
| GHL | 506.37 | (1,060.00) | 5.45 | 4.75 | 1.06 | 2.32% | 0.00% |
| GK | 94.31 | 41.00 | 11.30 | 10.96 | 1.36 | 1.02% | 1.93% |
| JBG | 27.06 | (115.00) | 10.36 | 8.55 | 1.54 | 1.15% | 1.48% |
| JMMBGL | 41.51 | (7.00) | 6.97 | 6.03 | 1.65 | 0.60% | 2.16% |
| JP | 19.83 | 10.60 | 10.64 | 1.21 | 0.00% | 1.13% | |
| JSE | 17.50 | (24.00) | 20.92 | 36.46 | 6.28 | 1.57% | 1.54% |
| KEY | 3.90 | 19.00 | 12.77 | 10.88 | 2.08 | 0.00% | 0.00% |
| KPREIT | 7.02 | (61.00) | 12.90 | 12.66 | 0.96 | 1.78% | 2.20% |
| KW | 35.85 | (153.00) | 16.37 | 15.88 | 1.43 | 0.00% | 1.52% |
| MASSY | 88.99 | (1.00) | 9.97 | 9.42 | 1.17 | 0.03% | n/a |
| MIL | 9.04 | 103.00 | 2.95 | 2.41 | 0.59 | 3.10% | 4.08% |
| MJE | 13.06 | 5.00 | 2.26 | 4.48 | 0.73 | 0.46% | 0.00% |
| MPCCEL | 85.00 | 10.29 | 14.13 | 0.59 | 0.00% | 0.00% | |
| MTLJA | 26.50 | 50.00 | n/a | n/a | 4.47 | 0.00% | 0.00% |
| NCBFG | 89.25 | (73.00) | 9.59 | 9.70 | 1.50 | 0.00% | 0.40% |
| PAL | 798.87 | 7,262.00 | n/a | n/a | 2.98 | 0.00% | 0.00% |
| PJAM | 60.00 | (291.00) | 10.58 | 12.54 | 1.32 | 1.06% | 1.10% |
| PJX | 9.90 | 170.00 | n/a | 17.71 | 0.60 | 0.00% | 0.00% |
| PROVENJA | 32.64 | 246.00 | 12.87 | 16.02 | 1.30 | 1.97% | 0.00% |
| PULS | 3.76 | - | 14.39 | 14.66 | 3.54 | 0.00% | 0.11% |
| QWI | 0.77 | (2.00) | 28.09 | 33.61 | 0.59 | 4.55% | 3.93% |
| RJR | 2.26 | (8.00) | 27.68 | 14.82 | 1.99 | 0.00% | 0.65% |
| SALF | 4.70 | - | 31.99 | 31.45 | 4.88 | 1.17% | 1.65% |
| SRFJMD | 10.93 | 2.00 | n/a | n/a | 0.53 | 0.00% | 0.00% |
| SCIUSD | 13.06 | 12.99 | n/a | 0.77 | 3.13% | 0.00% | |
| SCIJMD | 13.20 | 6.00 | 13.13 | n/a | 0.78 | 0.00% | 0.00% |
| SELECTF | 0.44 | (1.00) | n/a | na | 0.57 | 0.00% | 3.40% |
| SELECTMD | 0.59 | (1.00) | 10.18 | 6.67 | 0.51 | 0.00% | 1.07% |
| SEP | 69.23 | 13.00 | 23.23 | 15.25 | 1.85 | 0.72% | 2.01% |
| SGJ | 32.21 | 143.00 | 12.08 | 11.94 | 0.87 | 1.09% | 4.03% |
| SIL | 2.80 | - | 16.01 | 15.48 | 1.57 | 0.00% | 0.00% |
| SJ | 54.00 | (1.00) | 11.35 | 10.77 | 2.02 | 0.00% | 2.02% |
| SML | 4.39 | (62.00) | 3.61 | 3.57 | 0.61 | 2.55% | 4.46% |
| SVL | 28.85 | (45.00) | 28.18 | 18.78 | 17.81 | 2.08% | 4.50% |
| TJH | 1.36 | 2.00 | 23.53 | 20.69 | 2.00 | 0.00% | 7.25% |
| VMIL | 5.19 | 9.00 | 14.15 | 17.86 | 2.40 | 0.00% | 2.53% |
| WIG | 0.52 | - | 9.77 | 8.76 | 1.20 | 0.00% | 3.50% |
| WISYNCO | 17.54 | 19.00 | 16.25 | 15.49 | 3.69 | 1.14% | 1.80% |
| XFUND | 8.25 | (14.00) | 34.65 | 19.41 | 1.12 | 0.00% | 0.00% |
| FIRSTROCKUSD | 0.04 | - | 1.79 | 1.36 | 0.33 | 0.00% | 0.86% |
| MTL | 0.04 | na | na | 1.17 | 0.00% | 0.00% | |
| MPCCELUS | 1.10 | - | na | 27.71 | 1.15 | 0.00% | 0.00% |
| PBS | 1.32 | 22.10 | 19.00 | 24.04 | 1.94 | 0.00% | 1.00% |
| Proven | 0.22 | (110.24) | 13.06 | 14.06 | 1.32 | 1.88% | 2.26% |
| SCIUS | 0.13 | (8.84) | 20.06 | 19.23 | 1.15 | 2.02% | 3.08% |
| SCIJA | 0.13 | 20.10 | 19.26 | 1.15 | 2.02% | 3.08% | |
| SILUS | 0.13 | 116.60 | 112.70 | 4.80 | 1.36% | 5.00% | |
| SRFUSD | 0.02 | n/a | n/a | 0.16 | 0.00% | 0.00% | |
| TJHUSD | 0.12 | 326.23 | 286.82 | 27.69 | 69.53% | 0.00% | |
| AFS | 25.25 | 72.00 | 16.27 | 16.43 | 2.43 | 0.59% | 2.46% |
| AMG | 3.99 | 18.00 | 20.76 | 20.72 | 2.97 | 0.00% | 0.00% |
| BPOW | 3.48 | - | 10.16 | 15.89 | 1.38 | 0.00% | 0.51% |
| CABROKERS | 2.72 | 19.00 | 8.72 | 7.20 | 1.83 | 0.00% | 0.00% |
| CAC | 6.04 | 17.36 | 14.33 | 1.78 | 0.58% | 0.00% | |
| CFF | 1.82 | (13.00) | 19.69 | 18.01 | 2.87 | 0.00% | 2.62% |
| CHL | 12.35 | 30.00 | 22.00 | 19.66 | 6.95 | 0.97% | 2.58% |
| CPJ | 13.96 | (2.00) | 12.29 | 8.95 | 4.45 | 0.00% | 0.00% |
| DCOVE | 14.98 | 92.00 | 17.10 | 12.99 | 1.38 | 2.67% | 2.61% |
| DOLLA | 3.29 | 7.00 | 36.09 | 36.38 | 12.59 | 0.00% | 0.00% |
| DTL | 2.18 | (12.00) | 24.77 | 23.84 | 1.70 | 0.00% | 0.00% |
| ECL | 5.65 | 5.00 | 54.96 | 43.90 | 22.82 | 0.00% | 0.00% |
| EFRESH | 1.90 | 5.00 | 43.76 | 16.59 | 4.19 | 0.00% | 0.00% |
| ELITE | 3.32 | 2.00 | 24.03 | 19.67 | 2.44 | 0.00% | 0.00% |
| FESCO | 5.21 | (8.00) | 35.64 | 19.37 | 14.12 | 0.19% | 0.00% |
| FOSRICH | 4.00 | 39.00 | 52.50 | 35.72 | 11.05 | 0.00% | 1.14% |
| FTNA | 9.68 | 20.00 | 19.95 | 17.37 | 5.60 | 1.03% | 2.41% |
| GENAC | 5.51 | (4.00) | n/a | 34.88 | 2.12 | 0.00% | 3.18% |
| GWEST | 1.01 | (1.00) | 20.26 | 27.85 | 0.69 | 0.00% | 0.00% |
| HONBUN | 7.31 | (80.00) | 19.11 | 16.98 | 3.15 | 0.38% | 2.73% |
| ICREATE | 4.03 | (17.00) | n/a | 55.72 | 47.71 | 0.00% | 0.00% |
| INDIES | 3.00 | (12.00) | 17.75 | 16.24 | 3.73 | 3.77% | 3.31% |
| ISP | 19.75 | - | 45.00 | 45.61 | 4.25 | 0.00% | 0.03% |
| JAMT | 2.73 | 3.00 | 22.13 | 14.94 | 2.47 | 0.00% | 0.00% |
| JFP | 1.61 | (2.00) | 32.12 | n/a | 8.47 | 0.00% | 0.00% |
| JETCON | 1.15 | 4.00 | 28.33 | 23.09 | 1.18 | 0.00% | 0.00% |
| KEX | 7.20 | 19.00 | 358.14 | 40.73 | 5.02 | 0.00% | 0.00% |
| KLE | 2.10 | 3.61 | n/a | 15.37 | 0.00% | 0.00% | |
| KREMI | 4.00 | 15.00 | n/a | 11.66 | 1.89 | 0.00% | 1.31% |
| LASD | 3.10 | 3.00 | 10.37 | 9.41 | 1.48 | 2.90% | 1.18% |
| LASF | 2.77 | 2.00 | 12.34 | 9.40 | 1.81 | 0.00% | 2.43% |
| LASM | 4.40 | 10.00 | 10.57 | 9.80 | 1.92 | 2.27% | 0.84% |
| LEARN | 2.48 | (19.00) | 62.88 | 40.28 | 8.06 | 0.00% | 0.00% |
| LUMBER | 2.97 | 10.00 | 11.41 | 10.29 | 4.38 | 0.00% | 3.64% |
| MAILPAC | 2.48 | 10.00 | 18.28 | 20.62 | 10.21 | 3.63% | 1.91% |
| MEEG | 6.89 | (81.00) | 130.73 | 27.29 | 3.90 | 0.00% | 0.00% |
| MDS | 6.00 | 3.00 | 16.36 | 9.08 | 1.60 | 0.00% | 0.00% |
| ONE | 1.73 | 42.00 | 31.93 | 23.39 | na | 0.00% | 0.00% |
| PTL | 1.84 | 16.26 | 14.65 | 3.12 | 0.00% | 0.00% | |
| PURITY | 2.24 | (12.00) | n/a | 8.98 | 0.70 | 0.00% | 0.00% |
| ROC | 3.00 | 20.57 | 12.83 | 1.06 | 0.00% | 5.16% | |
| SOS | 15.97 | (6.00) | 17.96 | 11.42 | 4.70 | 0.00% | 0.00% |
| SPURTREE | 3.84 | 5.00 | 47.73 | 33.50 | 9.07 | 0.00% | 0.00% |
| MFS | 3.32 | 27.00 | 5.91 | 19.25 | 225.53 | 0.00% | 1.06% |
| LAB | 2.98 | 7.00 | 17.06 | 15.41 | 4.77 | 1.31% | 1.69% |
| TROPICAL | 2.53 | (10.00) | 18.99 | 15.88 | 3.48 | 0.79% | 4.21% |
| tTech | 3.00 | 17.00 | n/a | 106.60 | 1.38 | 0.00% | 1.12% |
Click Here to Download