July 7, 2017
Date: Wednesday April 30, 2025
Company | CLOSING PRICE | CHANGE (cents) | P/E RATIO (times) | P/E ON 12 MONTH PROJ. EPS (times) | PRICE TO BOOK (times) | Dividend Yield (2017 YTD) | Dividend Yield (2016 YTD) |
---|---|---|---|---|---|---|---|
138SL | 4.5 | 23.78 | 37.75 | 0.89 | 0.14% | 0.00% | |
1834 | 1.32 | -4 | n/a | 25.77 | 0.92 | 6.06% | 10.00% |
BIL | 6.65 | 14.83 | 10.41 | 1.08 | 1.65% | 1.83% | |
BRG | 14.97 | -178 | 10.17 | 10.09 | 3.28 | 2.00% | 3.57% |
CAR | 88.6 | -53 | 11.3 | 10.24 | 20.2 | 4.85% | 10.04% |
CBNY | 0.2 | n/a | na | na | 0.00% | 0.00% | |
CCC | 27.57 | -23 | 25.28 | 13.89 | 2.86 | 0.00% | 0.00% |
CWJ | 1.1 | -1 | 39.14 | na | na | 0.00% | 0.00% |
GK | 41.18 | -14 | 11.19 | 10.34 | 0.94 | 0.73% | 3.76% |
JBG | 17.78 | -21 | 9.55 | 9.33 | 1.48 | 1.01% | 2.21% |
JMMBGL | 18.99 | -72 | 9.35 | 9.46 | 1.2 | 1.21% | 2.76% |
JP | 14.66 | -40 | 23.77 | 15.73 | 1.58 | 0.00% | 4.32% |
JSE | 6.4 | -43 | 29.08 | 28.01 | 5.17 | 0.56% | 11.99% |
KPREIT | 8.84 | 84 | 69.99 | 41.93 | 1.65 | 1.74% | 3.08% |
KW | 30.41 | 41 | 32.23 | 27.78 | 2.3 | 0.00% | 1.45% |
MIL | 4.62 | 5 | 69.17 | n/a | 0.71 | 4.98% | 4.00% |
NCBFG | 70.31 | 73 | 9.68 | 7.72 | 1.63 | 0.85% | 4.80% |
PAL | 550 | 53.61 | 56.14 | 2.47 | 0.18% | 0.90% | |
PJAM | 34.25 | 15 | 8.24 | 9.09 | 1.38 | 1.17% | 6.61% |
PJX | 10.01 | -15 | n/a | na | 0.96 | 0.00% | 0.00% |
PROVENJA | 24.02 | 1 | 11.81 | 31.37 | 1.45 | 3.06% | 5.01% |
PULS | 3.11 | -65 | 12.66 | 16.55 | 2.35 | 2.57% | 2.00% |
RJR | 1.53 | -7 | 25.52 | 23.47 | 1.43 | 0.00% | 1.54% |
SALF | 10 | 11.59 | 8.76 | 1.33 | 0.00% | 5.18% | |
SEP | 29.81 | 14.1 | 11.4 | 1.63 | 0.00% | 10.95% | |
SGJ | 42.46 | -73 | 10.72 | 9.99 | 1.39 | 1.06% | 4.57% |
SIJL | 36.01 | -9 | 11.34 | 10.61 | 1.03 | 1.25% | 5.39% |
SIL | 14.05 | -145 | 10.41 | 10.68 | 0.98 | 1.48% | 0.98% |
SJ | 30.07 | -326 | 10.43 | 8.85 | 1.98 | 0.00% | 3.83% |
SVL | 7.7 | -8 | 15.37 | 13.57 | 5.34 | 1.82% | 6.98% |
XFUND | 12.24 | 12 | 13.87 | 13.77 | 1.38 | 0.00% | 1.19% |
MTL | 0.31 | 23.1 | 19.31 | 4.9 | 0.00% | 4.68% | |
Proven | 0.23 | 1 | 14.55 | 38.65 | 1.78 | 2.48% | 3.36% |
SILJA | 0.11 | 7.83 | 9.83 | 0.01 | 1.47% | 1.45% | |
AFS | 46.5 | -50 | 18.81 | 16.99 | 7.43 | 1.01% | 2.91% |
AMG | 3.99 | -5 | 35.97 | 39.35 | 5.05 | 10.53% | 1.55% |
BPOW | 50 | - | 23.19 | 21.3 | 4.2 | 0.00% | 0.57% |
CAC | 6.57 | -143 | 62.56 | 8.86 | 2.27 | 0.00% | 3.43% |
CFF | 12.1 | - | 15.01 | 12.44 | 3.38 | 2.07% | 0.83% |
CHL | 14.45 | -5 | 36.46 | 30.84 | 17.32 | 0.93% | 14.32% |
CPJ | 3.4 | -17 | 46.04 | 10.69 | 1.37 | 0.00% | 1.82% |
DCOVE | 18.18 | 19.73 | 19.8 | 2.08 | 2.20% | 4.00% | |
DTL | 8.05 | - | 18.95 | 14.57 | 2.48 | 0.00% | 0.00% |
EPLY | 12.95 | 22.24 | 17.72 | 3.68 | 2.29% | 8.65% | |
GENAC | 2.9 | -27 | 7.81 | 7.24 | 1.53 | 0.00% | 6.06% |
HONBUN | 5.54 | 21.36 | 19.32 | 4.84 | 0.72% | 2.22% | |
ISP | 18.29 | 58.48 | 34.57 | 7.93 | 0.00% | 0.00% | |
JAMT | 3.8 | -30 | 19.24 | 11.32 | 2.76 | 1.58% | 0.00% |
JETCON | 4.99 | - | 22.84 | 12.85 | 3.01 | 1.40% | 0.00% |
KEX | 15.22 | -15 | 49.74 | 44.2 | 20.11 | 0.00% | 1.20% |
KEY | 3.05 | n/a | 51.4 | 1.1 | 0.00% | 0.00% | |
KLE | 2.11 | 16.36 | 31.41 | 1.54 | 0.00% | 0.00% | |
KREMI | 7.86 | 17.23 | 14.47 | 5.03 | 0.00% | 0.67% | |
LASD | 6.8 | -1 | 28.76 | 35.43 | 5.78 | 0.00% | 0.75% |
LASF | 3.63 | -6 | 24.25 | 22.94 | 3.94 | 0.00% | 1.13% |
LASM | 4.55 | -34 | 19.45 | 22.6 | 4.19 | 0.00% | 0.60% |
MEEG | 5.05 | 5 | 22.76 | 22.54 | 3.61 | 0.00% | N/A |
MDS | 5.51 | -49 | 14.42 | 10.7 | 2.57 | 0.91% | 2.21% |
MUSIC | 0.4 | 25.15 | 24.97 | 20.57 | 0.00% | 0.00% | |
PTL | 2.99 | 37.35 | 33.23 | 6.97 | 0.00% | 0.00% | |
PURITY | 2.72 | - | 43.25 | 30.17 | 1.09 | 0.00% | 0.00% |
ROC | 3.2 | -11 | n/a | na | 1.27 | 0.00% | 0.00% |
SRA | 3.5 | n/a | 107.93 | 1.75 | 0.00% | 0.00% | |
tTech | 9.25 | 26.4 | 21.98 | 5.82 | 0.00% | 0.71% |
Click Here to Download
Click Here to Download