July 11, 2017
Date: Thursday May 1, 2025
Company | CLOSING PRICE | (cents) CHANGE | (times) P/E RATIO | P/E ON 12 MONTH PROJ. EPS (times) | PRICE TO BOOK | Dividend Yield (2017 YTD) | Dividend Yield (2016 YTD) |
---|---|---|---|---|---|---|---|
138SL | 4.55 | 5 | 24.05 | 38.17 | 0.9 | 0.14% | 0.00% |
1834 | 1.44 | n/a | 28.11 | 1 | 5.56% | 10.00% | |
BIL | 6.65 | 14.83 | 10.41 | 1.08 | 1.65% | 1.83% | |
BRG | 14.8 | 27 | 10.05 | 9.97 | 3.25 | 2.03% | 3.57% |
CAR | 90 | 205 | 11.48 | 10.4 | 20.52 | 4.78% | 10.04% |
CBNY | 0.2 | n/a | na | na | 0.00% | 0.00% | |
CCC | 24.15 | -133 | 22.15 | 12.17 | 2.51 | 0.00% | 0.00% |
CWJ | 1 | -8 | 35.58 | na | na | 0.00% | 0.00% |
GK | 41.08 | -25 | 11.17 | 10.31 | 0.94 | 0.73% | 3.76% |
JBG | 18 | 22 | 9.67 | 9.45 | 1.5 | 1.00% | 2.21% |
JMMBGL | 19.58 | 104 | 9.64 | 9.75 | 1.23 | 1.17% | 2.76% |
JP | 14.69 | 24 | 23.82 | 15.76 | 1.58 | 0.00% | 4.32% |
JSE | 6.82 | 45 | 30.99 | 29.85 | 5.51 | 0.52% | 11.99% |
KPREIT | 8.84 | 69.99 | 41.93 | 1.65 | 1.74% | 3.08% | |
KW | 29.12 | 12 | 30.86 | 26.6 | 2.21 | 0.00% | 1.45% |
MIL | 4.6 | 68.87 | n/a | 0.71 | 5.00% | 4.00% | |
NCBFG | 70.61 | -13 | 9.72 | 7.75 | 1.64 | 0.85% | 4.80% |
PAL | 550 | 53.61 | 56.14 | 2.47 | 0.18% | 0.90% | |
PJAM | 34.42 | 17 | 8.28 | 9.14 | 1.39 | 1.16% | 6.61% |
PJX | 10 | n/a | na | 0.96 | 0.00% | 0.00% | |
PROVENJA | 24.51 | - | 12.05 | 32.01 | 1.48 | 3.00% | 5.01% |
PULS | 2.77 | -14 | 11.28 | 14.74 | 2.09 | 2.89% | 2.00% |
RJR | 1.2 | -3 | 20.02 | 18.41 | 1.12 | 0.00% | 1.54% |
SALF | 10 | 11.59 | 8.76 | 1.33 | 0.00% | 5.18% | |
SEP | 29.81 | 14.1 | 11.4 | 1.63 | 0.00% | 10.95% | |
SGJ | 42.12 | 11 | 10.63 | 9.91 | 1.38 | 1.07% | 4.57% |
SIJL | 36.01 | 11.34 | 10.61 | 1.03 | 1.25% | 5.39% | |
SIL | 14.05 | 10.41 | 10.68 | 0.98 | 1.48% | 0.98% | |
SJ | 32.01 | -33 | 11.1 | 9.42 | 2.1 | 0.00% | 3.83% |
SVL | 7.3 | -8 | 14.57 | 12.86 | 5.07 | 1.92% | 6.98% |
XFUND | 13.8 | 177 | 15.63 | 15.53 | 1.56 | 0.00% | 1.19% |
MTL | 0.31 | 23.1 | 19.31 | 4.9 | 0.00% | 4.68% | |
Proven | 0.22 | - | 13.91 | 36.97 | 1.71 | 2.59% | 3.36% |
SILJA | 0.11 | 7.83 | 9.83 | 0.01 | 1.47% | 1.45% | |
AFS | 46.05 | -15 | 18.63 | 16.83 | 7.36 | 1.02% | 2.91% |
AMG | 4 | 36.06 | 39.44 | 5.06 | 10.50% | 1.55% | |
BPOW | 44 | 20.41 | 18.75 | 3.69 | 0.00% | 0.57% | |
CAC | 6.57 | 62.56 | 8.86 | 2.27 | 0.00% | 3.43% | |
CFF | 12 | 14.88 | 12.34 | 3.35 | 2.08% | 0.83% | |
CHL | 14.45 | 36.46 | 30.84 | 17.32 | 0.93% | 14.32% | |
CPJ | 3.43 | 46.44 | 10.78 | 1.38 | 0.00% | 1.82% | |
DCOVE | 20 | 175 | 21.71 | 21.78 | 2.29 | 2.00% | 4.00% |
DTL | 8.05 | 18.95 | 14.57 | 2.48 | 0.00% | 0.00% | |
EPLY | 12.38 | -57 | 21.26 | 16.94 | 3.52 | 2.40% | 8.65% |
GENAC | 2.9 | - | 7.81 | 7.24 | 1.53 | 0.00% | 6.06% |
HONBUN | 5.7 | 21.98 | 19.87 | 4.98 | 0.70% | 2.22% | |
ISP | 16 | - | 51.15 | 30.24 | 6.93 | 0.00% | 0.00% |
JAMT | 3.81 | -1 | 19.29 | 11.35 | 2.77 | 1.57% | 0.00% |
JETCON | 4.85 | 18 | 22.19 | 12.49 | 2.93 | 1.44% | 0.00% |
KEX | 15.01 | -48 | 49.05 | 43.59 | 19.84 | 0.00% | 1.20% |
KEY | 3.05 | n/a | 51.4 | 1.1 | 0.00% | 0.00% | |
KLE | 2.11 | 16.36 | 31.41 | 1.54 | 0.00% | 0.00% | |
KREMI | 7.84 | 2 | 17.18 | 14.43 | 5.02 | 0.00% | 0.67% |
LASD | 6.01 | -9 | 25.42 | 31.32 | 5.11 | 0.00% | 0.75% |
LASF | 3.6 | 24.05 | 22.75 | 3.91 | 0.00% | 1.13% | |
LASM | 4.37 | -25 | 18.68 | 21.71 | 4.02 | 0.00% | 0.60% |
MEEG | 5.58 | 8 | 25.14 | 24.91 | 3.98 | 0.00% | N/A |
MDS | 5.5 | -1 | 14.39 | 10.68 | 2.57 | 0.91% | 2.21% |
MUSIC | 0.4 | 25.15 | 24.97 | 20.57 | 0.00% | 0.00% | |
PTL | 2.99 | 37.35 | 33.23 | 6.97 | 0.00% | 0.00% | |
PURITY | 2.79 | 44.36 | 30.95 | 1.12 | 0.00% | 0.00% | |
ROC | 3.2 | n/a | na | 1.27 | 0.00% | 0.00% | |
SRA | 3.55 | 5 | n/a | 109.47 | 1.78 | 0.00% | 0.00% |
tTech | 10 | 127 | 28.54 | 23.76 | 6.29 | 0.00% | 0.71% |
Click Here to Download
Click Here to Download