July 14, 2017
Date: Thursday May 22, 2025
Company | CLOSING PRICE | CHANGE (cents) | P/E RATIO (times) | P/E ON 12 MONTH PROJ. EPS (times) | PRICE TO BOOK (times) | Dividend Yield (2017 YTD) | Dividend Yield (2016 YTD) |
---|---|---|---|---|---|---|---|
138SL | 4.55 | 24.05 | 38.17 | 0.9 | 0.14% | 0.00% | |
1834 | 1.33 | -3 | n/a | 25.97 | 0.93 | 6.02% | 10.00% |
BIL | 6.65 | 14.83 | 10.41 | 1.08 | 1.65% | 1.83% | |
BRG | 13.3 | -39 | 9.03 | 8.96 | 2.92 | 2.26% | 3.57% |
CAR | 90.1 | -58 | 11.49 | 10.42 | 20.54 | 4.77% | 10.04% |
CBNY | 0.17 | -3 | n/a | na | na | 0.00% | 0.00% |
CCC | 24.6 | -90 | 22.56 | 12.39 | 2.55 | 0.00% | 0.00% |
CWJ | 0.86 | -16 | 30.6 | na | na | 0.00% | 0.00% |
GK | 41.67 | 54 | 11.33 | 10.46 | 0.95 | 0.72% | 3.76% |
JBG | 18 | 1 | 9.67 | 9.45 | 1.5 | 1.00% | 2.21% |
JMMBGL | 19.37 | 36 | 9.53 | 9.65 | 1.22 | 1.19% | 2.76% |
JP | 14.92 | 27 | 24.2 | 16 | 1.61 | 0.00% | 4.32% |
JSE | 6.5 | -8 | 29.53 | 28.45 | 5.26 | 0.55% | 11.99% |
KPREIT | 8.8 | -5 | 69.67 | 41.74 | 1.64 | 1.75% | 3.08% |
KW | 30.01 | -39 | 31.81 | 27.41 | 2.27 | 0.00% | 1.45% |
MIL | 4.84 | 72.46 | n/a | 0.75 | 4.75% | 4.00% | |
NCBFG | 71.98 | 96 | 9.91 | 7.9 | 1.67 | 0.83% | 4.80% |
PAL | 550 | 53.61 | 56.14 | 2.47 | 0.18% | 0.90% | |
PJAM | 31.95 | -241 | 7.69 | 8.48 | 1.29 | 1.25% | 6.61% |
PJX | 10.64 | 10 | n/a | na | 1.06 | 0.00% | 0.00% |
PROVENJA | 25.01 | 38 | 12.29 | 32.66 | 1.51 | 2.94% | 5.01% |
PULS | 2.49 | 9 | 10.14 | 13.25 | 1.88 | 3.21% | 2.00% |
RJR | 1.5 | 12 | 25.02 | 23.01 | 1.4 | 0.00% | 1.54% |
SALF | 10 | 11.59 | 8.76 | 1.33 | 0.00% | 5.18% | |
SEP | 26.52 | -244 | 12.54 | 10.14 | 1.45 | 0.00% | 10.95% |
SGJ | 42.15 | -7 | 10.64 | 9.92 | 1.38 | 1.07% | 4.57% |
SIJL | 36 | -1 | 11.33 | 10.6 | 1.03 | 1.25% | 5.39% |
SIL | 14.05 | 10.41 | 10.68 | 0.98 | 1.48% | 0.98% | |
SJ | 32.41 | -32 | 11.24 | 9.54 | 2.13 | 0.00% | 3.83% |
SVL | 7.4 | -46 | 14.77 | 13.04 | 5.14 | 1.89% | 6.98% |
XFUND | 13.48 | 29 | 15.27 | 15.17 | 1.52 | 0.00% | 1.19% |
MTL | 0.31 | 23.1 | 19.31 | 4.9 | 0.00% | 4.68% | |
Proven | 0.22 | - | 13.91 | 36.97 | 1.71 | 2.59% | 3.36% |
SILJA | 0.11 | 7.83 | 9.83 | 0.01 | 1.47% | 1.45% | |
AFS | 46.5 | 18.81 | 16.99 | 7.43 | 1.01% | 2.91% | |
AMG | 4 | 35.24 | 39.44 | 5.06 | 10.50% | 1.55% | |
BPOW | 46.21 | 221 | 21.43 | 19.69 | 3.88 | 0.00% | 0.57% |
CAC | 6.57 | 62.56 | 8.86 | 2.27 | 0.00% | 3.43% | |
CFF | 12 | 14.88 | 12.34 | 3.35 | 2.08% | 0.83% | |
CHL | 14.45 | 36.46 | 30.84 | 17.32 | 0.93% | 14.32% | |
CPJ | 3.18 | -51 | 43.06 | 10 | 1.28 | 0.00% | 1.82% |
DCOVE | 18.06 | -24 | 19.6 | 19.67 | 2.07 | 2.21% | 4.00% |
DTL | 8.02 | 2 | 18.88 | 14.51 | 2.47 | 0.00% | 0.00% |
EPLY | 12.38 | 21.26 | 16.94 | 3.52 | 2.40% | 8.65% | |
GENAC | 2.7 | - | 7.27 | 6.74 | 1.43 | 0.00% | 6.06% |
HONBUN | 6.11 | 50 | 23.56 | 21.3 | 5.34 | 0.65% | 2.22% |
ISP | 13.56 | -239 | 43.35 | 25.63 | 5.88 | 0.00% | 0.00% |
JAMT | 4 | 18 | 20.25 | 11.92 | 2.91 | 1.50% | 0.00% |
JETCON | 4.37 | -13 | 20 | 11.25 | 2.64 | 1.60% | 0.00% |
KEX | 14.94 | -14 | 48.82 | 43.38 | 19.74 | 0.00% | 1.20% |
KEY | 3.05 | n/a | 51.4 | 1.1 | 0.00% | 0.00% | |
KLE | 2.1 | -1 | 16.28 | 31.26 | 1.53 | 0.00% | 0.00% |
KREMI | 7.2 | 15.78 | 13.69 | 4.61 | 0.00% | 0.67% | |
LASD | 6.37 | -45 | 26.94 | 33.19 | 5.41 | 0.00% | 0.75% |
LASF | 3.61 | -9 | 24.12 | 22.81 | 3.92 | 0.00% | 1.13% |
LASM | 4.71 | 22 | 20.14 | 23.39 | 4.34 | 0.00% | 0.60% |
MEEG | 5.81 | 21 | 26.18 | 25.93 | 4.15 | 0.00% | N/A |
MDS | 5.5 | - | 14.39 | 10.68 | 2.57 | 0.91% | 2.21% |
MUSIC | 0.4 | 25.15 | 24.97 | 20.57 | 0.00% | 0.00% | |
PTL | 2.99 | 37.35 | 33.23 | 6.97 | 0.00% | 0.00% | |
PURITY | 2.64 | 41.98 | 29.29 | 1.06 | 0.00% | 0.00% | |
ROC | 3.2 | n/a | na | 1.27 | 0.00% | 0.00% | |
SRA | 3.51 | -4 | n/a | 108.24 | 1.76 | 0.00% | 0.00% |
tTech | 10 | - | 28.54 | 23.76 | 6.29 | 0.00% | 0.71% |
Click Here to Download
Click Here to Download