July 27, 2017
Date: Thursday May 1, 2025
Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2017 YTD) | Div Yield (2016 YTD) |
---|---|---|---|---|---|---|---|
138SL | 4.56 | 24.10 | 38.26 | 0.90 | 0.14% | 0.00% | |
1834 | 1.50 | 10.00 | n/a | 45.16 | 1.02 | 5.33% | 10.00% |
BIL | 6.65 | 14.83 | 10.41 | 1.08 | 1.65% | 1.83% | |
BRG | 17.07 | 116.00 | 11.59 | 11.50 | 3.74 | 1.76% | 3.57% |
CAR | 91.62 | 3.00 | 11.68 | 10.59 | 20.89 | 4.69% | 10.04% |
CBNY | 0.17 | n/a | na | na | 0.00% | 0.00% | |
CCC | 29.26 | 349.00 | 18.96 | 11.79 | 2.82 | 0.00% | 0.00% |
CWJ | 1.02 | 1.00 | 36.29 | na | na | 0.00% | 0.00% |
GK | 41.96 | 39.00 | 11.41 | 10.53 | 0.96 | 0.71% | 3.76% |
JBG | 18.80 | 32.00 | 10.10 | 9.87 | 1.56 | 0.96% | 2.21% |
JMMBGL | 19.98 | 81.00 | 9.83 | 9.95 | 1.26 | 1.15% | 2.76% |
JP | 14.97 | 42.00 | 24.28 | 16.06 | 1.61 | 0.00% | 4.32% |
JSE | 6.38 | (5.00) | 26.69 | 18.26 | 5.02 | 0.56% | 11.99% |
KPREIT | 7.20 | (5.00) | 57.01 | 34.15 | 1.34 | 2.14% | 3.08% |
KW | 30.00 | (246.00) | 31.80 | 27.40 | 2.27 | 0.00% | 1.45% |
MIL | 4.61 | 6.00 | 69.02 | n/a | 0.71 | 4.99% | 4.00% |
NCBFG | 78.84 | 382.00 | 10.86 | 8.65 | 1.83 | 0.76% | 4.80% |
PAL | 550.00 | 53.61 | 56.14 | 2.47 | 0.18% | 0.90% | |
PJAM | 31.29 | 29.00 | 7.53 | 8.30 | 1.26 | 1.28% | 6.61% |
PJX | 9.41 | (59.00) | n/a | na | 0.94 | 0.00% | 0.00% |
PROVENJA | 24.71 | 12.15 | 32.27 | 1.49 | 2.98% | 5.01% | |
PULS | 2.44 | 9.93 | 12.98 | 1.84 | 3.28% | 2.00% | |
RJR | 1.30 | - | 21.69 | 19.95 | 1.21 | 0.00% | 1.54% |
SALF | 9.00 | 10.43 | 7.88 | 1.20 | 0.00% | 5.18% | |
SEP | 30.00 | 5.00 | 14.19 | 11.47 | 1.64 | 0.00% | 10.95% |
SGJ | 44.99 | 4.00 | 11.36 | 10.59 | 1.47 | 1.00% | 4.57% |
SIJL | 35.50 | (149.00) | 11.18 | 10.46 | 1.01 | 1.27% | 5.39% |
SIL | 14.00 | 10.37 | 10.64 | 0.98 | 1.48% | 0.98% | |
SJ | 31.74 | 8.00 | 11.01 | 9.34 | 2.09 | 0.00% | 3.83% |
SVL | 7.88 | (12.00) | 15.73 | 13.89 | 5.47 | 1.78% | 6.98% |
XFUND | 10.50 | (14.00) | 13.82 | 18.86 | 1.41 | 0.00% | 1.19% |
MTL | 0.36 | 26.83 | 22.42 | 5.69 | 0.00% | 4.68% | |
Proven | 0.24 | - | 15.18 | 40.33 | 1.86 | 2.38% | 3.36% |
SILJA | 0.11 | 7.83 | 9.83 | 0.01 | 1.47% | 1.45% | |
AFS | 46.49 | 18.81 | 16.99 | 7.43 | 1.01% | 2.91% | |
AMG | 3.75 | 5.00 | 20.22 | 28.64 | 4.74 | 11.20% | 1.55% |
BPOW | 44.00 | (90.00) | 20.41 | 18.75 | 3.69 | 0.00% | 0.57% |
CAC | 6.70 | 20.00 | 63.80 | 9.03 | 2.31 | 0.00% | 3.43% |
CFF | 12.00 | 14.88 | 12.34 | 3.35 | 2.08% | 0.83% | |
CHL | 13.20 | 52.00 | 33.31 | 28.18 | 15.82 | 1.02% | 14.32% |
CPJ | 3.33 | 8.00 | 45.09 | 10.47 | 1.34 | 0.00% | 1.82% |
DCOVE | 17.50 | - | 18.99 | 19.06 | 2.00 | 2.29% | 4.00% |
DTL | 8.00 | 18.83 | 14.48 | 2.47 | 0.00% | 0.00% | |
ECL | 4.28 | 74.00 | 44.06 | 20.39 | 16.12 | 0.00% | 0.00% |
EPLY | 12.38 | (62.00) | 21.26 | 16.94 | 3.52 | 2.40% | 8.65% |
GENAC | 2.70 | 13.00 | 7.27 | 6.74 | 1.43 | 0.00% | 6.06% |
HONBUN | 5.56 | 1.00 | 21.44 | 19.38 | 4.86 | 0.72% | 2.22% |
ISP | 16.00 | 4.00 | 51.15 | 30.24 | 6.93 | 0.00% | 0.00% |
JAMT | 4.24 | 18.00 | 21.57 | 12.69 | 3.10 | 1.42% | 0.00% |
JETCON | 4.78 | 9.00 | 21.87 | 12.31 | 2.89 | 1.46% | 0.00% |
KEX | 14.98 | (2.00) | 48.95 | 43.50 | 19.80 | 0.00% | 1.20% |
KEY | 3.05 | n/a | 51.40 | 1.10 | 0.00% | 0.00% | |
KLE | 2.00 | - | 15.51 | 29.77 | 1.46 | 0.00% | 0.00% |
KREMI | 7.01 | 8.00 | 13.48 | 13.33 | 4.49 | 0.00% | 0.67% |
LASD | 6.50 | (13.00) | 27.53 | 33.92 | 5.53 | 0.00% | 0.75% |
LASF | 3.55 | (6.00) | 22.63 | 20.76 | 3.64 | 0.00% | 1.13% |
LASM | 4.86 | 20.78 | 24.14 | 4.47 | 0.00% | 0.60% | |
MEEG | 5.60 | 10.00 | 25.24 | 24.99 | 4.00 | 0.00% | N/A |
MDS | 5.50 | (4.00) | 14.39 | 10.68 | 2.57 | 0.91% | 2.21% |
MUSIC | 0.40 | 25.15 | 24.97 | 20.57 | 0.00% | 0.00% | |
PTL | 2.95 | 36.85 | 32.79 | 6.87 | 0.00% | 0.00% | |
PURITY | 2.62 | 41.66 | 29.06 | 1.05 | 0.00% | 0.00% | |
ROC | 3.20 | n/a | na | 1.27 | 0.00% | 0.00% | |
SRA | 3.50 | n/a | 107.93 | 1.75 | 0.00% | 0.00% | |
tTech | 9.58 | 5.00 | 27.34 | 22.76 | 6.03 | 0.00% | 0.71% |
Click Here to Download
Click Here to Download