July 31, 2017
Date: Thursday May 1, 2025
Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2017 YTD) | Div Yield (2016 YTD) |
---|---|---|---|---|---|---|---|
138SL | 5.01 | 1.00 | 26.48 | 42.03 | 0.99 | 0.13% | 0.00% |
1834 | 1.50 | n/a | 45.16 | 1.02 | 5.33% | 10.00% | |
BIL | 6.65 | 14.83 | 10.41 | 1.08 | 1.65% | 1.83% | |
BRG | 18.76 | 36.00 | 12.74 | 12.64 | 4.12 | 1.60% | 3.57% |
CAR | 92.50 | 100.00 | 11.80 | 10.69 | 21.09 | 4.65% | 10.04% |
CBNY | 0.17 | n/a | na | na | 0.00% | 0.00% | |
CCC | 30.01 | (90.00) | 19.45 | 12.09 | 2.89 | 0.00% | 0.00% |
CWJ | 0.94 | 33.45 | na | na | 0.00% | 0.00% | |
GK | 41.02 | (23.00) | 11.41 | 9.43 | 0.92 | 0.73% | 3.76% |
JBG | 19.02 | (47.00) | 10.22 | 9.98 | 1.58 | 0.95% | 2.21% |
JMMBGL | 20.25 | 57.00 | 9.97 | 10.08 | 1.27 | 1.14% | 2.76% |
JP | 15.11 | 13.00 | 24.50 | 16.21 | 1.63 | 0.00% | 4.32% |
JSE | 6.39 | 22.00 | 26.73 | 18.29 | 5.03 | 0.56% | 11.99% |
KPREIT | 8.00 | - | 63.34 | 37.94 | 1.49 | 1.93% | 3.08% |
KW | 27.41 | (200.00) | 29.05 | 25.04 | 2.08 | 0.00% | 1.45% |
MIL | 4.60 | (2.00) | 68.87 | n/a | 0.71 | 5.00% | 4.00% |
NCBFG | 79.44 | (81.00) | 10.19 | 8.05 | 1.84 | 0.76% | 4.80% |
PAL | 550.00 | 53.61 | 56.14 | 2.47 | 0.18% | 0.90% | |
PJAM | 32.57 | 3.00 | 7.84 | 8.64 | 1.31 | 1.23% | 6.61% |
PJX | 9.50 | n/a | na | 0.95 | 0.00% | 0.00% | |
PROVENJA | 24.71 | 12.15 | 32.27 | 1.49 | 2.98% | 5.01% | |
PULS | 2.45 | 14.00 | 9.97 | 13.04 | 1.85 | 3.27% | 2.00% |
RJR | 1.43 | - | 23.85 | 21.94 | 1.33 | 0.00% | 1.54% |
SALF | 9.33 | 33.00 | 10.82 | 8.17 | 1.25 | 0.00% | 5.18% |
SEP | 30.01 | 1.00 | 14.19 | 11.48 | 1.64 | 0.00% | 10.95% |
SGJ | 44.92 | 31.00 | 11.34 | 10.57 | 1.47 | 1.00% | 4.57% |
SIJL | 35.50 | 11.18 | 10.46 | 1.01 | 1.27% | 5.39% | |
SIL | 14.00 | 10.37 | 13.83 | 0.98 | 1.48% | 0.98% | |
SJ | 32.69 | 145.00 | 10.13 | 10.34 | 2.13 | 0.00% | 3.83% |
SVL | 8.00 | 5.00 | 15.97 | 14.10 | 5.55 | 1.75% | 6.98% |
XFUND | 11.75 | 112.00 | 15.47 | 21.10 | 1.58 | 0.00% | 1.19% |
MTL | 0.36 | 26.83 | 22.42 | 5.69 | 0.00% | 4.68% | |
Proven | 0.23 | (1.00) | 14.55 | 38.65 | 1.78 | 2.48% | 3.36% |
SILJA | 0.11 | 7.83 | 9.83 | 0.01 | 1.47% | 1.45% | |
AFS | 46.50 | 18.81 | 16.99 | 7.43 | 1.01% | 2.91% | |
AMG | 3.50 | (3.00) | 18.87 | 26.73 | 4.43 | 12.00% | 1.55% |
BPOW | 44.00 | 20.41 | 18.75 | 3.69 | 0.00% | 0.57% | |
CAC | 6.71 | 1.00 | 63.89 | 9.05 | 2.31 | 0.00% | 3.43% |
CFF | 12.00 | - | 14.88 | 12.34 | 3.35 | 2.08% | 0.83% |
CHL | 13.20 | 33.31 | 28.18 | 15.82 | 1.02% | 14.32% | |
CPJ | 3.35 | 7.00 | 45.36 | 10.53 | 1.35 | 0.00% | 1.82% |
DCOVE | 17.50 | 18.99 | 19.06 | 2.00 | 2.29% | 4.00% | |
DTL | 8.00 | 18.83 | 14.48 | 2.47 | 0.00% | 0.00% | |
ECL | 5.01 | 17.00 | 51.58 | 23.87 | 18.87 | 0.00% | 0.00% |
EPLY | 12.38 | 21.26 | 16.94 | 3.52 | 2.40% | 8.65% | |
GENAC | 2.90 | 11.00 | 7.81 | 7.24 | 1.53 | 0.00% | 6.06% |
HONBUN | 5.56 | - | 21.44 | 19.38 | 4.86 | 0.72% | 2.22% |
ISP | 16.00 | - | 51.15 | 30.24 | 6.93 | 0.00% | 0.00% |
JAMT | 4.51 | 5.00 | 22.94 | 13.50 | 3.29 | 1.33% | 0.00% |
JETCON | 5.23 | 23.00 | 23.93 | 13.47 | 3.16 | 1.34% | 0.00% |
KEX | 14.95 | (5.00) | 48.86 | 43.41 | 19.76 | 0.00% | 1.20% |
KEY | 3.85 | n/a | 64.88 | 1.38 | 0.00% | 0.00% | |
KLE | 2.03 | 15.74 | 30.22 | 1.48 | 0.00% | 0.00% | |
KREMI | 6.86 | (14.00) | 13.19 | 13.04 | 4.39 | 0.00% | 0.67% |
LASD | 6.88 | 38.00 | 29.14 | 35.90 | 5.86 | 0.00% | 0.75% |
LASF | 4.03 | 23.00 | 25.69 | 23.57 | 4.14 | 0.00% | 1.13% |
LASM | 4.37 | (43.00) | 18.68 | 21.71 | 4.02 | 0.00% | 0.60% |
MEEG | 5.47 | 6.00 | 24.65 | 24.41 | 3.91 | 0.00% | N/A |
MDS | 5.95 | 45.00 | 15.57 | 11.55 | 2.78 | 0.84% | 2.21% |
MUSIC | 0.39 | (1.00) | 24.53 | 24.35 | 20.06 | 0.00% | 0.00% |
PTL | 2.52 | (47.00) | 38.48 | 34.64 | 5.70 | 0.00% | 0.00% |
PURITY | 2.62 | - | 41.66 | 29.06 | 1.05 | 0.00% | 0.00% |
ROC | 3.00 | (20.00) | n/a | na | 1.19 | 0.00% | 0.00% |
SRA | 3.50 | n/a | 107.93 | 1.75 | 0.00% | 0.00% | |
tTech | 9.00 | (60.00) | 25.69 | 21.38 | 5.66 | 0.00% | 0.71% |
Click Here to Download
Click Here to Download