July 6, 2017
Date: Thursday May 1, 2025
Company | CLOSING PRICE | CHANGE (cents) | P/E RATIO (times) | P/E ON 12 MONTH PROJ. EPS (times) | PRICE TO BOOK (times) | Dividend Yield (2017 YTD) | Dividend Yield (2016 YTD) |
---|---|---|---|---|---|---|---|
138SL | 4.5 | 23.78 | 37.75 | 0.89 | 0.14% | 0.00% | |
1834 | 1.36 | -14 | n/a | 26.55 | 0.95 | 5.88% | 10.00% |
BIL | 6.65 | 14.83 | 10.41 | 1.08 | 1.65% | 1.83% | |
BRG | 16.75 | 13 | 11.38 | 11.28 | 3.67 | 1.79% | 3.57% |
CAR | 89.13 | -277 | 11.37 | 10.3 | 20.32 | 4.82% | 10.04% |
CBNY | 0.2 | n/a | na | na | 0.00% | 0.00% | |
CCC | 27.8 | -20 | 25.49 | 14 | 2.89 | 0.00% | 0.00% |
CWJ | 1.11 | - | 39.49 | na | na | 0.00% | 0.00% |
GK | 41.32 | 28 | 11.23 | 10.37 | 0.94 | 0.73% | 3.76% |
JBG | 17.99 | - | 9.66 | 9.44 | 1.5 | 1.00% | 2.21% |
JMMBGL | 19.71 | 24 | 9.7 | 9.82 | 1.24 | 1.17% | 2.76% |
JP | 15.06 | 6 | 24.42 | 16.15 | 1.62 | 0.00% | 4.32% |
JSE | 6.83 | -22 | 31.03 | 29.89 | 5.52 | 0.52% | 11.99% |
KPREIT | 8 | -100 | 63.34 | 37.94 | 1.49 | 1.93% | 3.08% |
KW | 30 | 65 | 31.8 | 27.4 | 2.27 | 0.00% | 1.45% |
MIL | 4.57 | -3 | 68.42 | n/a | 0.71 | 5.03% | 4.00% |
NCBFG | 69.58 | -35 | 9.58 | 7.64 | 1.61 | 0.86% | 4.80% |
PAL | 550 | 5,000.00 | 53.61 | 56.14 | 2.47 | 0.18% | 0.90% |
PJAM | 34.1 | -57 | 8.21 | 9.05 | 1.37 | 1.17% | 6.61% |
PJX | 10.16 | n/a | na | 0.98 | 0.00% | 0.00% | |
PROVENJA | 24.01 | -3 | 11.8 | 31.36 | 1.45 | 3.07% | 5.01% |
PULS | 3.76 | -26 | 15.31 | 20.01 | 2.84 | 2.13% | 2.00% |
RJR | 1.6 | 1 | 26.69 | 24.55 | 1.49 | 0.00% | 1.54% |
SALF | 10 | - | 11.59 | 8.76 | 1.33 | 0.00% | 5.18% |
SEP | 29.81 | -19 | 14.1 | 11.4 | 1.63 | 0.00% | 10.95% |
SGJ | 43.19 | 28 | 10.9 | 10.17 | 1.41 | 1.04% | 4.57% |
SIJL | 36.1 | 11.37 | 10.63 | 1.03 | 1.25% | 5.39% | |
SIL | 15.5 | 11.48 | 11.78 | 1.08 | 1.34% | 0.98% | |
SJ | 33.33 | 9 | 11.56 | 9.81 | 2.19 | 0.00% | 3.83% |
SVL | 7.78 | 32 | 15.53 | 13.71 | 5.4 | 1.80% | 6.98% |
XFUND | 12.12 | -12 | 13.73 | 13.64 | 1.37 | 0.00% | 1.19% |
MTL | 0.31 | 23.1 | 19.31 | 4.9 | 0.00% | 4.68% | |
Proven | 0.22 | - | 13.91 | 36.97 | 1.71 | 2.59% | 3.36% |
SILJA | 0.11 | 7.83 | 9.83 | 0.01 | 1.47% | 1.45% | |
AFS | 47 | 43 | 19.02 | 17.17 | 7.51 | 1.00% | 2.91% |
AMG | 4.04 | -6 | 36.43 | 39.84 | 5.11 | 10.40% | 1.55% |
BPOW | 50 | 23.19 | 21.3 | 4.2 | 0.00% | 0.57% | |
CAC | 8 | 76.17 | 10.79 | 2.76 | 0.00% | 3.43% | |
CFF | 12.1 | 15.01 | 12.44 | 3.38 | 2.07% | 0.83% | |
CHL | 14.5 | 36.59 | 30.95 | 17.38 | 0.93% | 14.32% | |
CPJ | 3.57 | -12 | 48.34 | 11.22 | 1.44 | 0.00% | 1.82% |
DCOVE | 18.18 | 19.73 | 19.8 | 2.08 | 2.20% | 4.00% | |
DTL | 8.05 | 18.95 | 14.57 | 2.48 | 0.00% | 0.00% | |
EPLY | 12.95 | - | 22.24 | 17.72 | 3.68 | 2.29% | 8.65% |
GENAC | 3.17 | 17 | 8.53 | 7.91 | 1.68 | 0.00% | 6.06% |
HONBUN | 5.54 | -18 | 21.36 | 19.32 | 4.84 | 0.72% | 2.22% |
ISP | 18.29 | 58.48 | 34.57 | 7.93 | 0.00% | 0.00% | |
JAMT | 4.1 | -6 | 20.76 | 12.22 | 2.98 | 1.46% | 0.00% |
JETCON | 4.99 | -12 | 22.84 | 12.85 | 3.01 | 1.40% | 0.00% |
KEX | 15.37 | -43 | 50.23 | 44.63 | 20.31 | 0.00% | 1.20% |
KEY | 3.05 | n/a | 51.4 | 1.1 | 0.00% | 0.00% | |
KLE | 2.11 | 1 | 16.36 | 31.41 | 1.54 | 0.00% | 0.00% |
KREMI | 7.86 | -15 | 17.23 | 14.47 | 5.03 | 0.00% | 0.67% |
LASD | 6.81 | -3 | 28.8 | 35.48 | 5.79 | 0.00% | 0.75% |
LASF | 3.69 | -6 | 24.65 | 23.31 | 4.01 | 0.00% | 1.13% |
LASM | 4.89 | 1 | 20.91 | 24.29 | 4.5 | 0.00% | 0.60% |
MEEG | 5 | -26 | 22.53 | 22.32 | 3.57 | 0.00% | N/A |
MDS | 6 | 1 | 15.7 | 11.65 | 2.8 | 0.83% | 2.21% |
MUSIC | 0.4 | 25.15 | 24.97 | 20.57 | 0.00% | 0.00% | |
PTL | 2.99 | -1 | 37.35 | 33.23 | 6.97 | 0.00% | 0.00% |
PURITY | 2.72 | - | 43.25 | 30.17 | 1.09 | 0.00% | 0.00% |
ROC | 3.31 | n/a | na | 1.31 | 0.00% | 0.00% | |
SRA | 3.5 | n/a | 107.93 | 1.75 | 0.00% | 0.00% | |
tTech | 9.25 | 74 | 26.4 | 21.98 | 5.82 | 0.00% | 0.71% |
Click Here to Download
Click Here to Download