June 29, 2017
Date: Thursday November 27, 2025
| Company | CLOSING PRICE | CHANGE (cents) | P/E RATIO (times) | P/E ON 12 MONTH PROJ. EPS (times) | PRICE TO BOOK (times) | Dividend Yield (2017 YTD) | Dividend Yield (2016 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 4.5 | 23.78 | 37.75 | 0.89 | 0.14% | 0.00% | |
| 1834 | 1.35 | -11 | n/a | 26.36 | 0.94 | 0.00% | 10.00% |
| BIL | 6.5 | 14.5 | 10.17 | 1.06 | 1.69% | 1.83% | |
| BRG | 14.85 | 86 | 10.09 | 10 | 3.26 | 0.00% | 3.57% |
| CAR | 86.59 | -9 | 11.04 | 10.01 | 19.74 | 2.54% | 10.04% |
| CBNY | 0.2 | n/a | na | na | 0.00% | 0.00% | |
| CCC | 26.99 | -50 | 24.75 | 13.6 | 2.8 | 0.00% | 0.00% |
| CWJ | 1.16 | 2 | 41.27 | na | na | 0.00% | 0.00% |
| GK | 40.86 | -103 | 11.11 | 10.26 | 0.93 | 0.73% | 3.76% |
| JBG | 17.68 | 10.26 | 10.39 | 1.55 | 0.00% | 2.21% | |
| JMMBGL | 18.5 | 1 | 9.11 | 9.21 | 1.16 | 0.00% | 2.76% |
| JP | 15.95 | -5 | 25.87 | 17.11 | 1.72 | 0.00% | 4.32% |
| JSE | 6.9 | -9 | 31.35 | 30.2 | 5.58 | 0.00% | 11.99% |
| KPREIT | 9.95 | - | 78.78 | 47.19 | 1.85 | 0.00% | 3.08% |
| KW | 28.9 | 30.63 | 26.4 | 2.19 | 0.00% | 1.45% | |
| MIL | 4.66 | 10 | 69.77 | n/a | 0.72 | 0.00% | 4.00% |
| NCBFG | 70.03 | -85 | 9.64 | 7.69 | 1.62 | 0.86% | 4.80% |
| PAL | 500 | 200 | 48.74 | 51.04 | 2.25 | 0.20% | 0.90% |
| PJAM | 34.89 | 2 | 8.4 | 9.26 | 1.41 | 0.57% | 6.61% |
| PJX | 10.7 | n/a | na | 1.03 | 0.00% | 0.00% | |
| PROVENJA | 24.01 | 11.8 | 31.36 | 1.45 | 0.00% | 5.05% | |
| PULS | 17.61 | 11.95 | 15.62 | 2.22 | 0.45% | 2.00% | |
| RJR | 1.52 | -4 | 25.35 | 23.32 | 1.42 | 0.00% | 1.54% |
| SALF | 10 | 11.59 | 8.76 | 1.33 | 0.00% | 5.18% | |
| SEP | 28.07 | 13.27 | 10.74 | 1.53 | 0.00% | 10.95% | |
| SGJ | 42.88 | 18 | 10.82 | 10.09 | 1.4 | 1.05% | 4.57% |
| SIJL | 36.58 | -46 | 11.52 | 10.77 | 1.04 | 1.23% | 5.39% |
| SIL | 15.5 | 11.48 | 11.78 | 1.08 | 0.00% | 0.98% | |
| SJ | 33.1 | -52 | 11.48 | 9.74 | 2.18 | 0.00% | 3.83% |
| SVL | 7.3 | -20 | 14.57 | 12.86 | 5.07 | 1.23% | 6.98% |
| XFUND | 11.08 | -42 | 12.55 | 12.47 | 1.25 | 0.00% | 1.19% |
| MTL | 0.35 | 26.08 | 21.8 | 5.54 | 0.00% | 4.68% | |
| Proven | 0.24 | 1 | 15.18 | 40.33 | 1.86 | 0.00% | 3.36% |
| SILJA | 0.11 | - | 7.83 | 9.83 | 0.01 | 1.47% | 1.45% |
| AFS | 46.57 | 18.84 | 17.02 | 7.44 | 0.32% | 2.91% | |
| AMG | 4.05 | 36.52 | 39.94 | 5.12 | 10.37% | 1.55% | |
| BPOW | 50 | 23.19 | 21.3 | 4.2 | 0.00% | 0.57% | |
| CAC | 8 | - | 76.17 | 10.79 | 2.76 | 0.00% | 3.43% |
| CFF | 11 | - | 13.64 | 11.31 | 3.07 | 0.00% | 0.83% |
| CHL | 15.99 | 40.35 | 34.13 | 19.17 | 0.84% | 14.32% | |
| CPJ | 3.5 | - | 47.39 | 11 | 1.41 | 0.00% | 1.82% |
| DCOVE | 20 | 21.71 | 21.78 | 2.29 | 0.00% | 4.00% | |
| DTL | 8.5 | 20.01 | 15.38 | 2.62 | 0.69% | 0.00% | |
| EPLY | 12 | - | 20.61 | 16.42 | 3.41 | 2.17% | 8.65% |
| GENAC | 2.9 | 7.81 | 7.24 | 1.53 | 0.00% | 6.06% | |
| HONBUN | 6.04 | - | 23.29 | 21.06 | 5.28 | 0.33% | 2.22% |
| ISP | 20 | -400 | 63.94 | 37.8 | 8.67 | 0.00% | 0.00% |
| JAMT | 4.41 | - | 22.33 | 13.14 | 3.2 | 1.36% | 0.00% |
| JETCON | 5.77 | -12 | 26.4 | 14.86 | 3.49 | 1.21% | 0.00% |
| KEX | 15.92 | -2 | 52.03 | 46.23 | 21.04 | 0.00% | 1.20% |
| KEY | 3.05 | n/a | 51.4 | 1.1 | 0.00% | 0.00% | |
| KLE | 2.1 | -5 | 16.28 | 31.26 | 1.53 | 0.00% | 0.00% |
| KREMI | 7.33 | -17 | 16.06 | 13.49 | 4.69 | 0.00% | 0.67% |
| LASD | 6.9 | - | 29.18 | 35.95 | 5.86 | 0.00% | 0.75% |
| LASF | 3.77 | -3 | 25.19 | 23.82 | 4.09 | 0.00% | 1.13% |
| LASM | 4.64 | -16 | 19.84 | 23.05 | 4.27 | 0.00% | 0.60% |
| MEEG | 6.07 | -8 | 27.35 | 27.09 | 4.33 | 0.00% | N/A |
| MDS | 5.5 | - | 14.39 | 10.68 | 2.57 | 0.91% | 2.21% |
| MUSIC | 0.43 | 27.04 | 26.85 | 22.12 | 0.00% | 0.00% | |
| PTL | 2.99 | 37.35 | 33.23 | 6.97 | 0.00% | 0.00% | |
| PURITY | 2.7 | 8 | 42.93 | 29.95 | 1.09 | 0.00% | 0.00% |
| ROC | 3.19 | n/a | na | 1.27 | 0.00% | 0.00% | |
| SRA | 3.55 | n/a | 109.47 | 1.78 | 0.00% | 0.00% | |
| tTech | 7.95 | -5 | 22.69 | 18.89 | 5 | 0.00% | 0.71% |
Click Here to Download
Click Here to Download