| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2022 YTD) | Div Yield (2021 YTD) | 
|---|---|---|---|---|---|---|---|
| 138SL | 4.97 | 39.00 | 5.33 | 10.96 | 0.44 | 0.00% | 0.00% | 
| BIL | 81.08 | (1.00) | 92.47 | 23.05 | 3.07 | 0.67% | 3.85% | 
| BRG | 8.64 | (1.00) | 17.38 | 13.60 | 1.40 | 0.00% | 0.00% | 
| CAR | 8.09 | (11.00) | 10.44 | 13.84 | 18.20 | 9.64% | 10.32% | 
| CBNY | 0.53 | - | n/a | n/a | n/a | 0.00% | 0.00% | 
| CCC | 56.81 | (1.00) | 8.86 | 8.25 | 2.58 | 0.00% | 0.00% | 
| CPFV | 46.66 | (133.00) | 8.29 | 9.15 | 0.78 | 0.49% | 4.16% | 
| EPLY | 38.37 | 47.00 | 31.11 | 29.59 | 6.74 | 3.14% | 2.62% | 
| FIRSTROCKJMD | 11.70 | - | 3.55 | 3.46 | 0.58 | 0.53% | 1.85% | 
| GHL | 514.52 | 450.00 | 3.81 | 3.41 | 1.08 | 2.29% | 0.00% | 
| GK | 76.73 | 37.00 | 9.87 | 9.54 | 1.10 | 2.63% | 1.93% | 
| JBG | 32.75 | 87.00 | 9.09 | 6.50 | 1.70 | 0.95% | 1.48% | 
| JMMBGL | 30.87 | (13.00) | 7.85 | 6.90 | 1.26 | 0.81% | 2.16% | 
| JP | 20.64 | 57.00 | 10.36 | 9.80 | 1.23 | 1.45% | 1.13% | 
| JSE | 14.00 | (58.00) | 18.29 | 18.77 | 4.97 | 1.96% | 1.54% | 
| KEY | 2.99 | (1.00) | 9.55 | 8.36 | 1.57 | 0.00% | 0.00% | 
| KPREIT | 7.13 | 93.00 | 13.22 | 12.39 | 0.96 | 3.92% | 2.20% | 
| KW | 31.70 | (27.00) | 14.22 | 13.99 | 1.24 | 1.36% | 1.52% | 
| MASSY | 80.00 | - | 8.60 | 8.22 | 0.98 | 4.49% | n/a | 
| MIL | 7.85 | (45.00) | 2.85 | 2.10 | 0.57 | 3.57% | 4.08% | 
| MJE | 12.00 | (21.00) | 2.41 | 4.12 | 0.76 | 0.50% | 0.00% | 
| MPCCEL | 62.07 | (104.00) | 7.49 | 37.69 | 0.43 | 0.00% | 0.00% | 
| MTLJA | 19.35 | (350.00) | n/a | 15.17 | 3.59 | 0.00% | 0.00% | 
| NCBFG | 77.22 | 40.00 | 6.97 | 6.24 | 1.30 | 0.00% | 0.40% | 
| PAL | 2,694.14 | 7,264.00 | n/a | 110.01 | 9.57 | 0.00% | 0.00% | 
| PJAM | 56.53 | 2.00 | 14.16 | 15.72 | 1.23 | 2.49% | 1.10% | 
| PJX | 10.00 | 89.00 | n/a | 25.84 | 0.63 | 0.00% | 0.00% | 
| PROVENJA | 29.21 | 18.00 | 26.83 | 22,071.28 | 1.10 | 2.21% | 0.00% | 
| PULS | 2.92 | 1.00 | 8.90 | 18.30 | 2.21 | 0.00% | 0.11% | 
| QWI | 0.58 | (2.00) | n/a | 22.75 | 0.48 | 6.03% | 3.93% | 
| RJR | 1.78 | (8.00) | 12.96 | 32.74 | 1.93 | 0.00% | 0.65% | 
| SALF | 3.52 | (38.00) | 22.73 | 23.17 | 3.60 | 3.27% | 1.65% | 
| SRFJMD | 10.00 | - | n/a | n/a | 0.44 | 0.00% | 0.00% | 
| SCIUSD | 20.90 | 20.55 | n/a | 1.20 | 1.95% | 0.00% | |
| SCIJMD | 11.98 | (2.00) | 11.78 | 11.35 | 0.69 | 0.00% | 0.00% | 
| SELECTF | 0.40 | - | n/a | na | 0.54 | 2.63% | 3.40% | 
| SELECTMD | 0.45 | (5.00) | n/a | na | 0.39 | 4.33% | 1.07% | 
| SEP | 63.17 | (27.00) | 15.85 | 10.68 | 1.66 | 1.58% | 2.01% | 
| SGJ | 32.54 | (4.00) | 8.67 | 7.88 | 0.91 | 4.30% | 4.03% | 
| SIL | 2.48 | (42.00) | 12.87 | 21.51 | 0.91 | 0.00% | 0.00% | 
| SJ | 52.38 | 348.00 | 11.01 | 10.45 | 1.96 | 0.00% | 2.02% | 
| SML | 5.25 | - | 5.04 | 5.50 | 0.66 | 3.56% | 4.46% | 
| SVL | 25.83 | (18.00) | 23.96 | 19.61 | 16.04 | 3.60% | 4.50% | 
| TJH | 1.37 | (2.00) | n/a | 14.23 | 2.81 | 0.00% | 7.25% | 
| VMIL | 3.89 | 2.00 | 10.60 | 13.39 | 1.80 | 0.00% | 2.53% | 
| WIG | 0.71 | (1.00) | 11.18 | 14.50 | 1.58 | 0.77% | 3.50% | 
| WISYNCO | 16.97 | (46.00) | 14.37 | 12.66 | 3.15 | 1.18% | 1.80% | 
| XFUND | 8.65 | (16.00) | 29.69 | 31.17 | 1.04 | 0.00% | 0.00% | 
| FIRSTROCKUSD | 0.07 | 3.22 | 3.22 | 0.53 | 0.57% | 0.86% | |
| MTL | 0.13 | (0.49) | na | 15.19 | 3.52 | 0.00% | 0.00% | 
| MPCCELUS | 0.59 | (0.38) | na | 14.77 | 0.61 | 0.00% | 0.00% | 
| PBS | 2.20 | 42.47 | 49.02 | 3.92 | 189.37% | 1.00% | |
| Proven | 0.19 | (0.07) | 26.48 | 21.86 | 1.08 | 2.17% | 2.26% | 
| SCIUS | 0.10 | 0.50 | 14.01 | 14.44 | 0.86 | 2.62% | 3.08% | 
| SCIJA | 0.10 | (1.79) | 14.31 | 14.75 | 0.88 | 2.57% | 3.08% | 
| SILUS | 0.02 | 17.22 | 16.64 | 0.76 | 9.84% | 5.00% | |
| SRFUSD | 0.09 | n/a | n/a | 0.58 | 0.00% | 0.00% | |
| TJHUSD | 0.01 | (0.02) | 24.65 | 21.67 | 2.94 | 920.21% | 0.00% | 
| AFS | 22.99 | (11.00) | 15.81 | 25.17 | 2.20 | 2.83% | 2.46% | 
| AMG | 2.72 | (8.00) | 14.39 | 14.13 | 2.02 | 0.00% | 0.00% | 
| BPOW | 2.02 | (7.00) | 76.64 | 20.24 | 0.79 | 0.00% | 0.51% | 
| CABROKERS | 1.95 | (14.00) | 6.28 | 5.00 | 1.04 | 0.00% | 0.00% | 
| CAC | 6.75 | 19.40 | 16.02 | 1.99 | 0.52% | 0.00% | |
| CFF | 1.64 | (1.00) | 18.25 | 16.54 | 2.52 | 1.52% | 2.62% | 
| CHL | 14.95 | 196.00 | 20.70 | 18.52 | 7.20 | 0.80% | 2.58% | 
| CPJ | 9.50 | (85.00) | 12.18 | 9.53 | 2.59 | 0.00% | 0.00% | 
| DCOVE | 14.55 | 11.00 | 15.17 | 14.01 | 1.33 | 2.75% | 2.61% | 
| DOLLA | 2.87 | (1.00) | 26.15 | 20.36 | 10.03 | 0.00% | 0.00% | 
| DTL | 2.11 | (1.00) | 18.73 | 16.64 | 1.53 | 0.00% | 0.00% | 
| ECL | 5.08 | 1.00 | 32.88 | 20.47 | 13.75 | 0.00% | 0.00% | 
| EFRESH | 1.43 | 3.00 | 32.94 | 12.49 | 3.16 | 0.00% | 0.00% | 
| ELITE | 3.08 | (2.00) | 23.47 | 26.49 | 2.32 | 0.00% | 0.00% | 
| FESCO | 4.68 | 5.00 | 22.62 | 42.88 | 10.04 | 0.21% | 0.00% | 
| FOSRICH | 3.24 | 4.00 | 39.89 | 32.03 | 8.53 | 0.37% | 1.14% | 
| FTNA | 8.62 | (17.00) | 15.22 | 14.04 | 4.40 | 2.32% | 2.41% | 
| GENAC | 4.80 | 11.00 | n/a | 12.06 | 1.74 | 5.06% | 3.18% | 
| GWEST | 1.04 | (2.00) | n/a | 29.06 | 0.73 | 0.00% | 0.00% | 
| HONBUN | 7.44 | - | 15.43 | 12.22 | 2.85 | 0.38% | 2.73% | 
| ICREATE | 1.80 | (7.00) | n/a | 45.38 | 51.84 | 0.00% | 0.00% | 
| INDIES | 2.58 | (21.00) | 15.57 | 13.82 | 2.97 | 4.38% | 3.31% | 
| IPCL | 1.92 | (4.00) | 13.07 | 6.78 | 6.58 | 0.00% | 0.00% | 
| ISP | 27.94 | 1.00 | 50.58 | 46.62 | 5.63 | 0.00% | 0.03% | 
| JAMT | 2.50 | 1.00 | 43.41 | 1.99 | 0.00% | 0.00% | |
| JFP | 1.60 | - | 117.80 | n/a | 9.30 | 0.00% | 0.00% | 
| JETCON | 1.09 | 4.00 | 21.36 | 23.79 | 1.09 | 0.00% | 0.00% | 
| KEX | 11.10 | 14.00 | 26.09 | 16.77 | 6.21 | 0.00% | 0.00% | 
| KLE | 1.74 | - | 1.72 | n/a | 6.54 | 0.00% | 0.00% | 
| KREMI | 3.50 | 20.00 | n/a | 68.80 | 1.64 | 0.00% | 1.31% | 
| LASD | 2.62 | (13.00) | 7.85 | 6.85 | 1.16 | 3.44% | 1.18% | 
| LASF | 2.18 | (27.00) | 12.13 | 9.44 | 1.34 | 2.29% | 2.43% | 
| LASM | 4.10 | 10.00 | 8.95 | 8.12 | 1.63 | 2.44% | 0.84% | 
| LEARN | 2.20 | 6.00 | n/a | 85.76 | 8.31 | 0.00% | 0.00% | 
| LUMBER | 2.23 | 18.00 | 10.17 | 10.87 | 2.99 | 0.00% | 3.64% | 
| MAILPAC | 1.92 | (1.00) | 15.58 | 14.94 | 8.31 | 8.85% | 1.91% | 
| MEEG | 9.54 | (51.00) | 18.92 | 16.79 | 4.27 | 0.00% | 0.00% | 
| MDS | 4.91 | 11.00 | 13.27 | 16.40 | 2.54 | 0.00% | 0.00% | 
| ONE | 1.16 | (1.00) | 87.11 | 74.87 | 0.50 | 0.00% | 0.00% | 
| PTL | 2.20 | (1.00) | 12.31 | 9.94 | 3.21 | 0.00% | 0.00% | 
| PURITY | 2.53 | 4.00 | 41.95 | 31.42 | 0.81 | 0.00% | 0.00% | 
| ROC | 2.30 | 27.00 | 9.47 | 8.26 | 0.74 | 0.00% | 0.00% | 
| RPL | 1.91 | 1.00 | 38.67 | 21.27 | 24.66 | 0.00% | 0.00% | 
| SOS | 15.00 | 31.00 | 13.33 | 11.29 | 4.24 | 0.00% | 0.00% | 
| SPURTREE | 2.77 | (3.00) | 34.43 | 30.26 | 6.38 | 0.00% | 0.00% | 
| MFS | 3.82 | 1.00 | n/a | 72.91 | na | 0.00% | 0.00% | 
| LAB | 2.61 | (7.00) | 17.14 | 17.55 | 4.30 | 1.50% | 1.69% | 
| TROPICAL | 2.23 | (8.00) | 14.71 | 12.86 | 2.88 | 0.00% | 0.00% | 
| tTech | 2.50 | - | n/a | 31.96 | 1.14 | 0.00% | 0.00% | 
Click Here to Download
