Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2024 YTD) | Div Yield (2023 YTD) |
---|---|---|---|---|---|---|---|
138SL | 4.02 | 2.00 | 6.06 | 5.96 | 0.35 | 0.00% | 0.00% |
ASBH | 29.00 | - | 23.02 | 14.34 | 2.06 | 0.05% | 0.00% |
BIL | 73.51 | (11.00) | 23.08 | 22.55 | 2.53 | 0.00% | 0.00% |
BRG | 7.15 | - | 79.13 | 65.73 | 1.45 | 0.00% | 0.00% |
CAR | 14.21 | 1.00 | 14.15 | 12.94 | 23.15 | 0.00% | 7.79% |
ENERGY | 1.24 | (5.00) | 55.12 | 20.64 | na | 0.00% | 0.00% |
CCC | 86.55 | 121.00 | 12.07 | 10.42 | 2.69 | 0.00% | 2.14% |
CPFV | 36.05 | (337.00) | 4.48 | 4.23 | 0.47 | 0.08% | 0.11% |
EPLY | 33.98 | (32.00) | 7.18 | 8,949.27 | 3.17 | 3.06% | 4.03% |
FIRSTROCKJMD | 9.30 | 57.00 | n/a | na | 0.50 | 0.00% | 0.00% |
GHL | 308.79 | 284.00 | 3.68 | 3.81 | 0.71 | 0.00% | 0.25% |
GK | 73.89 | (1.00) | 8.71 | 8.72 | 0.86 | 0.00% | 3.00% |
JBG | 35.21 | (129.00) | 7.31 | 7.62 | 1.29 | 0.00% | 2.35% |
JMMBGL | 21.18 | (1.00) | n/a | 3.27 | 0.77 | 0.00% | 1.12% |
JP | 24.00 | 50.00 | 6.81 | 26.18 | 0.72 | 1.25% | 1.21% |
JSE | 12.05 | (49.00) | 16.80 | 19.30 | 3.08 | 0.00% | 2.56% |
KEY | 2.23 | (17.00) | 24.12 | 18.71 | 0.90 | 0.00% | 0.00% |
KPREIT | 8.74 | (35.00) | 9.33 | 9.88 | 0.98 | 0.00% | 0.02% |
KW | 30.00 | - | 14.40 | 13.77 | 0.90 | 1.40% | 2.01% |
MASSY | 82.84 | (5.00) | 10.51 | 10.11 | 0.91 | 0.04% | 0.19% |
MGL | 7.40 | (4.00) | n/a | 3.56 | 0.56 | 0.00% | 0.00% |
MJE | 9.41 | (19.00) | n/a | 2.06 | 0.74 | 0.00% | 0.00% |
MPCCEL | 65.00 | - | n/a | 4.71 | 0.50 | 0.00% | 0.00% |
MTLJA | 14.72 | - | 7.76 | 5.89 | 1.25 | 0.00% | 0.00% |
NCBFG | 47.21 | (78.00) | 8.28 | 7.59 | 0.73 | 0.00% | 3.92% |
PAL | 1.19 | (6.00) | n/a | na | 1.06 | 0.00% | 0.00% |
PJAM | 50.75 | (213.00) | 31.90 | 21.26 | 1.05 | 0.00% | 0.76% |
PJX | 10.50 | - | n/a | na | 0.88 | 0.00% | 0.00% |
PROVENJA | 18.70 | 28.00 | n/a | 17.40 | 0.87 | 1.10% | 2.56% |
PULS | 1.01 | (14.00) | n/a | 20.05 | 0.69 | 0.00% | 0.00% |
QWI | 0.81 | 1.00 | 10.94 | na | 0.62 | 0.00% | 0.00% |
RJR | 1.25 | (3.00) | n/a | na | 0.99 | 0.00% | 0.00% |
SALF | 3.56 | (12.00) | 18.56 | 19.76 | 3.22 | 0.00% | 4.78% |
SRFJMD | 8.95 | (85.00) | 7.90 | 3.77 | 0.21 | 0.00% | 0.00% |
SCIJMD | 12.98 | 65.00 | 2.73 | 8.34 | 0.37 | 0.00% | 0.02% |
SELECTF | 0.45 | (1.00) | n/a | na | n/a | 0.00% | 0.00% |
SELECTMD | 0.92 | 2.00 | 6.08 | 29.61 | 0.80 | 0.00% | 0.00% |
SEP | 85.03 | (1.00) | 15.07 | 18.74 | 2.09 | 0.71% | 1.31% |
SGJ | 58.07 | 96.00 | 8.96 | 9.18 | 1.30 | 0.77% | 3.06% |
SIL | 2.89 | 1.00 | 13.12 | 13.25 | 0.83 | 0.00% | 0.02% |
SJ | 39.98 | 4.00 | 14.31 | 13.31 | 1.52 | 0.00% | 3.43% |
SML | 6.63 | (1.00) | 1.61 | 1.07 | 0.47 | 1.99% | 1.22% |
SVL | 20.29 | 102.00 | 26.11 | 23.68 | 11.86 | 0.34% | 2.09% |
TJH | 3.93 | (4.00) | 10.04 | 9.69 | 4.82 | 0.00% | 4.09% |
VMIL | 2.33 | (1.00) | 6.57 | 6.62 | 1.20 | 0.00% | 0.00% |
WIG | 1.19 | (1.00) | 22.69 | 26.64 | 2.46 | 0.00% | 1.12% |
WISYNCO | 21.35 | (6.00) | 16.25 | 16.33 | 2.97 | 1.08% | 2.09% |
XFUND | 8.52 | 1.00 | 29.33 | 28.09 | 0.89 | 0.00% | 0.00% |
ASBHUS | 0.17 | 19.18 | 12.12 | 0.49 | 8.00% | 0.00% | |
FIRSTROCKUSD | 0.03 | 0.14 | n/a | na | 0.22 | 0.00% | 0.00% |
MTL | 0.08 | 5.96 | 5.32 | 1.04 | 0.00% | 0.00% | |
MPCCELUS | 0.44 | n/a | 4.01 | 0.43 | 0.00% | 0.00% | |
PBS | 1.37 | 30.02 | 28.63 | 3.09 | 0.00% | 0.00% | |
Proven | 0.11 | (0.75) | n/a | 8.33 | 0.81 | 1.17% | 391.76% |
SCIUSD | 0.07 | 0.01 | 1.91 | 2.86 | 0.22 | 0.00% | 7.73% |
SILUS | 0.02 | 0.03 | 13.53 | 20.15 | 0.86 | #N/A | #N/A |
SRFUSD | 0.08 | - | 8.19 | 3.91 | 0.22 | 0.00% | 0.00% |
TJHUSD | 0.02 | (0.03) | 9.50 | 9.17 | 4.56 | 0.00% | 633.78% |
AFS | 17.60 | 58.00 | 13.13 | 10.95 | 1.50 | 0.68% | 1.92% |
AMG | 3.18 | 13.41 | 14.68 | 1.07 | 0.00% | 0.00% | |
BPOW | 5.38 | 4.00 | 17.54 | 15.56 | 1.81 | 0.00% | 1.78% |
CABROKERS | 2.36 | (40.00) | 12.49 | 6.75 | 1.18 | 0.00% | 4.88% |
CAC | 2.29 | (16.00) | n/a | na | 0.98 | 0.00% | 0.00% |
CFF | 1.25 | 7.00 | 10.35 | 10.57 | 1.56 | 0.00% | 3.62% |
CHL | 11.00 | - | 16.62 | 16.66 | 3.72 | 0.00% | 2.29% |
CPJ | 8.95 | - | 11.47 | 11.66 | 1.74 | 0.00% | 0.00% |
DCOVE | 13.64 | (145.00) | 19.68 | 20.04 | 1.10 | 0.00% | 6.49% |
DOLLA | 2.90 | 4.00 | 16.02 | 14.05 | 6.32 | 0.00% | 3.57% |
DTL | 1.99 | (1.00) | 736.32 | 61.83 | 1.34 | 0.00% | 0.00% |
ECL | 3.16 | 6.00 | 17.88 | 19.39 | 4.15 | 0.00% | 0.00% |
EFRESH | 1.86 | (11.00) | 22.88 | 20.16 | 2.86 | 0.00% | 0.00% |
ELITE | 1.59 | (3.00) | 24.40 | 19.13 | 1.14 | 0.00% | 0.00% |
FESCO | 3.21 | (14.00) | 16.36 | 13.50 | 3.01 | 0.00% | 0.00% |
FOSRICH | 2.24 | 6.00 | 62.47 | 68.61 | 5.36 | 0.00% | 0.61% |
FTNA | 9.13 | (4.00) | 19.86 | 17.41 | 3.83 | 0.00% | 4.27% |
GENAC | 6.27 | 125.00 | 22.08 | 17.66 | 1.65 | 0.00% | 3.53% |
GWEST | 0.87 | 2.00 | n/a | na | 0.62 | 0.00% | 0.00% |
HONBUN | 8.12 | 1.00 | 17.36 | 11.65 | 2.54 | 0.00% | 2.98% |
KNTYR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDIES | 3.31 | 19.94 | 19.47 | 3.41 | 0.00% | 2.98% | |
IPCL | 1.33 | 11.00 | 13.23 | 15.17 | 1.53 | 0.00% | 1.76% |
ISP | 25.62 | (272.00) | 47.62 | 44.45 | 4.19 | 0.00% | 0.00% |
JAMT | 2.26 | 1.00 | 22.31 | 19.45 | 1.54 | 0.00% | 0.00% |
JFP | 0.76 | - | n/a | n/a | 32.05 | 0.00% | 0.00% |
JETCON | 1.16 | 15.00 | n/a | na | 1.21 | 0.00% | 0.00% |
KEX | 12.84 | 11.00 | 23.66 | 22.92 | 4.74 | 0.00% | 0.92% |
KLE | 1.24 | n/a | n/a | na | 0.00% | 0.00% | |
KREMI | 2.80 | (34.00) | 356.03 | 15.03 | 1.23 | 0.00% | 0.00% |
LASD | 4.72 | (1.00) | 12.83 | 12.14 | 1.63 | 0.00% | 2.58% |
LASF | 1.62 | 11.00 | 37.90 | 23.78 | 0.92 | 0.00% | 0.00% |
LASM | 7.98 | - | 12.65 | 12.41 | 2.30 | 0.00% | 2.00% |
LEARN | 0.26 | (4.00) | n/a | na | na | 0.00% | 0.00% |
LUMBER | 2.82 | (12.00) | 13.99 | 14.27 | 2.78 | 0.00% | 2.60% |
MAILPAC | 2.54 | 4.00 | 25.08 | 21.26 | 7.23 | 0.00% | 1.08% |
MEEG | 11.00 | 20.00 | 47.08 | 22.35 | 3.74 | 0.00% | 1.11% |
MDS | 1.95 | (1.00) | n/a | na | 0.75 | 0.00% | 0.00% |
1GS | 0.55 | (3.00) | 27.98 | 21.92 | 1.54 | 0.00% | 0.00% |
OMNI | 1.03 | (4.00) | 21.41 | 20.63 | 2.80 | 0.00% | 0.00% |
ONE | 0.92 | 1.00 | n/a | 36.55 | 4.20 | 0.00% | 0.00% |
PTL | 1.06 | (6.00) | n/a | na | 1.66 | 0.00% | 0.00% |
PURITY | 1.92 | (1.00) | n/a | na | 0.60 | 0.00% | 0.00% |
ROC | 3.61 | 10.63 | 8.45 | 0.96 | 0.00% | 2.50% | |
RAWILL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
RPL | 3.10 | - | 59.60 | 33.22 | 8.62 | 0.00% | 0.00% |
SOS | 1.55 | (4.00) | 19.17 | 13.08 | 2.28 | 0.00% | 0.00% |
SPURTREE | 1.66 | (3.00) | 29.61 | 28.08 | 3.18 | 0.00% | 0.00% |
MFS | 0.52 | n/a | na | 1.82 | 0.00% | 0.00% | |
LAB | 1.21 | (5.00) | 13.80 | 12.61 | 1.79 | 0.00% | 3.22% |
TROPICAL | 2.82 | 3.00 | 194.44 | 33.94 | 3.64 | 0.00% | 0.00% |
tTech | 1.82 | 60.74 | 13.11 | 0.82 | 0.00% | 0.00% | |
Click Here to Download