Trade Sheet: Monday January 10, 2022

Date: Monday January 10, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2021 YTD)Div Yield (2020 YTD)
138SL 4.70 5.00 7.97 10.14 0.44 0.00%0.00%
1834 0.81 (5.00) 12.65 48.75 0.65 0.00%4.08%
BIL 95.70 (72.00) 28.78 29.04 3.22 3.94%2.71%
BRG 12.50 - 38.47 51.27 2.27 0.00%0.00%
CAR 8.13 (2.00) 9.67 8.63 19.60 10.21%8.86%
CBNY 0.85 (2.00) n/a na na 0.00%0.00%
CCC 71.54 (117.00) 14.86 15.79 4.12 0.00%0.00%
CPFV 42.11 (89.00) 13.57 17.84 0.77 1.43%0.12%
EPLY 35.86 336.00 27.44 25.18 6.74 0.33%2.31%
FIRSTROCKJMD 10.19 (13.00) 9.25 9.87 0.63 0.00%0.00%
GHL 536.44 2,655.00 7.64 10.06 1.51 0.00%0.00%
GK 99.99 20.00 13.32 12.44 1.53 1.93%2.55%
JBG 28.53 (96.00) 15.47 19.21 1.80 1.51%1.05%
JMMBGL 38.75 2.00 7.36 6.22 1.17 2.19%0.72%
JP 23.43 93.00 9.21 7.99 1.53 0.00%0.00%
JSE 16.89 28.00 23.76 22.45 6.89 1.62%2.60%
KEY 4.01 (4.00) 31.38 36.44 2.37 0.00%0.00%
KPREIT 9.72 (2.00) 23.65 23.43 1.44 2.04%1.21%
KW 43.13 (28.00) 22.99 20.56 1.79 0.00%1.17%
MIL 7.98 - 11.63 n/a 0.72 4.01%2.17%
MJE 9.34 6.00 22.72 n/a 0.82 0.00%0.75%
MPCCEL 98.10 (1,690.00) n/a na 0.74 0.00%0.00%
MTLJA 14.70 n/a na 2.48 0.00%0.00%
NCBFG 128.79 (34.00) 22.33 23.45 1.97 0.39%0.70%
PAL 783.78 (21,122.00) n/a na 1.77 0.00%0.00%
PJAM 67.60 (7.00) 11.49 10.72 1.42 1.06%0.93%
PJX 7.50 1.94 2.25 0.48 0.00%0.00%
PROVENJA 33.03 2.00 13.39 12.04 1.02 0.00%3.42%
PULS 4.35 11.00 18.13 16.96 4.72 0.11%0.41%
QWI 0.83 (1.00) 3.14 2.98 0.62 0.00%0.00%
RJR 3.29 5.00 21.28 16.18 2.99 0.61%0.00%
SALF 6.69 (20.00) 44.32 41.20 6.92 1.63%1.63%
SRFJMD 17.50 184.00 2.44 n/a 0.91 0.00%0.00%
SCIUSD 13.06 9.06 8.90 0.79 0.00%0.00%
SCIJMD 14.51 (9.00) 10.06 9.88 0.87 0.00%0.00%
SELECTF 0.50 1.00 n/a na 0.61 3.40%0.00%
SELECTMD 0.74 - n/a 2.70 0.67 1.08%0.00%
SEP 64.06 95.00 21.55 16.63 2.59 2.03%1.23%
SGJ 36.27 80.00 13.42 12.88 0.99 2.07%3.51%
SIL 2.97 18.00 8.60 7.96 0.81 0.00%1.70%
SJ 52.93 (14.00) 12.55 12.11 1.81 2.10%1.70%
SML 5.20 4.41 14.58 0.81 4.81%3.45%
SVL 17.30 1.00 18.93 14.91 11.75 4.62%4.09%
TJH 1.23 (1.00) 28.01 29.13 1.78 7.07%5.64%
VMIL 6.24 (3.00) 13.68 10.62 2.05 2.48%0.51%
WIG 0.50 (2.00) 9.56 9.00 1.23 0.00%0.40%
WISYNCO 17.31 6.00 20.39 17.86 4.06 0.58%1.07%
XFUND 8.40 - n/a 45.25 1.21 0.00%0.00%
FIRSTROCKUSD 0.06 0.11 8.20 8.71 0.48 1.64%1.50%
MTL 0.10 na na 2.57 0.00%0.00%
MPCCELUS 1.24 - na na 1.38 0.00%0.00%
PBS 1.10 na na 1.74 1.00%1.07%
Proven 0.21 (0.78) 12.67 11.39 0.96 375.59%2.92%
SCIUS 0.12 (1.21) 9.59 9.69 1.04 3.39%0.00%
SCIJA 0.13 13.25 13.39 1.15 3.08%0.00%
SILUS 0.02 7.67 7.09 0.73 5.00%0.00%
SRFUSD 0.14 - 2.20 n/a 0.82 0.00%0.00%
TJHUSD 0.01 (0.15) 28.50 29.64 1.81 0.00%0.00%
AFS 17.10 (51.00) 12.23 10.62 1.83 0.00%0.00%
AMG 2.45 11.00 20.70 19.46 2.06 0.65%0.63%
BPOW 3.39 4.00 7.61 8.97 1.34 0.00%0.00%
CABROKERS 2.70 20.00 5.29 5.75 1.72 0.00%0.00%
CAC 7.70 27.57 40.19 2.49 0.65%1.92%
CFF 1.90 - 20.69 21.52 3.38 10.53%10.56%
CHL 7.50 39.00 19.56 18.46 5.26 0.00%0.00%
CPJ 14.93 101.00 93.92 18.16 6.47 0.00%0.00%
DCOVE 16.30 27.00 23.46 12.74 1.51 0.00%0.14%
DTL 2.20 (4.00) 23.87 17.74 1.80 0.00%1.47%
ECL 5.37 (13.00) n/a 34.71 20.60 0.00%0.00%
EFRESH 0.92 (1.00) n/a na 2.12 9.78%0.00%
ELITE 2.98 3.00 89.61 52.80 2.42 0.00%0.00%
FESCO 2.92 - 46.98 n/a 11.42 3.53%0.00%
FOSRICH 10.78 (119.00) 23.58 20.54 5.17 1.67%2.92%
FTNA 7.34 (6.00) 17.36 15.63 4.91 0.00%0.00%
GENAC 6.05 - 12.62 13.86 2.04 0.00%0.00%
GWEST 1.00 10.00 11.81 11.87 0.72 21.70%4.00%
HONBUN 9.93 78.00 21.40 19.78 4.55 0.00%0.00%
ICREATE 0.72 (12.00) n/a 23.18 na 15.28%23.73%
INDIES 3.06 (4.00) 25.41 22.25 5.46 0.00%0.00%
ISP 38.00 58.74 51.26 8.64 0.03%0.31%
JAMT 3.89 1.00 13.80 13.33 4.05 0.00%0.00%
JETCON 0.84 (5.00) n/a 24.56 0.89 0.00%0.00%
KEX 7.97 44.00 n/a 115.42 5.99 0.00%0.00%
KLE 2.25 (72.00) n/a na na 3.07%2.52%
KREMI 5.73 2.00 24.63 18.75 2.50 1.92%2.24%
LASD 3.33 17.00 12.84 12.27 0.00 1.20%0.00%
LASF 3.18 6.00 15.65 12.74 2.21 2.30%2.36%
LASM 4.74 5.00 13.75 13.11 2.33 0.84%0.52%
MAILPAC 3.41 (4.00) 21.88 20.76 14.64 2.05%0.00%
LUMBER 2.92 (8.00) 11.08 9.18 5.13 3.77%5.84%
MEEG 4.20 (3.00) n/a 43.79 2.29 0.00%0.00%
MDS 6.33 (7.00) 12.85 12.56 1.80 0.00%2.13%
PTL 1.18 (5.00) 27.01 24.09 2.23 0.00%0.00%
PURITY 0.93 (27.00) n/a na 0.30 0.00%0.00%
ROC 3.10 - 12.72 11.62 1.19 5.16%2.11%
SOS 5.78 8.00 17.50 14.31 2.10 0.00%0.00%
SSLVC 0.95 2.12 43.67 na 1.05%0.00%
LAB 3.66 7.00 22.25 19.07 6.71 1.78%1.63%
TROPICAL 1.26 (6.00) 18.54 16.28 1.98 4.21%0.00%
tTech 4.78 19.00 14.33 1.98 1.11%0.00%

Click Here to Download
2022-01-10T15:52:33-05:00