Trade Sheet: Monday January 24, 2022

Date: Monday January 24, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 4.60 (6.00) 7.80 9.92 0.43 0.00%0.00%
1834 0.85 - 13.28 51.15 0.68 0.00%0.00%
BIL 94.08 29.00 28.29 28.55 3.17 0.00%3.85%
BRG 12.52 (23.00) 38.53 51.35 2.27 0.00%0.00%
CAR 8.23 (1.00) 9.79 8.74 19.84 0.00%10.32%
CBNY 0.79 - n/a na na 0.00%0.00%
CCC 70.20 17.00 14.58 15.49 4.05 0.00%0.00%
CPFV 43.50 192.00 14.02 18.43 0.80 0.00%1.37%
EPLY 36.14 29.00 27.65 25.38 6.79 0.00%0.33%
FIRSTROCKJMD 10.55 26.00 1.28 1.37 6.47 0.00%0.01%
GHL 520.12 1,451.00 7.41 7.55 1.14 0.00%0.00%
GK 97.79 (62.00) 13.02 12.16 1.50 0.00%1.93%
JBG 27.79 (16.00) 15.07 18.71 1.76 0.00%1.48%
JMMBGL 38.77 29.00 7.36 6.22 1.17 0.00%2.16%
JP 22.19 (81.00) 8.72 7.57 1.45 0.00%0.00%
JSE 16.88 (78.00) 23.75 22.44 6.88 0.00%1.54%
KEY 3.92 (8.00) 30.68 35.62 2.31 0.00%0.00%
KPREIT 9.57 2.00 23.29 23.07 1.42 0.00%2.20%
KW 39.35 (151.00) 20.98 18.76 1.64 0.00%0.00%
MIL 7.90 24.00 11.51 n/a 0.71 0.00%4.08%
MJE 9.28 (3.00) 22.57 n/a 0.82 0.00%0.00%
MPCCEL 97.00 (300.00) n/a na 0.73 0.00%0.00%
MTLJA 22.00 180.00 n/a na 3.71 0.00%0.00%
NCBFG 129.48 161.00 22.45 23.58 1.98 0.00%0.40%
PAL 950.20 (1,924.00) n/a na 2.15 0.00%0.00%
PJAM 64.70 68.00 11.00 10.26 1.36 0.00%1.10%
PJX 9.00 1.92 2.42 0.53 0.00%0.00%
PROVENJA 33.48 8.00 13.58 12.21 1.03 0.00%0.00%
PULS 4.20 (14.00) 17.50 16.38 4.56 0.00%0.11%
QWI 0.85 (1.00) 3.22 3.06 0.63 0.00%0.00%
RJR 4.03 (6.00) 26.06 19.81 3.66 0.00%0.65%
SALF 6.60 (31.00) 43.72 40.64 6.83 0.00%1.65%
SRFJMD 18.25 9.00 2.03 n/a 0.50 0.00%0.00%
SCIUSD 13.06 9.06 8.90 0.79 0.00%0.00%
SCIJMD 14.80 41.00 10.26 10.08 0.89 0.00%0.00%
SELECTF 0.51 (2.00) 1,405.19 na 0.62 0.00%3.40%
SELECTMD 0.74 - 2.35 2.70 0.67 0.00%1.07%
SEP 61.45 (61.00) 20.67 15.95 2.49 0.00%2.01%
SGJ 35.38 (21.00) 13.09 12.56 0.97 0.00%2.08%
SIL 2.97 - 8.60 7.96 0.81 0.00%0.00%
SJ 54.20 20.00 12.85 12.40 1.85 0.00%2.02%
SML 5.84 (1.00) 4.95 16.37 0.91 0.00%4.46%
SVL 17.20 (43.00) 18.82 14.82 11.69 0.00%4.50%
TJH 1.24 1.00 28.24 29.37 1.79 0.00%7.25%
VMIL 6.50 3.00 14.25 11.06 2.14 0.00%2.53%
WIG 0.51 - 9.75 9.18 1.26 0.00%0.00%
WISYNCO 17.43 27.00 20.54 17.98 4.09 0.00%0.60%
XFUND 8.32 7.00 n/a 44.82 1.20 0.00%0.00%
FIRSTROCKUSD 0.07 0.38 9.30 9.88 0.54 0.00%1.43%
MTL 0.12 0.01 na na 3.52 0.00%0.00%
MPCCELUS 1.24 - na na 1.38 0.00%0.00%
PBS 1.10 na na 1.74 0.00%1.00%
Proven 0.21 (1.72) 12.56 11.29 0.96 0.00%346.52%
SCIUS 0.13 1.03 10.44 10.55 1.14 0.00%3.08%
SCIJA 0.12 12.46 12.59 1.08 0.00%3.08%
SILUS 0.02 8.05 7.45 0.76 0.00%5.00%
SRFUSD 0.14 1.80 1.78 4.95 0.44 0.00%0.00%
TJHUSD 0.01 0.04 29.51 30.69 1.87 0.00%0.00%
AFS 25.33 88.00 18.12 15.72 2.72 0.00%0.00%
AMG 3.14 (2.00) 26.53 24.95 2.64 0.00%0.73%
BPOW 3.15 (36.00) 7.07 8.33 1.24 0.00%0.00%
CABROKERS 2.85 19.00 5.59 6.06 1.82 0.00%0.00%
CAC 8.30 3.00 29.72 43.33 2.68 0.00%0.69%
CFF 1.90 (6.00) 20.69 21.52 3.38 0.00%10.47%
CHL 7.49 19.53 18.43 5.26 0.00%0.00%
CPJ 15.90 1.00 100.02 19.34 6.89 0.00%0.00%
DCOVE 22.84 90.00 32.88 17.85 2.12 0.00%0.00%
DTL 2.23 - 24.20 17.99 1.82 0.00%0.00%
ECL 5.05 (3.00) na 32.64 19.37 0.00%0.00%
EFRESH 0.99 5.00 na na 2.28 0.00%9.47%
ELITE 3.18 (20.00) 95.62 56.35 2.58 0.00%0.00%
FESCO 3.45 15.00 55.51 44.89 13.50 0.00%3.58%
FOSRICH 14.78 49.00 32.32 28.16 7.08 0.00%1.99%
FTNA 7.75 8.00 18.33 16.50 5.19 0.00%0.00%
GENAC 6.00 12.51 13.75 2.02 0.00%0.00%
GWEST 1.00 - 11.81 11.87 0.72 0.00%24.38%
HONBUN 9.50 (7.00) 20.47 18.93 4.35 0.00%0.00%
ICREATE 0.83 7.00 na 26.72 na 0.00%14.10%
INDIES 3.15 11.00 26.16 22.90 5.63 0.00%0.00%
ISP 36.50 56.42 49.24 8.30 0.00%0.03%
JAMT 4.10 25.00 14.57 14.08 4.28 0.00%0.00%
JETCON 0.91 (2.00) na 26.61 0.96 0.00%0.00%
KEX 7.99 - na 115.71 6.00 0.00%0.00%
KLE 2.96 3.00 na na na 0.00%3.85%
KREMI 5.16 (24.00) 37.64 31.70 2.31 0.00%2.07%
LASD 3.22 9.00 12.41 11.86 1.68 0.00%1.18%
LASF 3.01 (5.00) 14.81 12.06 2.09 0.00%2.43%
LASM 4.75 15.00 13.78 13.13 2.34 0.00%0.84%
MAILPAC 3.33 1.00 21.37 20.27 14.30 0.00%1.91%
LUMBER 2.91 2.00 11.04 9.15 5.11 0.00%3.64%
MEEG 4.03 3.00 52.33 42.02 2.20 0.00%0.00%
MDS 7.49 5.00 15.20 14.86 2.13 0.00%0.00%
PTL 1.63 22.00 27.49 25.14 2.98 0.00%0.00%
PURITY 1.10 9.00 na na 0.36 0.00%0.00%
ROC 3.21 18.00 13.18 12.03 1.23 0.00%5.16%
SOS 5.75 - 17.41 14.23 2.09 0.00%0.00%
SPURTREE 2.13 6.00 25.81 20.41 12.30 0.00%0.00%
SSLVC 1.72 44.00 3.85 79.06 na 0.00%1.06%
LAB 3.41 (2.00) 20.73 17.77 6.25 0.00%1.69%
TROPICAL 1.27 - 18.69 16.41 2.00 0.00%4.21%
tTech 4.01 (9.00) 15.94 12.02 1.66 0.00%1.12%

Click Here to Download
2022-01-24T14:08:33-05:00