Trade Sheet: Monday January 31, 2022

Date: Monday January 31, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 4.50 - 7.63 9.71 0.42 0.00%0.00%
1834 0.85 1.00 13.28 51.15 0.68 0.00%0.00%
BIL 93.49 127.00 28.11 28.37 3.15 0.00%3.85%
BRG 13.20 - 40.63 54.14 2.40 0.00%0.00%
CAR 8.21 - 9.77 8.72 19.80 0.00%10.32%
CBNY 0.81 (1.00) n/a na na 0.00%0.00%
CCC 70.95 (12.00) 14.74 15.65 4.09 0.00%0.00%
CPFV 38.12 (408.00) 12.28 16.15 0.70 0.00%1.37%
EPLY 36.06 (44.00) 27.59 25.32 6.78 0.00%0.33%
FIRSTROCKJMD 11.93 (6.00) 10.83 11.55 0.73 0.00%0.01%
GHL 538.26 (173.00) 7.67 7.82 1.17 0.00%0.00%
GK 102.23 (55.00) 13.62 12.71 1.56 0.00%1.93%
JBG 27.34 11.00 14.83 18.41 1.73 0.00%1.48%
JMMBGL 39.92 107.00 7.58 6.40 1.21 0.00%2.16%
JP 23.22 26.00 20.71 7.92 1.52 0.00%0.00%
JSE 17.73 89.00 24.95 23.57 7.23 0.00%1.54%
KEY 3.93 (5.00) 30.76 35.71 2.32 0.00%0.00%
KPREIT 8.87 (66.00) 21.58 21.38 1.32 0.00%2.20%
KW 41.34 111.00 22.04 19.71 1.72 0.00%0.00%
MASSY 2,439.47 (6,281.00) 14.05 13.38 1.62 0.00%n/a
MIL 7.50 - 10.93 n/a 0.68 0.00%4.08%
MJE 9.21 (2.00) 22.40 n/a 0.81 0.00%0.00%
MPCCEL 114.87 1,498.00 n/a na 0.87 0.00%0.00%
MTLJA 21.00 250.00 n/a na 3.54 0.00%0.00%
NCBFG 131.71 (121.00) 22.84 23.98 2.02 0.00%0.40%
PAL 940.00 - n/a na 2.12 0.00%0.00%
PJAM 63.03 (189.00) 10.71 9.99 1.32 0.00%1.10%
PJX 9.00 (7.00) n/a 2.42 0.53 0.00%0.00%
PROVENJA 32.26 (23.00) 13.08 11.76 1.00 0.00%0.00%
PULS 4.15 (16.00) 17.29 16.18 4.51 0.00%0.11%
QWI 0.87 2.00 n/a 3.13 0.65 0.00%0.00%
RJR 4.21 18.00 27.23 20.70 3.83 0.00%0.65%
SALF 6.77 31.00 44.85 41.69 7.00 0.00%1.65%
SRFJMD 16.02 (218.00) n/a n/a 0.44 0.00%0.00%
SCIUSD 13.06 9.06 8.90 0.79 0.00%0.00%
SCIJMD 15.52 (12.00) 10.76 10.57 0.93 0.00%0.00%
SELECTF 0.52 2.00 n/a 45.58 0.63 0.00%3.40%
SELECTMD 0.73 (1.00) n/a 2.66 0.66 0.00%1.07%
SEP 59.91 (24.00) 20.16 15.55 2.42 0.00%2.01%
SGJ 35.09 54.00 12.98 12.46 0.96 0.00%2.08%
SIL 2.90 1.00 8.40 7.77 0.80 0.00%0.00%
SJ 55.69 251.00 13.20 12.75 1.90 0.00%2.02%
SML 5.33 33.00 4.52 14.94 0.83 0.00%4.46%
SVL 17.09 (4.00) 18.70 14.73 11.61 0.00%4.50%
TJH 1.21 (3.00) 27.56 28.66 1.75 0.00%7.25%
VMIL 6.72 (2.00) 14.74 11.43 2.21 0.00%2.53%
WIG 0.53 1.00 10.13 9.54 1.31 0.00%0.00%
WISYNCO 17.74 21.00 20.90 18.30 4.16 0.00%0.60%
XFUND 8.40 4.00 n/a 45.25 1.21 0.00%0.00%
FIRSTROCKUSD 0.07 9.40 9.98 0.55 0.00%1.43%
MTL 0.12 na na 3.51 0.00%0.00%
MPCCELUS 1.20 - na na 1.33 0.00%0.00%
PBS 1.05 (4.92) na na 1.65 0.00%1.00%
Proven 0.22 (1.22) 12.88 11.58 0.98 0.00%346.52%
SCIUS 0.12 (0.26) 10.04 10.14 1.09 0.00%3.08%
SCIJA 0.12 12.46 12.59 1.08 0.00%3.08%
SILUS 0.02 8.05 7.45 0.76 0.00%5.00%
SRFUSD 0.14 1.75 4.84 0.43 0.00%0.00%
TJHUSD 0.01 0.08 30.51 31.74 1.93 0.00%0.00%
AFS 23.69 (18.00) 50.49 14.71 2.44 0.00%0.00%
AMG 3.74 17.00 23.55 29.71 2.98 0.00%0.73%
BPOW 3.20 5.00 n/a 8.47 1.26 0.00%0.00%
CABROKERS 3.06 2.00 6.00 6.51 1.95 0.00%0.00%
CAC 8.25 - 29.54 43.07 2.67 0.00%0.69%
CFF 2.05 10.00 22.32 23.21 3.65 0.00%10.47%
CHL 7.01 6.00 18.28 17.25 4.92 0.00%0.00%
CPJ 20.66 122.00 129.96 25.13 8.95 0.00%0.00%
DCOVE 26.93 229.00 38.77 21.05 2.49 0.00%0.00%
DTL 2.28 4.00 24.74 18.39 1.86 0.00%0.00%
ECL 4.89 8.00 na 31.61 18.76 0.00%0.00%
EFRESH 1.13 9.00 na na 2.60 0.00%9.47%
ELITE 3.74 (16.00) 112.46 66.27 3.04 0.00%0.00%
FESCO 3.43 3.00 55.19 44.63 13.42 0.00%3.58%
FOSRICH 14.73 (15.00) 32.21 28.06 7.06 0.00%1.99%
FTNA 8.40 45.00 19.87 17.89 5.62 0.00%0.00%
GENAC 6.05 (5.00) 12.62 13.86 2.04 0.00%0.00%
GWEST 1.00 1.00 11.81 11.87 0.72 0.00%24.38%
HONBUN 9.51 (5.00) 20.49 18.95 4.36 0.00%0.00%
ICREATE 0.79 (2.00) na 25.44 na 0.00%14.10%
INDIES 3.05 4.00 25.33 22.18 5.45 0.00%0.00%
ISP 38.00 100.00 58.74 51.26 8.64 0.00%0.03%
JAMT 4.29 7.00 15.25 14.74 4.48 0.00%0.00%
JETCON 0.85 (10.00) na 24.85 0.90 0.00%0.00%
KEX 8.00 1.00 na 115.85 6.01 0.00%0.00%
KLE 2.94 (1.00) na na na 0.00%3.85%
KREMI 5.25 (2.00) 38.30 32.25 2.36 0.00%2.07%
LASD 3.28 9.00 12.64 12.08 1.71 0.00%1.18%
LASF 3.05 (11.00) 15.01 12.22 2.12 0.00%2.43%
LASM 4.58 (13.00) 13.29 12.66 2.26 0.00%0.84%
MAILPAC 3.30 5.00 21.17 20.09 14.17 0.00%1.91%
LUMBER 3.33 16.00 12.63 10.47 5.85 0.00%3.64%
MEEG 3.99 (1.00) 74.17 41.60 2.18 0.00%0.00%
MDS 6.88 14.00 13.96 13.65 1.96 0.00%0.00%
PTL 2.08 2.00 35.08 32.08 3.80 0.00%0.00%
PURITY 1.05 - na na 0.34 0.00%0.00%
ROC 3.28 14.00 13.46 12.29 1.26 0.00%5.16%
SOS 6.00 5.00 18.17 14.85 2.18 0.00%0.00%
SPURTREE 2.85 22.00 34.53 27.31 16.46 0.00%0.00%
SSLVC 1.89 9.00 n/a 86.88 na 0.00%1.06%
LAB 3.37 1.00 20.49 17.56 6.18 0.00%1.69%
TROPICAL 1.22 1.00 17.95 15.76 1.92 0.00%4.21%
tTech 4.02 2.00 24.66 12.05 1.66 0.00%1.12%

Click Here to Download
2022-01-31T14:45:56-05:00