Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2024 YTD) | Div Yield (2023 YTD) |
---|---|---|---|---|---|---|---|
138SL | 4.00 | 25.00 | 6.87 | 6.63 | 0.34 | 0.00% | 0.00% |
ASBH | 25.05 | (95.00) | 29.21 | 23.78 | 1.93 | 0.16% | 0.00% |
BIL | 70.41 | (50.00) | 27.82 | 34.64 | 2.38 | 0.00% | 0.00% |
BRG | 7.11 | (44.00) | 22.31 | 20.72 | 1.29 | 0.00% | 0.00% |
CAR | 15.48 | (4.00) | 10.62 | 10.68 | 29.44 | 5.17% | 7.79% |
ENERGY | 1.19 | (7.00) | 14.30 | 8.38 | 17.05 | 0.00% | 0.00% |
CCC | 81.08 | (23.00) | 11.47 | 10.95 | 2.27 | 2.59% | 2.14% |
CPFV | 41.33 | 177.00 | 5.86 | 6.58 | 0.56 | 0.08% | 0.11% |
EPLY | 33.29 | (1.00) | 6.44 | 5.31 | 3.15 | 3.43% | 4.03% |
FIRSTROCKJMD | 9.20 | 1.00 | n/a | 14.15 | 0.63 | 0.00% | 0.00% |
GHL | 317.90 | 984.00 | 2.28 | 4.61 | 0.59 | 0.25% | 0.25% |
GK | 73.72 | 3.00 | 8.65 | 8.15 | 0.82 | 1.45% | 3.00% |
JBG | 24.02 | (8.00) | 8.65 | 15.35 | 0.92 | 0.00% | 2.35% |
JMMBGL | 21.00 | 57.00 | 11.69 | 10.13 | 0.76 | 0.00% | 1.12% |
JP | 24.12 | 17.00 | 13.82 | 13.97 | 0.71 | 1.24% | 1.21% |
JSE | 12.15 | (23.00) | 13.32 | 15.93 | 2.75 | 2.47% | 2.56% |
KEY | 2.52 | 2.00 | 21.05 | 19.07 | 0.98 | 0.00% | 0.00% |
KPREIT | 9.60 | (7.00) | 9.97 | 10.12 | 1.01 | 0.00% | 0.02% |
KW | 31.32 | (68.00) | 16.88 | 15.53 | 0.93 | 2.17% | 2.01% |
MASSY | 77.00 | (50.00) | 8.92 | 8.25 | 0.83 | 0.09% | 0.19% |
MGL | 7.04 | (20.00) | n/a | 3.38 | 0.53 | 1.78% | 0.00% |
MJE | 10.98 | 65.00 | n/a | 2.40 | 0.86 | 0.00% | 0.00% |
MPCCEL | 64.52 | n/a | 4.67 | 0.49 | 0.00% | 0.00% | |
MTLJA | 13.35 | 139.00 | 5.08 | 5.46 | 1.02 | 0.00% | 0.00% |
NCBFG | 42.94 | 86.00 | 5.60 | 7.33 | 0.61 | 1.16% | 3.92% |
PAL | 1.08 | 5.00 | n/a | na | 1.08 | 0.00% | 0.00% |
PJAM | 51.50 | 50.00 | 15.26 | 14.56 | 1.03 | 0.70% | 0.76% |
PJX | 10.25 | - | n/a | na | 1.02 | 0.00% | 0.00% |
PROVENJA | 16.94 | 83.00 | 33.34 | 22.58 | 0.80 | 0.01% | 2.56% |
PULS | 0.95 | 5.00 | n/a | 14.01 | 0.64 | 0.00% | 0.00% |
QWI | 0.71 | (1.00) | n/a | na | 0.59 | 0.00% | 0.00% |
RJR | 1.25 | - | n/a | na | 0.99 | 0.00% | 0.00% |
SALF | 3.18 | (12.00) | 18.36 | 17.76 | 2.78 | 1.98% | 4.78% |
SRFJMD | 8.50 | (13.00) | 4.04 | 7.27 | 0.23 | 0.00% | 0.00% |
SCIJMD | 11.86 | (1.00) | 5.02 | 5.24 | 0.57 | 0.00% | 0.02% |
SELECTF | 0.45 | 1.00 | n/a | 124.41 | n/a | 0.00% | 0.00% |
SELECTMD | 0.83 | (1.00) | 4.23 | 5.55 | 0.65 | 0.00% | 0.00% |
SEP | 76.10 | 49.00 | 18.79 | 18.05 | 1.85 | 1.59% | 1.31% |
SGJ | 53.28 | 14.00 | 7.96 | 7.11 | 1.06 | 2.53% | 3.06% |
SIL | 3.20 | 5.00 | 13.98 | 15.12 | 0.90 | 0.03% | 0.04% |
SJ | 40.48 | 53.00 | 12.95 | 11.49 | 1.52 | 1.90% | 3.43% |
SML | 6.28 | (60.00) | 4.15 | 3.81 | 0.55 | 2.10% | 1.22% |
SVL | 19.81 | 16.00 | 35.92 | 28.50 | 10.39 | 1.46% | 2.09% |
TJH | 3.62 | (1.00) | 8.60 | 7.91 | 4.44 | 3.48% | 4.09% |
VMIL | 2.13 | 12.00 | 245.96 | 13.28 | 1.05 | 0.00% | 0.00% |
WIG | 1.21 | (2.00) | 43.94 | 37.43 | 2.50 | 0.00% | 1.12% |
WISYNCO | 20.95 | 42.00 | 16.96 | 16.58 | 2.90 | 1.10% | 2.09% |
XFUND | 8.20 | (30.00) | 25.19 | 24.91 | 0.81 | 0.00% | 0.00% |
ASBHUS | 0.16 | 29.57 | 23.55 | 1.95 | 24.81% | 0.00% | |
FIRSTROCKUSD | 0.02 | - | n/a | na | 0.17 | 0.00% | 0.00% |
MTL | 0.08 | - | 4.93 | 5.27 | 0.99 | 0.00% | 0.00% |
MPCCELUS | 0.55 | n/a | 6.23 | 0.66 | 0.00% | 0.00% | |
PBS | 1.20 | 20.94 | 19.38 | 2.89 | 0.00% | 0.00% | |
Proven | 0.10 | 0.03 | 31.83 | 21.78 | 0.76 | 2.22% | 2.44% |
SCIUSD | 0.08 | 0.86 | 5.30 | 5.53 | 0.60 | 3.54% | 7.73% |
SILUS | 0.02 | (0.05) | 11.28 | 12.33 | 0.73 | 5.49% | 6.40% |
SRFUSD | 0.07 | - | 3.51 | 6.30 | 0.20 | 0.00% | 0.00% |
TJHUSD | 0.02 | (0.06) | 8.29 | 7.76 | 4.31 | 3.53% | 3.95% |
AFS | 16.34 | (34.00) | 12.19 | 10.16 | 1.39 | 0.73% | 1.92% |
AMG | 2.30 | 9.00 | 11.76 | 8.91 | 0.79 | 0.00% | 0.00% |
AHPC | 0.96 | - | 26.52 | na | na | 0.00% | 0.00% |
BPOW | 5.25 | 19.23 | 18.40 | 1.75 | 0.00% | 1.78% | |
CABROKERS | 2.11 | 8.00 | n/a | 28.65 | 1.24 | 0.00% | 4.88% |
CAC | 2.05 | 13.49 | na | 0.86 | 0.00% | 0.00% | |
CFF | 1.47 | 5.00 | 12.35 | 11.76 | 1.82 | 0.00% | 3.62% |
CHL | 9.75 | - | 13.50 | 13.76 | 3.24 | 1.23% | 2.29% |
CPJ | 7.97 | (37.00) | 7.98 | 7.20 | 1.38 | 0.00% | 0.00% |
DCOVE | 12.54 | (19.00) | 23.65 | 29.38 | 0.98 | 4.78% | 6.49% |
DOLLA | 2.39 | 9.00 | 15.43 | 12.95 | 4.93 | 0.50% | 3.57% |
DTL | 1.85 | 1.00 | n/a | 47.32 | 1.38 | 0.00% | 0.00% |
ECL | 2.50 | - | 10.21 | 5.96 | 2.68 | 0.00% | 0.00% |
EFRESH | 2.24 | (1.00) | 32.31 | 17.76 | 3.27 | 0.00% | 0.00% |
ELITE | 1.50 | 10.00 | 14.44 | 11.81 | 1.02 | 0.00% | 0.00% |
FESCO | 3.06 | 1.00 | 14.91 | 13.96 | 2.87 | 0.00% | 0.00% |
FOSRICH | 2.57 | - | n/a | 90.91 | 6.76 | 0.00% | 0.61% |
FTNA | 8.91 | 15.00 | 19.05 | 17.81 | 3.61 | 2.81% | 4.27% |
GENAC | 5.10 | (29.00) | 16.99 | 14.19 | 1.33 | 0.00% | 3.53% |
GWEST | 0.90 | 7.00 | n/a | na | 0.64 | 0.00% | 0.00% |
HONBUN | 8.02 | - | 20.59 | 17.47 | 2.44 | 0.37% | 2.98% |
KNTYR | 0.29 | - | 5.06 | 4.53 | 0.81 | 0.00% | #N/A |
INDIES | 3.68 | 5.00 | 21.75 | 20.73 | 3.92 | 3.67% | 2.98% |
IPCL | 0.92 | (7.00) | 25.95 | 18.13 | 1.05 | 0.00% | 1.76% |
ISP | 10.38 | (102.00) | 22.53 | 23.38 | 1.66 | 0.00% | 0.00% |
JAMT | 2.34 | 1.00 | 32.82 | 74.38 | 1.60 | 0.00% | 0.00% |
JFP | 0.54 | - | n/a | n/a | 21.58 | 0.00% | 0.00% |
JETCON | 1.40 | 3.00 | n/a | 42.48 | 1.10 | 0.00% | 0.00% |
KEX | 11.65 | - | 27.76 | 23.47 | 4.15 | 0.00% | 0.92% |
KLE | 0.85 | (2.00) | n/a | n/a | na | 0.00% | 0.00% |
KREMI | 2.46 | 36.00 | 312.80 | 13.21 | 1.08 | 0.00% | 0.00% |
LASD | 3.40 | (8.00) | 8.95 | 8.75 | 1.14 | 3.53% | 2.58% |
LASF | 1.73 | (2.00) | 37.78 | 35.52 | 0.95 | 0.00% | 0.00% |
LASM | 6.60 | 42.00 | 10.65 | 10.34 | 1.83 | 2.88% | 2.00% |
LEARN | 0.22 | n/a | na | na | 0.00% | 0.00% | |
LUMBER | 2.89 | (2.00) | 15.05 | 14.27 | 2.73 | 0.00% | 2.60% |
MAILPAC | 2.59 | - | 24.13 | 23.12 | 8.03 | 1.16% | 1.08% |
MEEG | 9.50 | 29.00 | 201.42 | 20.90 | 3.01 | 0.00% | 1.11% |
MDS | 1.32 | 4.00 | n/a | na | 0.61 | 0.00% | 0.00% |
1GS | 0.39 | (3.00) | 54.76 | 38.20 | 1.11 | 0.00% | 0.00% |
OMNI | 0.73 | (2.00) | 22.80 | 19.89 | 1.91 | 0.00% | 0.00% |
ONE | 0.90 | (3.00) | 28.14 | 36.74 | 4.04 | 0.00% | 0.00% |
PTL | 0.88 | (3.00) | n/a | na | 1.36 | 0.00% | 0.00% |
PURITY | 1.22 | 7.00 | n/a | na | 0.17 | 0.00% | 0.00% |
ROC | 5.30 | 80.00 | 16.84 | 17.53 | 1.41 | 0.00% | 2.50% |
RAWILL | 0.45 | (4.00) | n/a | 18.67 | 1.18 | 0.00% | 0.00% |
RPL | 4.05 | (4.00) | 85.06 | 82.81 | 10.96 | 0.00% | 0.00% |
SOS | 1.56 | 8.00 | 17.49 | 18.93 | 2.16 | 0.00% | 0.00% |
SPURTREE | 1.00 | 2.00 | 20.66 | 21.40 | 1.89 | 0.00% | 0.00% |
MFS | 0.42 | - | 4.00 | 3.47 | 1.09 | 0.00% | 0.00% |
LAB | 1.08 | (12.00) | 18.88 | 16.35 | 1.55 | 0.00% | 3.22% |
TROPICAL | 2.04 | 1.00 | n/a | 11.03 | 2.63 | 0.00% | 0.00% |
Click Here to Download