Trade Sheet: Monday June 28, 2021

Date: Monday June 28, 2021

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2021 YTD)Div Yield (2020 YTD)
138SL 5.12 (12.00) 9.95 9.67 0.45 0.00%0.00%
1834 1.00 1.00 42.99 124.92 0.86 0.00%4.08%
BIL 81.70 (29.00) 17.95 32.60 3.09 0.91%2.71%
BRG 14.05 14.00 48.64 57.62 2.60 0.00%0.00%
CAR 9.32 1.00 12.10 11.70 21.54 4.94%8.86%
CBNY 0.30 (4.00) na na na 0.00%0.00%
CCC 95.00 162.00 19.07 14.54 6.19 0.00%0.00%
CPFV 44.99 207.00 45.89 58.66 0.87 1.34%0.12%
EPLY 42.65 (126.00) 34.81 33.14 9.17 0.11%2.31%
FIRSTROCKJMD 15.90 (16.00) 1.75 15.85 1.01 0.00%0.00%
GHL 657.34 666.00 7.14 8.53 1.96 0.00%0.00%
GK 96.32 (218.00) 14.62 13.00 1.53 0.47%2.55%
JBG 35.58 15.00 21.23 18.39 2.39 0.79%1.05%
JMMBGL 37.73 (22.00) 9.83 8.99 1.24 0.00%0.72%
JP 23.64 (25.00) 12.04 24.84 1.63 0.00%0.00%
JSE 17.26 (6.00) 34.01 42.38 7.53 0.93%2.60%
KEY 5.11 (7.00) 71.96 66.40 3.10 0.00%0.00%
KPREIT 8.22 (53.00) 26.19 25.93 1.24 0.01%1.21%
KW 49.92 250.00 31.99 31.70 2.13 0.00%1.17%
MIL 6.08 43.00 8.15 n/a 0.61 0.99%2.17%
MJE 8.75 (27.00) 38.75 n/a 0.90 0.00%0.75%
MPCCEL 148.49 na na 1.14 0.00%0.00%
MTLJA 13.60 (70.00) n/a na 1.87 0.00%0.00%
NCBFG 138.47 (443.00) 22.17 23.15 2.10 0.36%0.70%
PAL 1,350.39 17,539.00 n/a na 14.78 0.00%0.00%
PJAM 67.48 (136.00) 15.95 14.77 1.53 0.38%0.93%
PJX 9.41 - n/a 8.47 0.69 0.00%0.00%
PROVENJA 34.99 (62.00) 21.44 25.74 1.37 0.00%3.42%
PULS 4.30 9.00 26.96 36.53 5.54 0.12%0.41%
QWI 0.90 3.00 3.48 4.17 0.75 0.00%0.00%
RJR 1.67 1.00 124.34 77.10 1.65 0.00%0.00%
SALF 8.62 1.00 54.91 57.72 9.23 0.63%1.63%
SCIUSD 13.06 7.28 6.75 0.34 0.00%0.00%
SCIJMD 14.93 (7.00) 11.94 11.07 0.55 0.00%0.00%
SELECTF 0.60 (1.00) n/a na 0.71 0.93%0.00%
SELECTMD 0.87 1.00 n/a 3.40 n/a 0.00%0.00%
SEP 71.67 (61.00) 18.87 18.35 3.04 0.42%1.23%
SGJ 40.79 (45.00) 13.29 12.63 1.07 0.98%3.51%
SIL 2.82 (18.00) 6.32 6.31 0.80 0.00%1.72%
SJ 58.50 (343.00) 15.43 15.27 2.16 1.05%1.70%
SML 5.90 (1.00) 4.90 21.36 0.93 1.56%3.45%
SVL 19.72 13.00 23.31 19.17 12.90 2.43%4.09%
TJH 1.22 (2.00) n/a 50.96 1.81 0.00%5.62%
VMIL 6.37 (9.00) 17.06 19.29 2.32 0.00%0.51%
WIG 0.57 1.00 7.91 7.98 1.49 0.00%0.33%
WISYNCO 15.55 7.00 21.77 20.68 3.91 0.64%1.07%
XFUND 8.31 (1.00) n/a na 1.32 0.00%0.00%
FIRSTROCKUSD 0.08 (1.00) 8.70 11.19 0.64 0.00%1.50%
MTL 0.09 - n/a na 1.88 0.00%0.00%
MPCCELUS 1.05 - n/a na 1.16 0.00%0.00%
PBS 0.80 396.06 na 3.01 0.00%1.08%
Proven 0.26 1.00 22.73 24.43 1.45 0.46%2.75%
SCIUS 0.15 - 17.59 16.31 0.82 0.98%0.00%
SCIJA 0.15 12.26 11.37 0.57 0.98%0.00%
SILUS 0.02 (298.00) 5.97 5.95 0.76 3.07%1.81%
TJHUSD 0.01 - n/a 61.23 2.17 0.00%0.00%
AFS 21.50 (138.00) 22.21 21.77 2.41 1.40%0.98%
AMG 1.56 (7.00) 14.25 14.41 1.40 0.00%0.00%
BPOW 3.66 5.00 21.12 18.11 1.85 0.00%0.36%
CABROKERS 2.00 9.00 18.54 18.83 1.62 0.00%0.00%
CAC 10.52 21.63 33.63 3.42 0.00%0.00%
CFF 2.04 (4.00) 21.58 19.52 3.62 0.00%15.53%
CHL 8.01 - 38.59 37.88 6.20 1.12%2.24%
CPJ 4.10 9.00 n/a na 2.15 0.00%0.00%
DCOVE 8.40 (8.00) n/a na 0.85 0.00%3.42%
DTL 2.57 1.00 34.03 22.31 2.20 0.00%0.50%
ECL 5.60 8.00 n/a na 39.67 0.00%0.99%
EFRESH 1.00 - n/a na 2.36 0.00%0.00%
ELITE 3.18 (1.00) n/a 146.39 2.46 0.00%0.00%
FESCO 1.18 6.00 27.05 n/a 14.36 0.00%0.00%
FOSRICH 7.64 (33.00) 24.10 21.10 4.23 0.00%0.00%
FTNA 6.01 (3.00) 18.38 17.26 4.27 1.33%2.12%
GENAC 5.25 (40.00) 26.73 24.66 2.01 0.00%0.00%
GWEST 0.85 5.00 n/a na 0.67 0.00%0.00%
HONBUN 6.98 3.00 18.42 17.26 3.50 1.29%0.56%
ICREATE 0.85 1.00 na na na 0.00%0.00%
INDIES 3.29 (22.00) 26.33 33.58 6.18 3.34%5.28%
ISP 22.43 445.00 34.82 32.92 5.59 0.00%0.00%
JAMT 4.40 34.00 21.28 20.70 4.99 0.23%3.05%
JETCON 1.36 (12.00) n/a na 1.44 0.00%0.00%
KEX 7.61 (114.00) n/a na 5.36 0.00%0.00%
KLE 1.35 11.00 n/a na na 0.00%0.00%
KREMI 5.45 (37.00) 20.49 20.35 2.47 1.27%0.69%
LASD 4.10 8.00 15.83 13.86 2.22 1.59%1.56%
LASF 3.19 - 25.86 22.79 2.39 0.00%0.00%
LASM 5.44 (1.00) 16.30 14.42 2.84 1.33%1.56%
MAILPAC 3.81 3.00 21.50 20.80 16.66 2.89%3.24%
LUMBER 3.27 6.00 26.99 18.74 8.28 0.00%1.30%
MEEG 5.27 (14.00) n/a 569.46 3.08 0.00%2.81%
MDS 4.28 (25.00) 63.69 48.92 1.33 0.00%0.00%
PTL 1.16 1.00 55.95 59.86 2.35 0.00%0.00%
PURITY 1.75 5.00 na na 0.55 0.00%0.00%
ROC 3.07 (3.00) 11.90 11.51 1.15 0.00%0.00%
SOS 7.98 (2.00) 44.72 26.12 3.00 0.00%1.76%
SSLVC 0.61 (1.00) n/a na na 0.00%0.00%
LAB 3.01 (1.00) 18.49 16.26 5.61 2.46%3.07%
TROPICAL 1.44 4.00 41.55 29.53 2.43 0.69%0.00%
tTech 4.79 12.00 19.41 18.27 2.05 1.11%0.00%

Click Here to Download
2021-06-28T14:47:38-05:00