Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2024 YTD) | Div Yield (2023 YTD) |
---|---|---|---|---|---|---|---|
138SL | 3.76 | (10.00) | 5.66 | 5.57 | 0.32 | 0.00% | 0.00% |
ASBH | 28.95 | (5.00) | 22.98 | 14.31 | 2.06 | 0.05% | 0.00% |
BIL | 73.49 | 1.00 | 23.07 | 22.54 | 2.53 | 0.00% | 0.00% |
BRG | 7.91 | 2.00 | 16.04 | 15.33 | 1.45 | 0.00% | 0.00% |
CAR | 14.75 | (35.00) | 11.49 | 11.06 | 19.04 | 3.66% | 7.79% |
ENERGY | 1.25 | 2.00 | 55.56 | 20.81 | na | 0.00% | 0.00% |
CCC | 84.25 | 61.00 | 12.05 | 11.45 | 2.53 | 0.00% | 2.14% |
CPFV | 31.07 | 47.00 | 3.86 | 3.65 | 0.41 | 0.09% | 0.11% |
EPLY | 35.48 | 48.00 | 7.49 | 11.40 | 3.31 | 2.93% | 4.03% |
FIRSTROCKJMD | 8.62 | (10.00) | n/a | na | 0.47 | 0.00% | 0.00% |
GHL | 303.00 | - | 3.61 | 3.74 | 0.70 | 0.00% | 0.25% |
GK | 72.66 | (84.00) | 8.59 | 7.79 | 0.83 | 0.76% | 3.00% |
JBG | 36.41 | 101.00 | 7.56 | 7.88 | 1.34 | 0.00% | 2.35% |
JMMBGL | 22.08 | 26.00 | n/a | 3.41 | 0.81 | 0.00% | 1.12% |
JP | 22.43 | (55.00) | 15.61 | 16.08 | 0.67 | 1.34% | 1.21% |
JSE | 12.99 | (9.00) | 18.36 | 16.62 | 3.18 | 0.00% | 2.56% |
KEY | 2.16 | 12.00 | 18.05 | 16.46 | 0.85 | 0.00% | 0.00% |
KPREIT | 9.90 | 3.00 | 10.42 | 8.83 | 1.08 | 0.00% | 0.02% |
KW | 27.87 | (81.00) | 15.27 | 14.54 | 0.84 | 1.51% | 2.01% |
MASSY | 81.50 | 195.00 | 10.34 | 9.95 | 0.90 | 0.04% | 0.19% |
MGL | 7.95 | (3.00) | n/a | 3.82 | 0.60 | 0.00% | 0.00% |
MJE | 9.99 | - | n/a | 2.18 | 0.78 | 0.00% | 0.00% |
MPCCEL | 65.00 | 2.00 | n/a | 4.71 | 0.50 | 0.00% | 0.00% |
MTLJA | 14.73 | - | 7.76 | 5.89 | 1.25 | 0.00% | 0.00% |
NCBFG | 44.92 | (30.00) | 7.87 | 7.22 | 0.69 | 0.00% | 3.92% |
PAL | 1.15 | (1.00) | n/a | na | 1.03 | 0.00% | 0.00% |
PJAM | 51.47 | (88.00) | 18.30 | 17.29 | 1.06 | 0.41% | 0.76% |
PJX | 10.50 | (25.00) | n/a | na | 0.88 | 0.00% | 0.00% |
PROVENJA | 17.72 | (115.00) | n/a | 16.49 | 0.82 | 0.01% | 2.56% |
PULS | 1.00 | 12.00 | n/a | 19.85 | 0.68 | 0.00% | 0.00% |
QWI | 0.83 | 2.00 | 11.21 | na | 0.64 | 0.00% | 0.00% |
RJR | 1.29 | - | n/a | na | 1.02 | 0.00% | 0.00% |
SALF | 3.26 | 6.00 | 16.99 | 18.10 | 2.94 | 0.00% | 4.78% |
SRFJMD | 9.69 | 61.00 | 8.55 | 4.08 | 0.23 | 0.00% | 0.00% |
SCIJMD | 12.50 | (40.00) | 3.04 | 8.03 | 0.36 | 0.00% | 0.02% |
SELECTF | 0.45 | 2.00 | n/a | na | n/a | 0.00% | 0.00% |
SELECTMD | 0.83 | 1.00 | 4.23 | 26.72 | 0.65 | 0.00% | 0.00% |
SEP | 88.35 | 99.00 | 15.66 | 19.47 | 2.17 | 0.68% | 1.31% |
SGJ | 57.02 | (86.00) | 8.35 | 7.61 | 1.18 | 1.58% | 3.06% |
SIL | 2.93 | (5.00) | 13.30 | 13.44 | 0.84 | 0.00% | 0.02% |
SJ | 42.41 | (2.00) | 17.93 | 17.22 | 1.62 | 0.00% | 3.43% |
SML | 6.40 | (12.00) | 1.56 | 1.04 | 0.45 | 2.06% | 1.22% |
SVL | 18.51 | (30.00) | 27.21 | 24.13 | 9.19 | 0.62% | 2.09% |
TJH | 3.79 | (6.00) | 9.68 | 8.54 | 4.64 | 0.00% | 4.09% |
VMIL | 2.20 | 1.00 | 6.20 | 11.94 | 1.13 | 0.00% | 0.00% |
WIG | 1.20 | 1.00 | 22.88 | 26.86 | 2.48 | 0.00% | 1.12% |
WISYNCO | 21.42 | 12.00 | 16.30 | 16.39 | 2.98 | 1.07% | 2.09% |
XFUND | 8.00 | (30.00) | 39.29 | 26.38 | 0.81 | 0.00% | 0.00% |
ASBHUS | 0.20 | 23.05 | 14.56 | 0.59 | 6.66% | 0.00% | |
FIRSTROCKUSD | 0.02 | 0.08 | n/a | na | 0.18 | 0.00% | 0.00% |
MTL | 0.09 | 7.07 | 6.31 | 1.24 | 0.00% | 0.00% | |
MPCCELUS | 0.40 | (3.58) | n/a | 3.68 | 0.39 | 0.00% | 0.00% |
PBS | 1.79 | 39.15 | 37.34 | 4.03 | 0.00% | 0.00% | |
Proven | 0.10 | (0.94) | n/a | 7.52 | 0.73 | 203.78% | 391.76% |
SCIUSD | 0.07 | - | 1.91 | 2.86 | 0.22 | 4.00% | 7.73% |
SILUS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
SRFUSD | 0.08 | - | 8.19 | 3.91 | 0.22 | 0.00% | 0.00% |
TJHUSD | 0.02 | - | 9.14 | 8.06 | 4.39 | 0.00% | 633.78% |
AFS | 16.40 | 2.00 | 12.23 | 10.20 | 1.40 | 0.73% | 1.92% |
AMG | 2.81 | (9.00) | 11.85 | 12.97 | 0.94 | 0.00% | 0.00% |
BPOW | 5.36 | 27.00 | 19.63 | 18.79 | 1.79 | 0.00% | 1.78% |
CABROKERS | 2.37 | (37.00) | 12.55 | 6.78 | 1.19 | 0.00% | 4.88% |
CAC | 1.94 | 11.25 | 7.33 | 0.69 | 0.00% | 0.00% | |
CFF | 1.21 | (8.00) | 12.97 | 13.99 | 1.58 | 0.00% | 3.62% |
CHL | 11.50 | - | 17.38 | 17.41 | 3.89 | 1.04% | 2.29% |
CPJ | 8.91 | - | 10.40 | 13.00 | 1.64 | 0.00% | 0.00% |
DCOVE | 17.15 | (172.00) | 24.75 | 25.20 | 1.39 | 0.00% | 6.49% |
DOLLA | 2.70 | (1.00) | 14.92 | 11.81 | 5.89 | 0.00% | 3.57% |
DTL | 1.90 | - | n/a | na | 1.43 | 0.00% | 0.00% |
ECL | 2.88 | 28.00 | 16.30 | 17.67 | 3.78 | 0.00% | 0.00% |
EFRESH | 1.50 | (50.00) | 18.45 | 16.26 | 2.30 | 0.00% | 0.00% |
ELITE | 1.56 | (8.00) | 23.94 | 18.77 | 1.12 | 0.00% | 0.00% |
FESCO | 3.11 | 3.00 | 15.85 | 13.08 | 2.92 | 0.00% | 0.00% |
FOSRICH | 2.30 | 1.00 | 64.14 | 70.45 | 5.51 | 0.00% | 0.61% |
FTNA | 8.97 | - | 19.51 | 17.10 | 3.76 | 0.00% | 4.27% |
GENAC | 5.96 | (2.00) | 20.99 | 16.79 | 1.57 | 0.00% | 3.53% |
GWEST | 0.86 | - | n/a | na | 0.61 | 0.00% | 0.00% |
HONBUN | 7.88 | 13.00 | 16.84 | 11.31 | 2.47 | 0.00% | 2.98% |
KNTYR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDIES | 3.52 | 23.00 | 20.18 | 18.18 | 3.43 | 3.84% | 2.98% |
IPCL | 1.15 | 2.00 | 11.44 | 13.12 | 1.32 | 0.00% | 1.76% |
ISP | 22.79 | (638.00) | 42.36 | 39.54 | 3.73 | 0.00% | 0.00% |
JAMT | 2.30 | - | 38.59 | 26.58 | 1.57 | 0.00% | 0.00% |
JFP | 0.63 | - | n/a | n/a | 26.57 | 0.00% | 0.00% |
JETCON | 1.14 | 5.00 | n/a | na | 1.19 | 0.00% | 0.00% |
KEX | 12.39 | (184.00) | 22.83 | 22.11 | 4.57 | 0.00% | 0.92% |
KLE | 1.01 | n/a | n/a | na | 0.00% | 0.00% | |
KREMI | 2.12 | (22.00) | 269.56 | 11.38 | 0.93 | 0.00% | 0.00% |
LASD | 4.49 | (17.00) | 12.20 | 11.55 | 1.55 | 0.00% | 2.58% |
LASF | 1.58 | (1.00) | 36.97 | 23.19 | 0.90 | 0.00% | 0.00% |
LASM | 7.26 | 9.00 | 11.51 | 11.29 | 2.10 | 0.00% | 2.00% |
LEARN | 0.29 | - | n/a | na | na | 0.00% | 0.00% |
LUMBER | 2.95 | - | 15.37 | 14.93 | 2.78 | 0.00% | 2.60% |
MAILPAC | 2.45 | 14.00 | 24.19 | 20.51 | 6.98 | 0.00% | 1.08% |
MEEG | 10.80 | - | 74.48 | 21.95 | 3.39 | 0.00% | 1.11% |
MDS | 1.35 | (7.00) | n/a | na | 0.52 | 0.00% | 0.00% |
1GS | 0.46 | - | 21.83 | 13.96 | 1.28 | 0.00% | 0.00% |
OMNI | 0.94 | (2.00) | 19.54 | 18.83 | 2.55 | 0.00% | 0.00% |
ONE | 0.92 | (1.00) | n/a | 36.55 | 4.20 | 0.00% | 0.00% |
PTL | 1.00 | - | n/a | na | 1.56 | 0.00% | 0.00% |
PURITY | 1.80 | - | n/a | na | 0.25 | 0.00% | 0.00% |
ROC | 3.79 | 10.00 | 11.16 | 8.87 | 1.01 | 0.00% | 2.50% |
RAWILL | 0.61 | (13.00) | n/a | 32.15 | 1.60 | #N/A | 0.00% |
RPL | 3.10 | (5.00) | 51.13 | 45.18 | 8.54 | 0.00% | 0.00% |
SOS | 1.55 | 19.17 | 13.08 | 2.28 | 0.00% | 0.00% | |
SPURTREE | 1.35 | 2.00 | 24.08 | 22.84 | 2.59 | 0.00% | 0.00% |
MFS | 0.41 | 2.00 | 10.37 | 3.39 | 1.16 | 0.00% | 0.00% |
LAB | 1.09 | (10.00) | 12.43 | 11.36 | 1.61 | 0.00% | 3.22% |
TROPICAL | 2.50 | 3.00 | n/a | 24.33 | 3.22 | 0.00% | 0.00% |
Click Here to Download